List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vida Boa #2 Dairy | Farm (dairy) |  Cows/cattle | Tulare | CA | United States | Open | 0 | 0 | 0 | b16az | Farm (dairy)|  Cows/cattle ID: b16az| Tulare CA| | |
| Vida Boa Dairy #1 | Farm (dairy) |  Cows/cattle | Tulare | CA | United States | Open | 0 | 0 | 0 | opsv9 | Farm (dairy)|  Cows/cattle ID: opsv9| Tulare CA| | |
| Vida Boa Heifers | Farm (dairy) |  Cows/cattle | Tulare | CA | United States | Open | 0 | 0 | 0 | qzklh | Farm (dairy)|  Cows/cattle ID: qzklh| Tulare CA| | |
| Vidra S.A. | Farm (meat) |  Pigs | Buenos Aires | Argentina | Open | 0 | 0 | 0 | 80qzd | Farm (meat)|  Pigs ID: 80qzd|  Buenos Aires| | ||
| Vieira Dairy Farm | Farm (dairy) |  Cows/cattle | Atwater | CA | United States | Open | 0 | 0 | 0 | k53lq | Farm (dairy)|  Cows/cattle ID: k53lq| Atwater CA| | |
| Vieira Partnership | Farm (dairy) |  Cows/cattle | Escalon | CA | United States | Open | 0 | 0 | 0 | d8swe | Farm (dairy)|  Cows/cattle ID: d8swe| Escalon CA| | |
| Vierkandt | Farm (meat) |  Pigs | Alden | IA | United States | Open | 0 | 0 | 0 | el8xx | Farm (meat)|  Pigs ID: el8xx| Alden IA| | |
| Vierkandt Finisher Farm | Farm (meat) |  Pigs | Alden | IA | United States | Open | 0 | 0 | 0 | 5px4q | Farm (meat)|  Pigs ID: 5px4q| Alden IA| | |
| Vierra Dairy Farms | Farm (dairy) |  Cows/cattle | Hilmar | CA | United States | Open | 0 | 0 | 0 | aclf2 | Farm (dairy)|  Cows/cattle ID: aclf2| Hilmar CA| | |
| Vierra Dairy Farms #2 | Farm (dairy) |  Cows/cattle | Turlock | CA | United States | Open | 0 | 0 | 0 | v6efd | Farm (dairy)|  Cows/cattle ID: v6efd| Turlock CA| | |
| Vierra Dairy Farms #4 | Farm (dairy) |  Cows/cattle | Hilmar | CA | United States | Open | 0 | 0 | 0 | wj0e6 | Farm (dairy)|  Cows/cattle ID: wj0e6| Hilmar CA| | |
| Vierstra Dairies | Farm (dairy) |  Cows/cattle | Twin Falls | ID | United States | Open | 0 | 0 | 0 | 9ghwx | Farm (dairy)|  Cows/cattle ID: 9ghwx| Twin Falls ID| | |
| Vierstra Dairy Heifers (on Dairy NMP) | Farm (dairy) |  Cows/cattle | Twin Falls | ID | United States | Open | 0 | 0 | 0 | a3efk | Farm (dairy)|  Cows/cattle ID: a3efk| Twin Falls ID| | |
| View Point Dairy | Farm (dairy) |  Cows/cattle | Sunnyside | WA | United States | Open | 0 | 0 | 0 | g57xg | Farm (dairy)|  Cows/cattle ID: g57xg| Sunnyside WA| | |
| Vifrio Armazéns Gerais Frigoríficos Ltda |  Slaughterhouse (unconfirmed) | Irajá | RJ | Brazil | Open | 0 | 0 | 0 | 07qw7 |  Slaughterhouse (unconfirmed) ID: 07qw7| Irajá RJ| | ||
| Vigen Mink & Landbrug v/Knud Jørgen Vest | Farm (skins/fur) |  Minks | Jyllinge | Region Zealand | Denmark | Open | 0 | 0 | 0 | o6v0w | Farm (skins/fur)|  Minks ID: o6v0w| Jyllinge Region Zealand| | |
| Viking Fur Inc. | Farm (skins/fur) | Cavendish | NL | Canada | Open | 0 | 0 | 0 | pep7h | Farm (skins/fur)| 
                                             | ID: pep7h| Cavendish NL| | ||
| Villadsen Bjarne | Farm (meat) |  Pigs | Thyholm | Central Denmark Region | Denmark | Open | 0 | 0 | 0 | 6p209 | Farm (meat)|  Pigs ID: 6p209| Thyholm Central Denmark Region| | |
| Village Centrl Sandy Rdge | Farm (meat) |  Pigs | Holland | MI | United States | Open | 0 | 0 | 0 | uwzpa | Farm (meat)|  Pigs ID: uwzpa| Holland MI| | |
| Villalpando | Farm (dairy) |  Cows/cattle | Ontario | CA | United States | Open | 0 | 0 | 0 | ohllo | Farm (dairy)|  Cows/cattle ID: ohllo| Ontario CA| | |
| Villella Farm | Farm (meat) |  Chickens | Walkamin | QLD | Australia | Open | 0 | 0 | 0 | df567 | Farm (meat)|  Chickens ID: df567| Walkamin QLD| | |
| Villes Slagterhus |  Slaughterhouse | Hejls | Region of Southern Denmark | Denmark | Open | 0 | 0 | 0 | 33u8a |  Slaughterhouse ID: 33u8a| Hejls Region of Southern Denmark| | ||
| Villesen Henrik Og Merete | Farm (meat) (unconfirmed) |  Pigs (unconfirmed) | Thyholm | Central Denmark Region | Denmark | Open | 0 | 0 | 0 | oqs03 | Farm (meat) (unconfirmed)|  Pigs (unconfirmed) ID: oqs03| Thyholm Central Denmark Region| | |
| Villesen Leo | Farm (meat) |  Pigs | Thyholm | Central Denmark Region | Denmark | Open | 0 | 0 | 0 | 7wm6r | Farm (meat)|  Pigs ID: 7wm6r| Thyholm Central Denmark Region| | |
| Villiers Abattoirs |  Slaughterhouse | Villiers | FS | South Africa | Open | 0 | 0 | 0 | fa2ix |  Slaughterhouse ID: fa2ix| Villiers FS| | ||
| Vilniaus Paukstynas | Farm (meat) |  Chickens | Rudamina | Vilniaus apskr. | Lithuania | Open | 0 | 0 | 0 | vm6pf | Farm (meat)|  Chickens ID: vm6pf| Rudamina Vilniaus apskr.| | |
| Vilniaus Paukstynas |  Slaughterhouse | Rudamina | Vilniaus apskr. | Lithuania | Open | 0 | 0 | 0 | llvf7 |  Slaughterhouse ID: llvf7| Rudamina Vilniaus apskr.| | ||
| Vilniaus Paukstynas | Farm (meat) |  Chickens | Butrimonys | Alytaus apskr. | Lithuania | Open | 0 | 0 | 0 | dmaq1 | Farm (meat)|  Chickens ID: dmaq1| Butrimonys Alytaus apskr.| | |
| Viltpoolen AB |  Slaughterhouse (unconfirmed) | Norrbotten County | Sweden | Open | 0 | 0 | 0 | sgzu8 |  Slaughterhouse (unconfirmed) ID: sgzu8|  Norrbotten County| | |||
| Vilydo Piggery | Farm (meat) |  Pigs | Windera | QLD | Australia | Open | 0 | 0 | 0 | 49c0d | Farm (meat)|  Pigs ID: 49c0d| Windera QLD| | |
| Vince Deboover Farms | Farm (dairy) |  Cows/cattle | Geneva | NY | United States | Open | 0 | 0 | 0 | 1mv38 | Farm (dairy)|  Cows/cattle ID: 1mv38| Geneva NY| | |
| Vincent L Edler | Farm (dairy) |  Cows/cattle | Pearl City | IL | United States | Open | 0 | 0 | 0 | 9t9zn | Farm (dairy)|  Cows/cattle ID: 9t9zn| Pearl City IL| | |
| Vindija D.d |  Slaughterhouse (unconfirmed) | Varaždin County | Croatia | Open | 0 | 0 | 0 | k8n3i |  Slaughterhouse (unconfirmed) ID: k8n3i|  Varaždin County| | |||
| Vindingvej Mælkeproduktion Aps | Farm (dairy) |  Cows/cattle | Brædstrup | Central Denmark Region | Denmark | Open | 0 | 0 | 0 | 7sbg0 | Farm (dairy)|  Cows/cattle ID: 7sbg0| Brædstrup Central Denmark Region| | |
| Vindingvej Mælkeproduktion Aps | Farm (dairy) |  Cows/cattle | Brædstrup | Central Denmark Region | Denmark | Open | 0 | 0 | 0 | 02bjw | Farm (dairy)|  Cows/cattle ID: 02bjw| Brædstrup Central Denmark Region| | |
| Vindon |  Slaughterhouse (unconfirmed) | Slavonski Brod | Brod-Posavina County | Croatia | Open | 0 | 0 | 0 | 8as17 |  Slaughterhouse (unconfirmed) ID: 8as17| Slavonski Brod Brod-Posavina County| | ||
| Vindon Farma Purana | Farm (meat) |  Turkeys | Brodski Stupnik | Brod-Posavina County | Croatia | Open | 0 | 0 | 0 | byr6n | Farm (meat)|  Turkeys ID: byr6n| Brodski Stupnik Brod-Posavina County| | |
| Vine Farm Dairy | Farm (dairy) |  Cows/cattle | Great Dalby | England | United Kingdom | Open | 0 | 0 | 0 | qtdvq | Farm (dairy)|  Cows/cattle ID: qtdvq| Great Dalby England| | |
| Vine Site | Farm (meat) |  Pigs | Geneva | IA | United States | Open | 0 | 0 | 0 | rp2l1 | Farm (meat)|  Pigs ID: rp2l1| Geneva IA| | |
| Vinery Horse Stud | Race training/breeding |  Horses | Segenhoe | NSW | Australia | Open | 0 | 0 | 0 | e35d6 | Race training/breeding|  Horses ID: e35d6| Segenhoe NSW| | |
| Vinje Slakteri |  Slaughterhouse (unconfirmed) | Vestfold Og Telemark | Norway | Open | 0 | 0 | 0 | h0ycc |  Slaughterhouse (unconfirmed) ID: h0ycc|  Vestfold Og Telemark| | |||
| Vinje Slakteri AS |  Slaughterhouse (unconfirmed) | Vestfold Og Telemark | Norway | Open | 0 | 0 | 0 | h0qo4 |  Slaughterhouse (unconfirmed) ID: h0qo4|  Vestfold Og Telemark| | |||
| Vinnicombe Dairy - property #2 | Farm (dairy) |  Cows/cattle | Calivil | VIC | Australia | Open | 0 | 0 | 0 | 9zzsf | Farm (dairy)|  Cows/cattle ID: 9zzsf| Calivil VIC| | |
| Vinnicombe dairy farm | Farm (dairy) |  Cows/cattle | Calivil | VIC | Australia | Open | 105 | 4 | 0 | 7cdkq | Farm (dairy)|  Cows/cattle ID: 7cdkq| Calivil VIC| | |
| Vintage Dairy | Farm (dairy) |  Cows/cattle | Riverdale | CA | United States | Open | 0 | 0 | 0 | zs17w | Farm (dairy)|  Cows/cattle ID: zs17w| Riverdale CA| | |
| Viola Saul O | Farm (meat) |  Cows/cattle | Buenos Aires | Argentina | Open | 0 | 0 | 0 | b3xai | Farm (meat)|  Cows/cattle ID: b3xai|  Buenos Aires| | ||
| Violet Hills Charolais | Farm (meat) (unconfirmed) |  Cows/cattle (unconfirmed) | Rydal | NSW | Australia | Open | 0 | 0 | 0 | aou9o | Farm (meat) (unconfirmed)|  Cows/cattle (unconfirmed) ID: aou9o| Rydal NSW| | |
| Vion |  Slaughterhouse | Holdorf | NDS | Germany | Open | 0 | 0 | 0 | yji9m |  Slaughterhouse ID: yji9m| Holdorf NDS| | ||
| Vion Apeldoorn |  Slaughterhouse | Apeldoorn Zuid | GE | Netherlands | Open | 0 | 0 | 0 | cd6pc |  Slaughterhouse ID: cd6pc| Apeldoorn Zuid GE| | ||
| Vion Boxtel B.V |  Slaughterhouse |  Pigs | Boxtel | NB | Netherlands | Open | 0 | 0 | 0 | vuf3f |  Slaughterhouse  Pigs ID: vuf3f| Boxtel NB| | |
| Vion Buchloe GmbH |  Slaughterhouse | Buchloe | BY | Germany | Open | 0 | 0 | 0 | 7j5n5 |  Slaughterhouse ID: 7j5n5| Buchloe BY| | ||
| Vion Crailsheim GmbH |  Slaughterhouse | Crailsheim | BW | Germany | Open | 0 | 0 | 0 | tdyiz |  Slaughterhouse ID: tdyiz| Crailsheim BW| | ||
| Vion Emstek GmbH |  Slaughterhouse | Westeremstek | NDS | Germany | Open | 0 | 0 | 0 | xqadq |  Slaughterhouse ID: xqadq| Westeremstek NDS| | ||
| Vion Enschede B.V. |  Slaughterhouse | Bedrijfsterreinen Enschede-West | OV | Netherlands | Open | 0 | 0 | 0 | pzoqa |  Slaughterhouse ID: pzoqa| Bedrijfsterreinen Enschede-West OV| | ||
| Vion FKM Furth Im Wald GmbH |  Slaughterhouse | Grabitz | BY | Germany | Open | 0 | 0 | 0 | 153cm |  Slaughterhouse ID: 153cm| Grabitz BY| | ||
| Vion Groenlo BV |  Slaughterhouse |  Pigs | Groenlo | GE | Netherlands | Open | 0 | 0 | 0 | kkmwm |  Slaughterhouse  Pigs ID: kkmwm| Groenlo GE| | |
| Vion Hilden GmbH |  Slaughterhouse (unconfirmed) | Stadtbezirk 8 | NRW | Germany | Open | 0 | 0 | 0 | azeaf |  Slaughterhouse (unconfirmed) ID: azeaf| Stadtbezirk 8 NRW| | ||
| Vion Rundvee BV |  Slaughterhouse | Oud-Noord | NB | Netherlands | Open | 0 | 0 | 0 | 5pdk8 |  Slaughterhouse ID: 5pdk8| Oud-Noord NB| | ||
| Vion SBL Landshut GmbH |  Slaughterhouse | Hascherkeller | BY | Germany | Open | 0 | 0 | 0 | buvlf |  Slaughterhouse ID: buvlf| Hascherkeller BY| | ||
| Vion Scherpenzeel |  Slaughterhouse | Scherpenzeel | GE | Netherlands | Open | 0 | 0 | 0 | 9loz5 |  Slaughterhouse ID: 9loz5| Scherpenzeel GE| | ||
| Vir Clar Farms LLC | Farm (dairy) |  Cows/cattle | Fond du Lac | WI | United States | Open | 0 | 0 | 0 | ntqkz | Farm (dairy)|  Cows/cattle ID: ntqkz| Fond du Lac WI| | |
| Vir-jo Farms Inc. - Green Site | Farm (meat) |  Pigs | Muscatine | IA | United States | Open | 0 | 0 | 0 | 2ps50 | Farm (meat)|  Pigs ID: 2ps50| Muscatine IA| | |
| Vir-jo Farms Inc. - Red Site | Farm (meat) |  Pigs | Letts | IA | United States | Open | 0 | 0 | 0 | rhhp9 | Farm (meat)|  Pigs ID: rhhp9| Letts IA| | |
| Virgil Calfee | Farm (dairy) |  Cows/cattle | Cleveland | TN | United States | Open | 0 | 0 | 0 | f753e | Farm (dairy)|  Cows/cattle ID: f753e| Cleveland TN| | |
| Virgil Mink Ranch | Farm (skins/fur) |  Minks | Maple Park | IL | United States | Open | 0 | 0 | 0 | 9s4nm | Farm (skins/fur)|  Minks ID: 9s4nm| Maple Park IL| | |
| Virgil Ozenbaugh | Farm (meat) |  Pigs | North Manchester | IN | United States | Open | 0 | 0 | 0 | 9tauy | Farm (meat)|  Pigs ID: 9tauy| North Manchester IN| | |
| Virgil Shull Dairy Farm Inc | Farm (dairy) |  Cows/cattle | Vale | NC | United States | Open | 0 | 0 | 0 | wg9yq | Farm (dairy)|  Cows/cattle ID: wg9yq| Vale NC| | |
| Virgil Tembreull | Farm (dairy) |  Cows/cattle | Pierz | MN | United States | Open | 0 | 0 | 0 | iblh1 | Farm (dairy)|  Cows/cattle ID: iblh1| Pierz MN| | |
| Virginia Live Fish Co. |  Slaughterhouse | Chester | VA | United States | Open | 0 | 0 | 0 | ises5 |  Slaughterhouse ID: ises5| Chester VA| | ||
| Virginia Poultry Growers Co-Op LLC |  Slaughterhouse | Hinton | VA | United States | Open | 0 | 0 | 0 | 58tno |  Slaughterhouse ID: 58tno| Hinton VA| | ||
| Vis Steve | Farm (meat) |  Pigs | Maurice | IA | United States | Open | 0 | 0 | 0 | yma5a | Farm (meat)|  Pigs ID: yma5a| Maurice IA| | |
| Visalia Livestock Market | Farm (dairy) |  Cows/cattle | Visalia | CA | United States | Open | 0 | 0 | 0 | tcdhd | Farm (dairy)|  Cows/cattle ID: tcdhd| Visalia CA| | |
| Vishwas Quail Farm |  Unknown |  Quail | Keshavaram | TG | India | Open | 0 | 0 | 0 | 9yjbx |  Unknown  Quail ID: 9yjbx| Keshavaram TG| | |
| Viskwekerij | Farm (meat) |  Fish/sealife | Vaassen | GE | Netherlands | Open | 0 | 0 | 0 | eyv5a | Farm (meat)|  Fish/sealife ID: eyv5a| Vaassen GE| | |
| Viskwekerij Corten | Farm (meat) |  Fish/sealife | Balen | Vlaanderen | Belgium | Open | 0 | 0 | 0 | jgqrc | Farm (meat)|  Fish/sealife ID: jgqrc| Balen Vlaanderen| | |
| Viskwekerij Langerak | Farm (meat) |  Fish/sealife | Doetinchem | GE | Netherlands | Open | 0 | 0 | 0 | wtjhu | Farm (meat)|  Fish/sealife ID: wtjhu| Doetinchem GE| | |
| Viskwekerij Timmerman | Farm (meat) |  Fish/sealife | Doornspijk | GE | Netherlands | Open | 0 | 0 | 0 | 3h2z4 | Farm (meat)|  Fish/sealife ID: 3h2z4| Doornspijk GE| | |
| Viskwekerij Vandeput | Farm (meat) |  Fish/sealife | Zonhoven | Vlaanderen | Belgium | Open | 0 | 0 | 0 | p3rra | Farm (meat)|  Fish/sealife ID: p3rra| Zonhoven Vlaanderen| | |
| Visscher Dairy, LLC | Farm (dairy) |  Cows/cattle | Stapleton | GA | United States | Open | 0 | 0 | 0 | w28z8 | Farm (dairy)|  Cows/cattle ID: w28z8| Stapleton GA| | |
| Vissers Dairy, LLC | Farm (dairy) |  Cows/cattle | Mark Center | OH | United States | Open | 0 | 0 | 0 | 2h2cv | Farm (dairy)|  Cows/cattle ID: 2h2cv| Mark Center OH| | |
| Vista Grande Dairy, Ltd. Co. | Farm (dairy) |  Cows/cattle | Plainview | TX | United States | Open | 0 | 0 | 0 | 2vys8 | Farm (dairy)|  Cows/cattle ID: 2vys8| Plainview TX| | |
| Vista Verde Dairy | Farm (dairy) |  Cows/cattle | Chowchilla | CA | United States | Open | 0 | 0 | 0 | 4mqoa | Farm (dairy)|  Cows/cattle ID: 4mqoa| Chowchilla CA| | |
| Vita Goat Dairy | Farm (dairy) |  Goats | Zhoda | MB | Canada | Open | 0 | 0 | 0 | ls3a6 | Farm (dairy)|  Goats ID: ls3a6| Zhoda MB| | |
| Vitelco Leather b.v | Farm (skins/fur) | Lichtenvoorde | GE | Netherlands | Open | 0 | 0 | 0 | mx3sq | Farm (skins/fur)| 
                                             | ID: mx3sq| Lichtenvoorde GE| | ||
| Vitor Borba Dairy | Farm (dairy) |  Cows/cattle | Lemoore | CA | United States | Open | 0 | 0 | 0 | xzpvy | Farm (dairy)|  Cows/cattle ID: xzpvy| Lemoore CA| | |
| Vitor Borba Dairy | Farm (dairy) |  Cows/cattle | Hanford | CA | United States | Open | 0 | 0 | 0 | 2pln2 | Farm (dairy)|  Cows/cattle ID: 2pln2| Hanford CA| | |
| Vitor Borba Dairy #2 | Farm (dairy) |  Cows/cattle | Hanford | CA | United States | Open | 0 | 0 | 0 | r8ksy | Farm (dairy)|  Cows/cattle ID: r8ksy| Hanford CA| | |
| Vitoria Farms Dairy | Farm (dairy) |  Cows/cattle | Chowchilla | CA | United States | Open | 0 | 0 | 0 | kwrrm | Farm (dairy)|  Cows/cattle ID: kwrrm| Chowchilla CA| | |
| Vitorino & Sons Dairy | Farm (dairy) |  Cows/cattle | Turlock | CA | United States | Open | 0 | 0 | 0 | 7vnhq | Farm (dairy)|  Cows/cattle ID: 7vnhq| Turlock CA| | |
| Vittrup Sørensen Jens | Farm (meat) |  Pigs | Saltum | North Denmark Region | Denmark | Open | 0 | 0 | 0 | v3iyo | Farm (meat)|  Pigs ID: v3iyo| Saltum North Denmark Region| | |
| Vitulus Lowline Stud | Farm (meat) |  Cows/cattle | Thornton | QLD | Australia | Open | 0 | 0 | 0 | 79801 | Farm (meat)|  Cows/cattle ID: 79801| Thornton QLD| | |
| Vivero Live Poultry Farm |  Slaughterhouse | The Bronx | NY | United States | Open | 0 | 0 | 0 | 3c696 |  Slaughterhouse ID: 3c696| The Bronx NY| | ||
| Vivero los primos 2 |  Slaughterhouse | Manhattan | NY | United States | Open | 0 | 0 | 0 | 4b8e2 |  Slaughterhouse ID: 4b8e2| Manhattan NY| | ||
| Vl Furtado Dairy | Farm (dairy) |  Cows/cattle | Lemoore | CA | United States | Open | 0 | 0 | 0 | 0y4ps | Farm (dairy)|  Cows/cattle ID: 0y4ps| Lemoore CA| | |
| Vlas Dairy LLC | Farm (dairy) |  Cows/cattle | Lynden | WA | United States | Open | 0 | 0 | 0 | u64qh | Farm (dairy)|  Cows/cattle ID: u64qh| Lynden WA| | |
| Vleeskuiken boerderij Slappeterp Friesland | Farm (meat) |  Chickens | Slappeterp | FR | Netherlands | Open | 0 | 0 | 0 | skmle | Farm (meat)|  Chickens ID: skmle| Slappeterp FR| | |
| Vleeskuiken- en Rundveehouderij B.J. | Farm (meat) |  Chickens | Saasveld | OV | Netherlands | Open | 0 | 0 | 0 | kx9zj | Farm (meat)|  Chickens ID: kx9zj| Saasveld OV| | |
| Vleeskuikenbedrijf H.F. Ottink | Farm (meat) |  Chickens | Gasselternijveenschemond | DR | Netherlands | Open | 0 | 0 | 0 | c8tyl | Farm (meat)|  Chickens ID: c8tyl| Gasselternijveenschemond DR| | |
| Vleeskuikenintegratie Lagerweij B.V. | Farm (meat) |  Chickens | Lunteren | GE | Netherlands | Open | 0 | 0 | 0 | 0f114 | Farm (meat)|  Chickens ID: 0f114| Lunteren GE| | |
| Vleesvee Integratie Twente B.V. |  Slaughterhouse | Oldenzaal | OV | Netherlands | Open | 0 | 0 | 0 | xmdmg |  Slaughterhouse ID: xmdmg| Oldenzaal OV| | ||
| Vleesverwerkingsbedrijf P. Van Essen B.V. |  Slaughterhouse | Olst | OV | Netherlands | Open | 0 | 0 | 0 | ltj6l |  Slaughterhouse ID: ltj6l| Olst OV| | ||
| Vleeswarenfabriek Henri van de Bilt B.V. |  Slaughterhouse (unconfirmed) | Beuningen | GE | Netherlands | Open | 0 | 0 | 0 | 5iz3l |  Slaughterhouse (unconfirmed) ID: 5iz3l| Beuningen GE| | ||
| Vleeswarenfabriek La Cordobesa Ned. B.V. |  Slaughterhouse (unconfirmed) | Zaandam | NH | Netherlands | Open | 0 | 0 | 0 | uam7f |  Slaughterhouse (unconfirmed) ID: uam7f| Zaandam NH| | ||
| Vleeswarenfabriek Pauli B.V. |  Slaughterhouse | Maasbracht | LI | Netherlands | Open | 0 | 0 | 0 | j3c9n |  Slaughterhouse ID: j3c9n| Maasbracht LI| | ||
| Vleeswarenfabriek Persoon BV |  Slaughterhouse (unconfirmed) | Lisse | ZH | Netherlands | Open | 0 | 0 | 0 | qunyd |  Slaughterhouse (unconfirmed) ID: qunyd| Lisse ZH| | ||
| Vleissentraal |  Saleyard | Pretoria Rural | GP | South Africa | Open | 0 | 0 | 0 | pvlix |  Saleyard ID: pvlix| Pretoria Rural GP| | ||
| Vlietstra Farms, L.L.C. | Farm (dairy) |  Cows/cattle | Kalamazoo | MI | United States | Open | 0 | 0 | 0 | 867g0 | Farm (dairy)|  Cows/cattle ID: 867g0| Kalamazoo MI| | |
| Vlot Dairy & Heifer Ranch | Farm (dairy) |  Cows/cattle | Chowchilla | CA | United States | Open | 0 | 0 | 0 | lmzsx | Farm (dairy)|  Cows/cattle ID: lmzsx| Chowchilla CA| | |
| Vlotho Chad & Heidi | Farm (meat) |  Pigs | Ireton | IA | United States | Open | 0 | 0 | 0 | pquny | Farm (meat)|  Pigs ID: pquny| Ireton IA| | |
| Vlotho Jay | Farm (meat) |  Pigs | Ireton | IA | United States | Open | 0 | 0 | 0 | l5zv0 | Farm (meat)|  Pigs ID: l5zv0| Ireton IA| | |
| Vlotho Jody & Chad | Farm (meat) |  Pigs | Ireton | IA | United States | Open | 0 | 0 | 0 | tsnom | Farm (meat)|  Pigs ID: tsnom| Ireton IA| | |
| Vmc Stout | Farm (meat) |  Pigs | Barnes City | IA | United States | Open | 0 | 0 | 0 | 7htza | Farm (meat)|  Pigs ID: 7htza| Barnes City IA| | |
| Voag - The Ranch Farm 1 | Farm (meat) |  Chickens | Tabbita | NSW | Australia | Open | 0 | 0 | 0 | cc970 | Farm (meat)|  Chickens ID: cc970| Tabbita NSW| | |
| Voag - The Ranch Farm 2 | Farm (meat) |  Chickens | Tabbita | NSW | Australia | Open | 0 | 0 | 0 | x179x | Farm (meat)|  Chickens ID: x179x| Tabbita NSW| | |
| Voag - The Ranch Farm 3 | Farm (meat) |  Chickens | Tabbita | NSW | Australia | Open | 0 | 0 | 0 | i4pzk | Farm (meat)|  Chickens ID: i4pzk| Tabbita NSW| | |
| Voag - The Ranch Farm 4 | Farm (meat) |  Chickens | Tabbita | NSW | Australia | Open | 0 | 0 | 0 | xi7cq | Farm (meat)|  Chickens ID: xi7cq| Tabbita NSW| | |
| Voag - The Ranch Farm 5 | Farm (meat) |  Chickens | Tabbita | NSW | Australia | Open | 0 | 0 | 0 | b9tis | Farm (meat)|  Chickens ID: b9tis| Tabbita NSW| | |
| Vodak Farms Inc | Farm (dairy) |  Cows/cattle | Hillsboro | WI | United States | Open | 0 | 0 | 0 | v8s33 | Farm (dairy)|  Cows/cattle ID: v8s33| Hillsboro WI| | |
| Vodňanská Poultry Inc. | Farm (meat) (unconfirmed) |  Chickens (unconfirmed) | Pula | Istria County | Croatia | Open | 0 | 0 | 0 | ccnl6 | Farm (meat) (unconfirmed)|  Chickens (unconfirmed) ID: ccnl6| Pula Istria County| | |
| Voegeli Farm, Inc. | Farm (dairy) |  Cows/cattle | Monticello | WI | United States | Open | 0 | 0 | 0 | pj6fk | Farm (dairy)|  Cows/cattle ID: pj6fk| Monticello WI| | |
| Voga Finishers | Farm (meat) |  Pigs | Jewell | IA | United States | Open | 0 | 0 | 0 | jyi18 | Farm (meat)|  Pigs ID: jyi18| Jewell IA| | |
| Vogel Family Farms, LLC | Farm (dairy) |  Cows/cattle | Cato | WI | United States | Open | 0 | 0 | 0 | uisss | Farm (dairy)|  Cows/cattle ID: uisss| Cato WI| | |
| Vogel Livestock #1 | Farm (meat) |  Pigs | Hedrick | IA | United States | Open | 0 | 0 | 0 | jowjd | Farm (meat)|  Pigs ID: jowjd| Hedrick IA| | |
| Vogel Livestock #2 | Farm (meat) |  Pigs | Hedrick | IA | United States | Open | 0 | 0 | 0 | cfl7o | Farm (meat)|  Pigs ID: cfl7o| Hedrick IA| | |
| Vogel Paul | Farm (meat) |  Pigs | Lohrville | IA | United States | Open | 0 | 0 | 0 | 76k4c | Farm (meat)|  Pigs ID: 76k4c| Lohrville IA| | |
| Vogelpark Avifauna |  Zoo | Alphen aan den Rijn | ZH | Netherlands | Open | 0 | 0 | 0 | fqdq6 |  Zoo ID: fqdq6| Alphen aan den Rijn ZH| | ||
| Vogt & Wolf GmbH |  Slaughterhouse | Blankenhagen | NRW | Germany | Open | 0 | 0 | 0 | vd8f8 |  Slaughterhouse ID: vd8f8| Blankenhagen NRW| | ||
| Vogt's Holstein Dairies #2 | Farm (dairy) |  Cows/cattle | Orland | CA | United States | Open | 0 | 0 | 0 | rcsy4 | Farm (dairy)|  Cows/cattle ID: rcsy4| Orland CA| | |
| Vogts Dairy #3 | Farm (dairy) |  Cows/cattle | Orland | CA | United States | Open | 0 | 0 | 0 | r19g4 | Farm (dairy)|  Cows/cattle ID: r19g4| Orland CA| | |
| Vogts Holstein Dairies #1 | Farm (dairy) |  Cows/cattle | Orland | CA | United States | Open | 0 | 0 | 0 | q5fkh | Farm (dairy)|  Cows/cattle ID: q5fkh| Orland CA| | |
| Vohsman Roger | Farm (dairy) |  Cows/cattle | Nashua | IA | United States | Open | 0 | 0 | 0 | nak8v | Farm (dairy)|  Cows/cattle ID: nak8v| Nashua IA| | |
| Voi Game Lodge |  Zoo | NW | South Africa | Open | 0 | 0 | 0 | hglzl |  Zoo ID: hglzl|  NW| | |||
| Volbæk Minkfarm ApS | Farm (skins/fur) |  Minks | Aars | North Denmark Region | Denmark | Open | 0 | 0 | 0 | 3u6lq | Farm (skins/fur)|  Minks ID: 3u6lq| Aars North Denmark Region| | |
| Vollmer Farms | Farm (meat) |  Pigs | Boonville | MO | United States | Open | 0 | 0 | 0 | ffpsp | Farm (meat)|  Pigs ID: ffpsp| Boonville MO| | |
| Vom Eisenwacht Rottweilers | Pet breeder |  Dogs | Tierpoort | GP | South Africa | Open | 0 | 0 | 0 | h2zjg | Pet breeder|  Dogs ID: h2zjg| Tierpoort GP| | |
| Vom Eisenwacht Rottweilers | Pet breeder |  Dogs | GP | South Africa | Open | 0 | 0 | 0 | dxajx | Pet breeder|  Dogs ID: dxajx|  GP| | ||
| Von Feldt Dairy Inc | Farm (dairy) |  Cows/cattle | Fort Lupton | CO | United States | Open | 0 | 0 | 0 | 05kug | Farm (dairy)|  Cows/cattle ID: 05kug| Fort Lupton CO| | |
| Von Wahlde Dairy, Inc. | Farm (dairy) |  Cows/cattle | Melrose | MN | United States | Open | 0 | 0 | 0 | 0k12h | Farm (dairy)|  Cows/cattle ID: 0k12h| Melrose MN| | |
