| Name(s) | Categories | Species | Brands | ABN | Facilities | Photos | Videos | Documents | ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arden Jenkins & Son Pty Ltd |  Knackery | 54 099 996 684 | 1 | 0 | 0 | 0 | 367 |  Knackery ID: 367 | ||
| Burns Pet Food |  Knackery | 92 002 328 949 | 1 | 32 | 4 | 0 | 364 |  Knackery ID: 364 | ||
| Corryong Stock Removals |  Knackery | 12 159 221 093 | 1 | 0 | 0 | 0 | 978 |  Knackery ID: 978 | ||
| Pacey's Pet Meat / Pacey's Hollow |  Knackery | 30 572 893 310 | 1 | 46 | 5 | 0 | 362 |  Knackery ID: 362 | ||
| Perryman Family Trust |  Knackery | 25 101 669 646 | 1 | 0 | 0 | 0 | 993 |  Knackery ID: 993 | ||
| Peter Loffel |  Knackery | 68 610 819 758 | 1 | 0 | 0 | 0 | 1159 |  Knackery ID: 1159 | ||
| Snowy Mountains Tender Meats Pty Ltd |  Knackery | 39 098 973 061 | 1 | 0 | 0 | 0 | 986 |  Knackery ID: 986 | ||
| Toora Knackery |  Knackery | 29 412 810 170 | 1 | 0 | 0 | 0 | 969 |  Knackery ID: 969 | ||
| Warstock Pty Ltd |  Knackery | 79 068 492 106 | 1 | 0 | 0 | 0 | 1007 |  Knackery ID: 1007 | 
- <
- 1
- >


