List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tungali Feedlot | 
											Farm (meat) |                                         
                                        
											 | 
										Sedan | SA | Australia | Open | 0 | 0 | 0 | 45de2 | 
											 Farm (meat)  | 
                                            ID: 45de2  | 
											Sedan SA  | 
											
										 | 
									|
| Tunnel Mill Finisher | 
											Farm (meat) |                                         
                                        
											 | 
										Stratford | IA | United States | Open | 0 | 0 | 0 | jj36c | 
											 Farm (meat)  | 
                                            ID: jj36c  | 
											Stratford IA  | 
											
										 | 
									|
| Tupra Pastoral Company | 
											Farm (meat) |                                         
                                        
											 | 
										undefined | undefined | undefined | Open | 0 | 0 | 0 | 04nrf | 
											 Farm (meat)  | 
                                            ID: 04nrf  | 
											undefined undefined  | 
											
										 | 
									|
| Turbo Pork LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Galveston | IN | United States | Open | 0 | 0 | 0 | kztiv | 
											 Farm (meat)  | 
                                            ID: kztiv  | 
											Galveston IN  | 
											
										 | 
									|
| Turffontein Racecourse | 
											 |                                         
                                        
											 | 
										Turffontein | GP | South Africa | Open | 0 | 0 | 0 | o4ymi | 
											 ID: o4ymi  | 
											Turffontein GP  | 
											
										 | 
									|
| Turi Foods Farm 1 (breeder farm) | 
											Farm (meat) |                                         
                                        
											 | 
										Bannockburn | VIC | Australia | Open | 0 | 0 | 0 | 35563 | 
											 Farm (meat)  | 
                                            ID: 35563  | 
											Bannockburn VIC  | 
											
										 | 
									|
| Turi Foods Farm 2 (breeder farm) | 
											Farm (meat) |                                         
                                        
											 | 
										Bannockburn | VIC | Australia | Open | 0 | 0 | 0 | b4821 | 
											 Farm (meat)  | 
                                            ID: b4821  | 
											Bannockburn VIC  | 
											
										 | 
									|
| Turi Foods Farm 3 (breeder farm) | 
											Farm (meat) |                                         
                                        
											 | 
										Bannockburn | VIC | Australia | Open | 0 | 0 | 0 | 75463 | 
											 Farm (meat)  | 
                                            ID: 75463  | 
											Bannockburn VIC  | 
											
										 | 
									|
| Turi Foods Farm 4 (breeder farm) | 
											Farm (meat) |                                         
                                        
											 | 
										Bannockburn | VIC | Australia | Open | 0 | 0 | 0 | 9ed0d | 
											 Farm (meat)  | 
                                            ID: 9ed0d  | 
											Bannockburn VIC  | 
											
										 | 
									|
| Turi Foods Farm 5 (breeder farm) | 
											Farm (meat) |                                         
                                        
											 | 
										Bannockburn | VIC | Australia | Open | 0 | 0 | 0 | 86d4b | 
											 Farm (meat)  | 
                                            ID: 86d4b  | 
											Bannockburn VIC  | 
											
										 | 
									|
| Turi Foods Farm 6 (breeder farm) | 
											Farm (meat) |                                         
                                        
											 | 
										Bannockburn | VIC | Australia | Open | 0 | 0 | 0 | d0694 | 
											 Farm (meat)  | 
                                            ID: d0694  | 
											Bannockburn VIC  | 
											
										 | 
									|
| Turi Foods Farm 7 (rearing) | 
											Farm (meat) |                                         
                                        
											 | 
										Bannockburn | VIC | Australia | Open | 0 | 0 | 0 | 92290 | 
											 Farm (meat)  | 
                                            ID: 92290  | 
											Bannockburn VIC  | 
											
										 | 
									|
| Turi Foods Hatchery | 
											Farm (meat) |                                         
                                        
											 | 
										Devon Meadows | VIC | Australia | Open | 0 | 0 | 0 | 539cc | 
											 Farm (meat)  | 
                                            ID: 539cc  | 
											Devon Meadows VIC  | 
											
										 | 
									|
| Turi Foods Hatchery | 
											Farm (meat) |                                         
                                        
											 | 
										Bannockburn | VIC | Australia | Open | 0 | 0 | 0 | 0c845 | 
											 Farm (meat)  | 
                                            ID: 0c845  | 
											Bannockburn VIC  | 
											
										 | 
									|
| Turi broilers | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Cottrell | VIC | Australia | Open | 0 | 0 | 0 | 39dbe | 
											 Farm (meat)  | 
                                            ID: 39dbe  | 
											Mount Cottrell VIC  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Ellaswood | VIC | Australia | Open | 0 | 0 | 1 | yqupy | 
											 Farm (meat)  | 
                                            ID: yqupy  | 
											Ellaswood VIC  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Gedney Hill | England | United Kingdom | Open | 0 | 0 | 0 | ixqke | 
											 Farm (meat)  | 
                                            ID: ixqke  | 
											Gedney Hill England  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Nubarashen | Yerevan | Armenia | Open | 0 | 0 | 0 | cy769 | 
											 Farm (meat)  | 
                                            ID: cy769  | 
											Nubarashen Yerevan  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Fountain Green | UT | United States | Open | 0 | 0 | 0 | 56oe2 | 
											 Farm (meat)  | 
                                            ID: 56oe2  | 
											Fountain Green UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Fountain Green | UT | United States | Open | 0 | 0 | 0 | v9bxv | 
											 Farm (meat)  | 
                                            ID: v9bxv  | 
											Fountain Green UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Moroni | UT | United States | Open | 0 | 0 | 0 | jrb2n | 
											 Farm (meat)  | 
                                            ID: jrb2n  | 
											Moroni UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Moroni | UT | United States | Open | 0 | 0 | 0 | nu3fc | 
											 Farm (meat)  | 
                                            ID: nu3fc  | 
											Moroni UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Pleasant | UT | United States | Open | 0 | 0 | 0 | uov7o | 
											 Farm (meat)  | 
                                            ID: uov7o  | 
											Mount Pleasant UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Moroni | UT | United States | Open | 0 | 0 | 0 | f1y54 | 
											 Farm (meat)  | 
                                            ID: f1y54  | 
											Moroni UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Fountain Green | UT | United States | Open | 0 | 0 | 0 | nauuo | 
											 Farm (meat)  | 
                                            ID: nauuo  | 
											Fountain Green UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Pleasant | UT | United States | Open | 0 | 0 | 0 | 46kkv | 
											 Farm (meat)  | 
                                            ID: 46kkv  | 
											Mount Pleasant UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Pleasant | UT | United States | Open | 0 | 0 | 0 | nganv | 
											 Farm (meat)  | 
                                            ID: nganv  | 
											Mount Pleasant UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Pleasant | UT | United States | Open | 0 | 0 | 0 | 6mkaf | 
											 Farm (meat)  | 
                                            ID: 6mkaf  | 
											Mount Pleasant UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Pleasant | UT | United States | Open | 0 | 0 | 0 | 8722y | 
											 Farm (meat)  | 
                                            ID: 8722y  | 
											Mount Pleasant UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Moroni | UT | United States | Open | 0 | 0 | 0 | m32h5 | 
											 Farm (meat)  | 
                                            ID: m32h5  | 
											Moroni UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Spring City | UT | United States | Open | 0 | 0 | 0 | sa1ny | 
											 Farm (meat)  | 
                                            ID: sa1ny  | 
											Spring City UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Ephraim | UT | United States | Open | 0 | 0 | 0 | k8k69 | 
											 Farm (meat)  | 
                                            ID: k8k69  | 
											Ephraim UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Ephraim | UT | United States | Open | 0 | 0 | 0 | g36kl | 
											 Farm (meat)  | 
                                            ID: g36kl  | 
											Ephraim UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Ephraim | UT | United States | Open | 0 | 0 | 0 | zj13z | 
											 Farm (meat)  | 
                                            ID: zj13z  | 
											Ephraim UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Ephraim | UT | United States | Open | 0 | 0 | 0 | ydc4d | 
											 Farm (meat)  | 
                                            ID: ydc4d  | 
											Ephraim UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Ephraim | UT | United States | Open | 0 | 0 | 0 | kaxyr | 
											 Farm (meat)  | 
                                            ID: kaxyr  | 
											Ephraim UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Ephraim | UT | United States | Open | 0 | 0 | 0 | 11sy6 | 
											 Farm (meat)  | 
                                            ID: 11sy6  | 
											Ephraim UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Manti | UT | United States | Open | 0 | 0 | 0 | byh9j | 
											 Farm (meat)  | 
                                            ID: byh9j  | 
											Manti UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Manti | UT | United States | Open | 0 | 0 | 0 | cx0fd | 
											 Farm (meat)  | 
                                            ID: cx0fd  | 
											Manti UT  | 
											
										 | 
									|
| Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Manti | UT | United States | Open | 0 | 0 | 0 | grj0t | 
											 Farm (meat)  | 
                                            ID: grj0t  | 
											Manti UT  | 
											
										 | 
									|
| Turkey Farm Ospel B.V. | 
											Farm (meat) |                                         
                                        
											 | 
										Ospel | LI | Netherlands | Open | 0 | 0 | 0 | sf1gr | 
											 Farm (meat)  | 
                                            ID: sf1gr  | 
											Ospel LI  | 
											
										 | 
									|
| Turkey Lane Merino | 
											Farm (wool) |                                         
                                        
											 | 
										Duncan | SA | Australia | Open | 0 | 0 | 0 | ekpwu | 
											 Farm (wool)  | 
                                            ID: ekpwu  | 
											Duncan SA  | 
											
										 | 
									|
| Turkey Ridge - Ingham Turkey Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Biala | NSW | Australia | Open | 0 | 0 | 0 | 64118 | 
											 Farm (meat)  | 
                                            ID: 64118  | 
											Biala NSW  | 
											
										 | 
									|
| Turkey Ridge Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Celestine | IN | United States | Open | 0 | 0 | 0 | cruc4 | 
											 Farm (meat)  | 
                                            ID: cruc4  | 
											Celestine IN  | 
											
										 | 
									|
| Turkey Run | 
											Farm (meat) |                                         
                                        
											 | 
										Keota | IA | United States | Open | 0 | 0 | 0 | r1mv1 | 
											 Farm (meat)  | 
                                            ID: r1mv1  | 
											Keota IA  | 
											
										 | 
									|
| Turkey Run Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Brighton | IA | United States | Open | 0 | 0 | 0 | nea3h | 
											 Farm (meat)  | 
                                            ID: nea3h  | 
											Brighton IA  | 
											
										 | 
									|
| Turkey Slaughterhouse | 
											 |                                         
                                        
											 | 
										Ellaswood | VIC | Australia | Open | 0 | 0 | 1 | 0b2b3 | 
											 ID: 0b2b3  | 
											Ellaswood VIC  | 
											
										 | 
									|
| Turkey Valley Farms, Inc. | 
											 |                                         
                                        
											 | 
										Marshall | MN | United States | Open | 0 | 0 | 0 | nvjgy | 
											 ID: nvjgy  | 
											Marshall MN  | 
											
										 | 
									|
| Turkey farm | 
											Farm (meat) |                                         
                                        
											 | 
										Langley Township | BC | Canada | Open | 0 | 0 | 0 | gesrp | 
											 Farm (meat)  | 
                                            ID: gesrp  | 
											Langley Township BC  | 
											
										 | 
									|
| Turks Poultry Farm | 
											 |                                         
                                        Foxton | Manawatu-Wanganui | New Zealand | Open | 0 | 0 | 0 | azyol | 
											 ID: azyol  | 
											Foxton Manawatu-Wanganui  | 
											
										 | 
									||
| Turlock Livestock Auction Yard, Inc. | 
											Farm (dairy) |                                         
                                        
											 | 
										Turlock | CA | United States | Open | 0 | 0 | 0 | h9nlx | 
											 Farm (dairy)  | 
                                            ID: h9nlx  | 
											Turlock CA  | 
											
										 | 
									|
| Turner Brothers | 
											 |                                         
                                        Van Buren | IN | United States | Open | 0 | 0 | 0 | gvyog | 
											 ID: gvyog  | 
											Van Buren IN  | 
											
										 | 
									||
| Turner County Dairy LLP | 
											Farm (dairy) |                                         
                                        
											 | 
										Parker | SD | United States | Open | 0 | 0 | 0 | y8gfc | 
											 Farm (dairy)  | 
                                            ID: y8gfc  | 
											Parker SD  | 
											
										 | 
									|
| Turner Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Burley | ID | United States | Open | 0 | 0 | 0 | gpma4 | 
											 Farm (dairy)  | 
                                            ID: gpma4  | 
											Burley ID  | 
											
										 | 
									|
| Turner Dairy, L.L.C. | 
											Farm (dairy) |                                         
                                        
											 | 
										Randleman | NC | United States | Open | 0 | 0 | 0 | jqwia | 
											 Farm (dairy)  | 
                                            ID: jqwia  | 
											Randleman NC  | 
											
										 | 
									|
| Turner Dairy, L.L.C. | 
											Farm (dairy) |                                         
                                        
											 | 
										Randleman | NC | United States | Open | 0 | 0 | 0 | pxdtz | 
											 Farm (dairy)  | 
                                            ID: pxdtz  | 
											Randleman NC  | 
											
										 | 
									|
| Turner's Tannery | 
											Farm (skins/fur) |                                         
                                        Leeston | Canterbury | New Zealand | Open | 0 | 0 | 0 | 9cj6h | 
											 Farm (skins/fur)  | 
                                             | 
											ID: 9cj6h  | 
											Leeston Canterbury  | 
											
										 | 
									||
| Turners Poultry | 
											 |                                         
                                        Los Angeles | CA | United States | Open | 0 | 0 | 0 | 64c41 | 
											 ID: 64c41  | 
											Los Angeles CA  | 
											
										 | 
									||
| Turnstone Farming | 
											Farm (dairy) Farm (meat) (unconfirmed)  |                                         
                                        
											 | 
										Stow-on-the-Wold | England | United Kingdom | Open | 0 | 0 | 0 | teaiv | 
											 Farm (dairy)  | 
                                            Farm (meat) (unconfirmed) ID: teaiv  | 
											Stow-on-the-Wold England  | 
											
										 | 
									|
| Turretfield Research Centre | 
											 |                                         
                                        Rosedale | SA | Australia | Open | 0 | 0 | 0 | 92ed1 | 
											 ID: 92ed1  | 
											Rosedale SA  | 
											
										 | 
									||
| Turtle Back Zoo | 
											 |                                         
                                        West Orange | NJ | United States | Open | 0 | 0 | 0 | 0eaf1 | 
											 ID: 0eaf1  | 
											West Orange NJ  | 
											
										 | 
									||
| Turtle Back Zoo | 
											 |                                         
                                        West Orange | NJ | United States | Open | 0 | 0 | 0 | 2d213 | 
											 ID: 2d213  | 
											West Orange NJ  | 
											
										 | 
									||
| Tuscany Foods | 
											 |                                         
                                        
											 | 
										Ebenezer | NSW | Australia | Open | 0 | 0 | 0 | 46cd1 | 
											 ID: 46cd1  | 
											Ebenezer NSW  | 
											
										 | 
									|
| Tuscarora Farms | 
											Farm (meat) |                                         
                                        
											 | 
										Spring Run | PA | United States | Open | 0 | 0 | 0 | thj7c | 
											 Farm (meat)  | 
                                            ID: thj7c  | 
											Spring Run PA  | 
											
										 | 
									|
| Tutto Porky's S.R.L. | 
											 |                                         
                                        
											 | 
										Reconquista | Santa Fe | Argentina | Open | 0 | 0 | 0 | q1dr2 | 
											 ID: q1dr2  | 
											Reconquista Santa Fe  | 
											
										 | 
									|
| Tvis Mink ApS | 
											Farm (skins/fur) |                                         
                                        
											 | 
										Holstebro | Central Denmark Region | Denmark | Open | 0 | 0 | 0 | i2b12 | 
											 Farm (skins/fur)  | 
                                            ID: i2b12  | 
											Holstebro Central Denmark Region  | 
											
										 | 
									|
| Tvärskogs Vilt AB | 
											 |                                         
                                        Kalmar SV | Kalmar County | Sweden | Open | 0 | 0 | 0 | 0jeyx | 
											 ID: 0jeyx  | 
											Kalmar SV Kalmar County  | 
											
										 | 
									||
| Tweeten Edgewood Farm Inc | 
											Farm (meat) |                                         
                                        
											 | 
										Spring Grove | MN | United States | Open | 0 | 0 | 0 | 8im7w | 
											 Farm (meat)  | 
                                            ID: 8im7w  | 
											Spring Grove MN  | 
											
										 | 
									|
| Twelve Mile Creek Aqua Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Twelve Mile Creek | NSW | Australia | Open | 0 | 0 | 0 | d20f2 | 
											 Farm (meat)  | 
                                            ID: d20f2  | 
											Twelve Mile Creek NSW  | 
											
										 | 
									|
| Twelve Oaks Poultry Farm | 
											 |                                         
                                        
											 | 
										Gumlow | QLD | Australia | Open | 0 | 0 | 0 | b748f | 
											 ID: b748f  | 
											Gumlow QLD  | 
											
										 | 
									|
| Twentse Boerin/Zuivelboerderij Effink | 
											Farm (dairy) |                                         
                                        
											 | 
										Markelo | OV | Netherlands | Open | 0 | 0 | 0 | dd84m | 
											 Farm (dairy)  | 
                                            ID: dd84m  | 
											Markelo OV  | 
											
										 | 
									|
| Twin Brook Creamery #1 | 
											Farm (dairy) |                                         
                                        
											 | 
										Lynden | WA | United States | Open | 0 | 0 | 0 | m45wb | 
											 Farm (dairy)  | 
                                            ID: m45wb  | 
											Lynden WA  | 
											
										 | 
									|
| Twin Brook Dairy, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Minot | ME | United States | Open | 0 | 0 | 0 | xxmlf | 
											 Farm (dairy)  | 
                                            ID: xxmlf  | 
											Minot ME  | 
											
										 | 
									|
| Twin Brooks Farm Of Hartford LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Granville | NY | United States | Open | 0 | 0 | 0 | oxw4f | 
											 Farm (dairy)  | 
                                            ID: oxw4f  | 
											Granville NY  | 
											
										 | 
									|
| Twin C Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Sebeka | MN | United States | Open | 0 | 0 | 0 | heswf | 
											 Farm (dairy)  | 
                                            ID: heswf  | 
											Sebeka MN  | 
											
										 | 
									|
| Twin Cities Pack, Inc. | 
											 |                                         
                                        Clinton | WI | United States | Open | 0 | 0 | 0 | 36o1k | 
											 ID: 36o1k  | 
											Clinton WI  | 
											
										 | 
									||
| Twin Cities Vue Dairy, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Manitowoc | WI | United States | Open | 0 | 0 | 0 | 6b4kt | 
											 Farm (dairy)  | 
                                            ID: 6b4kt  | 
											Manitowoc WI  | 
											
										 | 
									|
| Twin Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Standish | MI | United States | Open | 0 | 0 | 0 | oliqw | 
											 Farm (dairy)  | 
                                            ID: oliqw  | 
											Standish MI  | 
											
										 | 
									|
| Twin Eagle Dairy L.L.P. | 
											Farm (dairy) |                                         
                                        
											 | 
										Clarissa | MN | United States | Open | 0 | 0 | 0 | g4no8 | 
											 Farm (dairy)  | 
                                            ID: g4no8  | 
											Clarissa MN  | 
											
										 | 
									|
| Twin Falls Livestock Commission Co. | 
											Farm (meat) |                                         
                                        
											 | 
										Twin Falls | ID | United States | Open | 0 | 0 | 0 | 9b4wz | 
											 Farm (meat)  | 
                                            ID: 9b4wz  | 
											Twin Falls ID  | 
											
										 | 
									|
| Twin Hills Llc ~ East Site (frmly Smokey Farms East) | 
											Farm (meat) |                                         
                                        
											 | 
										Carroll | IA | United States | Open | 0 | 0 | 0 | zg737 | 
											 Farm (meat)  | 
                                            ID: zg737  | 
											Carroll IA  | 
											
										 | 
									|
| Twin Hills Llc ~ West Site (frmly Smokey Farms West) | 
											Farm (meat) |                                         
                                        
											 | 
										Carroll | IA | United States | Open | 0 | 0 | 0 | 3o9hg | 
											 Farm (meat)  | 
                                            ID: 3o9hg  | 
											Carroll IA  | 
											
										 | 
									|
| Twin Lakes | 
											Farm (meat) |                                         
                                        
											 | 
										Coominya | QLD | Australia | Open | 0 | 0 | 0 | ab41d | 
											 Farm (meat)  | 
                                            ID: ab41d  | 
											Coominya QLD  | 
											
										 | 
									|
| Twin Lakes Dairy, L.P. | 
											Farm (dairy) |                                         
                                        
											 | 
										Athens | TX | United States | Open | 0 | 0 | 0 | xq305 | 
											 Farm (dairy)  | 
                                            ID: xq305  | 
											Athens TX  | 
											
										 | 
									|
| Twin Loups Quality Meats | 
											 |                                         
                                        Saint Paul | NE | United States | Open | 0 | 0 | 0 | u5d4y | 
											 ID: u5d4y  | 
											Saint Paul NE  | 
											
										 | 
									||
| Twin Oaks Dairy Farm LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Martinsville | VA | United States | Open | 0 | 0 | 0 | ryko9 | 
											 Farm (dairy)  | 
                                            ID: ryko9  | 
											Martinsville VA  | 
											
										 | 
									|
| Twin Oaks Dairy, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Mercersburg | PA | United States | Open | 0 | 0 | 0 | 67n68 | 
											 Farm (dairy)  | 
                                            ID: 67n68  | 
											Mercersburg PA  | 
											
										 | 
									|
| Twin Oaks, Ltd. | 
											Farm (meat) |                                         
                                        
											 | 
										Keota | IA | United States | Open | 0 | 0 | 0 | adpv8 | 
											 Farm (meat)  | 
                                            ID: adpv8  | 
											Keota IA  | 
											
										 | 
									|
| Twin Palms Ranch | 
											Farm (dairy) |                                         
                                        
											 | 
										Reedley | CA | United States | Open | 0 | 0 | 0 | exggr | 
											 Farm (dairy)  | 
                                            ID: exggr  | 
											Reedley CA  | 
											
										 | 
									|
| Twin Pine Farm Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Whiteford | MD | United States | Open | 0 | 0 | 0 | czy1l | 
											 Farm (dairy)  | 
                                            ID: czy1l  | 
											Whiteford MD  | 
											
										 | 
									|
| Twin Pine Farm Inc. | 
											 |                                         
                                        Seven Valleys | PA | United States | Open | 0 | 0 | 0 | 9t9n3 | 
											 ID: 9t9n3  | 
											Seven Valleys PA  | 
											
										 | 
									||
| Twin Pine Farms | 
											Farm (meat) |                                         
                                        
											 | 
										Greenville | OH | United States | Open | 0 | 0 | 0 | p68u0 | 
											 Farm (meat)  | 
                                            ID: p68u0  | 
											Greenville OH  | 
											
										 | 
									|
| Twin Pine Farms Incorporated | 
											Farm (meat) |                                         
                                        
											 | 
										LaGrange | IN | United States | Open | 0 | 0 | 0 | nx0wn | 
											 Farm (meat)  | 
                                            ID: nx0wn  | 
											LaGrange IN  | 
											
										 | 
									|
| Twin Pine Fur Farm (Smieja Fur Farm) | 
											Farm (skins/fur) |                                         
                                        Independence | WI | United States | Open | 0 | 0 | 0 | now93 | 
											 Farm (skins/fur)  | 
                                             | 
											ID: now93  | 
											Independence WI  | 
											
										 | 
									||
| Twin Pines Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Hedrick | IA | United States | Open | 0 | 0 | 0 | uwou3 | 
											 Farm (meat)  | 
                                            ID: uwou3  | 
											Hedrick IA  | 
											
										 | 
									|
| Twin Pond Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Rice Lake | WI | United States | Open | 0 | 0 | 0 | 9iiq1 | 
											 Farm (dairy)  | 
                                            ID: 9iiq1  | 
											Rice Lake WI  | 
											
										 | 
									|
| Twin Rivers Dairy Inc. | 
											Farm (dairy) |                                         
                                        
											 | 
										Franklin | ID | United States | Open | 0 | 0 | 0 | racij | 
											 Farm (dairy)  | 
                                            ID: racij  | 
											Franklin ID  | 
											
										 | 
									|
| Twin Rivers Pork - Mark Schroeder | 
											Farm (meat) |                                         
                                        
											 | 
										Arcadia | IA | United States | Open | 0 | 0 | 0 | x8giv | 
											 Farm (meat)  | 
                                            ID: x8giv  | 
											Arcadia IA  | 
											
										 | 
									|
| Twin Rivers Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										Payette | ID | United States | Open | 0 | 0 | 0 | iytfa | 
											 Farm (meat)  | 
                                            ID: iytfa  | 
											Payette ID  | 
											
										 | 
									|
| Twin Springs Farm LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Waynesboro | VA | United States | Open | 0 | 0 | 0 | 9te00 | 
											 Farm (dairy)  | 
                                            ID: 9te00  | 
											Waynesboro VA  | 
											
										 | 
									|
| Twin Star Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Atwater | CA | United States | Open | 0 | 0 | 0 | oz6ve | 
											 Farm (dairy)  | 
                                            ID: oz6ve  | 
											Atwater CA  | 
											
										 | 
									|
| Twin Towers Pork Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Hawarden | IA | United States | Open | 0 | 0 | 0 | uomfg | 
											 Farm (meat)  | 
                                            ID: uomfg  | 
											Hawarden IA  | 
											
										 | 
									|
| Twin Valley Producers Network Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Peterson | IA | United States | Open | 0 | 0 | 0 | rixei | 
											 Farm (meat)  | 
                                            ID: rixei  | 
											Peterson IA  | 
											
										 | 
									|
| Twin View Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Elimbah | QLD | Australia | Open | 0 | 0 | 0 | 1d51e | 
											 Farm (meat)  | 
                                            ID: 1d51e  | 
											Elimbah QLD  | 
											
										 | 
									|
| Twinam Farms Ltd. | 
											Farm (meat) |                                         
                                        
											 | 
										Crawfordsville | IA | United States | Open | 0 | 0 | 0 | pfuie | 
											 Farm (meat)  | 
                                            ID: pfuie  | 
											Crawfordsville IA  | 
											
										 | 
									|
| Twister Finisher Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Eldora | IA | United States | Open | 0 | 0 | 0 | 9akzg | 
											 Farm (meat)  | 
                                            ID: 9akzg  | 
											Eldora IA  | 
											
										 | 
									|
| Two B Hog Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Hospers | IA | United States | Open | 0 | 0 | 0 | tv05a | 
											 Farm (meat)  | 
                                            ID: tv05a  | 
											Hospers IA  | 
											
										 | 
									|
| Two Brothers Meats | 
											 |                                         
                                        
											 | 
										Lobethal | SA | Australia | Open | 0 | 0 | 0 | jzbt4 | 
											 ID: jzbt4  | 
											Lobethal SA  | 
											
										 | 
									|
| Two Dam Sustainable | 
											Farm (meat) |                                         
                                        
											 | 
										WC | South Africa | Open | 0 | 0 | 0 | zz1u6 | 
											 Farm (meat)  | 
                                            ID: zz1u6  | 
											 WC  | 
											
										 | 
									||
| Two Mile Confinement | 
											Farm (meat) |                                         
                                        
											 | 
										Ireton | IA | United States | Open | 0 | 0 | 0 | qrxmf | 
											 Farm (meat)  | 
                                            ID: qrxmf  | 
											Ireton IA  | 
											
										 | 
									|
| Two Mile Confinements Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Ireton | IA | United States | Open | 0 | 0 | 0 | dq4dj | 
											 Farm (meat)  | 
                                            ID: dq4dj  | 
											Ireton IA  | 
											
										 | 
									|
| Two Oceans Aquarium | 
											 |                                         
                                        Victoria & Alfred Waterfront | WC | South Africa | Open | 0 | 0 | 0 | w4gts | 
											 ID: w4gts  | 
											Victoria & Alfred Waterfront WC  | 
											
										 | 
									||
| Two Rock Valley Goat Cheese | 
											Farm (dairy) |                                         
                                        Petaluma | CA | United States | Open | 0 | 0 | 0 | ehk40 | 
											 Farm (dairy)  | 
                                             | 
											ID: ehk40  | 
											Petaluma CA  | 
											
										 | 
									||
| Two Star Dairy #1 | 
											Farm (dairy) |                                         
                                        
											 | 
										Tulare | CA | United States | Open | 0 | 0 | 0 | e6262 | 
											 Farm (dairy)  | 
                                            ID: e6262  | 
											Tulare CA  | 
											
										 | 
									|
| Two Star Dairy #2 | 
