List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIERRA VISTA | 
											Farm (dairy) |                                         
                                        
											 | 
										Gardnerville | NV | United States | Open | 0 | 0 | 0 | o37a3 | 
											 Farm (dairy)  | 
                                            ID: o37a3  | 
											Gardnerville NV  | 
											
										 | 
									|
| SIGHTES, KEN | 
											Farm (meat) |                                         
                                        
											 | 
										Mineral Springs | AR | United States | Open | 0 | 0 | 0 | i66l6 | 
											 Farm (meat)  | 
                                            ID: i66l6  | 
											Mineral Springs AR  | 
											
										 | 
									|
| SILL FEEDLOT | 
											Farm (meat) |                                         
                                        
											 | 
										Valier | MT | United States | Open | 0 | 0 | 0 | 5dokm | 
											 Farm (meat)  | 
                                            ID: 5dokm  | 
											Valier MT  | 
											
										 | 
									|
| SILVA HERMAN Q & GEORGINA | 
											Farm (dairy) |                                         
                                        
											 | 
										Hilmar | CA | United States | Open | 0 | 0 | 0 | 6p8zi | 
											 Farm (dairy)  | 
                                            ID: 6p8zi  | 
											Hilmar CA  | 
											
										 | 
									|
| SILVA, JOE | 
											Farm (dairy) |                                         
                                        
											 | 
										Modesto | CA | United States | Open | 0 | 0 | 0 | h0q6k | 
											 Farm (dairy)  | 
                                            ID: h0q6k  | 
											Modesto CA  | 
											
										 | 
									|
| SILVEIRA DAIRY INC | 
											Farm (dairy) |                                         
                                        
											 | 
										Atwater | CA | United States | Open | 0 | 0 | 0 | bwim4 | 
											 Farm (dairy)  | 
                                            ID: bwim4  | 
											Atwater CA  | 
											
										 | 
									|
| SILVEIRA, TONY | 
											 |                                         
                                        Tillamook | OR | United States | Open | 0 | 0 | 0 | 9lqh0 | 
											 ID: 9lqh0  | 
											Tillamook OR  | 
											
										 | 
									||
| SILVEIRA, VAL | 
											Farm (dairy) |                                         
                                        
											 | 
										Modesto | CA | United States | Open | 0 | 0 | 0 | p4fet | 
											 Farm (dairy)  | 
                                            ID: p4fet  | 
											Modesto CA  | 
											
										 | 
									|
| SILVER BUTTE HOLSTEINS | 
											Farm (meat) |                                         
                                        
											 | 
										Kuna | ID | United States | Open | 0 | 0 | 0 | 3n81s | 
											 Farm (meat)  | 
                                            ID: 3n81s  | 
											Kuna ID  | 
											
										 | 
									|
| SILVER CREEK PIGS INC. | 
											Farm (meat) |                                         
                                        
											 | 
										Higbee | MO | United States | Open | 0 | 0 | 0 | m4ttf | 
											 Farm (meat)  | 
                                            ID: m4ttf  | 
											Higbee MO  | 
											
										 | 
									|
| SILVER CREST ACRES | 
											Farm (meat) |                                         
                                        
											 | 
										Holtwood | PA | United States | Open | 0 | 0 | 0 | oe3j1 | 
											 Farm (meat)  | 
                                            ID: oe3j1  | 
											Holtwood PA  | 
											
										 | 
									|
| SILVER MEADOWS FARM | 
											 |                                         
                                        Silver Springs | NY | United States | Open | 0 | 0 | 0 | eb01p | 
											 ID: eb01p  | 
											Silver Springs NY  | 
											
										 | 
									||
| SILVER MIST FARMS | 
											 |                                         
                                        Tillamook | OR | United States | Open | 0 | 0 | 0 | zad48 | 
											 ID: zad48  | 
											Tillamook OR  | 
											
										 | 
									||
| SILVER SPRINGS POULTRY | 
											Farm (meat) |                                         
                                        
											 | 
										Old Fort | TN | United States | Open | 0 | 0 | 0 | nm09g | 
											 Farm (meat)  | 
                                            ID: nm09g  | 
											Old Fort TN  | 
											
										 | 
									|
| SILVER SPUR FEEDERS LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Scottsbluff | NE | United States | Open | 0 | 0 | 0 | 9vpre | 
											 Farm (meat)  | 
                                            ID: 9vpre  | 
											Scottsbluff NE  | 
											
										 | 
									|
| SILVER STREAM HEIFER FACILITY | 
											Farm (dairy) |                                         
                                        
											 | 
										Tillamook | OR | United States | Open | 0 | 0 | 0 | knxy5 | 
											 Farm (dairy)  | 
                                            ID: knxy5  | 
											Tillamook OR  | 
											
										 | 
									|
| SILVER STREAM JERSEYS BRICKYARD RD | 
											Farm (dairy) |                                         
                                        
											 | 
										Tillamook | OR | United States | Open | 0 | 0 | 0 | m6y25 | 
											 Farm (dairy)  | 
                                            ID: m6y25  | 
											Tillamook OR  | 
											
										 | 
									|
| SIMCOE, DAVID HOG FARM | 
											 |                                         
                                        Glendale | KY | United States | Open | 0 | 0 | 0 | p3s0g | 
											 ID: p3s0g  | 
											Glendale KY  | 
											
										 | 
									||
| SIMMONS 26 | 
											Farm (meat) |                                         
                                        
											 | 
										Southwest City | MO | United States | Open | 0 | 0 | 0 | 62itr | 
											 Farm (meat)  | 
                                            ID: 62itr  | 
											Southwest City MO  | 
											
										 | 
									|
| SIMMONS FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Boaz | AL | United States | Open | 0 | 0 | 0 | ioamv | 
											 Farm (meat)  | 
                                            ID: ioamv  | 
											Boaz AL  | 
											
										 | 
									|
| SIMMONS FOODS | 
											Farm (meat) |                                         
                                        
											 | 
										Southwest City | MO | United States | Open | 0 | 0 | 0 | bksep | 
											 Farm (meat)  | 
                                            ID: bksep  | 
											Southwest City MO  | 
											
										 | 
									|
| SIMMONS FOODS JANE HATCHERY | 
											 |                                         
                                        
											 | 
										Pineville | MO | United States | Open | 0 | 0 | 0 | fjtz0 | 
											 ID: fjtz0  | 
											Pineville MO  | 
											
										 | 
									|
| SIMMONS POULTRY FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Magnolia | MS | United States | Open | 0 | 0 | 0 | nznv5 | 
											 Farm (meat)  | 
                                            ID: nznv5  | 
											Magnolia MS  | 
											
										 | 
									|
| SIMMONS, DAVID | 
											Farm (meat) |                                         
                                        
											 | 
										Umpire | AR | United States | Open | 0 | 0 | 0 | ta75p | 
											 Farm (meat)  | 
                                            ID: ta75p  | 
											Umpire AR  | 
											
										 | 
									|
| SIMMONS, STEPHEN HOG FARM | 
											 |                                         
                                        Owensboro | KY | United States | Open | 0 | 0 | 0 | vwal9 | 
											 ID: vwal9  | 
											Owensboro KY  | 
											
										 | 
									||
| SIMOES SANDLIN FAMILY FARMS DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Tulare | CA | United States | Open | 0 | 0 | 0 | dad8k | 
											 Farm (dairy)  | 
                                            ID: dad8k  | 
											Tulare CA  | 
											
										 | 
									|
| SIMPKINS FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Lineville | AL | United States | Open | 0 | 0 | 0 | 69zpr | 
											 Farm (meat)  | 
                                            ID: 69zpr  | 
											Lineville AL  | 
											
										 | 
									|
| SIMPLOT FEEDERS | 
											Farm (meat) |                                         
                                        
											 | 
										Burbank | WA | United States | Open | 0 | 0 | 0 | ijj55 | 
											 Farm (meat)  | 
                                            ID: ijj55  | 
											Burbank WA  | 
											
										 | 
									|
| SIMPSON RANCH FEEDYARD | 
											Farm (meat) |                                         
                                        
											 | 
										San Angelo | TX | United States | Open | 0 | 0 | 0 | ek25h | 
											 Farm (meat)  | 
                                            ID: ek25h  | 
											San Angelo TX  | 
											
										 | 
									|
| SIMS BOYS | 
											Farm (meat) |                                         
                                        
											 | 
										Lineville | AL | United States | Open | 0 | 0 | 0 | kiks3 | 
											 Farm (meat)  | 
                                            ID: kiks3  | 
											Lineville AL  | 
											
										 | 
									|
| SIMS FAMILY PARTNERS L.P. | 
											Farm (dairy) |                                         
                                        
											 | 
										Ringgold | GA | United States | Open | 0 | 0 | 0 | nk224 | 
											 Farm (dairy)  | 
                                            ID: nk224  | 
											Ringgold GA  | 
											
										 | 
									|
| SINCLAIR RESEARCH CENTER | 
											 |                                         
                                        Auxvasse | MO | United States | Open | 0 | 0 | 0 | xc4j0 | 
											 ID: xc4j0  | 
											Auxvasse MO  | 
											
										 | 
									||
| SINGLETON FARMS | 
											 |                                         
                                        Troy | AL | United States | Open | 0 | 0 | 0 | qusey | 
											 ID: qusey  | 
											Troy AL  | 
											
										 | 
									||
| SINGLETON FARMS | 
											 |                                         
                                        
											 | 
										Troy | AL | United States | Open | 0 | 0 | 0 | clxki | 
											 ID: clxki  | 
											Troy AL  | 
											
										 | 
									|
| SINGLETON POULTRY | 
											Farm (meat) |                                         
                                        
											 | 
										Piedmont | AL | United States | Open | 0 | 0 | 0 | mrpfj | 
											 Farm (meat)  | 
                                            ID: mrpfj  | 
											Piedmont AL  | 
											
										 | 
									|
| SIVA TURKEY FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Nimmakuru | AP | India | Open | 0 | 0 | 0 | 8o5id | 
											 Farm (meat)  | 
                                            ID: 8o5id  | 
											Nimmakuru AP  | 
											
										 | 
									|
| SIVUE DAIRY FARMS | 
											Farm (dairy) |                                         
                                        
											 | 
										North Java | NY | United States | Open | 0 | 0 | 0 | yy30q | 
											 Farm (dairy)  | 
                                            ID: yy30q  | 
											North Java NY  | 
											
										 | 
									|
| SIX T'S FARM | 
											 |                                         
                                        Dresden | TN | United States | Open | 0 | 0 | 0 | zll2w | 
											 ID: zll2w  | 
											Dresden TN  | 
											
										 | 
									||
| SIX-THREE FARMS | 
											 |                                         
                                        Crossville | AL | United States | Open | 0 | 0 | 0 | z62y8 | 
											 ID: z62y8  | 
											Crossville AL  | 
											
										 | 
									||
| SJ and CV Birch | 
											Farm (dairy) |                                         
                                        
											 | 
										Waterloo | QLD | Australia | Open | 0 | 0 | 0 | b4bcb | 
											 Farm (dairy)  | 
                                            ID: b4bcb  | 
											Waterloo QLD  | 
											
										 | 
									|
| SJB Dairy Farm LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Mount Vernon | WA | United States | Open | 0 | 0 | 0 | nmwbm | 
											 Farm (dairy)  | 
                                            ID: nmwbm  | 
											Mount Vernon WA  | 
											
										 | 
									|
| SJP (TYSON GROWER) | 
											 |                                         
                                        Prairie Grove | AR | United States | Open | 0 | 0 | 0 | 8obd5 | 
											 ID: 8obd5  | 
											Prairie Grove AR  | 
											
										 | 
									||
| SK Ranch Mgt LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Woodlake | CA | United States | Open | 0 | 0 | 0 | cpgtz | 
											 Farm (meat)  | 
                                            ID: cpgtz  | 
											Woodlake CA  | 
											
										 | 
									|
| SKELLKILL FARMS | 
											 |                                         
                                        Greenwich | NY | United States | Open | 0 | 0 | 0 | 1v47x | 
											 ID: 1v47x  | 
											Greenwich NY  | 
											
										 | 
									||
| SKIDMORE DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Pickton | TX | United States | Open | 0 | 0 | 0 | x9tl6 | 
											 Farm (dairy)  | 
                                            ID: x9tl6  | 
											Pickton TX  | 
											
										 | 
									|
| SKIDMORE FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Union Grove | AL | United States | Open | 0 | 0 | 0 | qsmxo | 
											 Farm (meat)  | 
                                            ID: qsmxo  | 
											Union Grove AL  | 
											
										 | 
									|
| SKILES FEEDYARD | 
											Farm (meat) |                                         
                                        
											 | 
										Dalhart | TX | United States | Open | 0 | 0 | 0 | 4phfd | 
											 Farm (meat)  | 
                                            ID: 4phfd  | 
											Dalhart TX  | 
											
										 | 
									|
| SKILES FEEDYARD | 
											Farm (dairy) |                                         
                                        
											 | 
										Dalhart | TX | United States | Open | 0 | 0 | 0 | b1rrj | 
											 Farm (dairy)  | 
                                            ID: b1rrj  | 
											Dalhart TX  | 
											
										 | 
									|
| SKILLMAN, TOMMY HOG FARM | 
											 |                                         
                                        Hardinsburg | KY | United States | Open | 0 | 0 | 0 | l5l0i | 
											 ID: l5l0i  | 
											Hardinsburg KY  | 
											
										 | 
									||
| SKINNER FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Pisgah | AL | United States | Open | 0 | 0 | 0 | sjlrr | 
											 Farm (meat)  | 
                                            ID: sjlrr  | 
											Pisgah AL  | 
											
										 | 
									|
| SKINNER FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Dutton | AL | United States | Open | 0 | 0 | 0 | 82ixv | 
											 Farm (meat)  | 
                                            ID: 82ixv  | 
											Dutton AL  | 
											
										 | 
									|
| SKINNER LANE FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Hodges | AL | United States | Open | 0 | 0 | 0 | pmkge | 
											 Farm (meat)  | 
                                            ID: pmkge  | 
											Hodges AL  | 
											
										 | 
									|
| SKIPPER, DUWANE DAVID | 
											Farm (meat) |                                         
                                        
											 | 
										Stephenville | TX | United States | Open | 0 | 0 | 0 | imv43 | 
											 Farm (meat)  | 
                                            ID: imv43  | 
											Stephenville TX  | 
											
										 | 
									|
| SKYLANE FARMS SITE 1 | 
											Farm (meat) |                                         
                                        
											 | 
										Woodburn | OR | United States | Open | 0 | 0 | 0 | hzjhs | 
											 Farm (meat)  | 
                                            ID: hzjhs  | 
											Woodburn OR  | 
											
										 | 
									|
| SKYLANE FARMS SITE 2 | 
											Farm (meat) |                                         
                                        
											 | 
										Woodburn | OR | United States | Open | 0 | 0 | 0 | vm1a4 | 
											 Farm (meat)  | 
                                            ID: vm1a4  | 
											Woodburn OR  | 
											
										 | 
									|
| SKYLANE FARMS SITE 3 | 
											Farm (meat) |                                         
                                        
											 | 
										Gervais | OR | United States | Open | 0 | 0 | 0 | pogd1 | 
											 Farm (meat)  | 
                                            ID: pogd1  | 
											Gervais OR  | 
											
										 | 
									|
| SKYLANE SITE 4 | 
											 |                                         
                                        Eugene | OR | United States | Open | 0 | 0 | 0 | xbn19 | 
											 ID: xbn19  | 
											Eugene OR  | 
											
										 | 
									||
| SKYLANE SITE 5 | 
											 |                                         
                                        Eugene | OR | United States | Open | 0 | 0 | 0 | enffh | 
											 ID: enffh  | 
											Eugene OR  | 
											
										 | 
									||
| SKYLINE BLUE ACRES | 
											 |                                         
                                        Denmark | WI | United States | Open | 0 | 0 | 0 | 0io6t | 
											 ID: 0io6t  | 
											Denmark WI  | 
											
										 | 
									||
| SKYVIEW DAIRY INC | 
											Farm (dairy) |                                         
                                        
											 | 
										Hutchinson | MN | United States | Open | 0 | 0 | 0 | 87qw0 | 
											 Farm (dairy)  | 
                                            ID: 87qw0  | 
											Hutchinson MN  | 
											
										 | 
									|
| SKYWARD DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Dalhart | TX | United States | Open | 0 | 0 | 0 | q4mm3 | 
											 Farm (dairy)  | 
                                            ID: q4mm3  | 
											Dalhart TX  | 
											
										 | 
									|
| SLAP HAPPY FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Blountsville | AL | United States | Open | 0 | 0 | 0 | x81v4 | 
											 Farm (meat)  | 
                                            ID: x81v4  | 
											Blountsville AL  | 
											
										 | 
									|
| SLAP HAPPY FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Blountsville | AL | United States | Open | 0 | 0 | 0 | 2kvmd | 
											 Farm (meat)  | 
                                            ID: 2kvmd  | 
											Blountsville AL  | 
											
										 | 
									|
| SLATE RIDGE DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Campbellsville | KY | United States | Open | 0 | 0 | 0 | 1ww8b | 
											 Farm (dairy)  | 
                                            ID: 1ww8b  | 
											Campbellsville KY  | 
											
										 | 
									|
| SLATER BROTHERS LIVESTOCK - SEC 16 | 
											 |                                         
                                        Adrian | MN | United States | Open | 0 | 0 | 0 | o2ogw | 
											 ID: o2ogw  | 
											Adrian MN  | 
											
										 | 
									||
| SLEGERS HEIFER | 
											Farm (dairy) |                                         
                                        
											 | 
										Dayton | OR | United States | Open | 0 | 0 | 0 | bnul6 | 
											 Farm (dairy)  | 
                                            ID: bnul6  | 
											Dayton OR  | 
											
										 | 
									|
| SLEGERS HEIFERS | 
											Farm (dairy) |                                         
                                        
											 | 
										Dayton | OR | United States | Open | 0 | 0 | 0 | fz9ms | 
											 Farm (dairy)  | 
                                            ID: fz9ms  | 
											Dayton OR  | 
											
										 | 
									|
| SLEGERS INC | 
											Farm (dairy) |                                         
                                        
											 | 
										Dayton | OR | United States | Open | 0 | 0 | 0 | 49r0u | 
											 Farm (dairy)  | 
                                            ID: 49r0u  | 
											Dayton OR  | 
											
										 | 
									|
| SMART, KENNETH BEEF FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Harned | KY | United States | Open | 0 | 0 | 0 | xdair | 
											 Farm (meat)  | 
                                            ID: xdair  | 
											Harned KY  | 
											
										 | 
									|
| SMD, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Outlook | WA | United States | Open | 0 | 0 | 0 | 2ffsv | 
											 Farm (dairy)  | 
                                            ID: 2ffsv  | 
											Outlook WA  | 
											
										 | 
									|
| SMITH | 
											 |                                         
                                        Pulaski | MS | United States | Open | 0 | 0 | 0 | o8c4t | 
											 ID: o8c4t  | 
											Pulaski MS  | 
											
										 | 
									||
| SMITH ACRES FARM | 
											 |                                         
                                        South Otselic | NY | United States | Open | 0 | 0 | 0 | rzbzm | 
											 ID: rzbzm  | 
											South Otselic NY  | 
											
										 | 
									||
| SMITH FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Delta | AL | United States | Open | 0 | 0 | 0 | kjasz | 
											 Farm (meat)  | 
                                            ID: kjasz  | 
											Delta AL  | 
											
										 | 
									|
| SMITH FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Fyffe | AL | United States | Open | 0 | 0 | 0 | a3gc0 | 
											 Farm (meat)  | 
                                            ID: a3gc0  | 
											Fyffe AL  | 
											
										 | 
									|
| SMITH FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Altoona | AL | United States | Open | 0 | 0 | 0 | tx3gc | 
											 Farm (meat)  | 
                                            ID: tx3gc  | 
											Altoona AL  | 
											
										 | 
									|
| SMITH FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Altoona | AL | United States | Open | 0 | 0 | 0 | 7tm9e | 
											 Farm (meat)  | 
                                            ID: 7tm9e  | 
											Altoona AL  | 
											
										 | 
									|
| SMITH FARMS | 
											 |                                         
                                        Fyffe | AL | United States | Open | 0 | 0 | 0 | iuyfo | 
											 ID: iuyfo  | 
											Fyffe AL  | 
											
										 | 
									||
| SMITH FARMS | 
											 |                                         
                                        Dublin | NY | United States | Open | 0 | 0 | 0 | cvsdu | 
											 ID: cvsdu  | 
											Dublin NY  | 
											
										 | 
									||
| SMITH FARMS | 
											 |                                         
                                        Midland City | AL | United States | Open | 0 | 0 | 0 | rq4n2 | 
											 ID: rq4n2  | 
											Midland City AL  | 
											
										 | 
									||
| SMITH JAMES W. | 
											Farm (dairy) |                                         
                                        
											 | 
										Carlisle | AR | United States | Open | 0 | 0 | 0 | ek0vd | 
											 Farm (dairy)  | 
                                            ID: ek0vd  | 
											Carlisle AR  | 
											
										 | 
									|
| SMITH QUALITY EGGS, LLC | 
											 |                                         
                                        
											 | 
										LaFayette | NY | United States | Open | 0 | 0 | 0 | jcvjz | 
											 ID: jcvjz  | 
											LaFayette NY  | 
											
										 | 
									|
| SMITH SH 3321 | 
											 |                                         
                                        Kinston | AL | United States | Open | 0 | 0 | 0 | 4p2qu | 
											 ID: 4p2qu  | 
											Kinston AL  | 
											
										 | 
									||
| SMITH STATION ACRES LLC | 
											Farm (wool) |                                         
                                        
											 | 
										Spring Grove | PA | United States | Open | 0 | 0 | 0 | 8a1dw | 
											 Farm (wool)  | 
                                            ID: 8a1dw  | 
											Spring Grove PA  | 
											
										 | 
									|
| SMITH VALLEY CATTLE FEEDERS | 
											Farm (meat) |                                         
                                        
											 | 
										Smith Valley | NV | United States | Open | 0 | 0 | 0 | 0x3oy | 
											 Farm (meat)  | 
                                            ID: 0x3oy  | 
											Smith Valley NV  | 
											
										 | 
									|
| SMITH, ALLEN DAIRY FARM | 
											Farm (dairy) |                                         
                                        
											 | 
										Edmonton | KY | United States | Open | 0 | 0 | 0 | oneya | 
											 Farm (dairy)  | 
                                            ID: oneya  | 
											Edmonton KY  | 
											
										 | 
									|
| SMITH, BEA/BEAS LITTLE PORKERS | 
											Farm (meat) |                                         
                                        
											 | 
										De Queen | AR | United States | Open | 0 | 0 | 0 | 8x7w3 | 
											 Farm (meat)  | 
                                            ID: 8x7w3  | 
											De Queen AR  | 
											
										 | 
									|
| SMITH, CHARLES W OR MICHAEL C | 
											Farm (meat) |                                         
                                        
											 | 
										Dardanelle | AR | United States | Open | 0 | 0 | 0 | 6hxgx | 
											 Farm (meat)  | 
                                            ID: 6hxgx  | 
											Dardanelle AR  | 
											
										 | 
									|
| SMITH, GARRY/TRIPLE S FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Camden | AR | United States | Open | 0 | 0 | 0 | n5ffh | 
											 Farm (meat)  | 
                                            ID: n5ffh  | 
											Camden AR  | 
											
										 | 
									|
| SMITH, GLEN FARM | 
											 |                                         
                                        Island | KY | United States | Open | 0 | 0 | 0 | oxic4 | 
											 ID: oxic4  | 
											Island KY  | 
											
										 | 
									||
| SMITH, GREGORY HOG FARM | 
											 |                                         
                                        Albany | KY | United States | Open | 0 | 0 | 0 | gvsb4 | 
											 ID: gvsb4  | 
											Albany KY  | 
											
										 | 
									||
| SMITH, J E DAIRY FARM | 
											Farm (dairy) |                                         
                                        
											 | 
										Flemingsburg | KY | United States | Open | 0 | 0 | 0 | 04bwc | 
											 Farm (dairy)  | 
                                            ID: 04bwc  | 
											Flemingsburg KY  | 
											
										 | 
									|
| SMITH, JEREL DAIRY FARM | 
											Farm (dairy) |                                         
                                        
											 | 
										Knob Lick | KY | United States | Open | 0 | 0 | 0 | rx8ms | 
											 Farm (dairy)  | 
                                            ID: rx8ms  | 
											Knob Lick KY  | 
											
										 | 
									|
| SMITH, LARRY DAIRY FARM | 
											Farm (dairy) |                                         
                                        
											 | 
										Jamestown | KY | United States | Open | 0 | 0 | 0 | ni6ny | 
											 Farm (dairy)  | 
                                            ID: ni6ny  | 
											Jamestown KY  | 
											
										 | 
									|
| SMITH, RICHARD & SONS FARM | 
											 |                                         
                                        Island | KY | United States | Open | 0 | 0 | 0 | 972ay | 
											 ID: 972ay  | 
											Island KY  | 
											
										 | 
									||
| SMITH, RICHARD DAIRY FARM | 
											Farm (dairy) |                                         
                                        
											 | 
										Tompkinsville | KY | United States | Open | 0 | 0 | 0 | 1wnz9 | 
											 Farm (dairy)  | 
                                            ID: 1wnz9  | 
											Tompkinsville KY  | 
											
										 | 
									|
| SMITH, THOMAS OR WAYNE | 
											Farm (meat) |                                         
                                        
											 | 
										Dover | AR | United States | Open | 0 | 0 | 0 | ye586 | 
											 Farm (meat)  | 
                                            ID: ye586  | 
											Dover AR  | 
											
										 | 
									|
| SMITH, TODD DAIRY FARM | 
											Farm (dairy) |                                         
                                        
											 | 
										Edmonton | KY | United States | Open | 0 | 0 | 0 | dcu9j | 
											 Farm (dairy)  | 
                                            ID: dcu9j  | 
											Edmonton KY  | 
											
										 | 
									|
| SMITH-HEALY FARMS, INC. | 
											Farm (meat) |                                         
                                        
											 | 
										Statesboro | GA | United States | Open | 0 | 0 | 0 | js9f7 | 
											 Farm (meat)  | 
                                            ID: js9f7  | 
											Statesboro GA  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCT, VALLEY VIEW FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Green City | MO | United States | Open | 0 | 0 | 0 | z6rh6 | 
											 Farm (meat)  | 
                                            ID: z6rh6  | 
											Green City MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION BADGER/WOLF | 
											Farm (meat) |                                         
                                        
											 | 
										Newtown | MO | United States | Open | 0 | 0 | 0 | 9uc0m | 
											 Farm (meat)  | 
                                            ID: 9uc0m  | 
											Newtown MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION WHITETAIL FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Unionville | MO | United States | Open | 0 | 0 | 0 | vkl3i | 
											 Farm (meat)  | 
                                            ID: vkl3i  | 
											Unionville MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, HOMAN FARM | 
											Farm (meat) |                                         
                                        
											 | 
										McFall | MO | United States | Open | 0 | 0 | 0 | j2l0c | 
											 Farm (meat)  | 
                                            ID: j2l0c  | 
											McFall MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, HOMAN FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Maysville | MO | United States | Open | 0 | 0 | 0 | i7951 | 
											 Farm (meat)  | 
                                            ID: i7951  | 
											Maysville MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, LOCUST RIDGE | 
											Farm (meat) |                                         
                                        
											 | 
										Harris | MO | United States | Open | 0 | 0 | 0 | 4hbf3 | 
											 Farm (meat)  | 
                                            ID: 4hbf3  | 
											Harris MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, LOCUST RIDGE | 
											Farm (meat) |                                         
                                        
											 | 
										Harris | MO | United States | Open | 0 | 0 | 0 | dw720 | 
											 Farm (meat)  | 
                                            ID: dw720  | 
											Harris MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, OVERLOOK FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Newtown | MO | United States | Open | 0 | 0 | 0 | i1av8 | 
											 Farm (meat)  | 
                                            ID: i1av8  | 
											Newtown MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, RUCKMAN FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Albany | MO | United States | Open | 0 | 0 | 0 | eme7z | 
											 Farm (meat)  | 
                                            ID: eme7z  | 
											Albany MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, SHARP FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Gallatin | MO | United States | Open | 0 | 0 | 0 | 55f9m | 
											 Farm (meat)  | 
                                            ID: 55f9m  | 
											Gallatin MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, SHARP FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Gallatin | MO | United States | Open | 0 | 0 | 0 | jkuy5 | 
											 Farm (meat)  | 
                                            ID: jkuy5  | 
											Gallatin MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, SOMERSET FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Powersville | MO | United States | Open | 0 | 0 | 0 | 9c73v | 
											 Farm (meat)  | 
                                            ID: 9c73v  | 
											Powersville MO  | 
											
										 | 
									|
| SMITHFIELD HOG PRODUCTION, WILES FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Princeton | MO | United States | Open | 0 | 0 | 0 | ui4sk | 
											 Farm (meat)  | 
                                            ID: ui4sk  | 
											Princeton MO  | 
											
										 | 
									|
| SMITHFIELD, DENVER MILLER FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Princeton | MO | United States | Open | 0 | 0 | 0 | wu1zf | 
											 Farm (meat)  | 
                                            ID: wu1zf  | 
											Princeton MO  | 
											
										 | 
									|
| SMITHFIELD, HICKORY CREEK FARM | 
											 |                                         
                                        Jameson | MO | United States | Open | 0 | 0 | 0 | h808c | 
											 ID: h808c  | 
											Jameson MO  | 
											
										 | 
									||
| SMITHFIELD, PEACH-PERKINS FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Newtown | MO | United States | Open | 0 | 0 | 0 | ck28f | 
											 Farm (meat)  | 
                                            ID: ck28f  | 
											Newtown MO  | 
											
										 | 
									|
| SMITHFIELD, SCOTT COLBY FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Jamesport | MO | United States | Open | 0 | 0 | 0 | r1dzm | 
											 Farm (meat)  | 
                                            ID: r1dzm  | 
											Jamesport MO  | 
											
										 | 
									|
| SMITHFIELD, SUMMERS NURSERY | 
											Farm (meat) |                                         
                                        
											 | 
										Harris | MO | United States | Open | 0 | 0 | 0 | dq5f6 | 
