AAM Poultry
Photos (0)
Videos (0)
Documents (0)
Advocacy materials (0)
News (0)
Media releases by FTP (0)
ABN Lookup
| ABN | 24 620 466 364 (open lookup) |
| Entity name | SOUTHERN CROSS POULTRY FUND OPERATIONS PTY LTD |
| Business name | AAM POULTRY - MURRAY BRIDGE AAM POULTRY - RIVERLANDS Murray Bridge Poultry Riverlands Free Range Riverlands Free Range Farm 1 Riverlands Free Range Farm 2 Riverlands Free Range Farm 3 Riverlands Free Range Farm 4 Riverlands Free Range Farm 5 Riverlands Free Range Farm 6 Riverlands Free Range Farm 7 Riverlands Free Range Farms |
| ABN status | Active from 14 July 2017 |
| Entity type | Australian Private Company |
| Goods & Services Tax (GST) | Registered from 01 January 2018 |
| Main business location |
QLD 4000 from 14 October 2024 QLD 4000 from 14 July 2017 to 14 October 2024 |
| ABN last updated | 20 August 2025 |
| Extracted from ABR | 04 June 2026 |
Related facilities (4)
Nearby facilities (8)
Facilities within a 5km radius.

