List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown broiler farm | Farm (meat) |  Chickens | Oldbury | WA | Australia | Closed | 0 | 0 | 0 | 0211b | Farm (meat)|  Chickens ID: 0211b| Oldbury WA| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Rouse Hill | NSW | Australia | Open | 7 | 0 | 0 | 4ec01 | Farm (meat)|  Chickens ID: 4ec01| Rouse Hill NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Box Hill | NSW | Australia | Open | 0 | 0 | 0 | bf56b | Farm (meat)|  Chickens ID: bf56b| Box Hill NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Schofields | NSW | Australia | Closed | 0 | 0 | 0 | cb43b | Farm (meat)|  Chickens ID: cb43b| Schofields NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Riverstone | NSW | Australia | Open | 0 | 0 | 0 | cb153 | Farm (meat)|  Chickens ID: cb153| Riverstone NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Schofields | NSW | Australia | Open | 0 | 0 | 0 | 14e0a | Farm (meat)|  Chickens ID: 14e0a| Schofields NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Schofields | NSW | Australia | Open | 0 | 0 | 0 | 49f55 | Farm (meat)|  Chickens ID: 49f55| Schofields NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Schofields | NSW | Australia | Closed | 0 | 0 | 0 | f36ac | Farm (meat)|  Chickens ID: f36ac| Schofields NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Marsden Park | NSW | Australia | Open | 0 | 0 | 0 | ab8c4 | Farm (meat)|  Chickens ID: ab8c4| Marsden Park NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Vineyard | NSW | Australia | Open | 0 | 0 | 0 | ece0b | Farm (meat)|  Chickens ID: ece0b| Vineyard NSW| | |
| Unknown broiler farm | Farm (meat) (unconfirmed) |  Chickens (unconfirmed) | Oakville | NSW | Australia | Open | 0 | 0 | 0 | 8a58b | Farm (meat) (unconfirmed)|  Chickens (unconfirmed) ID: 8a58b| Oakville NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Gurrundah | NSW | Australia | Open | 0 | 0 | 0 | fa9b0 | Farm (meat)|  Chickens ID: fa9b0| Gurrundah NSW| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Mypolonga | SA | Australia | Open | 0 | 0 | 0 | be381 | Farm (meat)|  Chickens ID: be381| Mypolonga SA| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Werribee South | VIC | Australia | Open | 0 | 0 | 0 | e9bce | Farm (meat)|  Chickens ID: e9bce| Werribee South VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Orange Grove | WA | Australia | Open | 0 | 0 | 0 | 95bb1 | Farm (meat)|  Chickens ID: 95bb1| Orange Grove WA| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Bullsbrook | WA | Australia | Closed | 0 | 0 | 0 | 1b1de | Farm (meat)|  Chickens ID: 1b1de| Bullsbrook WA| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Bunyip | VIC | Australia | Open | 0 | 0 | 0 | c8a21 | Farm (meat)|  Chickens ID: c8a21| Bunyip VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Pearcedale | VIC | Australia | Open | 0 | 0 | 0 | b7e35 | Farm (meat)|  Chickens ID: b7e35| Pearcedale VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Cranbourne South | VIC | Australia | Open | 0 | 0 | 0 | cb298 | Farm (meat)|  Chickens ID: cb298| Cranbourne South VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Pearcedale | VIC | Australia | Open | 0 | 0 | 0 | 41691 | Farm (meat)|  Chickens ID: 41691| Pearcedale VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Somerville | VIC | Australia | Open | 26 | 0 | 0 | f5376 | Farm (meat)|  Chickens ID: f5376| Somerville VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Somerville | VIC | Australia | Open | 0 | 0 | 0 | 1dc04 | Farm (meat)|  Chickens ID: 1dc04| Somerville VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Somerville | VIC | Australia | Open | 7 | 0 | 0 | 894dd | Farm (meat)|  Chickens ID: 894dd| Somerville VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Cranbourne South | VIC | Australia | Open | 0 | 0 | 0 | 404e4 | Farm (meat)|  Chickens ID: 404e4| Cranbourne South VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Langwarrin | VIC | Australia | Open | 0 | 0 | 0 | 562d7 | Farm (meat)|  Chickens ID: 562d7| Langwarrin VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Somerville | VIC | Australia | Open | 3 | 0 | 0 | 8a4a5 | Farm (meat)|  Chickens ID: 8a4a5| Somerville VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Rhynie | SA | Australia | Open | 0 | 0 | 0 | c7821 | Farm (meat)|  Chickens ID: c7821| Rhynie SA| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Brewster | VIC | Australia | Open | 0 | 0 | 0 | f9e53 | Farm (meat)|  Chickens ID: f9e53| Brewster VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Winchelsea | VIC | Australia | Open | 0 | 0 | 0 | 711be | Farm (meat)|  Chickens ID: 711be| Winchelsea VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Freshwater Creek | VIC | Australia | Open | 0 | 0 | 0 | 08213 | Farm (meat)|  Chickens ID: 08213| Freshwater Creek VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Freshwater Creek | VIC | Australia | Open | 0 | 0 | 0 | 1163f | Farm (meat)|  Chickens ID: 1163f| Freshwater Creek VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Batesford | VIC | Australia | Open | 0 | 0 | 0 | 2e705 | Farm (meat)|  Chickens ID: 2e705| Batesford VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Lara | VIC | Australia | Open | 0 | 0 | 0 | cebfa | Farm (meat)|  Chickens ID: cebfa| Lara VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Boneo | VIC | Australia | Open | 8 | 0 | 0 | c1a8a | Farm (meat)|  Chickens ID: c1a8a| Boneo VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Boneo | VIC | Australia | Open | 0 | 0 | 0 | aefd2 | Farm (meat)|  Chickens ID: aefd2| Boneo VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Main Ridge | VIC | Australia | Open | 0 | 0 | 0 | 4622c | Farm (meat)|  Chickens ID: 4622c| Main Ridge VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Hastings | VIC | Australia | Open | 0 | 0 | 0 | ea350 | Farm (meat)|  Chickens ID: ea350| Hastings VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Hastings | VIC | Australia | Open | 7 | 0 | 0 | edf35 | Farm (meat)|  Chickens ID: edf35| Hastings VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Tyabb | VIC | Australia | Open | 0 | 0 | 0 | 12281 | Farm (meat)|  Chickens ID: 12281| Tyabb VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Moorooduc | VIC | Australia | Open | 2 | 0 | 0 | 4ee01 | Farm (meat)|  Chickens ID: 4ee01| Moorooduc VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Moorooduc | VIC | Australia | Open | 0 | 0 | 0 | 05314 | Farm (meat)|  Chickens ID: 05314| Moorooduc VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Plenty | VIC | Australia | Open | 0 | 0 | 0 | a8ae1 | Farm (meat)|  Chickens ID: a8ae1| Plenty VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Somerville | VIC | Australia | Open | 0 | 0 | 0 | 8bf75 | Farm (meat)|  Chickens ID: 8bf75| Somerville VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Clyde | VIC | Australia | Open | 0 | 0 | 0 | c3dd0 | Farm (meat)|  Chickens ID: c3dd0| Clyde VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Bayles | VIC | Australia | Open | 0 | 0 | 0 | c30bc | Farm (meat)|  Chickens ID: c30bc| Bayles VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Modella | VIC | Australia | Open | 7 | 0 | 0 | 1bc31 | Farm (meat)|  Chickens ID: 1bc31| Modella VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Iona | VIC | Australia | Open | 0 | 0 | 0 | e5cad | Farm (meat)|  Chickens ID: e5cad| Iona VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Longwarry | VIC | Australia | Open | 5 | 0 | 0 | e42ef | Farm (meat)|  Chickens ID: e42ef| Longwarry VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Pirron Yallock | VIC | Australia | Open | 13 | 0 | 0 | 61552 | Farm (meat)|  Chickens ID: 61552| Pirron Yallock VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Anakie | VIC | Australia | Open | 0 | 0 | 0 | 7f315 | Farm (meat)|  Chickens ID: 7f315| Anakie VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Garfield | VIC | Australia | Open | 0 | 0 | 0 | 54575 | Farm (meat)|  Chickens ID: 54575| Garfield VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Dromana | VIC | Australia | Open | 0 | 0 | 0 | 5dbc5 | Farm (meat)|  Chickens ID: 5dbc5| Dromana VIC| | |
| Unknown broiler farm | Farm (meat) |  Chickens | Werribee South | VIC | Australia | Open | 0 | 0 | 0 | 76773 | Farm (meat)|  Chickens ID: 76773| Werribee South VIC| | |
| Unknown broilers | Farm (meat) |  Chickens | Hanwood | NSW | Australia | Open | 0 | 0 | 0 | cc7ba | Farm (meat)|  Chickens ID: cc7ba| Hanwood NSW| | |
| Unknown cattle Ranch | Farm (meat) |  Cows/cattle | North Platte | NE | United States | Open | 0 | 0 | 0 | hvsqu | Farm (meat)|  Cows/cattle ID: hvsqu| North Platte NE| | |
| Unknown cattle station - Moray West? | Farm (meat) |  Cows/cattle | Belyando | QLD | Australia | Open | 0 | 0 | 0 | d8idz | Farm (meat)|  Cows/cattle ID: d8idz| Belyando QLD| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Anakie | VIC | Australia | Open | 0 | 0 | 0 | 1d7d0 | Farm (meat)|  Chickens ID: 1d7d0| Anakie VIC| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Little Falls | MN | United States | Open | 0 | 0 | 0 | njhm3 | Farm (meat)|  Chickens ID: njhm3| Little Falls MN| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Pierz | MN | United States | Open | 0 | 0 | 0 | yewhh | Farm (meat)|  Chickens ID: yewhh| Pierz MN| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Little Falls | MN | United States | Open | 0 | 0 | 0 | c2w92 | Farm (meat)|  Chickens ID: c2w92| Little Falls MN| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Pierz | MN | United States | Open | 0 | 0 | 0 | x6tx0 | Farm (meat)|  Chickens ID: x6tx0| Pierz MN| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Browerville | MN | United States | Open | 0 | 0 | 0 | v0396 | Farm (meat)|  Chickens ID: v0396| Browerville MN| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Fergus Falls | MN | United States | Open | 0 | 0 | 0 | 8iwpr | Farm (meat)|  Chickens ID: 8iwpr| Fergus Falls MN| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Henning | MN | United States | Open | 0 | 0 | 0 | a2d9j | Farm (meat)|  Chickens ID: a2d9j| Henning MN| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Henning | MN | United States | Open | 0 | 0 | 0 | z6lb8 | Farm (meat)|  Chickens ID: z6lb8| Henning MN| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Verndale | MN | United States | Open | 0 | 0 | 0 | l92yh | Farm (meat)|  Chickens ID: l92yh| Verndale MN| | |
| Unknown chicken farm | Farm (meat) |  Chickens | Utica | MN | United States | Open | 0 | 0 | 0 | 1v4q1 | Farm (meat)|  Chickens ID: 1v4q1| Utica MN| | |
| Unknown chiller? | Wildlife |  Kangaroos | Coolabah | NSW | Australia | Open | 0 | 0 | 0 | 4ca20 | Wildlife|  Kangaroos ID: 4ca20| Coolabah NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Leitchville | VIC | Australia | Open | 0 | 0 | 0 | b9a9b | Farm (dairy)|  Cows/cattle ID: b9a9b| Leitchville VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Lalalty | NSW | Australia | Open | 0 | 0 | 0 | b6c9c | Farm (dairy)|  Cows/cattle ID: b6c9c| Lalalty NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Mount Schank | SA | Australia | Open | 0 | 0 | 0 | 2db9d | Farm (dairy)|  Cows/cattle ID: 2db9d| Mount Schank SA| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Mingbool | SA | Australia | Open | 0 | 0 | 0 | bb67e | Farm (dairy)|  Cows/cattle ID: bb67e| Mingbool SA| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Mingbool | SA | Australia | Open | 0 | 0 | 0 | 74f8e | Farm (dairy)|  Cows/cattle ID: 74f8e| Mingbool SA| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Koroit | VIC | Australia | Open | 0 | 0 | 0 | 749ce | Farm (dairy)|  Cows/cattle ID: 749ce| Koroit VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Upper Pilton | QLD | Australia | Open | 0 | 0 | 0 | 96fe6 | Farm (dairy)|  Cows/cattle ID: 96fe6| Upper Pilton QLD| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Almurta | VIC | Australia | Open | 0 | 0 | 0 | 723e3 | Farm (dairy)|  Cows/cattle ID: 723e3| Almurta VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Loch | VIC | Australia | Open | 0 | 0 | 0 | 3aa64 | Farm (dairy)|  Cows/cattle ID: 3aa64| Loch VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Maison Dieu | NSW | Australia | Open | 0 | 0 | 0 | 429db | Farm (dairy)|  Cows/cattle ID: 429db| Maison Dieu NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Camden Park | NSW | Australia | Open | 0 | 0 | 0 | 4d434 | Farm (dairy)|  Cows/cattle ID: 4d434| Camden Park NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Whetstone | QLD | Australia | Open | 0 | 0 | 0 | 6d676 | Farm (dairy)|  Cows/cattle ID: 6d676| Whetstone QLD| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Labertouche | VIC | Australia | Open | 0 | 0 | 0 | fda57 | Farm (dairy)|  Cows/cattle ID: fda57| Labertouche VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Pakenham | VIC | Australia | Open | 4 | 0 | 0 | 705b8 | Farm (dairy)|  Cows/cattle ID: 705b8| Pakenham VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Milltown | VIC | Australia | Open | 0 | 0 | 0 | 401c4 | Farm (dairy)|  Cows/cattle ID: 401c4| Milltown VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Scotts Flat | NSW | Australia | Open | 0 | 0 | 0 | df88f | Farm (dairy)|  Cows/cattle ID: df88f| Scotts Flat NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Lemontree | QLD | Australia | Open | 0 | 0 | 0 | aa287 | Farm (dairy)|  Cows/cattle ID: aa287| Lemontree QLD| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Woodville | NSW | Australia | Open | 0 | 0 | 0 | 7c6d0 | Farm (dairy)|  Cows/cattle ID: 7c6d0| Woodville NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Forbesdale | NSW | Australia | Open | 0 | 0 | 0 | c3fdb | Farm (dairy)|  Cows/cattle ID: c3fdb| Forbesdale NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Wingham | NSW | Australia | Open | 0 | 0 | 0 | 98fa9 | Farm (dairy)|  Cows/cattle ID: 98fa9| Wingham NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Wokalup | WA | Australia | Open | 0 | 0 | 0 | d434d | Farm (dairy)|  Cows/cattle ID: d434d| Wokalup WA| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | WA | Australia | Open | 0 | 0 | 0 | 76a6a | Farm (dairy)|  Cows/cattle ID: 76a6a|  WA| | ||
| Unknown dairy | Farm (dairy) |  Cows/cattle | Wokalup | WA | Australia | Open | 0 | 0 | 0 | 67e60 | Farm (dairy)|  Cows/cattle ID: 67e60| Wokalup WA| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Benger | WA | Australia | Open | 0 | 0 | 0 | a1845 | Farm (dairy)|  Cows/cattle ID: a1845| Benger WA| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Cobden | VIC | Australia | Open | 0 | 0 | 0 | 1b234 | Farm (dairy)|  Cows/cattle ID: 1b234| Cobden VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Back Valley | SA | Australia | Open | 0 | 0 | 0 | ffe8e | Farm (dairy)|  Cows/cattle ID: ffe8e| Back Valley SA| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Buckajo | NSW | Australia | Open | 0 | 0 | 0 | d2a21 | Farm (dairy)|  Cows/cattle ID: d2a21| Buckajo NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Kongorong | SA | Australia | Open | 0 | 0 | 0 | a78ec | Farm (dairy)|  Cows/cattle ID: a78ec| Kongorong SA| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Strathmerton | VIC | Australia | Open | 0 | 0 | 0 | marwp | Farm (dairy)|  Cows/cattle ID: marwp| Strathmerton VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Brittons Swamp | TAS | Australia | Open | 0 | 0 | 0 | 4rusb | Farm (dairy)|  Cows/cattle ID: 4rusb| Brittons Swamp TAS| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Fish Creek | VIC | Australia | Open | 0 | 0 | 0 | 9hc90 | Farm (dairy)|  Cows/cattle ID: 9hc90| Fish Creek VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Euberta | NSW | Australia | Open | 0 | 0 | 0 | r2qx2 | Farm (dairy)|  Cows/cattle ID: r2qx2| Euberta NSW| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Mincha West | VIC | Australia | Open | 0 | 0 | 0 | uz3rc | Farm (dairy)|  Cows/cattle ID: uz3rc| Mincha West VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | McMillans | VIC | Australia | Open | 0 | 0 | 0 | lngef | Farm (dairy)|  Cows/cattle ID: lngef| McMillans VIC| | |
| Unknown dairy | Farm (dairy) |  Cows/cattle | Macorna North | VIC | Australia | Open | 0 | 0 | 0 | 3xc8m | Farm (dairy)|  Cows/cattle ID: 3xc8m| Macorna North VIC| | |
| Unknown dairy & former piggery | Farm (dairy) |  Cows/cattle | Lockington | VIC | Australia | Open | 0 | 0 | 0 | 3f13a | Farm (dairy)|  Cows/cattle ID: 3f13a| Lockington VIC| | |
| Unknown dairy farm | Farm (dairy) |  Cows/cattle | Woolnorth | TAS | Australia | Open | 0 | 0 | 0 | f4bd8 | Farm (dairy)|  Cows/cattle ID: f4bd8| Woolnorth TAS| | |
| Unknown dairy farm | Farm (dairy) |  Cows/cattle | Poowong North | VIC | Australia | Open | 0 | 0 | 0 | knv97 | Farm (dairy)|  Cows/cattle ID: knv97| Poowong North VIC| | |
| Unknown dairy or feedlot | Farm (dairy) Farm (dairy) (unconfirmed) |  Cows/cattle (unconfirmed) | Leyburn | QLD | Australia | Open | 0 | 0 | 0 | c732c | Farm (dairy)| Farm (dairy) (unconfirmed)  Cows/cattle (unconfirmed) ID: c732c| Leyburn QLD| | |
| Unknown dairy/cattle farm | Farm (dairy) |  Cows/cattle | Buffalo Center | IA | United States | Open | 0 | 0 | 0 | f9cp9 | Farm (dairy)|  Cows/cattle ID: f9cp9| Buffalo Center IA| | |
| Unknown dairy? | Farm (dairy) Farm (dairy) (unconfirmed) |  Cows/cattle (unconfirmed) | Dobies Bight | NSW | Australia | Open | 0 | 0 | 0 | 2f697 | Farm (dairy)| Farm (dairy) (unconfirmed)  Cows/cattle (unconfirmed) ID: 2f697| Dobies Bight NSW| | |
| Unknown dairy? | Farm (dairy) Farm (dairy) (unconfirmed) |  Cows/cattle (unconfirmed) | Woodview | NSW | Australia | Open | 0 | 0 | 0 | 8d35e | Farm (dairy)| Farm (dairy) (unconfirmed)  Cows/cattle (unconfirmed) ID: 8d35e| Woodview NSW| | |
| Unknown deer | Farm (meat) |  Deer | Shanes Park | NSW | Australia | Open | 0 | 0 | 0 | 634e3 | Farm (meat)|  Deer ID: 634e3| Shanes Park NSW| | |
| Unknown deer farm | Farm (meat) |  Deer | Tarra Valley | VIC | Australia | Open | 0 | 0 | 0 | 0ealx | Farm (meat)|  Deer ID: 0ealx| Tarra Valley VIC| | |
| Unknown egg facility |  Farm (eggs) |  Chickens | South Morang | VIC | Australia | Closed | 0 | 0 | 0 | abd32 |  Farm (eggs)  Chickens ID: abd32| South Morang VIC| | |
| Unknown egg farm |  Farm (eggs) |  Chickens | Reeves Plains | SA | Australia | Closed | 0 | 0 | 0 | f2544 |  Farm (eggs)  Chickens ID: f2544| Reeves Plains SA| | |
| Unknown egg farm |  Farm (eggs) |  Chickens | Wallacia | NSW | Australia | Open | 0 | 0 | 0 | 4b209 |  Farm (eggs)  Chickens ID: 4b209| Wallacia NSW| | |
| Unknown egg farm |  Farm (eggs) |  Chickens | Margate | TAS | Australia | Open | 0 | 0 | 0 | 2868b |  Farm (eggs)  Chickens ID: 2868b| Margate TAS| | |
| Unknown egg farm |  Farm (eggs) |  Chickens | Anketell | WA | Australia | Open | 0 | 0 | 0 | 9b8f0 |  Farm (eggs)  Chickens ID: 9b8f0| Anketell WA| | |
| Unknown egg farm |  Farm (eggs) |  Chickens | Harrisdale | WA | Australia | Open | 0 | 0 | 0 | aef4f |  Farm (eggs)  Chickens ID: aef4f| Harrisdale WA| | |
| Unknown egg farm |  Farm (eggs) |  Chickens | Moorooduc | VIC | Australia | Open | 0 | 0 | 0 | c341b |  Farm (eggs)  Chickens ID: c341b| Moorooduc VIC| | |
| Unknown egg farm |  Farm (eggs) |  Chickens | Wilberforce | NSW | Australia | Open | 0 | 0 | 0 | ac5c9 |  Farm (eggs)  Chickens ID: ac5c9| Wilberforce NSW| | |
| Unknown egg farm |  Farm (eggs) |  Chickens | Tambon Khlong Prawet | Chachoengsao | Thailand | Open | 0 | 0 | 0 | luj31 |  Farm (eggs)  Chickens ID: luj31| Tambon Khlong Prawet Chachoengsao| | |
| Unknown egg farm |  Farm (eggs) |  Chickens | Mount Moriac | VIC | Australia | Open | 0 | 0 | 0 | yqyqz |  Farm (eggs)  Chickens ID: yqyqz| Mount Moriac VIC| | |
| Unknown eggs |  Farm (eggs) |  Chickens | Llandilo | NSW | Australia | Open | 0 | 0 | 0 | 2ba9d |  Farm (eggs)  Chickens ID: 2ba9d| Llandilo NSW| | |
| Unknown faciltiy |  Unknown | Noetinger | Córdoba | Argentina | Open | 0 | 0 | 0 | hz3ul |  Unknown ID: hz3ul| Noetinger Córdoba| | ||
| Unknown feedkit | Farm (meat) |  Cows/cattle | MacArthur | VIC | Australia | Open | 0 | 0 | 0 | b1476 | Farm (meat)|  Cows/cattle ID: b1476| MacArthur VIC| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Ward Belt | SA | Australia | Open | 0 | 0 | 0 | d7722 | Farm (meat)|  Cows/cattle ID: d7722| Ward Belt SA| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Arriga | QLD | Australia | Open | 0 | 0 | 0 | 125b4 | Farm (meat)|  Cows/cattle ID: 125b4| Arriga QLD| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Walgett | NSW | Australia | Open | 0 | 0 | 0 | ab9df | Farm (meat)|  Cows/cattle ID: ab9df| Walgett NSW| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Cootamundra | NSW | Australia | Open | 0 | 0 | 0 | 207cb | Farm (meat)|  Cows/cattle ID: 207cb| Cootamundra NSW| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Walgett | NSW | Australia | Open | 0 | 0 | 0 | 5065d | Farm (meat)|  Cows/cattle ID: 5065d| Walgett NSW| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Parkes | NSW | Australia | Open | 0 | 0 | 0 | d5c04 | Farm (meat)|  Cows/cattle ID: d5c04| Parkes NSW| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Coonamble | NSW | Australia | Open | 0 | 0 | 0 | 04c7e | Farm (meat)|  Cows/cattle ID: 04c7e| Coonamble NSW| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Bearbong | NSW | Australia | Open | 0 | 0 | 0 | 3c27b | Farm (meat)|  Cows/cattle ID: 3c27b| Bearbong NSW| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | North Booborowie | SA | Australia | Open | 0 | 0 | 0 | 51ea3 | Farm (meat)|  Cows/cattle ID: 51ea3| North Booborowie SA| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Caltowie North | SA | Australia | Open | 0 | 0 | 0 | b890f | Farm (meat)|  Cows/cattle ID: b890f| Caltowie North SA| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Condowie | SA | Australia | Open | 0 | 0 | 0 | 88916 | Farm (meat)|  Cows/cattle ID: 88916| Condowie SA| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Lochiel | SA | Australia | Open | 0 | 0 | 0 | 0b6d6 | Farm (meat)|  Cows/cattle ID: 0b6d6| Lochiel SA| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Rathscar West | VIC | Australia | Open | 0 | 0 | 0 | 33229 | Farm (meat)|  Cows/cattle ID: 33229| Rathscar West VIC| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Murray Downs | NSW | Australia | Open | 0 | 0 | 0 | 13509 | Farm (meat)|  Cows/cattle ID: 13509| Murray Downs NSW| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Swan Hill | VIC | Australia | Open | 0 | 0 | 0 | f24d8 | Farm (meat)|  Cows/cattle ID: f24d8| Swan Hill VIC| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Balranald | NSW | Australia | Open | 0 | 0 | 0 | 5b666 | Farm (meat)|  Cows/cattle ID: 5b666| Balranald NSW| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Meredith | VIC | Australia | Open | 0 | 0 | 0 | 2c04e | Farm (meat)|  Cows/cattle ID: 2c04e| Meredith VIC| | |
| Unknown feedlot | Farm (meat) |  Cows/cattle | Horfield | VIC | Australia | Open | 0 | 0 | 0 | 68612 | Farm (meat)|  Cows/cattle ID: 68612| Horfield VIC| | |
