List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POULTRY FARM | Farm (meat) |  Chickens | Gilmer | TX | United States | Open | 0 | 0 | 0 | icfd2 | Farm (meat)|  Chickens ID: icfd2| Gilmer TX| | |
| POULTRY FARM | Farm (meat) |  Chickens | Gilmer | TX | United States | Open | 0 | 0 | 0 | 3iny9 | Farm (meat)|  Chickens ID: 3iny9| Gilmer TX| | |
| POULTRY FARM | Farm (meat) |  Chickens | Gilmer | TX | United States | Open | 0 | 0 | 0 | s8oyz | Farm (meat)|  Chickens ID: s8oyz| Gilmer TX| | |
| POULTRY FARM | Farm (meat) |  Chickens | Ore City | TX | United States | Open | 0 | 0 | 0 | ullro | Farm (meat)|  Chickens ID: ullro| Ore City TX| | |
| POULTRY FARM |  Farm (eggs) |  Chickens | Hawkins | TX | United States | Open | 0 | 0 | 0 | nv7ti |  Farm (eggs)  Chickens ID: nv7ti| Hawkins TX| | |
| POULTRY FARM |  Farm (eggs) |  Chickens | Tyler | TX | United States | Open | 0 | 0 | 0 | mon5y |  Farm (eggs)  Chickens ID: mon5y| Tyler TX| | |
| POULTRY FARM | Farm (meat) |  Chickens | Gilmer | TX | United States | Open | 0 | 0 | 0 | k9u6r | Farm (meat)|  Chickens ID: k9u6r| Gilmer TX| | |
| POWELL FARM |  Unknown | Collinsville | AL | United States | Open | 0 | 0 | 0 | 9cymt |  Unknown ID: 9cymt| Collinsville AL| | ||
| POWELL, LARRY HOG FARM |  Unknown | La Center | KY | United States | Open | 0 | 0 | 0 | 6m0v2 |  Unknown ID: 6m0v2| La Center KY| | ||
| POWER SWINE | Farm (meat) |  Pigs | Ackerman | MS | United States | Open | 0 | 0 | 0 | d8cin | Farm (meat)|  Pigs ID: d8cin| Ackerman MS| | |
| PP and MA Newland | Farm (dairy) |  Cows/cattle | Malanda | QLD | Australia | Open | 0 | 0 | 0 | 58e73 | Farm (dairy)|  Cows/cattle ID: 58e73| Malanda QLD| | |
| PPCS Leathers | Farm (skins/fur) | Pandora | Hawke's Bay | New Zealand | Open | 0 | 0 | 0 | sj6jj | Farm (skins/fur)| 
                                             | ID: sj6jj| Pandora Hawke's Bay| | ||
| PPF LLC | Farm (meat) |  Pigs | Olivia | MN | United States | Open | 0 | 0 | 0 | ldefn | Farm (meat)|  Pigs ID: ldefn| Olivia MN| | |
| PR Farquharson & S K Dack | Farm (dairy) |  Cows/cattle | Beatrice | QLD | Australia | Open | 0 | 0 | 0 | f5df7 | Farm (dairy)|  Cows/cattle ID: f5df7| Beatrice QLD| | |
| PR and LJ Christensen | Farm (dairy) |  Cows/cattle | Coalbank | QLD | Australia | Open | 0 | 0 | 0 | 25cf9 | Farm (dairy)|  Cows/cattle ID: 25cf9| Coalbank QLD| | |
| PRAIRIE ACRES - TYSON |  Unknown | Prairie Grove | AR | United States | Open | 0 | 0 | 0 | il8ow |  Unknown ID: il8ow| Prairie Grove AR| | ||
| PRAIRIE DOG PORK | Farm (meat) |  Pigs | Long Island | KS | United States | Open | 0 | 0 | 0 | 8f24s | Farm (meat)|  Pigs ID: 8f24s| Long Island KS| | |
| PRAIRIE EGG RANCH |  Farm (eggs) |  Chickens | Plymouth | NE | United States | Open | 0 | 0 | 0 | if5k1 |  Farm (eggs)  Chickens ID: if5k1| Plymouth NE| | |
| PRAIRIE ELK SWINE | Farm (meat) |  Pigs | Vida | MT | United States | Open | 0 | 0 | 0 | 5lhe8 | Farm (meat)|  Pigs ID: 5lhe8| Vida MT| | |
| PRAIRIE VIEW DAIRY | Farm (dairy) |  Cows/cattle | Muleshoe | TX | United States | Open | 0 | 0 | 0 | qdf9w | Farm (dairy)|  Cows/cattle ID: qdf9w| Muleshoe TX| | |
| PRAIRIELAND DAIRY LLC | Farm (dairy) |  Cows/cattle | Belleville | WI | United States | Open | 0 | 0 | 0 | pt608 | Farm (dairy)|  Cows/cattle ID: pt608| Belleville WI| | |
| PRAIRIELAND PORK INC - KROHN | Farm (meat) |  Pigs | Nicollet | MN | United States | Open | 0 | 0 | 0 | 46wkf | Farm (meat)|  Pigs ID: 46wkf| Nicollet MN| | |
| PRECISION PORK FARM-CAFO | Farm (meat) |  Pigs | Zeeland | MI | United States | Open | 0 | 0 | 0 | mtry3 | Farm (meat)|  Pigs ID: mtry3| Zeeland MI| | |
| PREFERRED HOG-146TH-CAFO | Farm (meat) |  Pigs | Holland | MI | United States | Open | 0 | 0 | 0 | mft4t | Farm (meat)|  Pigs ID: mft4t| Holland MI| | |
| PREMIUM FARMS - DAIRY FARM | Farm (dairy) |  Cows/cattle | Tillamook | OR | United States | Open | 0 | 0 | 0 | 0g9eg | Farm (dairy)|  Cows/cattle ID: 0g9eg| Tillamook OR| | |
| PREMIUM STANDARD FARMS-LUCERNE FEED MILL | Farm (meat) |  Cows/cattle | Lucerne | MO | United States | Open | 0 | 0 | 0 | md3r9 | Farm (meat)|  Cows/cattle ID: md3r9| Lucerne MO| | |
| PRENTISS ADCOCK, POULTRY | Farm (meat) |  Chickens | Morton | MS | United States | Open | 0 | 0 | 0 | 1jri4 | Farm (meat)|  Chickens ID: 1jri4| Morton MS| | |
| PRESCOTT FARM | Farm (meat) |  Chickens | Winfield | AL | United States | Open | 0 | 0 | 0 | 5ik2d | Farm (meat)|  Chickens ID: 5ik2d| Winfield AL| | |
| PRESIDIO STOCKYARDS |  Unknown | Presidio | TX | United States | Open | 0 | 0 | 0 | 0eait |  Unknown ID: 0eait| Presidio TX| | ||
| PRESTAGE DUMAS FARM | Farm (meat) |  Pigs | Dumas | TX | United States | Open | 0 | 0 | 0 | uu3gu | Farm (meat)|  Pigs ID: uu3gu| Dumas TX| | |
| PRESTAGE FARMS INC | Farm (meat) |  Pigs | Crawford | MS | United States | Open | 0 | 0 | 0 | yxxf7 | Farm (meat)|  Pigs ID: yxxf7| Crawford MS| | |
| PRESTAGE FARMS INC | Farm (meat) |  Pigs | West Point | MS | United States | Open | 0 | 0 | 0 | wj6kw | Farm (meat)|  Pigs ID: wj6kw| West Point MS| | |
| PRESTAGE FARMS INC | Farm (meat) |  Pigs | New Houlka | MS | United States | Open | 0 | 0 | 0 | v2k72 | Farm (meat)|  Pigs ID: v2k72| New Houlka MS| | |
| PRESTAGE FARMS INC ISOLATION NO. 3 | Farm (meat) |  Pigs | Maben | MS | United States | Open | 0 | 0 | 0 | 9dmgj | Farm (meat)|  Pigs ID: 9dmgj| Maben MS| | |
| PRESTON R. SMITH/R & D FARMS | Farm (meat) |  Chickens | Pittsville | MD | United States | Open | 0 | 0 | 0 | 4wsw5 | Farm (meat)|  Chickens ID: 4wsw5| Pittsville MD| | |
| PRESTON R. SMITH/R & D FARMS | Farm (meat) |  Chickens | Pittsville | MD | United States | Open | 0 | 0 | 0 | x4k0n | Farm (meat)|  Chickens ID: x4k0n| Pittsville MD| | |
| PRICE AND CINDY WALLACE POULTR |  Farm (eggs) |  Chickens | Mendenhall | MS | United States | Open | 0 | 0 | 0 | qjl71 |  Farm (eggs)  Chickens ID: qjl71| Mendenhall MS| | |
| PRICE FARM |  Unknown | Pisgah | AL | United States | Open | 0 | 0 | 0 | 3eiek |  Unknown ID: 3eiek| Pisgah AL| | ||
| PRICE FARMS | Farm (meat) |  Chickens | Foxworth | MS | United States | Open | 0 | 0 | 0 | yh2rq | Farm (meat)|  Chickens ID: yh2rq| Foxworth MS| | |
| PRIDE FEEDERS, INC. #1 | Farm (meat) |  Cows/cattle | Adams | OK | United States | Open | 0 | 0 | 0 | ugq5k | Farm (meat)|  Cows/cattle ID: ugq5k| Adams OK| | |
| PRIDE VIEW DAIRY LLC | Farm (dairy) |  Cows/cattle | Randolph | WI | United States | Open | 0 | 0 | 0 | 83srt | Farm (dairy)|  Cows/cattle ID: 83srt| Randolph WI| | |
| PRIME PORK, LLC (#1 SOUTH) | Farm (meat) |  Pigs | Scott City | KS | United States | Open | 0 | 0 | 0 | 1uvdy | Farm (meat)|  Pigs ID: 1uvdy| Scott City KS| | |
| PRINZ INC |  Unknown | West Point | NE | United States | Open | 0 | 0 | 0 | hiio7 |  Unknown ID: hiio7| West Point NE| | ||
| PRODUCERS LVSTK MKT ASN |  Unknown | Vale | OR | United States | Open | 0 | 0 | 0 | cajxm |  Unknown ID: cajxm| Vale OR| | ||
| PROMISED LAND FARM |  Unknown | Stark City | MO | United States | Open | 0 | 0 | 0 | 3fymt |  Unknown ID: 3fymt| Stark City MO| | ||
| PROPOSED POULTRY BARNS FOR RAY L. WEAVER | Farm (meat) |  Chickens | Annville | PA | United States | Open | 0 | 0 | 0 | lbgh0 | Farm (meat)|  Chickens ID: lbgh0| Annville PA| | |
| PROSPECT VALLEY DAIRY | Farm (dairy) |  Cows/cattle | Keenesburg | CO | United States | Open | 0 | 0 | 0 | n7l4b | Farm (dairy)|  Cows/cattle ID: n7l4b| Keenesburg CO| | |
| PROVIDENCE EGG PRODUCERS CAFO |  Farm (eggs) |  Chickens | Annville | PA | United States | Open | 0 | 0 | 0 | rkj5h |  Farm (eggs)  Chickens ID: rkj5h| Annville PA| | |
| PRUITT FARM |  Unknown | Albertville | AL | United States | Open | 0 | 0 | 0 | tudxf |  Unknown ID: tudxf| Albertville AL| | ||
| PS Poultry Free Range Egg suppliers |  Farm (eggs) |  Chickens | Eaglesfield | Scotland | United Kingdom | Open | 0 | 0 | 0 | 6by71 |  Farm (eggs)  Chickens ID: 6by71| Eaglesfield Scotland| | |
| PSY Farms | Farm (meat) |  Pigs | Three Oaks | MI | United States | Open | 0 | 0 | 0 | fpirr | Farm (meat)|  Pigs ID: fpirr| Three Oaks MI| | |
| PT Farm LLC |  Slaughterhouse | Haverhill | NH | United States | Open | 0 | 0 | 0 | xkcv8 |  Slaughterhouse ID: xkcv8| Haverhill NH| | ||
| PU Ranch | Farm (meat) |  Cows/cattle | Moore | ID | United States | Open | 0 | 0 | 0 | x5r63 | Farm (meat)|  Cows/cattle ID: x5r63| Moore ID| | |
| PUBLIC AUCTION YARDS |  Unknown | Billings | MT | United States | Open | 0 | 0 | 0 | fwhxk |  Unknown ID: fwhxk| Billings MT| | ||
| PUCKETT,MIKE/REDLAND FARMS, |  Farm (eggs) |  Chickens | Hope | AR | United States | Open | 0 | 0 | 0 | 0p4cv |  Farm (eggs)  Chickens ID: 0p4cv| Hope AR| | |
| PUEBLO POLO SUITES | Race training/breeding |  Horses | Buenos Aires | Argentina | Open | 0 | 0 | 0 | 82yd1 | Race training/breeding|  Horses ID: 82yd1|  Buenos Aires| | ||
| PUEBLO STATE FISH HATCHERY | Farm (meat) |  Fish/sealife | Pueblo | CO | United States | Open | 0 | 0 | 0 | gpz4b | Farm (meat)|  Fish/sealife ID: gpz4b| Pueblo CO| | |
| PURCHASE AREA LAND AND LIVESTOCK |  Unknown | Puryear | TN | United States | Open | 0 | 0 | 0 | gthh6 |  Unknown ID: gthh6| Puryear TN| | ||
| PURDY FAMILY FARM |  Unknown | Canandaigua | NY | United States | Open | 0 | 0 | 0 | 2xxci |  Unknown ID: 2xxci| Canandaigua NY| | ||
| PURINA ANIMAL NUTRITION CENTER |  Unknown | Gray Summit | MO | United States | Open | 0 | 0 | 0 | pkts6 |  Unknown ID: pkts6| Gray Summit MO| | ||
| PURINA ANIMAL NUTRITION CENTER | Farm (meat) |  Pigs | Gray Summit | MO | United States | Open | 0 | 0 | 0 | wtmwc | Farm (meat)|  Pigs ID: wtmwc| Gray Summit MO| | |
| PV RANCH COMPANY FEEDLOT | Farm (meat) |  Cows/cattle | Hysham | MT | United States | Open | 0 | 0 | 0 | v5ugx | Farm (meat)|  Cows/cattle ID: v5ugx| Hysham MT| | |
| PVL Proteins |  Rendering plant | Mount Wellington | Auckland | New Zealand | Open | 0 | 0 | 0 | hiv1p |  Rendering plant ID: hiv1p| Mount Wellington Auckland| | ||
| PW Spicer and Co Piggery | Farm (meat) |  Pigs | Warmur | VIC | Australia | Open | 0 | 0 | 0 | 0y7zw | Farm (meat)|  Pigs ID: 0y7zw| Warmur VIC| | |
| PX Ranch / Idaho Farms Feedlot / Myron Mastery | Farm (meat) |  Cows/cattle | Bruneau | ID | United States | Open | 0 | 0 | 0 | u8ioz | Farm (meat)|  Cows/cattle ID: u8ioz| Bruneau ID| | |
| PYRENEES DAIRY | Farm (dairy) |  Cows/cattle | Hyrum | UT | United States | Open | 0 | 0 | 0 | kfla0 | Farm (dairy)|  Cows/cattle ID: kfla0| Hyrum UT| | |
| Pace |  Farm (eggs) |  Chickens | Vacy | NSW | Australia | Open | 0 | 0 | 0 | bfb96 |  Farm (eggs)  Chickens ID: bfb96| Vacy NSW| | |
| Pace - Cordina | Farm (meat) |  Chickens | Buxton | NSW | Australia | Open | 0 | 0 | 0 | 205bd | Farm (meat)|  Chickens ID: 205bd| Buxton NSW| | |
| Pace Battery Hens |  Farm (eggs) |  Chickens | Hopefield | NSW | Australia | Open | 12 | 0 | 0 | 0ca06 |  Farm (eggs)  Chickens ID: 0ca06| Hopefield NSW| | |
| Pacheco & Fagundes Dairy | Farm (dairy) |  Cows/cattle | Lindsay | CA | United States | Open | 0 | 0 | 0 | mg3oc | Farm (dairy)|  Cows/cattle ID: mg3oc| Lindsay CA| | |
| Pacheco Dairy | Farm (dairy) |  Cows/cattle | Kerman | CA | United States | Open | 0 | 0 | 0 | d1kqu | Farm (dairy)|  Cows/cattle ID: d1kqu| Kerman CA| | |
| Pacific American Fish Company |  Slaughterhouse | Vernon | CA | United States | Open | 0 | 0 | 0 | 2qig3 |  Slaughterhouse ID: 2qig3| Vernon CA| | ||
| Pacific Foods of Oregon, LLC |  Rendering plant | Tualatin | OR | United States | Open | 0 | 0 | 0 | u3b2j |  Rendering plant ID: u3b2j| Tualatin OR| | ||
| Pacific Meat Sales |  Unknown | Thomastown | VIC | Australia | Open | 0 | 0 | 0 | 9f771 |  Unknown ID: 9f771| Thomastown VIC| | ||
| Pacific Orchard |  Unknown | Kulnura | NSW | Australia | Open | 0 | 0 | 0 | 8c256 |  Unknown ID: 8c256| Kulnura NSW| | ||
| Pacific Pride Chicks |  Hatchery |  Chickens | undefined | undefined | Canada | Open | 0 | 0 | 0 | viqpd |  Hatchery  Chickens ID: viqpd| undefined undefined| | |
| Pacific Reef Fisheries | Farm (meat) |  Fish/sealife | Alva | QLD | Australia | Open | 0 | 0 | 0 | e4cb6 | Farm (meat)|  Fish/sealife ID: e4cb6| Alva QLD| | |
| Pacific Rim Dairy | Farm (dairy) |  Cows/cattle | Corcoran | CA | United States | Open | 0 | 0 | 0 | az4zu | Farm (dairy)|  Cows/cattle ID: az4zu| Corcoran CA| | |
| Pacific Sun Dairy | Farm (dairy) |  Cows/cattle | Tipton | CA | United States | Open | 0 | 0 | 0 | 4uddh | Farm (dairy)|  Cows/cattle ID: 4uddh| Tipton CA| | |
| Packard Farms-CAFO | Farm (dairy) |  Cows/cattle | Clare | MI | United States | Open | 0 | 0 | 0 | gpn92 | Farm (dairy)|  Cows/cattle ID: gpn92| Clare MI| | |
| Packing Frigorifico El Trebol |  Slaughterhouse (unconfirmed) | O'Higgins | Chile | Open | 0 | 0 | 0 | slwox |  Slaughterhouse (unconfirmed) ID: slwox|  O'Higgins| | |||
| Packington Free Range | Farm (meat) |  Pigs  Chickens | England | United Kingdom | Open | 0 | 0 | 0 | alvt8 | Farm (meat)|  Pigs  Chickens ID: alvt8|  England| | ||
| Packinton Pork | Farm (meat) |  Pigs | England | United Kingdom | Open | 0 | 0 | 0 | fyxcg | Farm (meat)|  Pigs ID: fyxcg|  England| | ||
| Paco Feed Yard | Farm (meat) |  Cows/cattle | Friona | TX | United States | Open | 0 | 0 | 0 | jc42r | Farm (meat)|  Cows/cattle ID: jc42r| Friona TX| | |
| Paddock and Marsden | Farm (meat) (unconfirmed) |  Pigs (unconfirmed) | Cheadle | England | United Kingdom | Open | 0 | 0 | 0 | t27j5 | Farm (meat) (unconfirmed)|  Pigs (unconfirmed) ID: t27j5| Cheadle England| | |
| Paerata Piggery | Farm (meat) |  Pigs | Pukekohe | Auckland | New Zealand | Open | 0 | 0 | 0 | p7b48 | Farm (meat)|  Pigs ID: p7b48| Pukekohe Auckland| | |
| Paetaia Dairy Farm | Farm (dairy) |  Cows/cattle | Waitotara | Taranaki | New Zealand | Open | 0 | 0 | 0 | 9w4x2 | Farm (dairy)|  Cows/cattle ID: 9w4x2| Waitotara Taranaki| | |
| Pag L.c. | Farm (meat) |  Pigs | Albion | IA | United States | Open | 0 | 0 | 0 | xoj81 | Farm (meat)|  Pigs ID: xoj81| Albion IA| | |
| Page Springs Hatchery | Farm (meat)  Hatchery |  Fish/sealife | Cornville | AZ | United States | Open | 0 | 0 | 0 | 5wzbv | Farm (meat)|  Hatchery  Fish/sealife ID: 5wzbv| Cornville AZ| | |
| Page's Poultry | Farm (meat) |  Chickens | Needwood | England | United Kingdom | Open | 0 | 0 | 0 | uq08q | Farm (meat)|  Chickens ID: uq08q| Needwood England| | |
| Pagel's Ponderosa Dairy, LLC | Farm (dairy) |  Cows/cattle | Kewaunee | WI | United States | Open | 0 | 0 | 0 | 0soo5 | Farm (dairy)|  Cows/cattle ID: 0soo5| Kewaunee WI| | |
| Pagen Farms, Inc. | Farm (dairy) |  Cows/cattle | Le Roy | NY | United States | Open | 0 | 0 | 0 | 2axo4 | Farm (dairy)|  Cows/cattle ID: 2axo4| Le Roy NY| | |
| Pahaoa Station | Farm (wool) |  Sheep | Hinakura | Wellington | New Zealand | Open | 0 | 0 | 0 | psf68 | Farm (wool)|  Sheep ID: psf68| Hinakura Wellington| | |
| Pahrump Heifer Ranch | Farm (dairy) |  Cows/cattle | Stratford | CA | United States | Open | 0 | 0 | 0 | d7ujv | Farm (dairy)|  Cows/cattle ID: d7ujv| Stratford CA| | |
| Paignton Zoo Environmental Park |  Zoo | Paignton | England | United Kingdom | Open | 0 | 0 | 0 | muwva |  Zoo ID: muwva| Paignton England| | ||
| Paine Finisher Farm | Farm (meat) |  Pigs | Geneva | IA | United States | Open | 0 | 0 | 0 | qzsyt | Farm (meat)|  Pigs ID: qzsyt| Geneva IA| | |
| Pairi Daiza |  Zoo | Brugelette | Wallonie | Belgium | Open | 0 | 0 | 0 | 6up7s |  Zoo ID: 6up7s| Brugelette Wallonie| | ||
| Pak Mecca Meats (Birmingham Halal Abattoir Ltd) |  Slaughterhouse |  Sheep | undefined | undefined | United Kingdom | Open | 0 | 0 | 0 | tyk2t |  Slaughterhouse  Sheep ID: tyk2t| undefined undefined| | |
| Pakaderinga Feedlot | Farm (meat) |  Cows/cattle | Wattle Camp | QLD | Australia | Open | 14 | 2 | 0 | 02ac5 | Farm (meat)|  Cows/cattle ID: 02ac5| Wattle Camp QLD| | |
| Pakenham Broiler | Farm (meat) |  Chickens | Pakenham | VIC | Australia | Open | 0 | 0 | 0 | efa40 | Farm (meat)|  Chickens ID: efa40| Pakenham VIC| | |
| Pakenham Racecourse |  Racecourse |  Horses | Tynong | VIC | Australia | Open | 0 | 0 | 0 | de37c |  Racecourse  Horses ID: de37c| Tynong VIC| | |
| Paksunahaliste Maja |  Zoo | Haabersti linnaosa | Harju maakond | Estonia | Open | 0 | 0 | 0 | 5bwbx |  Zoo ID: 5bwbx| Haabersti linnaosa Harju maakond| | ||
| Palace Meat Co. |  Slaughterhouse | Fresno | CA | United States | Open | 0 | 0 | 0 | c62y1 |  Slaughterhouse ID: c62y1| Fresno CA| | ||
| Pale Farm Turkeys | Farm (meat) |  Turkeys | Upexe | England | United Kingdom | Open | 0 | 0 | 0 | f4a7g | Farm (meat)|  Turkeys ID: f4a7g| Upexe England| | |
| Palhara Piggery | Farm (meat) |  Pigs | Grantham | QLD | Australia | Open | 0 | 0 | 0 | 3ff16 | Farm (meat)|  Pigs ID: 3ff16| Grantham QLD| | |
| Palić Zoo |  Zoo | Palić | Vojvodina | Serbia | Open | 0 | 0 | 0 | z1ml1 |  Zoo ID: z1ml1| Palić Vojvodina| | ||
| Palla Rosa Dairy 3, L.P. | Farm (dairy) |  Cows/cattle | Bakersfield | CA | United States | Open | 0 | 0 | 0 | sl40i | Farm (dairy)|  Cows/cattle ID: sl40i| Bakersfield CA| | |
| Palla, Inc. | Farm (dairy) |  Cows/cattle | Canyon | TX | United States | Open | 0 | 0 | 0 | 6w203 | Farm (dairy)|  Cows/cattle ID: 6w203| Canyon TX| | |
| Pallago Family Farms (Quail farm) |  Unknown |  Quail (unconfirmed) | ON | Canada | Open | 0 | 0 | 0 | kixnn |  Unknown  Quail (unconfirmed) ID: kixnn|  ON| | ||
| Palliyambil Pig Farm | Farm (meat) |  Pigs | KL | India | Open | 0 | 0 | 0 | dv4ag | Farm (meat)|  Pigs ID: dv4ag|  KL| | ||
| Palm Beach Kennel Club | Race training/breeding |  Greyhounds | West Palm Beach | FL | United States | Open | 0 | 1 | 0 | su89k | Race training/breeding|  Greyhounds ID: su89k| West Palm Beach FL| | |
| Palm Dairy | Farm (dairy) |  Cows/cattle | Winton | CA | United States | Open | 0 | 0 | 0 | p7zwx | Farm (dairy)|  Cows/cattle ID: p7zwx| Winton CA| | |
| Palm Ranch Complex | Farm (dairy) |  Cows/cattle | Winton | CA | United States | Open | 0 | 0 | 0 | wq9cx | Farm (dairy)|  Cows/cattle ID: wq9cx| Winton CA| | |
| Palma Aquarium |  Zoo | Platja de Palma | IB | Spain | Open | 0 | 0 | 0 | zz4qm |  Zoo ID: zz4qm| Platja de Palma IB| | ||
| Palmali Alimentos |  Slaughterhouse | Zona 02 | PR | Brazil | Open | 0 | 0 | 0 | ra617 |  Slaughterhouse ID: ra617| Zona 02 PR| | ||
| Palmateer's Abattoir |  Slaughterhouse | Tweed | ON | Canada | Open | 0 | 0 | 0 | srd3f |  Slaughterhouse ID: srd3f| Tweed ON| | ||
| Palmer Dairy Farms, LLC | Farm (dairy) |  Cows/cattle | Holland | NY | United States | Open | 0 | 0 | 0 | aphmi | Farm (dairy)|  Cows/cattle ID: aphmi| Holland NY| | |
| Palmer Mink Ranch | Farm (skins/fur) |  Minks | Preston | ID | United States | Open | 0 | 0 | 0 | ia8ev | Farm (skins/fur)|  Minks ID: ia8ev| Preston ID| | |
| Palmetto Pigeon Plant, Inc. |  Slaughterhouse | Sumter | SC | United States | Open | 0 | 0 | 0 | 0p12d |  Slaughterhouse ID: 0p12d| Sumter SC| | ||
| Palmitos Park |  Zoo | San Bartolomé de Tirajana | CN | Spain | Open | 0 | 0 | 0 | xvxdu |  Zoo ID: xvxdu| San Bartolomé de Tirajana CN| | ||
| Palms Boys Dairy - CAFO | Farm (dairy) |  Cows/cattle | Palms | MI | United States | Open | 0 | 0 | 0 | 09shl | Farm (dairy)|  Cows/cattle ID: 09shl| Palms MI| | |
| Pals New Life | Farm (meat) |  Pigs | Alexander | IA | United States | Open | 0 | 0 | 0 | 4s135 | Farm (meat)|  Pigs ID: 4s135| Alexander IA| | |
| Palsgaard Nielsen Gitte Og Jens | Farm (skins/fur) | Aabybro | North Denmark Region | Denmark | Open | 0 | 0 | 0 | wftk4 | Farm (skins/fur)| 
                                             | ID: wftk4| Aabybro North Denmark Region| | ||
| Palsma David | Farm (meat) |  Pigs | Alton | IA | United States | Open | 0 | 0 | 0 | gylvp | Farm (meat)|  Pigs ID: gylvp| Alton IA| | |
| Palumbo's Meat Market |  Slaughterhouse | Sandy Lake | PA | United States | Open | 0 | 0 | 0 | z3xh6 |  Slaughterhouse ID: z3xh6| Sandy Lake PA| | ||
| Pamer Farms, L.L.P. | Farm (dairy) |  Cows/cattle | Winneconne | WI | United States | Open | 0 | 0 | 0 | mj1ag | Farm (dairy)|  Cows/cattle ID: mj1ag| Winneconne WI| | |
| Pamplona Alimentos S/A |  Slaughterhouse | Pamplona | SC | Brazil | Open | 0 | 0 | 0 | j4e3u |  Slaughterhouse ID: j4e3u| Pamplona SC| | ||
| Pamplona Alimentos S/A |  Slaughterhouse | Loteamento da Familia Wilhelm | SC | Brazil | Open | 0 | 0 | 0 | gbvoi |  Slaughterhouse ID: gbvoi| Loteamento da Familia Wilhelm SC| | ||
| Pamplona Alimentos S/A - Fazenda Santana | Farm (meat) |  Pigs | SC | Brazil | Open | 0 | 0 | 0 | rgvwn | Farm (meat)|  Pigs ID: rgvwn|  SC| | ||
| Pan Kurchak |  Slaughterhouse | Novovolynsk | Volyn Oblast | Ukraine | Open | 0 | 0 | 0 | 7ik0l |  Slaughterhouse ID: 7ik0l| Novovolynsk Volyn Oblast| | ||
| Panache Kennels | Race training/breeding |  Greyhounds | Gnangara | WA | Australia | Open | 0 | 0 | 0 | 62624 | Race training/breeding|  Greyhounds ID: 62624| Gnangara WA| | |
| Panama Ranch Dairy | Farm (dairy) |  Cows/cattle | Bakersfield | CA | United States | Open | 0 | 0 | 0 | h7x21 | Farm (dairy)|  Cows/cattle ID: h7x21| Bakersfield CA| | |
| Pancheri - South Creek Calving Area | Farm (meat) |  Cows/cattle | Howe | ID | United States | Open | 0 | 0 | 0 | t6af5 | Farm (meat)|  Cows/cattle ID: t6af5| Howe ID| | |
| Pancheri Inc. | Farm (meat) |  Cows/cattle | Howe | ID | United States | Open | 0 | 0 | 0 | nfzy7 | Farm (meat)|  Cows/cattle ID: nfzy7| Howe ID| | |
| Panhandle State College Farm | Farm (meat) |  Cows/cattle | Goodwell | OK | United States | Open | 0 | 0 | 0 | vil9h | Farm (meat)|  Cows/cattle ID: vil9h| Goodwell OK| | |
| Panhandle State University Firestone Meat Lab |  Slaughterhouse | Goodwell | OK | United States | Open | 0 | 0 | 0 | xfvj7 |  Slaughterhouse ID: xfvj7| Goodwell OK| | ||
| Panizzera Meat Co. LLC |  Slaughterhouse | Occidental | CA | United States | Open | 0 | 0 | 0 | e7o95 |  Slaughterhouse ID: e7o95| Occidental CA| | ||
| Panola County Processing LLC |  Slaughterhouse | Carthage | TX | United States | Open | 0 | 0 | 0 | v41u6 |  Slaughterhouse ID: v41u6| Carthage TX| | ||
| Panora Acres, Inc. | Farm (dairy) |  Cows/cattle | Manchester | MD | United States | Open | 0 | 0 | 0 | uaiz7 | Farm (dairy)|  Cows/cattle ID: uaiz7| Manchester MD| | |
| Panther Site | Farm (meat) |  Pigs | Kingsley | IA | United States | Open | 0 | 0 | 0 | oowpb | Farm (meat)|  Pigs ID: oowpb| Kingsley IA| | |
| Pantry Fresh Egg Farm |  Farm (eggs) |  Chickens | Clayton South | VIC | Australia | Open | 0 | 0 | 0 | ad571 |  Farm (eggs)  Chickens ID: ad571| Clayton South VIC| | |
| Panvita, Agromerkur - Proizvodnja Perutninskega |  Slaughterhouse (unconfirmed) | Murska Sobota | Murska Sobota | Slovenia | Open | 0 | 0 | 0 | jkuc5 |  Slaughterhouse (unconfirmed) ID: jkuc5| Murska Sobota Murska Sobota| | ||
| Panvita, mesna industrija Radgona d.d. |  Slaughterhouse (unconfirmed) | Gornja Radgona | Gornja Radgona | Slovenia | Open | 0 | 0 | 0 | x6p4l |  Slaughterhouse (unconfirmed) ID: x6p4l| Gornja Radgona Gornja Radgona| | ||
| Pap Eggs |  Farm (eggs) (unconfirmed) |  Chickens (unconfirmed) | Nunspeet | GE | Netherlands | Open | 0 | 0 | 0 | xry28 |  Farm (eggs) (unconfirmed)  Chickens (unconfirmed) ID: xry28| Nunspeet GE| | |
| Papa's Dairy LLC | Farm (dairy) |  Cows/cattle | Bangor | NY | United States | Open | 0 | 0 | 0 | 8bmh2 | Farm (dairy)|  Cows/cattle ID: 8bmh2| Bangor NY| | |
| Papanack Park Zoo |  Zoo | Wendover | ON | Canada | Open | 0 | 0 | 0 | csiox |  Zoo ID: csiox| Wendover ON| | ||
