List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D C Poultry Incorporated | 
											Farm (meat) |                                         
                                        
											 | 
										Dubois | IN | United States | Open | 0 | 0 | 0 | kn9qf | 
											 Farm (meat)  | 
                                            ID: kn9qf  | 
											Dubois IN  | 
											
										 | 
									|
| D CANTRELL FARM | 
											 |                                         
                                        Hackleburg | AL | United States | Open | 0 | 0 | 0 | k31xo | 
											 ID: k31xo  | 
											Hackleburg AL  | 
											
										 | 
									||
| D D Farms, Inc. | 
											Farm (dairy) |                                         
                                        
											 | 
										Bloomer | WI | United States | Open | 0 | 0 | 0 | e0rjl | 
											 Farm (dairy)  | 
                                            ID: e0rjl  | 
											Bloomer WI  | 
											
										 | 
									|
| D Dutchmen Dairy Ltd | 
											Farm (dairy) |                                         
                                        
											 | 
										Sicamous | BC | Canada | Open | 0 | 0 | 0 | q997q | 
											 Farm (dairy)  | 
                                            ID: q997q  | 
											Sicamous BC  | 
											
										 | 
									|
| D G & S J Farrawell | 
											Farm (meat) |                                         
                                        
											 | 
										Murgon | QLD | Australia | Open | 0 | 0 | 0 | acf32 | 
											 Farm (meat)  | 
                                            ID: acf32  | 
											Murgon QLD  | 
											
										 | 
									|
| D G Foods, LLC | 
											 |                                         
                                        Hazlehurst | MS | United States | Open | 0 | 0 | 0 | 86vsn | 
											 ID: 86vsn  | 
											Hazlehurst MS  | 
											
										 | 
									||
| D G Pedler | 
											Farm (meat) |                                         
                                        
											 | 
										MacAlister | QLD | Australia | Open | 0 | 0 | 0 | c83e9 | 
											 Farm (meat)  | 
                                            ID: c83e9  | 
											MacAlister QLD  | 
											
										 | 
									|
| D Gaul Farm | 
											Farm (dairy) |                                         
                                        
											 | 
										Peosta | IA | United States | Open | 0 | 0 | 0 | sfepo | 
											 Farm (dairy)  | 
                                            ID: sfepo  | 
											Peosta IA  | 
											
										 | 
									|
| D J & H L Reid | 
											Farm (meat) |                                         
                                        
											 | 
										Haly Creek | QLD | Australia | Open | 2 | 1 | 0 | 20cbe | 
											 Farm (meat)  | 
                                            ID: 20cbe  | 
											Haly Creek QLD  | 
											
										 | 
									|
| D J & J A Rafton | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Marshall | QLD | Australia | Open | 0 | 0 | 0 | 150fa | 
											 Farm (meat)  | 
                                            ID: 150fa  | 
											Mount Marshall QLD  | 
											
										 | 
									|
| D J 5 - 15 (Darwalla Broiler Farm) | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Cotton | QLD | Australia | Open | 0 | 0 | 0 | 9836d | 
											 Farm (meat)  | 
                                            ID: 9836d  | 
											Mount Cotton QLD  | 
											
										 | 
									|
| D J Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										Eagle | ID | United States | Open | 0 | 0 | 0 | 7ti5p | 
											 Farm (meat)  | 
                                            ID: 7ti5p  | 
											Eagle ID  | 
											
										 | 
									|
| D Koi Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Tambon Samnak Bok | Chon Buri | Thailand | Open | 0 | 0 | 0 | koyd6 | 
											 Farm (meat)  | 
                                            ID: koyd6  | 
											Tambon Samnak Bok Chon Buri  | 
											
										 | 
									|
| D Kuiper Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Buckeye | AZ | United States | Open | 0 | 0 | 0 | vxtba | 
											 Farm (dairy)  | 
                                            ID: vxtba  | 
											Buckeye AZ  | 
											
										 | 
									|
| D L & P A Cassidy | 
											Farm (meat) |                                         
                                        
											 | 
										Goldfields | QLD | Australia | Open | 0 | 0 | 0 | b16c3 | 
											 Farm (meat)  | 
                                            ID: b16c3  | 
											Goldfields QLD  | 
											
										 | 
									|
| D MICHAEL HOURIGAN FARM | 
											 |                                         
                                        Syracuse | NY | United States | Open | 0 | 0 | 0 | elno1 | 
											 ID: elno1  | 
											Syracuse NY  | 
											
										 | 
									||
| D Roderick and Partners | 
											Farm (dairy) |                                         
                                        
											 | 
										Wilsons Plains | QLD | Australia | Open | 0 | 0 | 0 | b9c1f | 
											 Farm (dairy)  | 
                                            ID: b9c1f  | 
											Wilsons Plains QLD  | 
											
										 | 
									|
| D S Farms LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Alma | WI | United States | Open | 0 | 0 | 0 | p5lk4 | 
											 Farm (dairy)  | 
                                            ID: p5lk4  | 
											Alma WI  | 
											
										 | 
									|
| D S L Farms Inc | 
											Farm (meat) |                                         
                                        
											 | 
										Shell Rock | IA | United States | Open | 0 | 0 | 0 | wua85 | 
											 Farm (meat)  | 
                                            ID: wua85  | 
											Shell Rock IA  | 
											
										 | 
									|
| D Site | 
											Farm (meat) |                                         
                                        
											 | 
										Ellsworth | IA | United States | Open | 0 | 0 | 0 | 8qfid | 
											 Farm (meat)  | 
                                            ID: 8qfid  | 
											Ellsworth IA  | 
											
										 | 
									|
| D and A Farms | 
											Farm (meat) |                                         
                                        
											 | 
										Dexter | MO | United States | Open | 0 | 0 | 0 | dn7tg | 
											 Farm (meat)  | 
                                            ID: dn7tg  | 
											Dexter MO  | 
											
										 | 
									|
| D and D Buckler farm | 
											Farm (meat) |                                         
                                        
											 | 
										Spickard | MO | United States | Open | 0 | 0 | 0 | cjkw1 | 
											 Farm (meat)  | 
                                            ID: cjkw1  | 
											Spickard MO  | 
											
										 | 
									|
| D and D Farms, LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Smithton | MO | United States | Open | 0 | 0 | 0 | 3uoe9 | 
											 Farm (meat)  | 
                                            ID: 3uoe9  | 
											Smithton MO  | 
											
										 | 
									|
| D and P Woodland | 
											Farm (dairy) |                                         
                                        
											 | 
										Crediton | QLD | Australia | Open | 0 | 0 | 0 | 3c3e1 | 
											 Farm (dairy)  | 
                                            ID: 3c3e1  | 
											Crediton QLD  | 
											
										 | 
									|
| D and T Farm | 
											 |                                         
                                        
											 | 
										Lena | MS | United States | Open | 0 | 0 | 0 | 7or91 | 
											 ID: 7or91  | 
											Lena MS  | 
											
										 | 
									|
| D&B FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Hope | AL | United States | Open | 0 | 0 | 0 | fd62x | 
											 Farm (meat)  | 
                                            ID: fd62x  | 
											Mount Hope AL  | 
											
										 | 
									|
| D&D West Feedlot | 
											Farm (meat) |                                         
                                        
											 | 
										Iliff | CO | United States | Open | 0 | 0 | 0 | sr81o | 
											 Farm (meat)  | 
                                            ID: sr81o  | 
											Iliff CO  | 
											
										 | 
									|
| D&K Day Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										Tyabb | VIC | Australia | Open | 0 | 0 | 0 | 79a8f | 
											 Farm (meat)  | 
                                            ID: 79a8f  | 
											Tyabb VIC  | 
											
										 | 
									|
| D&M Family Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Jefferson | WI | United States | Open | 0 | 0 | 0 | 3tq40 | 
											 Farm (meat)  | 
                                            ID: 3tq40  | 
											Jefferson WI  | 
											
										 | 
									|
| D&M Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										Nashville | NC | United States | Open | 0 | 0 | 0 | 8mjxc | 
											 Farm (meat)  | 
                                            ID: 8mjxc  | 
											Nashville NC  | 
											
										 | 
									|
| D&T FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Brantley | AL | United States | Open | 0 | 0 | 0 | miuco | 
											 Farm (meat)  | 
                                            ID: miuco  | 
											Brantley AL  | 
											
										 | 
									|
| D&Z Vukadinovic | 
											Farm (meat) |                                         
                                        
											 | 
										Officer | VIC | Australia | Open | 0 | 0 | 0 | 6b889 | 
											 Farm (meat)  | 
                                            ID: 6b889  | 
											Officer VIC  | 
											
										 | 
									|
| D&a Hog Barn Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Westside | IA | United States | Open | 0 | 0 | 0 | txj8m | 
											 Farm (meat)  | 
                                            ID: txj8m  | 
											Westside IA  | 
											
										 | 
									|
| D&m Pork- Hawarden Unit | 
											Farm (meat) |                                         
                                        
											 | 
										Hawarden | IA | United States | Open | 0 | 0 | 0 | 7ig0j | 
											 Farm (meat)  | 
                                            ID: 7ig0j  | 
											Hawarden IA  | 
											
										 | 
									|
| D'Alberto Egg Farm | 
											 |                                         
                                        
											 | 
										Devon Meadows | VIC | Australia | Open | 0 | 0 | 0 | 23354 | 
											 ID: 23354  | 
											Devon Meadows VIC  | 
											
										 | 
									|
| D'Angelo Farm - Cordina | 
											Farm (meat) |                                         
                                        
											 | 
										Kulnura | NSW | Australia | Open | 0 | 0 | 0 | 1ae86 | 
											 Farm (meat)  | 
                                            ID: 1ae86  | 
											Kulnura NSW  | 
											
										 | 
									|
| D'Orazio S N & A Son Poultryman | 
											 |                                         
                                        
											 | 
										Forrestdale | WA | Australia | Open | 0 | 0 | 0 | a6e52 | 
											 ID: a6e52  | 
											Forrestdale WA  | 
											
										 | 
									|
| D'Oyleys Farm (White) | 
											Farm (meat) |                                         
                                        
											 | 
										Stadhampton | England | United Kingdom | Open | 0 | 0 | 0 | tosun | 
											 Farm (meat)  | 
                                            ID: tosun  | 
											Stadhampton England  | 
											
										 | 
									|
| D-S CHICKEN RANCH | 
											Farm (meat) |                                         
                                        
											 | 
										Brundidge | AL | United States | Open | 0 | 0 | 0 | xzqqh | 
											 Farm (meat)  | 
                                            ID: xzqqh  | 
											Brundidge AL  | 
											
										 | 
									|
| D-nine Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Primghar | IA | United States | Open | 0 | 0 | 0 | pr3m7 | 
											 Farm (meat)  | 
                                            ID: pr3m7  | 
											Primghar IA  | 
											
										 | 
									|
| D. Feenstra en Zonen B.V | 
											 |                                         
                                        Drachten | FR | Netherlands | Open | 0 | 0 | 0 | 3lvc6 | 
											 ID: 3lvc6  | 
											Drachten FR  | 
											
										 | 
									||
| D. Fred Miller & Sons | 
											Farm (meat) |                                         
                                        
											 | 
										East Berlin | PA | United States | Open | 0 | 0 | 0 | oldhe | 
											 Farm (meat)  | 
                                            ID: oldhe  | 
											East Berlin PA  | 
											
										 | 
									|
| D.J & D.J. Boge Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Chelmsford | QLD | Australia | Open | 0 | 0 | 0 | 54669 | 
											 Farm (meat)  | 
                                            ID: 54669  | 
											Chelmsford QLD  | 
											
										 | 
									|
| D.K. Mink | 
											Farm (skins/fur) (unconfirmed) |                                         
                                        
											 | 
										Esbjerg Ø | Region of Southern Denmark | Denmark | Open | 0 | 0 | 0 | brx0b | 
											 Farm (skins/fur) (unconfirmed)  | 
                                            ID: brx0b  | 
											Esbjerg Ø Region of Southern Denmark  | 
											
										 | 
									|
| D.P.L. Farms | 
											 |                                         
                                        Chatsworth | GA | United States | Open | 0 | 0 | 0 | 8xgfc | 
											 ID: 8xgfc  | 
											Chatsworth GA  | 
											
										 | 
									||
| D.P.Morgan | 
											Farm (meat) |                                         
                                        
											 | 
										Kilham | England | United Kingdom | Open | 0 | 0 | 0 | u81tj | 
											 Farm (meat)  | 
                                            ID: u81tj  | 
											Kilham England  | 
											
										 | 
									|
| D.R. Smith | 
											Farm (meat) |                                         
                                        
											 | 
										Snow Camp | NC | United States | Open | 0 | 0 | 0 | 3y5d1 | 
											 Farm (meat)  | 
                                            ID: 3y5d1  | 
											Snow Camp NC  | 
											
										 | 
									|
| D.V. Silveira and Son Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Los Banos | CA | United States | Open | 0 | 0 | 0 | vijqu | 
											 Farm (dairy)  | 
                                            ID: vijqu  | 
											Los Banos CA  | 
											
										 | 
									|
| D.W. Lester & Sons, Inc. | 
											Farm (dairy) |                                         
                                        
											 | 
										Land O' Lakes | FL | United States | Open | 0 | 0 | 0 | 1z9nz | 
											 Farm (dairy)  | 
                                            ID: 1z9nz  | 
											Land O' Lakes FL  | 
											
										 | 
									|
| D.c . Pork 1 | 
											Farm (meat) |                                         
                                        
											 | 
										Harris | IA | United States | Open | 0 | 0 | 0 | b5ubl | 
											 Farm (meat)  | 
                                            ID: b5ubl  | 
											Harris IA  | 
											
										 | 
									|
| D2k Farms - Sweeney Site | 
											Farm (meat) |                                         
                                        
											 | 
										Sutherland | IA | United States | Open | 0 | 0 | 0 | kdcgl | 
											 Farm (meat)  | 
                                            ID: kdcgl  | 
											Sutherland IA  | 
											
										 | 
									|
| D2k Farms Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Boyden | IA | United States | Open | 0 | 0 | 0 | 4nbvh | 
											 Farm (meat)  | 
                                            ID: 4nbvh  | 
											Boyden IA  | 
											
										 | 
									|
| D2k Pork - Slp Site | 
											Farm (meat) |                                         
                                        
											 | 
										Granville | IA | United States | Open | 0 | 0 | 0 | ty69n | 
											 Farm (meat)  | 
                                            ID: ty69n  | 
											Granville IA  | 
											
										 | 
									|
| DA & JF Camm Feedlot (H) | 
											Farm (meat) |                                         
                                        
											 | 
										Irvingdale | QLD | Australia | Open | 0 | 0 | 0 | 4d56c | 
											 Farm (meat)  | 
                                            ID: 4d56c  | 
											Irvingdale QLD  | 
											
										 | 
									|
| DA & JF Camm feedlot (P) | 
											Farm (meat) |                                         
                                        
											 | 
										Irvingdale | QLD | Australia | Open | 0 | 0 | 0 | b5ee2 | 
											 Farm (meat)  | 
                                            ID: b5ee2  | 
											Irvingdale QLD  | 
											
										 | 
									|
| DA Hall & Co | 
											 |                                         
                                        
											 | 
										Yandilla | QLD | Australia | Open | 1 | 1 | 0 | f8afd | 
											 ID: f8afd  | 
											Yandilla QLD  | 
											
										 | 
									|
| DA Hall & Co | 
											 |                                         
                                        
											 | 
										Yandilla | QLD | Australia | Open | 0 | 0 | 0 | 2e2cc | 
											 ID: 2e2cc  | 
											Yandilla QLD  | 
											
										 | 
									|
| DA-RAN DAIRY LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Luxemburg | WI | United States | Open | 0 | 0 | 0 | 67lc7 | 
											 Farm (dairy)  | 
                                            ID: 67lc7  | 
											Luxemburg WI  | 
											
										 | 
									|
| DABE Geflügelschlachterei GmbH | 
											 |                                         
                                        Bethen | NDS | Germany | Open | 0 | 0 | 0 | 9164f | 
											 ID: 9164f  | 
											Bethen NDS  | 
											
										 | 
									||
| DAFFER CUSTOM FEEDING | 
											Farm (meat) |                                         
                                        
											 | 
										Danbury | NE | United States | Open | 0 | 0 | 0 | xc11z | 
											 Farm (meat)  | 
                                            ID: xc11z  | 
											Danbury NE  | 
											
										 | 
									|
| DAG FARM (1)/ LAZY G FARM (4) | 
											Farm (meat) |                                         
                                        
											 | 
										Piedmont | AL | United States | Open | 0 | 0 | 0 | gg7f6 | 
											 Farm (meat)  | 
                                            ID: gg7f6  | 
											Piedmont AL  | 
											
										 | 
									|
| DAHLGREN CATTLE CO INC | 
											Farm (meat) |                                         
                                        
											 | 
										Bertrand | NE | United States | Open | 0 | 0 | 0 | qu8dv | 
											 Farm (meat)  | 
                                            ID: qu8dv  | 
											Bertrand NE  | 
											
										 | 
									|
| DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Turlock | CA | United States | Open | 0 | 0 | 0 | 68rlv | 
											 Farm (dairy)  | 
                                            ID: 68rlv  | 
											Turlock CA  | 
											
										 | 
									|
| DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Turlock | CA | United States | Open | 0 | 0 | 0 | 5uw5p | 
											 Farm (dairy)  | 
                                            ID: 5uw5p  | 
											Turlock CA  | 
											
										 | 
									|
| DAIRY 6 | 
											Farm (dairy) |                                         
                                        
											 | 
										Turlock | CA | United States | Open | 0 | 0 | 0 | c3l4h | 
											 Farm (dairy)  | 
                                            ID: c3l4h  | 
											Turlock CA  | 
											
										 | 
									|
| DAIRY BARN | 
											Farm (dairy) |                                         
                                        
											 | 
										Bruceton Mills | WV | United States | Open | 0 | 0 | 0 | s4y8b | 
											 Farm (dairy)  | 
                                            ID: s4y8b  | 
											Bruceton Mills WV  | 
											
										 | 
									|
| DAIRY FARMERS OF AMERICA | 
											Farm (dairy) |                                         
                                        
											 | 
										Springfield | MO | United States | Open | 0 | 0 | 0 | vr688 | 
											 Farm (dairy)  | 
                                            ID: vr688  | 
											Springfield MO  | 
											
										 | 
									|
| DAIRY OF OZZ INC | 
											Farm (dairy) |                                         
                                        
											 | 
										Nyssa | OR | United States | Open | 0 | 0 | 0 | good0 | 
											 Farm (dairy)  | 
                                            ID: good0  | 
											Nyssa OR  | 
											
										 | 
									|
| DAIRY20 | 
											Farm (dairy) |                                         
                                        
											 | 
										Modesto | CA | United States | Open | 0 | 0 | 0 | h5hj0 | 
											 Farm (dairy)  | 
                                            ID: h5hj0  | 
											Modesto CA  | 
											
										 | 
									|
| DAIRYLAND FARM LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										New Franken | WI | United States | Open | 0 | 0 | 0 | fpzmd | 
											 Farm (dairy)  | 
                                            ID: fpzmd  | 
											New Franken WI  | 
											
										 | 
									|
| DAIRYLAND FARMS INC - CAFO PERMIT | 
											Farm (dairy) |                                         
                                        
											 | 
										Manhattan | MT | United States | Open | 0 | 0 | 0 | 6bkk9 | 
											 Farm (dairy)  | 
                                            ID: 6bkk9  | 
											Manhattan MT  | 
											
										 | 
									|
| DAIRYLAND FARMS INC - CAFO PERMIT | 
											Farm (dairy) |                                         
                                        
											 | 
										Manhattan | MT | United States | Open | 0 | 0 | 0 | bo0vz | 
											 Farm (dairy)  | 
                                            ID: bo0vz  | 
											Manhattan MT  | 
											
										 | 
									|
| DAKOTA FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Pisgah | AL | United States | Open | 0 | 0 | 0 | 2nt8z | 
											 Farm (meat)  | 
                                            ID: 2nt8z  | 
											Pisgah AL  | 
											
										 | 
									|
| DALE ARMSTRONG POULTRY/ ANDY ARMSTRONG POULTRY | 
											Farm (meat) |                                         
                                        
											 | 
										Headland | AL | United States | Open | 0 | 0 | 0 | 43aam | 
											 Farm (meat)  | 
                                            ID: 43aam  | 
											Headland AL  | 
											
										 | 
									|
| DALE EVANS DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Arimo | ID | United States | Open | 0 | 0 | 0 | 5su0g | 
											 Farm (dairy)  | 
                                            ID: 5su0g  | 
											Arimo ID  | 
											
										 | 
									|
| DALE FRANK FARM CAFO | 
											 |                                         
                                        Elizabethtown | PA | United States | Open | 0 | 0 | 0 | ntwrc | 
											 ID: ntwrc  | 
											Elizabethtown PA  | 
											
										 | 
									||
| DALE KHAN/NORTHWIND FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Salisbury | MD | United States | Open | 0 | 0 | 0 | 7k8e4 | 
											 Farm (meat)  | 
                                            ID: 7k8e4  | 
											Salisbury MD  | 
											
										 | 
									|
| DALE LESLIE WRIGHT, JR. | 
											Farm (meat) |                                         
                                        
											 | 
										Federalsburg | MD | United States | Open | 0 | 0 | 0 | 9cmho | 
											 Farm (meat)  | 
                                            ID: 9cmho  | 
											Federalsburg MD  | 
											
										 | 
									|
| DALE MURPHY | 
											Farm (meat) |                                         
                                        
											 | 
										Altoona | AL | United States | Open | 0 | 0 | 0 | z8cdy | 
											 Farm (meat)  | 
                                            ID: z8cdy  | 
											Altoona AL  | 
											
										 | 
									|
| DALHART CATTLE FEEDERS | 
											Farm (meat) |                                         
                                        
											 | 
										Dalhart | TX | United States | Open | 0 | 0 | 0 | kvtst | 
											 Farm (meat)  | 
                                            ID: kvtst  | 
											Dalhart TX  | 
											
										 | 
									|
| DALLAPE DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Norco | CA | United States | Open | 0 | 0 | 0 | i98z2 | 
											 Farm (dairy)  | 
                                            ID: i98z2  | 
											Norco CA  | 
											
										 | 
									|
| DALLMAN EAST RIVER DAIRY LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Brillion | WI | United States | Open | 0 | 0 | 0 | 20vql | 
											 Farm (dairy)  | 
                                            ID: 20vql  | 
											Brillion WI  | 
											
										 | 
									|
| DALTON, FRED DAIRY FARM | 
											Farm (dairy) |                                         
                                        
											 | 
										Albany | KY | United States | Open | 0 | 0 | 0 | wig5a | 
											 Farm (dairy)  | 
                                            ID: wig5a  | 
											Albany KY  | 
											
										 | 
									|
| DAME, LARRY HOG FARM | 
											 |                                         
                                        Rumsey | KY | United States | Open | 0 | 0 | 0 | 5pncm | 
											 ID: 5pncm  | 
											Rumsey KY  | 
											
										 | 
									||
| DAMIN FARM LLC | 
											 |                                         
                                        Prattsburgh | NY | United States | Open | 0 | 0 | 0 | ptyff | 
											 ID: ptyff  | 
											Prattsburgh NY  | 
											
										 | 
									||
| DAMRON, BRENDA | 
											Farm (dairy) |                                         
                                        
											 | 
										Blanket | TX | United States | Open | 0 | 0 | 0 | k95pj | 
											 Farm (dairy)  | 
                                            ID: k95pj  | 
											Blanket TX  | 
											
										 | 
									|
| DAN DEE DAIRY LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Dexter | NM | United States | Open | 0 | 0 | 0 | 6j1c7 | 
											 Farm (dairy)  | 
                                            ID: 6j1c7  | 
											Dexter NM  | 
											
										 | 
									|
| DAN LANDIS FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Manheim | PA | United States | Open | 0 | 0 | 0 | 0no0d | 
											 Farm (meat)  | 
                                            ID: 0no0d  | 
											Manheim PA  | 
											
										 | 
									|
| DAN'S DAIRY LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Fort Covington | NY | United States | Open | 0 | 0 | 0 | gv9bm | 
											 Farm (dairy)  | 
                                            ID: gv9bm  | 
											Fort Covington NY  | 
											
										 | 
									|
| DANA HOLIFIELD POULTRY | 
											Farm (meat) |                                         
                                        
											 | 
										Laurel | MS | United States | Open | 0 | 0 | 0 | 3fa5h | 
											 Farm (meat)  | 
                                            ID: 3fa5h  | 
											Laurel MS  | 
											
										 | 
									|
| DANA PARKER | 
											Farm (meat) |                                         
                                        
											 | 
										Boaz | AL | United States | Open | 0 | 0 | 0 | fauyg | 
											 Farm (meat)  | 
                                            ID: fauyg  | 
											Boaz AL  | 
											
										 | 
									|
| DANCING CRANE DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Hico | TX | United States | Open | 0 | 0 | 0 | hyq0i | 
											 Farm (dairy)  | 
                                            ID: hyq0i  | 
											Hico TX  | 
											
										 | 
									|
| DANFORTH HOG FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Lenox | GA | United States | Open | 0 | 0 | 0 | bbf9d | 
											 Farm (meat)  | 
                                            ID: bbf9d  | 
											Lenox GA  | 
											
										 | 
									|
| DANH TRAN/DANH & LOAN FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Willards | MD | United States | Open | 0 | 0 | 0 | jxjpa | 
											 Farm (meat)  | 
                                            ID: jxjpa  | 
											Willards MD  | 
											
										 | 
									|
| DANIEL AND AMBER STREET, POUL | 
											Farm (meat) |                                         
                                        
											 | 
										Carthage | MS | United States | Open | 0 | 0 | 0 | 730ow | 
											 Farm (meat)  | 
                                            ID: 730ow  | 
											Carthage MS  | 
											
										 | 
									|
| DANIEL AND SHAWN SCHMIDT | 
											Farm (meat) |                                         
                                        
											 | 
										Macks Creek | MO | United States | Open | 0 | 0 | 0 | jh1sm | 
											 Farm (meat)  | 
                                            ID: jh1sm  | 
											Macks Creek MO  | 
											
										 | 
									|
| DANIEL C. HELLER | 
											Farm (meat) |                                         
                                        
											 | 
										Church Hill | MD | United States | Open | 0 | 0 | 0 | 2k0lw | 
											 Farm (meat)  | 
                                            ID: 2k0lw  | 
											Church Hill MD  | 
											
										 | 
									|
| DANIEL C. HELLER | 
											Farm (meat) |                                         
                                        
											 | 
										Church Hill | MD | United States | Open | 0 | 0 | 0 | cwivb | 
											 Farm (meat)  | 
                                            ID: cwivb  | 
											Church Hill MD  | 
											
										 | 
									|
| DANIEL C. HELLER | 
											Farm (meat) |                                         
                                        
											 | 
										Church Hill | MD | United States | Open | 0 | 0 | 0 | s0uev | 
											 Farm (meat)  | 
                                            ID: s0uev  | 
											Church Hill MD  | 
											
										 | 
									|
| DANIEL FERRELL FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Henderson | MD | United States | Open | 0 | 0 | 0 | f6onn | 
											 Farm (meat)  | 
                                            ID: f6onn  | 
											Henderson MD  | 
											
										 | 
									|
| DANIEL FERRELL FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Henderson | MD | United States | Open | 0 | 0 | 0 | gtwfm | 
											 Farm (meat)  | 
                                            ID: gtwfm  | 
											Henderson MD  | 
											
										 | 
									|
| DANIEL FERRELL FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Henderson | MD | United States | Open | 0 | 0 | 0 | 9ibos | 
											 Farm (meat)  | 
                                            ID: 9ibos  | 
											Henderson MD  | 
											
										 | 
									|
| DANIEL L. STOLTZFOOS FARM | 
											 |                                         
                                        Ronks | PA | United States | Open | 0 | 0 | 0 | x8moi | 
											 ID: x8moi  | 
											Ronks PA  | 
											
										 | 
									||
| DANIEL P. ESH | 
											 |                                         
                                        Ronks | PA | United States | Open | 0 | 0 | 0 | jzy9p | 
											 ID: jzy9p  | 
											Ronks PA  | 
											
										 | 
									||
| DANIEL PITTS | 
											Farm (meat) |                                         
                                        
											 | 
										Grovespring | MO | United States | Open | 0 | 0 | 0 | 2g5wo | 
											 Farm (meat)  | 
                                            ID: 2g5wo  | 
											Grovespring MO  | 
											
										 | 
									|
| DANIEL RAYNE/RAYNE ACRES | 
											Farm (meat) |                                         
                                        
											 | 
										Willards | MD | United States | Open | 0 | 0 | 0 | 3hb9k | 
											 Farm (meat)  | 
                                            ID: 3hb9k  | 
											Willards MD  | 
											
										 | 
									|
| DANIEL RAYNE/RAYNE ACRES | 
											Farm (meat) |                                         
                                        
											 | 
										Willards | MD | United States | Open | 0 | 0 | 0 | erqvz | 
											 Farm (meat)  | 
                                            ID: erqvz  | 
											Willards MD  | 
											
										 | 
									|
| DANIEL RAYNE/RAYNE ACRES | 
											Farm (meat) |                                         
                                        
											 | 
										Willards | MD | United States | Open | 0 | 0 | 0 | kq64o | 
											 Farm (meat)  | 
                                            ID: kq64o  | 
											Willards MD  | 
											
										 | 
									|
| DANIEL S BROWNLEE BREEDER | 
											 |                                         
                                        
											 | 
										Laurel | MS | United States | Open | 0 | 0 | 0 | rbal5 | 
											 ID: rbal5  | 
											Laurel MS  | 
											
										 | 
									|
| DANIEL WAYNE BROWN | 
											Farm (meat) |                                         
                                        
											 | 
										Cordova | MD | United States | Open | 0 | 0 | 0 | hc4zn | 
											 Farm (meat)  | 
                                            ID: hc4zn  | 
											Cordova MD  | 
											
										 | 
									|
| DANIEL WAYNE BROWN | 
											Farm (meat) |                                         
                                        
											 | 
										Cordova | MD | United States | Open | 0 | 0 | 0 | m3msr | 
											 Farm (meat)  | 
                                            ID: m3msr  | 
											Cordova MD  | 
											
										 | 
									|
| DANIEL WAYNE BROWN | 
											Farm (meat) |                                         
                                        
											 | 
										Cordova | MD | United States | Open | 0 | 0 | 0 | gq53h | 
											 Farm (meat)  | 
                                            ID: gq53h  | 
											Cordova MD  | 
											
										 | 
									|
| DANIELLE CANNON FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Cordova | MD | United States | Open | 0 | 0 | 0 | ayfbf | 
											 Farm (meat)  | 
                                            ID: ayfbf  | 
											Cordova MD  | 
											
										 | 
									|
| DANIELLE CANNON FARMS | 
											Farm (meat) |                                         
                                        
											 | 
