List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norswiss Farms Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Rice Lake | WI | United States | Open | 0 | 0 | 0 | zz35y | 
											 Farm (dairy)  | 
                                            ID: zz35y  | 
											Rice Lake WI  | 
											
										 | 
									|
| North American Bison, LLC | 
											 |                                         
                                        New Rockford | ND | United States | Open | 0 | 0 | 0 | u81hu | 
											 ID: u81hu  | 
											New Rockford ND  | 
											
										 | 
									||
| North American Caviar Inc | 
											 |                                         
                                        Paris | TN | United States | Open | 0 | 0 | 0 | uahy5 | 
											 ID: uahy5  | 
											Paris TN  | 
											
										 | 
									||
| North American Fur Auctions | 
											Farm (skins/fur) |                                         
                                        Stoughton | WI | United States | Open | 0 | 0 | 0 | 8a9oc | 
											 Farm (skins/fur)  | 
                                             | 
											ID: 8a9oc  | 
											Stoughton WI  | 
											
										 | 
									||
| North Branch Farms, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Suring | WI | United States | Open | 0 | 0 | 0 | vx4pk | 
											 Farm (dairy)  | 
                                            ID: vx4pk  | 
											Suring WI  | 
											
										 | 
									|
| North Cascades Meat Producers Cooperative/Del Fox Custom Meats, Inc | 
											 |                                         
                                        Stanwood | WA | United States | Open | 0 | 0 | 0 | 1skng | 
											 ID: 1skng  | 
											Stanwood WA  | 
											
										 | 
									||
| North Dakota State University Meat Laboratory | 
											 |                                         
                                        Fargo | ND | United States | Open | 0 | 0 | 0 | a9j6i | 
											 ID: a9j6i  | 
											Fargo ND  | 
											
										 | 
									||
| North Delta Poultry LLC - Mingo 23 Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Dudley | MO | United States | Open | 0 | 0 | 0 | 1kpgq | 
											 Farm (meat)  | 
                                            ID: 1kpgq  | 
											Dudley MO  | 
											
										 | 
									|
| North East Meat Packers Ltd | 
											 |                                         
                                        Coldwater | ON | Canada | Open | 0 | 0 | 0 | cwc42 | 
											 ID: cwc42  | 
											Coldwater ON  | 
											
										 | 
									||
| North Florida Holsteins | 
											Farm (meat) |                                         
                                        
											 | 
										Bell | FL | United States | Open | 0 | 0 | 0 | mm7wh | 
											 Farm (meat)  | 
                                            ID: mm7wh  | 
											Bell FL  | 
											
										 | 
									|
| North Florida Holsteins | 
											Farm (dairy) |                                         
                                        
											 | 
										Bell | FL | United States | Open | 0 | 0 | 0 | i8kiu | 
											 Farm (dairy)  | 
                                            ID: i8kiu  | 
											Bell FL  | 
											
										 | 
									|
| North Iowa Custom Finishing (north Site) | 
											Farm (meat) |                                         
                                        
											 | 
										Bode | IA | United States | Open | 0 | 0 | 0 | nmlje | 
											 Farm (meat)  | 
                                            ID: nmlje  | 
											Bode IA  | 
											
										 | 
									|
| North Iowa Custom Finishing (south Site) | 
											Farm (meat) |                                         
                                        
											 | 
										Bode | IA | United States | Open | 0 | 0 | 0 | g3hsx | 
											 Farm (meat)  | 
                                            ID: g3hsx  | 
											Bode IA  | 
											
										 | 
									|
| North Iowa Custom Finishing Inc 3 | 
											Farm (meat) |                                         
                                        
											 | 
										Algona | IA | United States | Open | 0 | 0 | 0 | 3kb7h | 
											 Farm (meat)  | 
                                            ID: 3kb7h  | 
											Algona IA  | 
											
										 | 
									|
| North Jersey Equestrian Center | 
											Race training/breeding |                                         
                                        
											 | 
										Pequannock Township | NJ | United States | Open | 20 | 1 | 0 | 20ca6 | 
											 Race training/breeding  | 
                                            ID: 20ca6  | 
											Pequannock Township NJ  | 
											
										 | 
									|
| North Lawler Farm Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Lawler | IA | United States | Open | 0 | 0 | 0 | cs5vo | 
											 Farm (meat)  | 
                                            ID: cs5vo  | 
											Lawler IA  | 
											
										 | 
									|
| North Moon Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Tipton | CA | United States | Open | 0 | 0 | 0 | cqkm5 | 
											 Farm (dairy)  | 
                                            ID: cqkm5  | 
											Tipton CA  | 
											
										 | 
									|
| North Moor Farm - Cranswick Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Middle Rasen | England | United Kingdom | Open | 0 | 0 | 0 | 2ohfu | 
											 Farm (meat)  | 
                                            ID: 2ohfu  | 
											Middle Rasen England  | 
											
										 | 
									|
| North Mountain Butcher Shop | 
											 |                                         
                                        Newville | PA | United States | Open | 0 | 0 | 0 | 6qs28 | 
											 ID: 6qs28  | 
											Newville PA  | 
											
										 | 
									||
| North Muleshoe Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Muleshoe | TX | United States | Open | 0 | 0 | 0 | e598t | 
											 Farm (dairy)  | 
                                            ID: e598t  | 
											Muleshoe TX  | 
											
										 | 
									|
| North Platte Feeders | 
											Farm (meat) |                                         
                                        
											 | 
										Wellfleet | NE | United States | Open | 0 | 0 | 0 | uqi2g | 
											 Farm (meat)  | 
                                            ID: uqi2g  | 
											Wellfleet NE  | 
											
										 | 
									|
| North Point Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Clovis | NM | United States | Open | 0 | 0 | 0 | ag0m6 | 
											 Farm (dairy)  | 
                                            ID: ag0m6  | 
											Clovis NM  | 
											
										 | 
									|
| North Prairie Pork Productions, LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Laddonia | MO | United States | Open | 0 | 0 | 0 | pwicx | 
											 Farm (meat)  | 
                                            ID: pwicx  | 
											Laddonia MO  | 
											
										 | 
									|
| North Ripon Ranch | 
											Farm (dairy) |                                         
                                        
											 | 
										Ripon | CA | United States | Open | 0 | 0 | 0 | zctpa | 
											 Farm (dairy)  | 
                                            ID: zctpa  | 
											Ripon CA  | 
											
										 | 
									|
| North Road Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Chippewa Falls | WI | United States | Open | 0 | 0 | 0 | z64ym | 
											 Farm (dairy)  | 
                                            ID: z64ym  | 
											Chippewa Falls WI  | 
											
										 | 
									|
| North Side Genetics LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Fennimore | WI | United States | Open | 0 | 0 | 0 | qv8sj | 
											 Farm (dairy)  | 
                                            ID: qv8sj  | 
											Fennimore WI  | 
											
										 | 
									|
| North Slope Home Place | 
											Farm (meat) |                                         
                                        
											 | 
										Paul | ID | United States | Open | 0 | 0 | 0 | g1a1s | 
											 Farm (meat)  | 
                                            ID: g1a1s  | 
											Paul ID  | 
											
										 | 
									|
| North Slope Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										Richfield | ID | United States | Open | 0 | 0 | 0 | j407u | 
											 Farm (meat)  | 
                                            ID: j407u  | 
											Richfield ID  | 
											
										 | 
									|
| North Star Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Quincy | WA | United States | Open | 0 | 0 | 0 | gz949 | 
											 Farm (dairy)  | 
                                            ID: gz949  | 
											Quincy WA  | 
											
										 | 
									|
| North Star Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Burlington | CO | United States | Open | 0 | 0 | 0 | h62j5 | 
											 Farm (dairy)  | 
                                            ID: h62j5  | 
											Burlington CO  | 
											
										 | 
									|
| North Star Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Idalia | CO | United States | Open | 0 | 0 | 0 | x30km | 
											 Farm (dairy)  | 
                                            ID: x30km  | 
											Idalia CO  | 
											
										 | 
									|
| North Tipton Ridge | 
											Farm (meat) |                                         
                                        
											 | 
										Hubbard | IA | United States | Open | 0 | 0 | 0 | 5kv9p | 
											 Farm (meat)  | 
                                            ID: 5kv9p  | 
											Hubbard IA  | 
											
										 | 
									|
| North Tri Palm Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Hanford | CA | United States | Open | 0 | 0 | 0 | 9ruup | 
											 Farm (dairy)  | 
                                            ID: 9ruup  | 
											Hanford CA  | 
											
										 | 
									|
| North View Nannies Goat Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Bannockburn | VIC | Australia | Open | 0 | 1 | 0 | 28b4e | 
											 Farm (dairy)  | 
                                            ID: 28b4e  | 
											Bannockburn VIC  | 
											
										 | 
									|
| North View Swine LLC | 
											Farm (meat) |                                         
                                        
											 | 
										United States | Open | 0 | 0 | 0 | 91g0d | 
											 Farm (meat)  | 
                                            ID: 91g0d  | 
											 | 
									|||
| North View Swine LLC | 
											Farm (meat) |                                         
                                        
											 | 
										United States | Open | 0 | 0 | 0 | mocok | 
											 Farm (meat)  | 
                                            ID: mocok  | 
											 | 
									|||
| North Walsh Enterprises | 
											 |                                         
                                        Arriga | QLD | Australia | Open | 0 | 0 | 0 | 65796 | 
											 ID: 65796  | 
											Arriga QLD  | 
											
										 | 
									||
| North Williston Cattle Co, Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Williston | VT | United States | Open | 0 | 0 | 0 | dkfkm | 
											 Farm (dairy)  | 
                                            ID: dkfkm  | 
											Williston VT  | 
											
										 | 
									|
| NorthStar Purveyors, Inc./Carlson Meat Processing Inc | 
											 |                                         
                                        Grove City | MN | United States | Open | 0 | 0 | 0 | xvubk | 
											 ID: xvubk  | 
											Grove City MN  | 
											
										 | 
									||
| Northam Race Club | 
											Race training/breeding |                                         
                                        
											 | 
										Northam | WA | Australia | Open | 0 | 0 | 0 | 1391c | 
											 Race training/breeding  | 
                                            ID: 1391c  | 
											Northam WA  | 
											
										 | 
									|
| Northeast Iowa Dairy Foundation | 
											Farm (dairy) |                                         
                                        
											 | 
										Calmar | IA | United States | Open | 0 | 0 | 0 | q7y84 | 
											 Farm (dairy)  | 
                                            ID: q7y84  | 
											Calmar IA  | 
											
										 | 
									|
| Northeast Kingdom Processing LLC | 
											 |                                         
                                        Saint Johnsbury | VT | United States | Open | 0 | 0 | 0 | 1alvr | 
											 ID: 1alvr  | 
											Saint Johnsbury VT  | 
											
										 | 
									||
| Northeastern Wildlife | 
											Farm (skins/fur) |                                         
                                        Harrison | ID | United States | Open | 0 | 0 | 0 | xwgos | 
											 Farm (skins/fur)  | 
                                             | 
											ID: xwgos  | 
											Harrison ID  | 
											
										 | 
									||
| Northern BeefProducts, Inc. | 
											 |                                         
                                        Greeley | CO | United States | Open | 0 | 0 | 0 | yck65 | 
											 ID: yck65  | 
											Greeley CO  | 
											
										 | 
									||
| Northern Co-op Meat Company | 
											 |                                         
                                        Monaltrie | NSW | Australia | Closed | 0 | 0 | 0 | phz4i | 
											 ID: phz4i  | 
											Monaltrie NSW  | 
											
										 | 
									||
| Northern Divine Aquafarms Ltd. | 
											Farm (meat) |                                         
                                        
											 | 
										Sechelt | BC | Canada | Open | 0 | 0 | 0 | kmc40 | 
											 Farm (meat)  | 
                                            ID: kmc40  | 
											Sechelt BC  | 
											
										 | 
									|
| Northern Divine Aquafarms Ltd. | 
											Farm (meat) |                                         
                                        
											 | 
										Sechelt | BC | Canada | Open | 0 | 0 | 0 | 5kg4n | 
											 Farm (meat)  | 
                                            ID: 5kg4n  | 
											Sechelt BC  | 
											
										 | 
									|
| Northern Divine Aquafarms Ltd. | 
											Farm (meat) |                                         
                                        
											 | 
										Sechelt | BC | Canada | Open | 0 | 0 | 0 | 3c8jp | 
											 Farm (meat)  | 
                                            ID: 3c8jp  | 
											Sechelt BC  | 
											
										 | 
									|
| Northern Eggs | 
											 |                                         
                                        
											 | 
										Purua | Northland | New Zealand | Open | 0 | 0 | 0 | lnvwn | 
											 ID: lnvwn  | 
											Purua Northland  | 
											
										 | 
									|
| Northern Growers Feedlot | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Abundance | QLD | Australia | Open | 0 | 0 | 0 | 35d8e | 
											 Farm (meat)  | 
                                            ID: 35d8e  | 
											Mount Abundance QLD  | 
											
										 | 
									|
| Northern Harvest Sea Farm | 
											Farm (meat) (unconfirmed) |                                         
                                        
											 | 
										Saint George | NB | Canada | Open | 0 | 0 | 0 | 07evp | 
											 Farm (meat) (unconfirmed)  | 
                                            ID: 07evp  | 
											Saint George NB  | 
											
										 | 
									|
| Northern Poultry & Meat Supplies | 
											 |                                         
                                        Preston | VIC | Australia | Open | 0 | 0 | 0 | 4bb91 | 
											 ID: 4bb91  | 
											Preston VIC  | 
											
										 | 
									||
| Northern Pride, Inc. | 
											 |                                         
                                        Thief River Falls | MN | United States | Open | 0 | 0 | 0 | uqhtn | 
											 ID: uqhtn  | 
											Thief River Falls MN  | 
											
										 | 
									||
| Northern Quality Meats Ltd | 
											 |                                         
                                        Desbarats | ON | Canada | Open | 0 | 0 | 0 | mcjqu | 
											 ID: mcjqu  | 
											Desbarats ON  | 
											
										 | 
									||
| Northern Rivers Livestock Exchange Casino | 
											 |                                         
                                        Casino | NSW | Australia | Open | 0 | 0 | 0 | 51d36 | 
											 ID: 51d36  | 
											Casino NSW  | 
											
										 | 
									||
| Northern Rivers Stud | 
											Race training/breeding |                                         
                                        
											 | 
										Coombell | NSW | Australia | Open | 0 | 0 | 0 | 4d5e3 | 
											 Race training/breeding  | 
                                            ID: 4d5e3  | 
											Coombell NSW  | 
											
										 | 
									|
| Northern Tablelands Meat Packers | 
											 |                                         
                                        Repton | NSW | Australia | Closed | 0 | 0 | 0 | dcvgo | 
											 ID: dcvgo  | 
											Repton NSW  | 
											
										 | 
									||
| Northern Victoria Livestock Exchange (NVLX) | 
											 |                                         
                                        Barnawartha North | VIC | Australia | Open | 0 | 0 | 0 | 04592 | 
											 ID: 04592  | 
											Barnawartha North VIC  | 
											
										 | 
									||
| Northfield Pork | 
											Farm (meat) |                                         
                                        
											 | 
										Algona | IA | United States | Open | 0 | 0 | 0 | jiddk | 
											 Farm (meat)  | 
                                            ID: jiddk  | 
											Algona IA  | 
											
										 | 
									|
| Northfork Feedyard | 
											Farm (meat) |                                         
                                        
											 | 
										Dimmitt | TX | United States | Open | 0 | 0 | 0 | ph1jh | 
											 Farm (meat)  | 
                                            ID: ph1jh  | 
											Dimmitt TX  | 
											
										 | 
									|
| Northland Feeders | 
											Farm (dairy) |                                         
                                        
											 | 
										Sanborn | IA | United States | Open | 0 | 0 | 0 | u6z89 | 
											 Farm (dairy)  | 
                                            ID: u6z89  | 
											Sanborn IA  | 
											
										 | 
									|
| Northpoint Dairy-CAFO | 
											Farm (dairy) |                                         
                                        
											 | 
										Fremont | MI | United States | Open | 0 | 0 | 0 | dgho0 | 
											 Farm (dairy)  | 
                                            ID: dgho0  | 
											Fremont MI  | 
											
										 | 
									|
| Northpoint Farm Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Waynesboro | VA | United States | Open | 0 | 0 | 0 | y126e | 
											 Farm (dairy)  | 
                                            ID: y126e  | 
											Waynesboro VA  | 
											
										 | 
									|
| Northside Dairy #1 | 
											Farm (dairy) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | v1vgw | 
											 Farm (dairy)  | 
                                            ID: v1vgw  | 
											Jerome ID  | 
											
										 | 
									|
| Northside Dairy #1 | 
											Farm (dairy) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | emrek | 
											 Farm (dairy)  | 
                                            ID: emrek  | 
											Jerome ID  | 
											
										 | 
									|
| Northside Dairy#2 | 
											Farm (dairy) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | c74cm | 
											 Farm (dairy)  | 
                                            ID: c74cm  | 
											Jerome ID  | 
											
										 | 
									|
| Northside Dairy#2 | 
											Farm (dairy) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | 6u3js | 
											 Farm (dairy)  | 
                                            ID: 6u3js  | 
											Jerome ID  | 
											
										 | 
									|
| Northside Farms, LLC | 
											 |                                         
                                        Hartley | TX | United States | Open | 0 | 0 | 0 | efd9z | 
											 ID: efd9z  | 
											Hartley TX  | 
											
										 | 
									||
| Northside Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | 4df2q | 
											 Farm (meat)  | 
                                            ID: 4df2q  | 
											Jerome ID  | 
											
										 | 
									|
| Northstar Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Tipton | CA | United States | Open | 0 | 0 | 0 | su4fs | 
											 Farm (dairy)  | 
                                            ID: su4fs  | 
											Tipton CA  | 
											
										 | 
									|
| Northstar Farms Inc | 
											Farm (meat) |                                         
                                        
											 | 
										Glidden | IA | United States | Open | 0 | 0 | 0 | budae | 
											 Farm (meat)  | 
                                            ID: budae  | 
											Glidden IA  | 
											
										 | 
									|
| Northstar Packing,LLC | 
											Farm (meat) |                                         
                                        
											Rabbits | 
										DeKalb | IL | United States | Open | 0 | 0 | 0 | w4r4h | 
											 Farm (meat)  | 
                                            Rabbits  | 
											ID: w4r4h  | 
											DeKalb IL  | 
											
										 | 
									|
| Northwest 9 Inc | 
											Farm (meat) |                                         
                                        
											 | 
										Rock Rapids | IA | United States | Open | 0 | 0 | 0 | 5xlwm | 
											 Farm (meat)  | 
                                            ID: 5xlwm  | 
											Rock Rapids IA  | 
											
										 | 
									|
| Northwest 9 Inc | 
											Farm (meat) |                                         
                                        
											 | 
										Rock Rapids | IA | United States | Open | 0 | 0 | 0 | s365k | 
											 Farm (meat)  | 
                                            ID: s365k  | 
											Rock Rapids IA  | 
											
										 | 
									|
| Northwest Cattle Feeders | 
											Farm (meat) |                                         
                                        
											 | 
										Brule | NE | United States | Open | 0 | 0 | 0 | 69igz | 
											 Farm (meat)  | 
                                            ID: 69igz  | 
											Brule NE  | 
											
										 | 
									|
| Northwest Iowa Pullets | 
											Farm (meat) |                                         
                                        
											 | 
										Sioux Rapids | IA | United States | Open | 0 | 0 | 0 | gkp2a | 
											 Farm (meat)  | 
                                            ID: gkp2a  | 
											Sioux Rapids IA  | 
											
										 | 
									|
| Northwest MeatCenter | 
											 |                                         
                                        Hodges | SC | United States | Open | 0 | 0 | 0 | fd3z8 | 
											 ID: fd3z8  | 
											Hodges SC  | 
											
										 | 
									||
| Northwest Premium Meats, LLC | 
											 |                                         
                                        Nampa | ID | United States | Open | 0 | 0 | 0 | 4gjv1 | 
											 ID: 4gjv1  | 
											Nampa ID  | 
											
										 | 
									||
| Northwest Stockyards, LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Enid | OK | United States | Open | 0 | 0 | 0 | 4j6w8 | 
											 Farm (meat)  | 
                                            ID: 4j6w8  | 
											Enid OK  | 
											
										 | 
									|
| Northwind Pork LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Rensselaer | IN | United States | Open | 0 | 0 | 0 | yeelt | 
											 Farm (meat)  | 
                                            ID: yeelt  | 
											Rensselaer IN  | 
											
										 | 
									|
| Northwind Pork LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Fair Oaks | IN | United States | Open | 0 | 0 | 0 | f26uq | 
											 Farm (meat)  | 
                                            ID: f26uq  | 
											Fair Oaks IN  | 
											
										 | 
									|
| Northwind Pork LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Kewanna | IN | United States | Open | 0 | 0 | 0 | ankdt | 
											 Farm (meat)  | 
                                            ID: ankdt  | 
											Kewanna IN  | 
											
										 | 
									|
| Northwoods Locker LLC | 
											 |                                         
                                        Clayton | WI | United States | Open | 0 | 0 | 0 | cwsz4 | 
											 ID: cwsz4  | 
											Clayton WI  | 
											
										 | 
									||
| Nortura Bjerka | 
											 |                                         
                                        Bjerka | Nordland | Norway | Open | 0 | 0 | 0 | aaf5m | 
											 ID: aaf5m  | 
											Bjerka Nordland  | 
											
										 | 
									||
| Nortura Egersund | 
											 |                                         
                                        Rogaland | Norway | Open | 0 | 0 | 0 | ssezq | 
											 ID: ssezq  | 
											 Rogaland  | 
											
										 | 
									|||
| Nortura Evanger | 
											 |                                         
                                        Vestland | Norway | Open | 0 | 0 | 0 | 0bavy | 
											 ID: 0bavy  | 
											 Vestland  | 
											
										 | 
									|||
| Nortura Forus | 
											 |                                         
                                        Stavanger | Rogaland | Norway | Open | 0 | 0 | 0 | f1r5r | 
											 ID: f1r5r  | 
											Stavanger Rogaland  | 
											
										 | 
									||
| Nortura Fosen | 
											 |                                         
                                        Trøndelag | Norway | Open | 0 | 0 | 0 | xmry8 | 
											 ID: xmry8  | 
											 Trøndelag  | 
											
										 | 
									|||
| Nortura Gol | 
											 |                                         
                                        Gol | Viken | Norway | Open | 0 | 0 | 0 | owmca | 
											 ID: owmca  | 
											Gol Viken  | 
											
										 | 
									||
| Nortura Harstad | 
											 |                                         
                                        Harstad | Troms Og Finnmark | Norway | Open | 0 | 0 | 0 | 1y5c7 | 
											 ID: 1y5c7  | 
											Harstad Troms Og Finnmark  | 
											
										 | 
									||
| Nortura Heimdal | 
											 |                                         
                                        Trøndelag | Norway | Open | 0 | 0 | 0 | fi77v | 
											 ID: fi77v  | 
											 Trøndelag  | 
											
										 | 
									|||
| Nortura Hærland | 
											 |                                         
                                        Viken | Norway | Open | 0 | 0 | 0 | g4nwt | 
											 ID: g4nwt  | 
											 Viken  | 
											
										 | 
									|||
| Nortura Karasjok | 
											 |                                         
                                        Troms Og Finnmark | Norway | Open | 0 | 0 | 0 | i9v67 | 
											 ID: i9v67  | 
											 Troms Og Finnmark  | 
											
										 | 
									|||
| Nortura Lillehammer | 
											 |                                         
                                        Lillehammer | Innlandet | Norway | Open | 0 | 0 | 0 | x78qd | 
											 ID: x78qd  | 
											Lillehammer Innlandet  | 
											
										 | 
									||
| Nortura Målselv | 
											 |                                         
                                        Bardufoss | Troms Og Finnmark | Norway | Open | 0 | 0 | 0 | 071b8 | 
											 ID: 071b8  | 
											Bardufoss Troms Og Finnmark  | 
											
										 | 
									||
| Nortura Namsos | 
											 |                                         
                                        Namsos | Trøndelag | Norway | Open | 0 | 0 | 0 | zg873 | 
											 ID: zg873  | 
											Namsos Trøndelag  | 
											
										 | 
									||
| Nortura Oppdal | 
											 |                                         
                                        Oppdal | Trøndelag | Norway | Open | 0 | 0 | 0 | qwxk7 | 
											 ID: qwxk7  | 
											Oppdal Trøndelag  | 
											
										 | 
									||
| Nortura Otta | 
											 |                                         
                                        Selsverket | Innlandet | Norway | Open | 0 | 0 | 0 | b4tm0 | 
											 ID: b4tm0  | 
											Selsverket Innlandet  | 
											
										 | 
									||
| Nortura Rudshøgda Ferskvare | 
											 |                                         
                                        Rudshøgda | Innlandet | Norway | Open | 0 | 0 | 0 | p5rw9 | 
											 ID: p5rw9  | 
											Rudshøgda Innlandet  | 
											
										 | 
									||
| Nortura SA Bergen | 
											 |                                         
                                        Åsane | Vestland | Norway | Open | 0 | 0 | 0 | 30ltw | 
											 ID: 30ltw  | 
											Åsane Vestland  | 
											
										 | 
									||
| Nortura SA Malvik | 
											 |                                         
                                        Trøndelag | Norway | Open | 0 | 0 | 0 | k3a1h | 
											 ID: k3a1h  | 
											 Trøndelag  | 
											
										 | 
									|||
| Nortura SA Tynset | 
											 |                                         
                                        Tynset | Innlandet | Norway | Open | 0 | 0 | 0 | iretf | 
											 ID: iretf  | 
											Tynset Innlandet  | 
											
										 | 
									||
| Nortura Sa | 
											 |                                         
                                        Rakkestad | Viken | Norway | Open | 0 | 0 | 0 | vkxih | 
											 ID: vkxih  | 
											Rakkestad Viken  | 
											
										 | 
									||
| Nortura Samvirkekylling | 
											 |                                         
                                        Innlandet | Norway | Open | 0 | 0 | 0 | k96bp | 
											 ID: k96bp  | 
											 Innlandet  | 
											
										 | 
									|||
| Nortura Sandeid | 
											 |                                         
                                        Sandeid | Rogaland | Norway | Open | 0 | 0 | 0 | 6rk6j | 
											 ID: 6rk6j  | 
											Sandeid Rogaland  | 
											
										 | 
									||
| Nortura Sarpsborg | 
											 |                                         
                                        Fredrikstad/Sarpsborg | Viken | Norway | Open | 0 | 0 | 0 | putk1 | 
											 ID: putk1  | 
											Fredrikstad/Sarpsborg Viken  | 
											
										 | 
									||
| Nortura Silsand | 
											 |                                         
                                        Silsand | Troms Og Finnmark | Norway | Open | 0 | 0 | 0 | t9gqc | 
											 ID: t9gqc  | 
											Silsand Troms Og Finnmark  | 
											
										 | 
									||
| Nortura Sogndal | 
											 |                                         
                                        Vestland | Norway | Open | 0 | 0 | 0 | fmonr | 
											 ID: fmonr  | 
											 Vestland  | 
											
										 | 
									|||
| Nortura Trondheim | 
											 |                                         
                                        Trondheim | Trøndelag | Norway | Open | 0 | 0 | 0 | 9dtsz | 
											 ID: 9dtsz  | 
											Trondheim Trøndelag  | 
											
										 | 
									||
| Nortura Tønsberg | 
											 |                                         
                                        Vestfold Og Telemark | Norway | Open | 0 | 0 | 0 | kw7ui | 
											 ID: kw7ui  | 
											 Vestfold Og Telemark  | 
											
										 | 
									|||
| Norwell Milling Company Pty Ltd | 
											Farm (dairy) |                                         
                                        
											 | 
										Jacobs Well | QLD | Australia | Open | 0 | 0 | 0 | 8ac1f | 
											 Farm (dairy)  | 
                                            ID: 8ac1f  | 
											Jacobs Well QLD  | 
											
										 | 
									|
| Norwescor Holsteins Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Canal Fulton | OH | United States | Open | 0 | 0 | 0 | 09g11 | 
											 Farm (dairy)  | 
                                            ID: 09g11  | 
											Canal Fulton OH  | 
											
										 | 
									|
| Norwood Site | 
											Farm (meat) |                                         
                                        
											 | 
										Nashua | IA | United States | Open | 0 | 0 | 0 | m6ij3 | 
											 Farm (meat)  | 
                                            ID: m6ij3  | 
											Nashua IA  | 
											
										 | 
									|
| Norwood Site 2 | 
											Farm (meat) |                                         
                                        
											 | 
										Plainfield | IA | United States | Open | 0 | 0 | 0 | i4dak | 
											 Farm (meat)  | 
                                            ID: i4dak  | 
											Plainfield IA  | 
											
										 | 
									|
| Notch Butte Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | rhdn5 | 
											 Farm (dairy)  | 
                                            ID: rhdn5  | 
											Jerome ID  | 
											
										 | 
									|
| Notch Butte Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | 9odpl | 
											 Farm (dairy)  | 
                                            ID: 9odpl  | 
											Jerome ID  | 
											
										 | 
									|
| Noteboom Farm LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Lynden | WA | United States | Open | 0 | 0 | 0 | pc1oi | 
											 Farm (dairy)  | 
                                            ID: pc1oi  | 
											Lynden WA  | 
											
										 | 
									|
| Noteboom Farms | 
											Farm (meat) |                                         
                                        
											 | 
										Hawarden | IA | United States | Open | 0 | 0 | 0 | phhhm | 
											 Farm (meat)  | 
                                            ID: phhhm  | 
											Hawarden IA  | 
											
										 | 
									|
| Noteboom Finishing Site | 
											Farm (meat) |                                         
                                        
											 | 
										Ireton | IA | United States | Open | 0 | 0 | 0 | ykn44 | 
											 Farm (meat)  | 
                                            ID: ykn44  | 
											Ireton IA  | 
											
										 | 
									|
| Nothem Brothers - Home Finisher | 
											Farm (dairy) |                                         
                                        
											 | 
										Remsen | IA | United States | Open | 0 | 0 | 0 | 1beiy | 
											 Farm (dairy)  | 
                                            ID: 1beiy  | 
											Remsen IA  | 
											
										 | 
									|
| Notla Farms | 
											Farm (dairy) |                                         
                                        
											 | 
										Murphy | NC | United States | Open | 0 | 0 | 0 | pe4i3 | 
											 Farm (dairy)  | 
                                            ID: pe4i3  | 
											Murphy NC  | 
											
										 | 
									|
| Nottingham Greyhound Stadium Ltd | 
