List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italcol | 
											Farm (meat) |                                         
                                        
											 | 
										Galicia | Valle del Cauca | Colombia | Open | 0 | 0 | 0 | jmdd4 | 
											 Farm (meat)  | 
                                            ID: jmdd4  | 
											Galicia Valle del Cauca  | 
											
										 | 
									|
| Italcol | 
											Farm (meat) |                                         
                                        
											 | 
										Norte Centro Historico | Atlántico | Colombia | Open | 0 | 0 | 0 | kamoi | 
											 Farm (meat)  | 
                                            ID: kamoi  | 
											Norte Centro Historico Atlántico  | 
											
										 | 
									|
| Italcol | 
											 |                                         
                                        Comuna Chapinero | Bogotá | Colombia | Open | 0 | 0 | 0 | ddfzw | 
											 ID: ddfzw  | 
											Comuna Chapinero Bogotá  | 
											
										 | 
									||
| Italcol Funza | 
											Farm (meat) |                                         
                                        
											 | 
										Funza | Cundinamarca | Colombia | Open | 0 | 0 | 0 | 1xkzz | 
											 Farm (meat)  | 
                                            ID: 1xkzz  | 
											Funza Cundinamarca  | 
											
										 | 
									|
| Italcol Pereira | 
											Farm (meat) |                                         
                                        
											 | 
										Risaralda | Colombia | Open | 0 | 0 | 0 | rm1lp | 
											 Farm (meat)  | 
                                            ID: rm1lp  | 
											 Risaralda  | 
											
										 | 
									||
| Italcol S.A. | 
											 |                                         
                                        
											 | 
										Girón | Santander | Colombia | Open | 0 | 0 | 0 | w052n | 
											 ID: w052n  | 
											Girón Santander  | 
											
										 | 
									|
| Italcol Santa Rosa De Osos | 
											Farm (meat) |                                         
                                        
											 | 
										Santa Rosa de Osos | Antioquia | Colombia | Open | 0 | 0 | 0 | damcj | 
											 Farm (meat)  | 
                                            ID: damcj  | 
											Santa Rosa de Osos Antioquia  | 
											
										 | 
									|
| Ithaca Farming Company | 
											Farm (dairy) |                                         
                                        
											 | 
										Glen Allyn | QLD | Australia | Open | 0 | 0 | 0 | 3058f | 
											 Farm (dairy)  | 
                                            ID: 3058f  | 
											Glen Allyn QLD  | 
											
										 | 
									|
| Ivan Henry Crighton | 
											Farm (dairy) |                                         
                                        
											 | 
										Silverleigh | QLD | Australia | Open | 0 | 0 | 0 | e35c5 | 
											 Farm (dairy)  | 
                                            ID: e35c5  | 
											Silverleigh QLD  | 
											
										 | 
									|
| Ivan Nolt | 
											Farm (dairy) |                                         
                                        
											 | 
										Owen | WI | United States | Open | 0 | 0 | 0 | pqgli | 
											 Farm (dairy)  | 
                                            ID: pqgli  | 
											Owen WI  | 
											
										 | 
									|
| Ivanhoe Saleyards? | 
											 |                                         
                                        Ivanhoe | NSW | Australia | Open | 0 | 0 | 0 | 640ac | 
											 ID: 640ac  | 
											Ivanhoe NSW  | 
											
										 | 
									||
| Ivanovo Zoo | 
											 |                                         
                                        Frunzenskiy Rayon | Ivanovo Oblast | Russia | Open | 0 | 0 | 0 | 2g0r8 | 
											 ID: 2g0r8  | 
											Frunzenskiy Rayon Ivanovo Oblast  | 
											
										 | 
									||
| Iverson Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Onalaska | WA | United States | Open | 0 | 0 | 0 | 3e9j4 | 
											 Farm (dairy)  | 
                                            ID: 3e9j4  | 
											Onalaska WA  | 
											
										 | 
									|
| Iverson Organics, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Ethel | WA | United States | Open | 0 | 0 | 0 | h5jo4 | 
											 Farm (dairy)  | 
                                            ID: h5jo4  | 
											Ethel WA  | 
											
										 | 
									|
| Iveys Spring Creek Farm of Indiana LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Cambridge City | IN | United States | Open | 0 | 0 | 0 | ti6de | 
											 Farm (meat)  | 
                                            ID: ti6de  | 
											Cambridge City IN  | 
											
										 | 
									|
| Ivo Hendriksen B.V. | 
											 |                                         
                                        Lichtenvoorde | GE | Netherlands | Open | 0 | 0 | 0 | pyh02 | 
											 ID: pyh02  | 
											Lichtenvoorde GE  | 
											
										 | 
									||
| Ivory Finisher Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Waverly | IA | United States | Open | 0 | 0 | 0 | 60kf3 | 
											 Farm (meat)  | 
                                            ID: 60kf3  | 
											Waverly IA  | 
											
										 | 
									|
| Ivy Rock Farms | 
											Race training/breeding |                                         
                                        
											 | 
										New Windsor | NY | United States | Open | 0 | 0 | 0 | 33413 | 
											 Race training/breeding  | 
                                            ID: 33413  | 
											New Windsor NY  | 
											
										 | 
									|
| Izico Katwijk B.v. | 
											 |                                         
                                        Katwijk aan Zee | ZH | Netherlands | Open | 0 | 0 | 0 | g978q | 
											 ID: g978q  | 
											Katwijk aan Zee ZH  | 
											
										 | 
									||
| Izintaba Crocodile Farm | 
											Farm (skins/fur) |                                         
                                        
											 | 
										GP | South Africa | Open | 0 | 0 | 0 | red2l | 
											 Farm (skins/fur)  | 
                                            ID: red2l  | 
											 GP  | 
											
										 | 
									||
| Izmir Wildlife Park | 
											 |                                         
                                        İzmir | Turkey | Open | 0 | 0 | 0 | gz5e5 | 
											 ID: gz5e5  | 
											 İzmir  | 
											
										 | 
									|||
| J & A Asset Management LLC Hope Sow Unit | 
											Farm (meat) |                                         
                                        
											 | 
										Hope | IN | United States | Open | 0 | 0 | 0 | wcxi2 | 
											 Farm (meat)  | 
                                            ID: wcxi2  | 
											Hope IN  | 
											
										 | 
									|
| J & A Asset Management LLC Milford | 
											Farm (meat) |                                         
                                        
											 | 
										Greensburg | IN | United States | Open | 0 | 0 | 0 | ayb1z | 
											 Farm (meat)  | 
                                            ID: ayb1z  | 
											Greensburg IN  | 
											
										 | 
									|
| J & A Pork | 
											Farm (meat) |                                         
                                        
											 | 
										Garden Grove | IA | United States | Open | 0 | 0 | 0 | 84p3v | 
											 Farm (meat)  | 
                                            ID: 84p3v  | 
											Garden Grove IA  | 
											
										 | 
									|
| J & A Poultry. | 
											Farm (meat) |                                         
                                        
											 | 
										Minster | OH | United States | Open | 0 | 0 | 0 | 8i0wt | 
											 Farm (meat)  | 
                                            ID: 8i0wt  | 
											Minster OH  | 
											
										 | 
									|
| J & B Troutman Farms Incorporated | 
											Farm (meat) |                                         
                                        
											 | 
										Shoals | IN | United States | Open | 0 | 0 | 0 | 6rgs4 | 
											 Farm (meat)  | 
                                            ID: 6rgs4  | 
											Shoals IN  | 
											
										 | 
									|
| J & B Troutman Farms Incorporated Farm 2 | 
											Farm (meat) |                                         
                                        
											 | 
										Shoals | IN | United States | Open | 0 | 0 | 0 | riptm | 
											 Farm (meat)  | 
                                            ID: riptm  | 
											Shoals IN  | 
											
										 | 
									|
| J & C Abela | 
											Farm (meat) |                                         
                                        
											 | 
										Nelsons Plains | NSW | Australia | Open | 0 | 0 | 0 | 144c2 | 
											 Farm (meat)  | 
                                            ID: 144c2  | 
											Nelsons Plains NSW  | 
											
										 | 
									|
| J & C FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Ariton | AL | United States | Open | 0 | 0 | 0 | h3sri | 
											 Farm (meat)  | 
                                            ID: h3sri  | 
											Ariton AL  | 
											
										 | 
									|
| J & D DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Ratcliff | AR | United States | Open | 0 | 0 | 0 | djrqx | 
											 Farm (dairy)  | 
                                            ID: djrqx  | 
											Ratcliff AR  | 
											
										 | 
									|
| J & D STAR DAIRY #2 | 
											Farm (dairy) |                                         
                                        
											 | 
										Corona | CA | United States | Open | 0 | 0 | 0 | o26t7 | 
											 Farm (dairy)  | 
                                            ID: o26t7  | 
											Corona CA  | 
											
										 | 
									|
| J & D Wilson & Sons Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Riverdale | CA | United States | Open | 0 | 0 | 0 | vlb3l | 
											 Farm (dairy)  | 
                                            ID: vlb3l  | 
											Riverdale CA  | 
											
										 | 
									|
| J & E Farms | 
											Farm (meat) |                                         
                                        
											 | 
										Lu Verne | IA | United States | Open | 0 | 0 | 0 | s8vrx | 
											 Farm (meat)  | 
                                            ID: s8vrx  | 
											Lu Verne IA  | 
											
										 | 
									|
| J & E Medcalf Ltd | 
											 |                                         
                                        
											 | 
										Holywell Green | England | United Kingdom | Open | 0 | 0 | 0 | xzwkv | 
											 ID: xzwkv  | 
											Holywell Green England  | 
											
										 | 
									|
| J & E Testerink | 
											Farm (meat) |                                         
                                        
											 | 
										Cold Harbour | WA | Australia | Open | 0 | 0 | 0 | 90629 | 
											 Farm (meat)  | 
                                            ID: 90629  | 
											Cold Harbour WA  | 
											
										 | 
									|
| J & F Martins Dairy #2 | 
											Farm (dairy) |                                         
                                        
											 | 
										Laton | CA | United States | Open | 0 | 0 | 0 | fzf7n | 
											 Farm (dairy)  | 
                                            ID: fzf7n  | 
											Laton CA  | 
											
										 | 
									|
| J & G FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Collinsville | AL | United States | Open | 0 | 0 | 0 | desq8 | 
											 Farm (meat)  | 
                                            ID: desq8  | 
											Collinsville AL  | 
											
										 | 
									|
| J & G FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Fort Payne | AL | United States | Open | 0 | 0 | 0 | h4lqj | 
											 Farm (meat)  | 
                                            ID: h4lqj  | 
											Fort Payne AL  | 
											
										 | 
									|
| J & G Mink Ranch | 
											Farm (skins/fur) |                                         
                                        
											 | 
										Highland | UT | United States | Open | 0 | 0 | 0 | 0whjn | 
											 Farm (skins/fur)  | 
                                            ID: 0whjn  | 
											Highland UT  | 
											
										 | 
									|
| J & J Farmers Abattoir | 
											 |                                         
                                        
											 | 
										North Tamerton | England | United Kingdom | Open | 0 | 0 | 0 | y9b2l | 
											 ID: y9b2l  | 
											North Tamerton England  | 
											
										 | 
									|
| J & J Gazzola - Jervois Dairy Farms | 
											Farm (dairy) |                                         
                                        
											 | 
										Jervois | SA | Australia | Open | 0 | 0 | 0 | k7ltz | 
											 Farm (dairy)  | 
                                            ID: k7ltz  | 
											Jervois SA  | 
											
										 | 
									|
| J & J HEIFERS | 
											Farm (dairy) |                                         
                                        
											 | 
										Mount Angel | OR | United States | Open | 0 | 0 | 0 | msiyx | 
											 Farm (dairy)  | 
                                            ID: msiyx  | 
											Mount Angel OR  | 
											
										 | 
									|
| J & J Hazen Meats | 
											 |                                         
                                        Hazen | ND | United States | Open | 0 | 0 | 0 | 7r28f | 
											 ID: 7r28f  | 
											Hazen ND  | 
											
										 | 
									||
| J & J Livestock LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Rushville | IN | United States | Open | 0 | 0 | 0 | 7zz55 | 
											 Farm (meat)  | 
                                            ID: 7zz55  | 
											Rushville IN  | 
											
										 | 
									|
| J & J RUSSCHER PROP LLC-CAFO | 
											Farm (meat) |                                         
                                        
											 | 
										Zeeland | MI | United States | Open | 0 | 0 | 0 | hk5yb | 
											 Farm (meat)  | 
                                            ID: hk5yb  | 
											Zeeland MI  | 
											
										 | 
									|
| J & J Russcher Prop LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Zeeland | MI | United States | Open | 0 | 0 | 0 | 56aj2 | 
											 Farm (meat)  | 
                                            ID: 56aj2  | 
											Zeeland MI  | 
											
										 | 
									|
| J & J Toste Dairy, Inc. | 
											Farm (dairy) |                                         
                                        
											 | 
										Turlock | CA | United States | Open | 0 | 0 | 0 | y4d45 | 
											 Farm (dairy)  | 
                                            ID: y4d45  | 
											Turlock CA  | 
											
										 | 
									|
| J & J Unlimited | 
											Farm (meat) |                                         
                                        
											 | 
										New Hampton | IA | United States | Open | 0 | 0 | 0 | bdgyb | 
											 Farm (meat)  | 
                                            ID: bdgyb  | 
											New Hampton IA  | 
											
										 | 
									|
| J & J Vella | 
											 |                                         
                                        
											 | 
										Orchard Hills | NSW | Australia | Open | 0 | 0 | 0 | 6f917 | 
											 ID: 6f917  | 
											Orchard Hills NSW  | 
											
										 | 
									|
| J & K Dairy LLC #1 & #2 | 
											Farm (dairy) |                                         
                                        
											 | 
										Sunnyside | WA | United States | Open | 0 | 0 | 0 | jvxpm | 
											 Farm (dairy)  | 
                                            ID: jvxpm  | 
											Sunnyside WA  | 
											
										 | 
									|
| J & K Farms Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Rock Rapids | IA | United States | Open | 0 | 0 | 0 | fasup | 
											 Farm (meat)  | 
                                            ID: fasup  | 
											Rock Rapids IA  | 
											
										 | 
									|
| J & K Inc | 
											Farm (meat) |                                         
                                        
											 | 
										Ashton | IA | United States | Open | 0 | 0 | 0 | aevjr | 
											 Farm (meat)  | 
                                            ID: aevjr  | 
											Ashton IA  | 
											
										 | 
									|
| J & K Trenary Farms LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Forest | IN | United States | Open | 0 | 0 | 0 | 7sxdw | 
											 Farm (meat)  | 
                                            ID: 7sxdw  | 
											Forest IN  | 
											
										 | 
									|
| J & L Crum Farms LP 1 | 
											Farm (meat) |                                         
                                        
											 | 
										Michigantown | IN | United States | Open | 0 | 0 | 0 | ddjen | 
											 Farm (meat)  | 
                                            ID: ddjen  | 
											Michigantown IN  | 
											
										 | 
									|
| J & L Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | gtcfx | 
											 Farm (dairy)  | 
                                            ID: gtcfx  | 
											Jerome ID  | 
											
										 | 
									|
| J & L FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Honoraville | AL | United States | Open | 0 | 0 | 0 | fnpvr | 
											 Farm (meat)  | 
                                            ID: fnpvr  | 
											Honoraville AL  | 
											
										 | 
									|
| J & L FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Honoraville | AL | United States | Open | 0 | 0 | 0 | rsk9g | 
											 Farm (meat)  | 
                                            ID: rsk9g  | 
											Honoraville AL  | 
											
										 | 
									|
| J & L Pork Systems Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Schleswig | IA | United States | Open | 0 | 0 | 0 | je0xp | 
											 Farm (meat)  | 
                                            ID: je0xp  | 
											Schleswig IA  | 
											
										 | 
									|
| J & L Pork Systems Llc-site 1 - Jerrod Reimer | 
											Farm (meat) |                                         
                                        
											 | 
										Schleswig | IA | United States | Open | 0 | 0 | 0 | 9l8g7 | 
											 Farm (meat)  | 
                                            ID: 9l8g7  | 
											Schleswig IA  | 
											
										 | 
									|
| J & L Rollinger Farm #2 | 
											Farm (dairy) |                                         
                                        
											 | 
										Grandview | WA | United States | Open | 0 | 0 | 0 | mobgy | 
											 Farm (dairy)  | 
                                            ID: mobgy  | 
											Grandview WA  | 
											
										 | 
									|
| J & L Rollinger Farms | 
											Farm (dairy) |                                         
                                        
											 | 
										Sunnyside | WA | United States | Open | 0 | 0 | 0 | wzyki | 
											 Farm (dairy)  | 
                                            ID: wzyki  | 
											Sunnyside WA  | 
											
										 | 
									|
| J & M Farms | 
											Farm (meat) |                                         
                                        
											 | 
										Ashton | IA | United States | Open | 0 | 0 | 0 | ox8xo | 
											 Farm (meat)  | 
                                            ID: ox8xo  | 
											Ashton IA  | 
											
										 | 
									|
| J & M Finish Site 2 | 
											Farm (meat) |                                         
                                        
											 | 
										Lu Verne | IA | United States | Open | 0 | 0 | 0 | t1hf3 | 
											 Farm (meat)  | 
                                            ID: t1hf3  | 
											Lu Verne IA  | 
											
										 | 
									|
| J & M HOUSTON | 
											Farm (meat) |                                         
                                        
											 | 
										Fort Payne | AL | United States | Open | 0 | 0 | 0 | 9aoq6 | 
											 Farm (meat)  | 
                                            ID: 9aoq6  | 
											Fort Payne AL  | 
											
										 | 
									|
| J & M Nunes Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										Buhl | ID | United States | Open | 0 | 0 | 0 | aeknt | 
											 Farm (meat)  | 
                                            ID: aeknt  | 
											Buhl ID  | 
											
										 | 
									|
| J & M Silveira Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Stockton | CA | United States | Open | 0 | 0 | 0 | 9esf6 | 
											 Farm (dairy)  | 
                                            ID: 9esf6  | 
											Stockton CA  | 
											
										 | 
									|
| J & M Swine Inc | 
											Farm (meat) |                                         
                                        
											 | 
										Ireton | IA | United States | Open | 0 | 0 | 0 | g414p | 
											 Farm (meat)  | 
                                            ID: g414p  | 
											Ireton IA  | 
											
										 | 
									|
| J & N Borba Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Merced | CA | United States | Open | 0 | 0 | 0 | f9a6r | 
											 Farm (dairy)  | 
                                            ID: f9a6r  | 
											Merced CA  | 
											
										 | 
									|
| J & N Veal LLC | 
											Farm (meat) |                                         
                                        
											 | 
										North Manchester | IN | United States | Open | 0 | 0 | 0 | koxsq | 
											 Farm (meat)  | 
                                            ID: koxsq  | 
											North Manchester IN  | 
											
										 | 
									|
| J & R Areias Heifers | 
											Farm (dairy) |                                         
                                        
											 | 
										Turlock | CA | United States | Open | 0 | 0 | 0 | rp850 | 
											 Farm (dairy)  | 
                                            ID: rp850  | 
											Turlock CA  | 
											
										 | 
									|
| J & R Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Bakersfield | CA | United States | Open | 0 | 0 | 0 | 1v10w | 
											 Farm (dairy)  | 
                                            ID: 1v10w  | 
											Bakersfield CA  | 
											
										 | 
									|
| J & R Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Buhl | ID | United States | Open | 0 | 0 | 0 | 64w06 | 
											 Farm (dairy)  | 
                                            ID: 64w06  | 
											Buhl ID  | 
											
										 | 
									|
| J & R FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Gordo | AL | United States | Open | 0 | 0 | 0 | wxz6i | 
											 Farm (meat)  | 
                                            ID: wxz6i  | 
											Gordo AL  | 
											
										 | 
									|
| J & R Feedlot LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Rio Grande City | TX | United States | Open | 0 | 0 | 0 | snbve | 
											 Farm (meat)  | 
                                            ID: snbve  | 
											Rio Grande City TX  | 
											
										 | 
									|
| J & R Inc | 
											Farm (meat) |                                         
                                        
											 | 
										Ringsted | IA | United States | Open | 0 | 0 | 0 | 2jvro | 
											 Farm (meat)  | 
                                            ID: 2jvro  | 
											Ringsted IA  | 
											
										 | 
									|
| J & R Inc Site Ii | 
											Farm (meat) |                                         
                                        
											 | 
										Ringsted | IA | United States | Open | 0 | 0 | 0 | m7wll | 
											 Farm (meat)  | 
                                            ID: m7wll  | 
											Ringsted IA  | 
											
										 | 
									|
| J & R Natural Meat and Sausage - Mobile Harvest Unit | 
											 |                                         
                                        Paso Robles | CA | United States | Open | 0 | 0 | 0 | a3kyi | 
											 ID: a3kyi  | 
											Paso Robles CA  | 
											
										 | 
									||
| J & S DAIRIES | 
											Farm (dairy) |                                         
                                        
											 | 
										Muleshoe | TX | United States | Open | 0 | 0 | 0 | 671ip | 
											 Farm (dairy)  | 
                                            ID: 671ip  | 
											Muleshoe TX  | 
											
										 | 
									|
| J & S DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Melrose | MN | United States | Open | 0 | 0 | 0 | tkdsi | 
											 Farm (dairy)  | 
                                            ID: tkdsi  | 
											Melrose MN  | 
											
										 | 
									|
| J & S FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Elba | AL | United States | Open | 0 | 0 | 0 | tltbr | 
											 Farm (meat)  | 
                                            ID: tltbr  | 
											Elba AL  | 
											
										 | 
									|
| J & S FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Vina | AL | United States | Open | 0 | 0 | 0 | zxg37 | 
											 Farm (meat)  | 
                                            ID: zxg37  | 
											Vina AL  | 
											
										 | 
									|
| J & S FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Vina | AL | United States | Open | 0 | 0 | 0 | n86rf | 
											 Farm (meat)  | 
                                            ID: n86rf  | 
											Vina AL  | 
											
										 | 
									|
| J & S Farms Jeff Westcott | 
											Farm (meat) |                                         
                                        
											 | 
										Albert City | IA | United States | Open | 0 | 0 | 0 | 55pjq | 
											 Farm (meat)  | 
                                            ID: 55pjq  | 
											Albert City IA  | 
											
										 | 
									|
| J & S Hasenour Farms LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Ferdinand | IN | United States | Open | 0 | 0 | 0 | 69onz | 
											 Farm (meat)  | 
                                            ID: 69onz  | 
											Ferdinand IN  | 
											
										 | 
									|
| J & S Pork LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Macy | IN | United States | Open | 0 | 0 | 0 | 3jw2g | 
											 Farm (meat)  | 
                                            ID: 3jw2g  | 
											Macy IN  | 
											
										 | 
									|
| J & S Swine Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Jefferson | IA | United States | Open | 0 | 0 | 0 | 3qxv7 | 
											 Farm (meat)  | 
                                            ID: 3qxv7  | 
											Jefferson IA  | 
											
										 | 
									|
| J & T Cattle Company | 
											Farm (dairy) |                                         
                                        
											 | 
										La Grange | CA | United States | Open | 0 | 0 | 0 | xts6y | 
											 Farm (dairy)  | 
                                            ID: xts6y  | 
											La Grange CA  | 
											
										 | 
									|
| J & T Laidig Farms | 
											Farm (meat) |                                         
                                        
											 | 
										Wakarusa | IN | United States | Open | 0 | 0 | 0 | 4r0c9 | 
											 Farm (meat)  | 
                                            ID: 4r0c9  | 
											Wakarusa IN  | 
											
										 | 
									|
| J & T Laidig Farms | 
											Farm (meat) |                                         
                                        
											 | 
										Nappanee | IN | United States | Open | 0 | 0 | 0 | nxe9v | 
											 Farm (meat)  | 
                                            ID: nxe9v  | 
											Nappanee IN  | 
											
										 | 
									|
| J & V Van Gorp Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Newton | IA | United States | Open | 0 | 0 | 0 | g6nu4 | 
											 Farm (meat)  | 
                                            ID: g6nu4  | 
											Newton IA  | 
											
										 | 
									|
| J 59 Ranch | 
											Farm (dairy) |                                         
                                        
											 | 
										Jamestown | CA | United States | Open | 0 | 0 | 0 | 05io7 | 
											 Farm (dairy)  | 
                                            ID: 05io7  | 
											Jamestown CA  | 
											
										 | 
									|
| J A & R Pollard | 
											 |                                         
                                        undefined | undefined | United Kingdom | Open | 0 | 0 | 0 | hifdw | 
											 ID: hifdw  | 
											undefined undefined  | 
											
										 | 
									||
| J A B Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Modesto | CA | United States | Open | 0 | 0 | 0 | zsyby | 
											 Farm (dairy)  | 
                                            ID: zsyby  | 
											Modesto CA  | 
											
										 | 
									|
| J A Jewitt (Meat) Ltd | 
											 |                                         
                                        
											 | 
										Middlestone Moor | England | United Kingdom | Open | 0 | 0 | 0 | 10bgo | 
											 ID: 10bgo  | 
											Middlestone Moor England  | 
											
										 | 
									|
| J A Mounfield & Son Ltd | 
											 |                                         
                                        
											 | 
										Bubwith | England | United Kingdom | Open | 0 | 0 | 0 | hn9c2 | 
											 ID: hn9c2  | 
											Bubwith England  | 
											
										 | 
									|
| J AND E FINISHERS | 
											Farm (meat) |                                         
                                        
											 | 
										Paris | TN | United States | Open | 0 | 0 | 0 | 26btn | 
											 Farm (meat)  | 
                                            ID: 26btn  | 
											Paris TN  | 
											
										 | 
									|
| J AND J BLISSARD FARM AND SWINE | 
											Farm (meat) |                                         
                                        
											 | 
										Houston | MS | United States | Open | 0 | 0 | 0 | 47v8a | 
											 Farm (meat)  | 
                                            ID: 47v8a  | 
											Houston MS  | 
											
										 | 
									|
| J AND J FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Decatur | MS | United States | Open | 0 | 0 | 0 | qe4yx | 
											 Farm (meat)  | 
                                            ID: qe4yx  | 
											Decatur MS  | 
											
										 | 
									|
| J AND J FARMING LLC | 
											 |                                         
                                        Halsey | OR | United States | Open | 0 | 0 | 0 | 28jza | 
											 ID: 28jza  | 
											Halsey OR  | 
											
										 | 
									||
| J Avenue | 
											Farm (meat) |                                         
                                        
											 | 
										Iowa Falls | IA | United States | Open | 0 | 0 | 0 | r3i9n | 
											 Farm (meat)  | 
                                            ID: r3i9n  | 
											Iowa Falls IA  | 
											
										 | 
									|
| J B LOVETT POULTRY | 
											Farm (meat) |                                         
                                        
											 | 
										Heidelberg | MS | United States | Open | 0 | 0 | 0 | p5ndm | 
											 Farm (meat)  | 
                                            ID: p5ndm  | 
											Heidelberg MS  | 
											
										 | 
									|
| J B Pork LLC | 
											Farm (meat) |                                         
                                        
											 | 
										LaGrange | IN | United States | Open | 0 | 0 | 0 | qx4pg | 
											 Farm (meat)  | 
                                            ID: qx4pg  | 
											LaGrange IN  | 
											
										 | 
									|
| J Boyd Sigafoose | 
											Farm (dairy) |                                         
                                        
											 | 
										Century | FL | United States | Open | 0 | 0 | 0 | b31k0 | 
											 Farm (dairy)  | 
                                            ID: b31k0  | 
											Century FL  | 
											
										 | 
									|
| J Broomhall abattoir | 
											 |                                         
                                        
											 | 
										Eastington | England | United Kingdom | Open | 0 | 0 | 0 | drzql | 
											 ID: drzql  | 
											Eastington England  | 
											
										 | 
									|
| J C Buck Farms Incorporated | 
											Farm (meat) |                                         
                                        
											 | 
										Lafayette | IN | United States | Open | 0 | 0 | 0 | p3gab | 
											 Farm (meat)  | 
                                            ID: p3gab  | 
											Lafayette IN  | 
											
										 | 
									|
| J C J Dairy Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Hanford | CA | United States | Open | 0 | 0 | 0 | glwzc | 
											 Farm (dairy)  | 
                                            ID: glwzc  | 
											Hanford CA  | 
											
										 | 
									|
| J C Maurer & Sons Inc. | 
											Farm (dairy) |                                         
                                        
											 | 
										Elkhart Lake | WI | United States | Open | 0 | 0 | 0 | ocd21 | 
											 Farm (dairy)  | 
                                            ID: ocd21  | 
											Elkhart Lake WI  | 
											
										 | 
									|
| J D Bergin | 
											 |                                         
                                        Thornlands | QLD | Australia | Open | 0 | 0 | 0 | 657eb | 
											 ID: 657eb  | 
											Thornlands QLD  | 
											
										 | 
									||
| J D Brand | 
											Farm (dairy) |                                         
                                        
											 | 
										Blandon | PA | United States | Open | 0 | 0 | 0 | 1okhw | 
											 Farm (dairy)  | 
                                            ID: 1okhw  | 
											Blandon PA  | 
											
										 | 
									|
| J D Brasil Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Turlock | CA | United States | Open | 0 | 0 | 0 | 5156n | 
											 Farm (dairy)  | 
                                            ID: 5156n  | 
											Turlock CA  | 
											
										 | 
									|
| J D HOG FARM | 
											 |                                         
                                        Calhoun | KY | United States | Open | 0 | 0 | 0 | ex68y | 
											 ID: ex68y  | 
											Calhoun KY  | 
											
										 | 
									||
| J D Management Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Marcus | IA | United States | Open | 0 | 0 | 0 | waewf | 
											 Farm (meat)  | 
                                            ID: waewf  | 
											Marcus IA  | 
											
										 | 
									|
| J D Mello Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Hanford | CA | United States | Open | 0 | 0 | 0 | 2eg7t | 
											 Farm (dairy)  | 
                                            ID: 2eg7t  | 
											Hanford CA  | 
											
										 | 
									|
| J De Boover Farms Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Phelps | NY | United States | Open | 0 | 0 | 0 | u0v9f | 
											 Farm (dairy)  | 
                                            ID: u0v9f  | 
											Phelps NY  | 
											
										 | 
									|
| J F Mckenna Farms Inc | 
											Farm (meat) |                                         
                                        
											 | 
										Storm Lake | IA | United States | Open | 0 | 0 | 0 | gp7na | 
											 Farm (meat)  | 
                                            ID: gp7na  | 
											Storm Lake IA  | 
											
										 | 
									|
| J Folsom East | 
											Farm (meat) |                                         
                                        
											 | 
										Rockwell City | IA | United States | Open | 0 | 0 | 0 | 4u5jy | 
											 Farm (meat)  | 
                                            ID: 4u5jy  | 
											Rockwell City IA  | 
											
