List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invergelly | Farm (dairy) (unconfirmed) Farm (meat) (unconfirmed) |  Cows/cattle | Finley | NSW | Australia | Open | 0 | 0 | 0 | ith9s | Farm (dairy) (unconfirmed)| Farm (meat) (unconfirmed)  Cows/cattle ID: ith9s| Finley NSW| | |
| Inverloch Free Range Egg Farm |  Farm (eggs) |  Chickens | Lower Light | SA | Australia | Open | 0 | 0 | 0 | 77ac1 |  Farm (eggs)  Chickens ID: 77ac1| Lower Light SA| | |
| Inversiones Avicolas de honduras, S.A |  Farm (eggs) |  Chickens | Departamento de Cortés | Honduras | Open | 0 | 0 | 0 | dkh2k |  Farm (eggs)  Chickens ID: dkh2k|  Departamento de Cortés| | ||
| Inwood Finisher | Farm (meat) |  Pigs | Rockwell City | IA | United States | Open | 0 | 0 | 0 | 52lf3 | Farm (meat)|  Pigs ID: 52lf3| Rockwell City IA| | |
| Iolanthe | Farm (dairy) |  Cows/cattle | Bolong | NSW | Australia | Open | 0 | 0 | 0 | c402c | Farm (dairy)|  Cows/cattle ID: c402c| Bolong NSW| | |
| Ion Alexa | Farm (meat) |  Pigs | Goranba | QLD | Australia | Open | 0 | 0 | 0 | 8ca84 | Farm (meat)|  Pigs ID: 8ca84| Goranba QLD| | |
| Iona broiler farm | Farm (meat) |  Chickens | Bunyip | VIC | Australia | Open | 20 | 0 | 0 | 5607e | Farm (meat)|  Chickens ID: 5607e| Bunyip VIC| | |
| Ionia Pigs Inc. | Farm (meat) |  Pigs | Ionia | IA | United States | Open | 0 | 0 | 0 | souwf | Farm (meat)|  Pigs ID: souwf| Ionia IA| | |
| Iowa Cage Free | Farm (meat) |  Chickens | Goldfield | IA | United States | Open | 0 | 0 | 0 | 8f7s9 | Farm (meat)|  Chickens ID: 8f7s9| Goldfield IA| | |
| Iowa Cage Free Llp (formely Sunbest Foods Of Iowa) | Farm (meat) |  Chickens | Clearfield | IA | United States | Open | 0 | 0 | 0 | j1tad | Farm (meat)|  Chickens ID: j1tad| Clearfield IA| | |
| Iowa Premium, LLC |  Slaughterhouse | Tama | IA | United States | Open | 0 | 0 | 0 | ut6n0 |  Slaughterhouse ID: ut6n0| Tama IA| | ||
| Iowa Quality Farms Lc - Sow S-118 (decoster Farms - Sow M-1) | Farm (meat) |  Pigs | Woodburn | IA | United States | Open | 0 | 0 | 0 | 7pva8 | Farm (meat)|  Pigs ID: 7pva8| Woodburn IA| | |
| Iowa Quality Pullets | Farm (meat) |  Chickens | Sioux Rapids | IA | United States | Open | 0 | 0 | 0 | kipxa | Farm (meat)|  Chickens ID: kipxa| Sioux Rapids IA| | |
| Iowa Select - Ackley Finisher Farm | Farm (meat) |  Pigs | Ackley | IA | United States | Open | 0 | 0 | 0 | y4v6s | Farm (meat)|  Pigs ID: y4v6s| Ackley IA| | |
| Iowa Select - Ackley Finisher Farm | Farm (meat) |  Pigs | Ackley | IA | United States | Open | 0 | 0 | 0 | i8pue | Farm (meat)|  Pigs ID: i8pue| Ackley IA| | |
| Iowa Select - Aldinger Finishing Site | Farm (meat) |  Pigs | Iowa Falls | IA | United States | Open | 0 | 0 | 0 | jrxrl | Farm (meat)|  Pigs ID: jrxrl| Iowa Falls IA| | |
| Iowa Select - Allan Finisher | Farm (meat) |  Pigs | Clarksville | IA | United States | Open | 0 | 0 | 0 | m9jms | Farm (meat)|  Pigs ID: m9jms| Clarksville IA| | |
| Iowa Select - Arends Sow Farm | Farm (meat) |  Pigs | Stanhope | IA | United States | Open | 0 | 0 | 0 | s683m | Farm (meat)|  Pigs ID: s683m| Stanhope IA| | |
| Iowa Select - Beninga Finisher | Farm (meat) |  Pigs | Dike | IA | United States | Open | 0 | 0 | 0 | o142n | Farm (meat)|  Pigs ID: o142n| Dike IA| | |
| Iowa Select - Beninga Finisher | Farm (meat) |  Pigs | Dike | IA | United States | Open | 0 | 0 | 0 | mjr1p | Farm (meat)|  Pigs ID: mjr1p| Dike IA| | |
| Iowa Select - Benton Nursery Site | Farm (meat) |  Pigs | Ackley | IA | United States | Open | 0 | 0 | 0 | j692m | Farm (meat)|  Pigs ID: j692m| Ackley IA| | |
| Iowa Select - Bruns Finisher Farm | Farm (meat) |  Pigs | Parkersburg | IA | United States | Open | 0 | 0 | 0 | 0k8s3 | Farm (meat)|  Pigs ID: 0k8s3| Parkersburg IA| | |
| Iowa Select - Burnett/tip 4 Nursery Unit | Farm (meat) |  Pigs | Saint Ansgar | IA | United States | Open | 0 | 0 | 0 | 9hr6y | Farm (meat)|  Pigs ID: 9hr6y| Saint Ansgar IA| | |
| Iowa Select - Cartwright Sow | Farm (meat) |  Pigs | Thayer | IA | United States | Open | 0 | 0 | 0 | s3kiz | Farm (meat)|  Pigs ID: s3kiz| Thayer IA| | |
| Iowa Select - Cutshall Finisher | Farm (meat) |  Pigs | Allison | IA | United States | Open | 0 | 0 | 0 | n8uop | Farm (meat)|  Pigs ID: n8uop| Allison IA| | |
| Iowa Select - Damewood | Farm (meat) |  Pigs | Lenox | IA | United States | Open | 0 | 0 | 0 | mes94 | Farm (meat)|  Pigs ID: mes94| Lenox IA| | |
| Iowa Select - Davis #2 | Farm (meat) |  Pigs | Thayer | IA | United States | Open | 0 | 0 | 0 | sd1i9 | Farm (meat)|  Pigs ID: sd1i9| Thayer IA| | |
| Iowa Select - Eller Finisher | Farm (meat) |  Pigs | Radcliffe | IA | United States | Open | 0 | 0 | 0 | c2060 | Farm (meat)|  Pigs ID: c2060| Radcliffe IA| | |
| Iowa Select - Engstrom Finishing | Farm (meat) |  Pigs | Kanawha | IA | United States | Open | 0 | 0 | 0 | mu9j3 | Farm (meat)|  Pigs ID: mu9j3| Kanawha IA| | |
| Iowa Select - Feckers Finisher Farm | Farm (meat) |  Pigs | Parkersburg | IA | United States | Open | 0 | 0 | 0 | t4mm5 | Farm (meat)|  Pigs ID: t4mm5| Parkersburg IA| | |
| Iowa Select - Fitzmaurice/tip 5 Wean Finish | Farm (meat) |  Pigs | Saint Ansgar | IA | United States | Open | 0 | 0 | 0 | i87cj | Farm (meat)|  Pigs ID: i87cj| Saint Ansgar IA| | |
| Iowa Select - Fonken | Farm (meat) |  Pigs | Webster City | IA | United States | Open | 0 | 0 | 0 | gdib9 | Farm (meat)|  Pigs ID: gdib9| Webster City IA| | |
| Iowa Select - Gabe Finisher Farm | Farm (meat) |  Pigs | Greene | IA | United States | Open | 0 | 0 | 0 | tchbg | Farm (meat)|  Pigs ID: tchbg| Greene IA| | |
| Iowa Select - Gast Finisher | Farm (meat) |  Pigs | Steamboat Rock | IA | United States | Open | 0 | 0 | 0 | bcxli | Farm (meat)|  Pigs ID: bcxli| Steamboat Rock IA| | |
| Iowa Select - Geiger Sow | Farm (meat) |  Pigs | Riceville | IA | United States | Open | 0 | 0 | 0 | 4egi5 | Farm (meat)|  Pigs ID: 4egi5| Riceville IA| | |
| Iowa Select - Greenfield I Finisher Farm | Farm (meat) |  Pigs | Ellsworth | IA | United States | Open | 0 | 0 | 0 | 4eti2 | Farm (meat)|  Pigs ID: 4eti2| Ellsworth IA| | |
| Iowa Select - Greenfield Ii Finisher | Farm (meat) |  Pigs | Ellsworth | IA | United States | Open | 0 | 0 | 0 | biqjp | Farm (meat)|  Pigs ID: biqjp| Ellsworth IA| | |
| Iowa Select - Henderson Finisher | Farm (meat) |  Pigs | Radcliffe | IA | United States | Open | 0 | 0 | 0 | afipr | Farm (meat)|  Pigs ID: afipr| Radcliffe IA| | |
| Iowa Select - Henning Finisher | Farm (meat) |  Pigs | Allison | IA | United States | Open | 0 | 0 | 0 | 8gdb5 | Farm (meat)|  Pigs ID: 8gdb5| Allison IA| | |
| Iowa Select - Hines Finisher | Farm (meat) |  Pigs | Jewell | IA | United States | Open | 0 | 0 | 0 | qobl0 | Farm (meat)|  Pigs ID: qobl0| Jewell IA| | |
| Iowa Select - Hogenkamp Finisher | Farm (meat) |  Pigs | New Hartford | IA | United States | Open | 0 | 0 | 0 | z9bxh | Farm (meat)|  Pigs ID: z9bxh| New Hartford IA| | |
| Iowa Select - Hornung Nursery Site | Farm (meat) |  Pigs | Iowa Falls | IA | United States | Open | 0 | 0 | 0 | eggyz | Farm (meat)|  Pigs ID: eggyz| Iowa Falls IA| | |
| Iowa Select - Hosch Finishing Farm | Farm (meat) |  Pigs | Parkersburg | IA | United States | Open | 0 | 0 | 0 | 8tlsv | Farm (meat)|  Pigs ID: 8tlsv| Parkersburg IA| | |
| Iowa Select - Howard | Farm (meat) |  Pigs | Mount Ayr | IA | United States | Open | 0 | 0 | 0 | p5u17 | Farm (meat)|  Pigs ID: p5u17| Mount Ayr IA| | |
| Iowa Select - Humboldt (bradgate) Finisher | Farm (meat) |  Pigs | Bradgate | IA | United States | Open | 0 | 0 | 0 | srbek | Farm (meat)|  Pigs ID: srbek| Bradgate IA| | |
| Iowa Select - Jensen Finisher Farm | Farm (meat) |  Pigs | Clarksville | IA | United States | Open | 0 | 0 | 0 | dd61l | Farm (meat)|  Pigs ID: dd61l| Clarksville IA| | |
| Iowa Select - Johnson Tip 6 Nursery Unit | Farm (meat) |  Pigs | Saint Ansgar | IA | United States | Open | 0 | 0 | 0 | smf6r | Farm (meat)|  Pigs ID: smf6r| Saint Ansgar IA| | |
| Iowa Select - Jones Sow | Farm (meat) |  Pigs | Murray | IA | United States | Open | 0 | 0 | 0 | z2dbx | Farm (meat)|  Pigs ID: z2dbx| Murray IA| | |
| Iowa Select - K & J Finisher | Farm (meat) |  Pigs | Clarion | IA | United States | Open | 0 | 0 | 0 | 4488e | Farm (meat)|  Pigs ID: 4488e| Clarion IA| | |
| Iowa Select - Kielsmeier Sow Site | Farm (meat) |  Pigs | Hubbard | IA | United States | Open | 0 | 0 | 0 | rk142 | Farm (meat)|  Pigs ID: rk142| Hubbard IA| | |
| Iowa Select - Kulow 1 Finisher | Farm (meat) |  Pigs | Alden | IA | United States | Open | 0 | 0 | 0 | osi7s | Farm (meat)|  Pigs ID: osi7s| Alden IA| | |
| Iowa Select - Kulow 3 Finisher | Farm (meat) |  Pigs | Alden | IA | United States | Open | 0 | 0 | 0 | fvv8a | Farm (meat)|  Pigs ID: fvv8a| Alden IA| | |
| Iowa Select - Kulow Ii Finisher | Farm (meat) |  Pigs | Alden | IA | United States | Open | 0 | 0 | 0 | f7t68 | Farm (meat)|  Pigs ID: f7t68| Alden IA| | |
| Iowa Select - Lee | Farm (meat) |  Pigs | Mount Ayr | IA | United States | Open | 0 | 0 | 0 | n11ov | Farm (meat)|  Pigs ID: n11ov| Mount Ayr IA| | |
| Iowa Select - Libassi Tip 16 Finisher | Farm (meat) |  Pigs | Little Cedar | IA | United States | Open | 0 | 0 | 0 | o9s21 | Farm (meat)|  Pigs ID: o9s21| Little Cedar IA| | |
| Iowa Select - Lipson Finisher Farm | Farm (meat) |  Pigs | Saint Ansgar | IA | United States | Open | 0 | 0 | 0 | zlltd | Farm (meat)|  Pigs ID: zlltd| Saint Ansgar IA| | |
| Iowa Select - Luebbers Finisher | Farm (meat) |  Pigs | Allison | IA | United States | Open | 0 | 0 | 0 | dsd7m | Farm (meat)|  Pigs ID: dsd7m| Allison IA| | |
| Iowa Select - Maloy Ii | Farm (meat) |  Pigs | Blockton | IA | United States | Open | 0 | 0 | 0 | o9ono | Farm (meat)|  Pigs ID: o9ono| Blockton IA| | |
| Iowa Select - Mccandless 1 Finisher | Farm (meat) |  Pigs | Greene | IA | United States | Open | 0 | 0 | 0 | cw8ur | Farm (meat)|  Pigs ID: cw8ur| Greene IA| | |
| Iowa Select - Mccandless 2 Finisher | Farm (meat) |  Pigs | Allison | IA | United States | Open | 0 | 0 | 0 | yg3g5 | Farm (meat)|  Pigs ID: yg3g5| Allison IA| | |
| Iowa Select - Mccutcheon Finishing Site | Farm (meat) |  Pigs | Goldfield | IA | United States | Open | 0 | 0 | 0 | mjvl7 | Farm (meat)|  Pigs ID: mjvl7| Goldfield IA| | |
| Iowa Select - Miller (eagle Pork) Finisher | Farm (meat) |  Pigs | Goldfield | IA | United States | Open | 0 | 0 | 0 | kpkid | Farm (meat)|  Pigs ID: kpkid| Goldfield IA| | |
| Iowa Select - Miller Sow Site | Farm (meat) |  Pigs | Jewell | IA | United States | Open | 0 | 0 | 0 | b9wpc | Farm (meat)|  Pigs ID: b9wpc| Jewell IA| | |
| Iowa Select - Moffitt Sow | Farm (meat) |  Pigs | Diagonal | IA | United States | Open | 0 | 0 | 0 | mhse3 | Farm (meat)|  Pigs ID: mhse3| Diagonal IA| | |
| Iowa Select - Nickle Nursery | Farm (meat) |  Pigs | Clearfield | IA | United States | Open | 0 | 0 | 0 | as9p8 | Farm (meat)|  Pigs ID: as9p8| Clearfield IA| | |
| Iowa Select - Palmetto Finishing Site | Farm (meat) |  Pigs | Belmond | IA | United States | Open | 0 | 0 | 0 | tyx08 | Farm (meat)|  Pigs ID: tyx08| Belmond IA| | |
| Iowa Select - Parker Sow | Farm (meat) |  Pigs | Diagonal | IA | United States | Open | 0 | 0 | 0 | p4jcx | Farm (meat)|  Pigs ID: p4jcx| Diagonal IA| | |
| Iowa Select - Patel Nursery | Farm (meat) |  Pigs | Mount Ayr | IA | United States | Open | 0 | 0 | 0 | xpabl | Farm (meat)|  Pigs ID: xpabl| Mount Ayr IA| | |
| Iowa Select - Pletsch Bud Finisher | Farm (meat) |  Pigs | Alexander | IA | United States | Open | 0 | 0 | 0 | jmu13 | Farm (meat)|  Pigs ID: jmu13| Alexander IA| | |
| Iowa Select - Pogge | Farm (meat) |  Pigs | Kanawha | IA | United States | Open | 0 | 0 | 0 | j598s | Farm (meat)|  Pigs ID: j598s| Kanawha IA| | |
| Iowa Select - Reisetter Farm | Farm (meat) |  Pigs | Story City | IA | United States | Open | 0 | 0 | 0 | saned | Farm (meat)|  Pigs ID: saned| Story City IA| | |
| Iowa Select - Schrage Finisher Farm | Farm (meat) |  Pigs | Parkersburg | IA | United States | Open | 0 | 0 | 0 | p5nl3 | Farm (meat)|  Pigs ID: p5nl3| Parkersburg IA| | |
| Iowa Select - Schultz Wean Finish | Farm (meat) |  Pigs | Greene | IA | United States | Open | 0 | 0 | 0 | 91s0b | Farm (meat)|  Pigs ID: 91s0b| Greene IA| | |
| Iowa Select - Scott Finisher Farm | Farm (meat) |  Pigs | Ellsworth | IA | United States | Open | 0 | 0 | 0 | vaa5c | Farm (meat)|  Pigs ID: vaa5c| Ellsworth IA| | |
| Iowa Select - Steere East | Farm (meat) |  Pigs | Greene | IA | United States | Open | 0 | 0 | 0 | c4hrp | Farm (meat)|  Pigs ID: c4hrp| Greene IA| | |
| Iowa Select - Steere West Finisher | Farm (meat) |  Pigs | Greene | IA | United States | Open | 0 | 0 | 0 | 33j09 | Farm (meat)|  Pigs ID: 33j09| Greene IA| | |
| Iowa Select - Stockdale Sow | Farm (meat) |  Pigs | Iowa Falls | IA | United States | Open | 0 | 0 | 0 | 8ylvn | Farm (meat)|  Pigs ID: 8ylvn| Iowa Falls IA| | |
| Iowa Select - Swartz Finishing Site | Farm (meat) |  Pigs | Iowa Falls | IA | United States | Open | 0 | 0 | 0 | h1yt0 | Farm (meat)|  Pigs ID: h1yt0| Iowa Falls IA| | |
| Iowa Select - Tipton Finisher | Farm (meat) |  Pigs | Williams | IA | United States | Open | 0 | 0 | 0 | 3gum0 | Farm (meat)|  Pigs ID: 3gum0| Williams IA| | |
| Iowa Select - Tooker Finisher | Farm (meat) |  Pigs | Riceville | IA | United States | Open | 0 | 0 | 0 | ekyyv | Farm (meat)|  Pigs ID: ekyyv| Riceville IA| | |
| Iowa Select - Tysdahl Finisher Farm | Farm (meat) |  Pigs | Hubbard | IA | United States | Open | 0 | 0 | 0 | tn3gn | Farm (meat)|  Pigs ID: tn3gn| Hubbard IA| | |
| Iowa Select - Union Sow | Farm (meat) |  Pigs | Murray | IA | United States | Open | 0 | 0 | 0 | s5fi4 | Farm (meat)|  Pigs ID: s5fi4| Murray IA| | |
| Iowa Select - Wessels Finisher | Farm (meat) |  Pigs | Shell Rock | IA | United States | Open | 0 | 0 | 0 | ufbh8 | Farm (meat)|  Pigs ID: ufbh8| Shell Rock IA| | |
| Iowa Select - Wininger Finisher | Farm (meat) |  Pigs | Stanhope | IA | United States | Open | 0 | 0 | 0 | oukxw | Farm (meat)|  Pigs ID: oukxw| Stanhope IA| | |
| Iowa Select - Winter Finisher | Farm (meat) |  Pigs | Eldora | IA | United States | Open | 0 | 0 | 0 | ryvkt | Farm (meat)|  Pigs ID: ryvkt| Eldora IA| | |
| Iowa Select - Wright Sow Farm | Farm (meat) |  Pigs | Dows | IA | United States | Open | 0 | 0 | 0 | 4dii8 | Farm (meat)|  Pigs ID: 4dii8| Dows IA| | |
| Iowa Select Farms | Farm (meat) |  Pigs | Jewell | IA | United States | Open | 0 | 3 | 0 | quqru | Farm (meat)|  Pigs ID: quqru| Jewell IA| | |
| Iowa Select Farms - Clarke Sow Farm | Farm (meat) |  Pigs | Murray | IA | United States | Open | 0 | 0 | 0 | 39lw6 | Farm (meat)|  Pigs ID: 39lw6| Murray IA| | |
| Iowa Select Farms - Davis #1 Gilt Developer Unit | Farm (meat) |  Pigs | Murray | IA | United States | Open | 0 | 0 | 0 | 5g9gn | Farm (meat)|  Pigs ID: 5g9gn| Murray IA| | |
| Iowa Select Farms - Davis Sow Farm | Farm (meat) |  Pigs | Murray | IA | United States | Open | 0 | 0 | 0 | tdgiy | Farm (meat)|  Pigs ID: tdgiy| Murray IA| | |
| Iowa Swine Utopia -polk Site 2 | Farm (meat) |  Pigs | Plainfield | IA | United States | Open | 0 | 0 | 0 | i4pkz | Farm (meat)|  Pigs ID: i4pkz| Plainfield IA| | |
| Ippodromos Athinon - Markopoulo Horse Race Track | Race training/breeding |  Horses | Decentralized Administration of | Greece | Open | 0 | 0 | 0 | 4wwzs | Race training/breeding|  Horses ID: 4wwzs|  Decentralized Administration of | | ||
| Ipswich Greyhound Racing Club | Race training/breeding |  Greyhounds | Ipswich | QLD | Australia | Open | 0 | 0 | 0 | 40dc6 | Race training/breeding|  Greyhounds ID: 40dc6| Ipswich QLD| | |
| Iqbal (Chesterfield) Poultry |  Slaughterhouse |  Chickens | undefined | undefined | United Kingdom | Open | 0 | 0 | 0 | xoki2 |  Slaughterhouse  Chickens ID: xoki2| undefined undefined| | |
| Iraizoz Dairy | Farm (dairy) |  Cows/cattle | Reedley | CA | United States | Open | 0 | 0 | 0 | j0f2l | Farm (dairy)|  Cows/cattle ID: j0f2l| Reedley CA| | |
| Iranda Beef Feedlot | Farm (meat) |  Cows/cattle | Tintinara | SA | Australia | Open | 0 | 0 | 0 | 22ec2 | Farm (meat)|  Cows/cattle ID: 22ec2| Tintinara SA| | |
| Ireland Farms | Farm (meat) |  Pigs | Dawn | MO | United States | Open | 0 | 0 | 0 | 5yjww | Farm (meat)|  Pigs ID: 5yjww| Dawn MO| | |
| Iris Finisher Farm | Farm (meat) |  Pigs | Lime Springs | IA | United States | Open | 0 | 0 | 0 | 671ww | Farm (meat)|  Pigs ID: 671ww| Lime Springs IA| | |
| Irish Acres Dairy, LLC - Butler Site | Farm (dairy) |  Cows/cattle | Butler | IN | United States | Open | 0 | 0 | 0 | 7a46g | Farm (dairy)|  Cows/cattle ID: 7a46g| Butler IN| | |
| Irish Acres LLC | Farm (dairy) |  Cows/cattle | Two Rivers | WI | United States | Open | 0 | 0 | 0 | z72di | Farm (dairy)|  Cows/cattle ID: z72di| Two Rivers WI| | |
| Irish Finisher Farm | Farm (meat) |  Pigs | Aredale | IA | United States | Open | 0 | 0 | 0 | mw7r4 | Farm (meat)|  Pigs ID: mw7r4| Aredale IA| | |
| Iron Creek Poultry | Farm (meat) |  Chickens | Mora | MO | United States | Open | 0 | 0 | 0 | trwt7 | Farm (meat)|  Chickens ID: trwt7| Mora MO| | |
| Iron Hills | Farm (meat) |  Chickens | Karapiro | Waikato | New Zealand | Open | 0 | 0 | 0 | o8nsz | Farm (meat)|  Chickens ID: o8nsz| Karapiro Waikato| | |
| Iron Hills | Farm (meat) |  Chickens | Matamata | Waikato | New Zealand | Open | 0 | 0 | 0 | mjbes | Farm (meat)|  Chickens ID: mjbes| Matamata Waikato| | |
| Iron Horse Ranch | Farm (meat) |  Cows/cattle | Glenns Ferry | ID | United States | Open | 0 | 0 | 0 | 3w8cq | Farm (meat)|  Cows/cattle ID: 3w8cq| Glenns Ferry ID| | |
| Ironbark Redclaw Crayfish Farm | Farm (meat) |  Fish/sealife | Wolvi | QLD | Australia | Open | 0 | 0 | 0 | b5952 | Farm (meat)|  Fish/sealife ID: b5952| Wolvi QLD| | |
| Ironwood Pork Llc | Farm (meat) |  Pigs | Orange City | IA | United States | Open | 0 | 0 | 0 | kn75q | Farm (meat)|  Pigs ID: kn75q| Orange City IA| | |
| Iroquois Valley Swine Breeders | Farm (meat) |  Pigs | Fair Oaks | IN | United States | Open | 0 | 0 | 0 | f513a | Farm (meat)|  Pigs ID: f513a| Fair Oaks IN| | |
| Irsik & Doll Feedyard | Farm (meat) |  Cows/cattle | Garden City | KS | United States | Open | 0 | 0 | 0 | m0r7z | Farm (meat)|  Cows/cattle ID: m0r7z| Garden City KS| | |
| Irsik & Doll Gray Feedyard | Farm (meat) |  Cows/cattle | Cimarron | KS | United States | Open | 0 | 0 | 0 | kljh7 | Farm (meat)|  Cows/cattle ID: kljh7| Cimarron KS| | |
| Irsik & Doll Ingalls Feed Yard | Farm (meat) |  Cows/cattle | Ingalls | KS | United States | Open | 0 | 0 | 0 | 21fag | Farm (meat)|  Cows/cattle ID: 21fag| Ingalls KS| | |
| Irvin Brown Farm Inc | Farm (dairy) |  Cows/cattle | Abingdon | VA | United States | Open | 0 | 0 | 0 | z4bc8 | Farm (dairy)|  Cows/cattle ID: z4bc8| Abingdon VA| | |
| Irvin Burke | Farm (meat) |  Pigs | Saint Marys | OH | United States | Open | 0 | 0 | 0 | p6mtz | Farm (meat)|  Pigs ID: p6mtz| Saint Marys OH| | |
| Irvin Weaver Home Farm |  Farm (eggs) |  Chickens | Womelsdorf | PA | United States | Open | 0 | 0 | 0 | mbma4 |  Farm (eggs)  Chickens ID: mbma4| Womelsdorf PA| | |
| Irvine Site | Farm (meat) |  Pigs | Calmar | IA | United States | Open | 0 | 0 | 0 | y724q | Farm (meat)|  Pigs ID: y724q| Calmar IA| | |
| Irvine's Zimbabwe |  Slaughterhouse (unconfirmed) | Mbare West | Harare Province | Zimbabwe | Open | 0 | 0 | 0 | 3mhvi |  Slaughterhouse (unconfirmed) ID: 3mhvi| Mbare West Harare Province| | ||
| Isaac Stewart | Farm (meat) |  Pigs | Webster City | IA | United States | Open | 0 | 0 | 0 | dc919 | Farm (meat)|  Pigs ID: dc919| Webster City IA| | |
| Isch Brothers Nursery | Farm (meat) |  Pigs | Monroe | IN | United States | Open | 0 | 0 | 0 | hnqce | Farm (meat)|  Pigs ID: hnqce| Monroe IN| | |
| Ise America |  Farm (eggs) |  Chickens | Asbury | NJ | United States | Open | 0 | 0 | 0 | 24146 |  Farm (eggs)  Chickens ID: 24146| Asbury NJ| | |
| Isf - Rockwood (whitestone Farms - Sharpsburg 17) | Farm (meat) |  Pigs | Sharpsburg | IA | United States | Open | 0 | 0 | 0 | 2yqki | Farm (meat)|  Pigs ID: 2yqki| Sharpsburg IA| | |
| Isf - Three Fires (frmly Whitestone Farms - Sharpsburg 16) | Farm (meat) |  Pigs | Bedford | IA | United States | Open | 0 | 0 | 0 | byra7 | Farm (meat)|  Pigs ID: byra7| Bedford IA| | |
| Isf Gravity (frmly Whitestone Farms - Sharpsburg 15) | Farm (meat) |  Pigs | Gravity | IA | United States | Open | 0 | 0 | 0 | f086y | Farm (meat)|  Pigs ID: f086y| Gravity IA| | |
| Isidore Loeffelholz | Farm (dairy) |  Cows/cattle | Caledonia | MN | United States | Open | 0 | 0 | 0 | ep6kx | Farm (dairy)|  Cows/cattle ID: ep6kx| Caledonia MN| | |
| Islamic Meat & Poultry Co. |  Slaughterhouse | United States | Open | 0 | 0 | 0 | 00u7b |  Slaughterhouse ID: 00u7b| | ||||
| Islamitische Slachterij Akçe |  Slaughterhouse | Oudeschoot | FR | Netherlands | Open | 0 | 0 | 0 | od06r |  Slaughterhouse ID: od06r| Oudeschoot FR| | ||
| Island Beehive Pty Ltd | Farm (honey) |  Bees | Kingscote | SA | Australia | Open | 0 | 0 | 0 | fba26 | Farm (honey)|  Bees ID: fba26| Kingscote SA| | |
| Island Dairy Farms | Farm (dairy) |  Cows/cattle | Visalia | CA | United States | Open | 0 | 0 | 0 | z2cu2 | Farm (dairy)|  Cows/cattle ID: z2cu2| Visalia CA| | |
| Island Dairy Inc | Farm (dairy) |  Cows/cattle | Modesto | CA | United States | Open | 0 | 0 | 0 | g7vlg | Farm (dairy)|  Cows/cattle ID: g7vlg| Modesto CA| | |
| Island Farmhouse Poultry Ltd |  Slaughterhouse | Cowichan Bay | BC | Canada | Open | 0 | 0 | 0 | phgqo |  Slaughterhouse ID: phgqo| Cowichan Bay BC| | ||
| Island Grown Farmers Cooperative |  Slaughterhouse | Bow | WA | United States | Open | 0 | 0 | 0 | pvzhv |  Slaughterhouse ID: pvzhv| Bow WA| | ||
| Island Hill Farm |  Unknown |  Goats | Hampshire | PE | Canada | Open | 0 | 0 | 0 | mjw2d |  Unknown  Goats ID: mjw2d| Hampshire PE| | |
| Island Live Poultry |  Slaughterhouse | Staten Island | NY | United States | Open | 0 | 0 | 0 | 7bbbe |  Slaughterhouse ID: 7bbbe| Staten Island NY| | ||
| Island Pure Sheep Dairy | Farm (dairy) |  Sheep | Cygnet River | SA | Australia | Closed | 0 | 0 | 0 | zqw9e | Farm (dairy)|  Sheep ID: zqw9e| Cygnet River SA| | |
| Island View Site | Farm (meat) |  Pigs | Algona | IA | United States | Open | 0 | 0 | 0 | 6j8vs | Farm (meat)|  Pigs ID: 6j8vs| Algona IA| | |
| Isle of Man Meats |  Slaughterhouse |  Cows/cattle  Sheep  Pigs | Braddan | Isle of Man | Open | 0 | 0 | 0 | fzg7u |  Slaughterhouse  Cows/cattle  Sheep  Pigs ID: fzg7u|  Braddan| | ||
| Isle of Wight Zoo |  Zoo | Yaverland | England | United Kingdom | Open | 0 | 0 | 0 | pwv55 |  Zoo ID: pwv55| Yaverland England| | ||
| Ismailia Slaughterhouse (new) |  Slaughterhouse | Cairo Governorate | Egypt | Open | 0 | 0 | 0 | 7e41c |  Slaughterhouse ID: 7e41c|  Cairo Governorate| | |||
| Ismailia Slaughterhouse (old) |  Slaughterhouse | Ismailia Governorate | Egypt | Open | 0 | 0 | 0 | 35d64 |  Slaughterhouse ID: 35d64|  Ismailia Governorate| | |||
| Iso Pork Finisher Farm | Farm (meat) |  Pigs | Alden | IA | United States | Open | 0 | 0 | 0 | xduhj | Farm (meat)|  Pigs ID: xduhj| Alden IA| | |
| Israel Aquarium |  Zoo | Jerusalem | Jerusalem District | Israel | Open | 0 | 0 | 0 | fg8s3 |  Zoo ID: fg8s3| Jerusalem Jerusalem District| | ||
| Istanbul Aquarium |  Zoo | European Side | İstanbul | Turkey | Open | 0 | 0 | 0 | l4rak |  Zoo ID: l4rak| European Side İstanbul| | ||
