List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Smude | Farm (dairy) |  Cows/cattle | Pierz | MN | United States | Open | 0 | 0 | 0 | 6uc4f | Farm (dairy)|  Cows/cattle ID: 6uc4f| Pierz MN| | |
| Darrell Souhrada | Farm (dairy) |  Cows/cattle | Lime Springs | IA | United States | Open | 0 | 0 | 0 | mqqc9 | Farm (dairy)|  Cows/cattle ID: mqqc9| Lime Springs IA| | |
| Darrell Sprowles | Farm (dairy) |  Cows/cattle | Magnolia | KY | United States | Open | 0 | 0 | 0 | ze0sa | Farm (dairy)|  Cows/cattle ID: ze0sa| Magnolia KY| | |
| Darrell Wallman LLC | Farm (dairy) |  Cows/cattle | Diller | NE | United States | Open | 0 | 0 | 0 | m0zo9 | Farm (dairy)|  Cows/cattle ID: m0zo9| Diller NE| | |
| Darrell Wright Farms | Farm (meat) |  Chickens | Franklinville | NC | United States | Open | 0 | 0 | 0 | 3036j | Farm (meat)|  Chickens ID: 3036j| Franklinville NC| | |
| Darren Boyd Reed | Farm (meat) |  Pigs | Rocky Creek | QLD | Australia | Open | 0 | 0 | 0 | fae4d | Farm (meat)|  Pigs ID: fae4d| Rocky Creek QLD| | |
| Darren Gilmore Rustic Ridge Farms LLC | Farm (meat) |  Turkeys | Mitchell | IN | United States | Open | 0 | 0 | 0 | huq1g | Farm (meat)|  Turkeys ID: huq1g| Mitchell IN| | |
| Darren Skiles Hog Farm | Farm (meat) |  Pigs | Frankfort | IN | United States | Open | 0 | 0 | 0 | x74mc | Farm (meat)|  Pigs ID: x74mc| Frankfort IN| | |
| Darrin Kruger | Farm (meat) |  Pigs | Britt | IA | United States | Open | 0 | 0 | 0 | zzmie | Farm (meat)|  Pigs ID: zzmie| Britt IA| | |
| Darryl Humpal | Farm (dairy) |  Cows/cattle | Moville | IA | United States | Open | 0 | 0 | 0 | ahsqm | Farm (dairy)|  Cows/cattle ID: ahsqm| Moville IA| | |
| Darryl Humpal | Farm (dairy) |  Cows/cattle | Ridgeway | IA | United States | Open | 0 | 0 | 0 | bkfv9 | Farm (dairy)|  Cows/cattle ID: bkfv9| Ridgeway IA| | |
| Dartmoor Zoo |  Zoo | England | United Kingdom | Open | 0 | 0 | 0 | qo8zs |  Zoo ID: qo8zs|  England| | |||
| Darwalla | Farm (meat) |  Chickens | Laidley North | QLD | Australia | Open | 0 | 0 | 0 | 65f60 | Farm (meat)|  Chickens ID: 65f60| Laidley North QLD| | |
| Darwalla Breeder Farm | Farm (meat) |  Chickens | Mount Cotton | QLD | Australia | Open | 0 | 0 | 0 | 4b384 | Farm (meat)|  Chickens ID: 4b384| Mount Cotton QLD| | |
| Darwalla Broiler Farms | Farm (meat) |  Chickens | Adare | QLD | Australia | Open | 0 | 0 | 0 | 03734 | Farm (meat)|  Chickens ID: 03734| Adare QLD| | |
| Darwalla Hatchery | Farm (meat)  Hatchery |  Chickens | Allora | QLD | Australia | Open | 0 | 0 | 0 | 19364 | Farm (meat)|  Hatchery  Chickens ID: 19364| Allora QLD| | |
| Darwalla Poultry | Farm (meat) |  Chickens | Mount Cotton | QLD | Australia | Open | 0 | 0 | 0 | 2ca61 | Farm (meat)|  Chickens ID: 2ca61| Mount Cotton QLD| | |
| Darwin Behn | Farm (meat) |  Pigs | Preston | IA | United States | Open | 0 | 0 | 0 | fh8g2 | Farm (meat)|  Pigs ID: fh8g2| Preston IA| | |
| Darwin Crocodile Farm (Porosus) | Farm (skins/fur) |  Crocodiles | Palmerston City | NT | Australia | Open | 34 | 2 | 0 | 2btt1 | Farm (skins/fur)|  Crocodiles ID: 2btt1| Palmerston City NT| | |
| Darwin Greyhound Assoc | Race training/breeding |  Greyhounds | Winnellie | NT | Australia | Open | 0 | 0 | 0 | 69ebc | Race training/breeding|  Greyhounds ID: 69ebc| Winnellie NT| | |
| Darwin Schelhaas | Farm (meat) |  Pigs | Edgerton | MN | United States | Open | 0 | 0 | 0 | l91dk | Farm (meat)|  Pigs ID: l91dk| Edgerton MN| | |
| Darwin Turf Club | Race training/breeding |  Horses | Ludmilla | NT | Australia | Open | 0 | 0 | 0 | ff73b | Race training/breeding|  Horses ID: ff73b| Ludmilla NT| | |
| Darwyn Van Veldhuizen | Farm (meat) |  Pigs | Larchwood | IA | United States | Open | 0 | 0 | 0 | kjywb | Farm (meat)|  Pigs ID: kjywb| Larchwood IA| | |
| Daryl Bluhm | Farm (dairy) |  Cows/cattle | Zumbro Falls | MN | United States | Open | 0 | 0 | 0 | d71tq | Farm (dairy)|  Cows/cattle ID: d71tq| Zumbro Falls MN| | |
| Daryl Germann Farms | Farm (dairy) |  Cows/cattle | Onalaska | WA | United States | Open | 0 | 0 | 0 | xlu24 | Farm (dairy)|  Cows/cattle ID: xlu24| Onalaska WA| | |
| Daryl Martin | Farm (dairy) |  Cows/cattle | Gap | PA | United States | Open | 0 | 0 | 0 | egfor | Farm (dairy)|  Cows/cattle ID: egfor| Gap PA| | |
| Daryl S Weaver | Farm (dairy) |  Cows/cattle | Manns Choice | PA | United States | Open | 0 | 0 | 0 | cc86h | Farm (dairy)|  Cows/cattle ID: cc86h| Manns Choice PA| | |
| Daryl Sheiss Farms |  Unknown | Larwill | IN | United States | Open | 0 | 0 | 0 | frcet |  Unknown ID: frcet| Larwill IN| | ||
| Daryl Warntjes | Farm (dairy) |  Cows/cattle | Hull | IA | United States | Open | 0 | 0 | 0 | 9j5te | Farm (dairy)|  Cows/cattle ID: 9j5te| Hull IA| | |
| Daryl Wood | Farm (meat) |  Pigs | Sigourney | IA | United States | Open | 0 | 0 | 0 | h6bd0 | Farm (meat)|  Pigs ID: h6bd0| Sigourney IA| | |
| Daryl Zimmerman | Farm (dairy) |  Cows/cattle | Elma | IA | United States | Open | 0 | 0 | 0 | yvp1s | Farm (dairy)|  Cows/cattle ID: yvp1s| Elma IA| | |
| Das Veal Farm | Farm (meat) |  Cows/cattle | New Paris | IN | United States | Open | 0 | 0 | 0 | fpes4 | Farm (meat)|  Cows/cattle ID: fpes4| New Paris IN| | |
| Dasilva Dairy Farms LLC #2 | Farm (dairy) |  Cows/cattle | Escalon | CA | United States | Open | 0 | 0 | 0 | wsgeh | Farm (dairy)|  Cows/cattle ID: wsgeh| Escalon CA| | |
| Datschaub AB |  Slaughterhouse (unconfirmed) | Boo | Stockholm County | Sweden | Open | 0 | 0 | 0 | k7qi8 |  Slaughterhouse (unconfirmed) ID: k7qi8| Boo Stockholm County| | ||
| Dau Cory | Farm (meat) |  Pigs | Paullina | IA | United States | Open | 0 | 0 | 0 | j8cw6 | Farm (meat)|  Pigs ID: j8cw6| Paullina IA| | |
| Dave Bosen Dairy | Farm (dairy) |  Cows/cattle | Preston | ID | United States | Open | 0 | 0 | 0 | gd8na | Farm (dairy)|  Cows/cattle ID: gd8na| Preston ID| | |
| Dave Denger South | Farm (meat) |  Pigs | Delmar | IA | United States | Open | 0 | 0 | 0 | 9dree | Farm (meat)|  Pigs ID: 9dree| Delmar IA| | |
| Dave Friese 2102 | Farm (meat) |  Pigs | Washington | IA | United States | Open | 0 | 0 | 0 | s7ayj | Farm (meat)|  Pigs ID: s7ayj| Washington IA| | |
| Dave Kingston Feedlot | Farm (meat) |  Cows/cattle | Idaho Falls | ID | United States | Open | 0 | 0 | 0 | 548pk | Farm (meat)|  Cows/cattle ID: 548pk| Idaho Falls ID| | |
| Dave Kuther | Farm (meat) |  Cows/cattle | Nezperce | ID | United States | Open | 0 | 0 | 0 | 9xyc3 | Farm (meat)|  Cows/cattle ID: 9xyc3| Nezperce ID| | |
| Dave Kuther House Lots | Farm (meat) |  Cows/cattle | Nezperce | ID | United States | Open | 0 | 0 | 0 | dflc7 | Farm (meat)|  Cows/cattle ID: dflc7| Nezperce ID| | |
| Dave Kuther Road Lot | Farm (meat) |  Cows/cattle | Nezperce | ID | United States | Open | 0 | 0 | 0 | 1mz9h | Farm (meat)|  Cows/cattle ID: 1mz9h| Nezperce ID| | |
| Dave Kuther Road Lot | Farm (meat) |  Cows/cattle | Nezperce | ID | United States | Open | 0 | 0 | 0 | t48jy | Farm (meat)|  Cows/cattle ID: t48jy| Nezperce ID| | |
| Dave Kuther Rockpit Lot | Farm (meat) |  Cows/cattle | Nezperce | ID | United States | Open | 0 | 0 | 0 | tmvmw | Farm (meat)|  Cows/cattle ID: tmvmw| Nezperce ID| | |
| Dave Mason - Free Range Piggery | Farm (meat) |  Pigs | South Arm | NSW | Australia | Open | 0 | 0 | 0 | 7fe83 | Farm (meat)|  Pigs ID: 7fe83| South Arm NSW| | |
| Dave Nedved Dairy | Farm (dairy) |  Cows/cattle | Garner | IA | United States | Open | 0 | 0 | 0 | 9uasa | Farm (dairy)|  Cows/cattle ID: 9uasa| Garner IA| | |
| Dave Peterson | Farm (meat) |  Pigs | Lake Mills | IA | United States | Open | 0 | 0 | 0 | 8j6an | Farm (meat)|  Pigs ID: 8j6an| Lake Mills IA| | |
| Dave Robinson Sec 20 | Farm (meat) |  Pigs | Audubon | IA | United States | Open | 0 | 0 | 0 | jp2r2 | Farm (meat)|  Pigs ID: jp2r2| Audubon IA| | |
| Dave Williams Dairy (formerly Owyhee Dairy) | Farm (dairy) |  Cows/cattle | Homedale | ID | United States | Open | 0 | 0 | 0 | oogma | Farm (dairy)|  Cows/cattle ID: oogma| Homedale ID| | |
| Daves Creek Meat Market |  Slaughterhouse | Carnesville | GA | United States | Open | 0 | 0 | 0 | vwa05 |  Slaughterhouse ID: vwa05| Carnesville GA| | ||
| David & Linda Hurlburt | Farm (meat) |  Pigs | Lone Rock | IA | United States | Open | 0 | 0 | 0 | q9noz | Farm (meat)|  Pigs ID: q9noz| Lone Rock IA| | |
| David & Lorene Mishler | Farm (meat) |  Pigs | LaGrange | IN | United States | Open | 0 | 0 | 0 | 0kmhs | Farm (meat)|  Pigs ID: 0kmhs| LaGrange IN| | |
| David & Sara Davis | Farm (meat) |  Pigs | Brookston | IN | United States | Open | 0 | 0 | 0 | g3hgw | Farm (meat)|  Pigs ID: g3hgw| Brookston IN| | |
| David & Stephanie Lamber | Farm (meat) |  Pigs | Flora | IN | United States | Open | 0 | 0 | 0 | 7g9iq | Farm (meat)|  Pigs ID: 7g9iq| Flora IN| | |
| David & Stephanie Lambert JC Pork | Farm (meat) |  Pigs | Camden | IN | United States | Open | 0 | 0 | 0 | 5nhpm | Farm (meat)|  Pigs ID: 5nhpm| Camden IN| | |
| David Adams | Farm (dairy) |  Cows/cattle | Randolph | NY | United States | Open | 0 | 0 | 0 | y62c6 | Farm (dairy)|  Cows/cattle ID: y62c6| Randolph NY| | |
| David Alexander Hiron | Farm (meat) |  Cows/cattle | Glenrock | QLD | Australia | Open | 0 | 0 | 0 | 74914 | Farm (meat)|  Cows/cattle ID: 74914| Glenrock QLD| | |
| David Andres | Farm (dairy) |  Cows/cattle | Newton | KS | United States | Open | 0 | 0 | 0 | pyi1f | Farm (dairy)|  Cows/cattle ID: pyi1f| Newton KS| | |
| David Baker | Farm (meat) |  Chickens | Windsor | NC | United States | Open | 0 | 0 | 0 | rhlp8 | Farm (meat)|  Chickens ID: rhlp8| Windsor NC| | |
| David Bergey | Farm (dairy) |  Cows/cattle | Harmony | MN | United States | Open | 0 | 0 | 0 | p632n | Farm (dairy)|  Cows/cattle ID: p632n| Harmony MN| | |
| David Bettenhausen | Farm (dairy) |  Cows/cattle | Peotone | IL | United States | Open | 0 | 0 | 0 | xuv53 | Farm (dairy)|  Cows/cattle ID: xuv53| Peotone IL| | |
| David Breazeale, Poultry |  Farm (eggs) |  Chickens | Philadelphia | MS | United States | Open | 0 | 0 | 0 | aejgq |  Farm (eggs)  Chickens ID: aejgq| Philadelphia MS| | |
| David Buch | Farm (meat) |  Chickens | Ephrata | PA | United States | Open | 0 | 0 | 0 | 6e16q | Farm (meat)|  Chickens ID: 6e16q| Ephrata PA| | |
| David C Conner | Farm (meat) |  Pigs | Fountaintown | IN | United States | Open | 0 | 0 | 0 | 4r7em | Farm (meat)|  Pigs ID: 4r7em| Fountaintown IN| | |
| David Carpenter | Farm (dairy) |  Cows/cattle | Darlington | WI | United States | Open | 0 | 0 | 0 | dr9vz | Farm (dairy)|  Cows/cattle ID: dr9vz| Darlington WI| | |
| David Christensen | Farm (dairy) |  Cows/cattle | Trufant | MI | United States | Open | 0 | 0 | 0 | rccgu | Farm (dairy)|  Cows/cattle ID: rccgu| Trufant MI| | |
| David Crosson | Farm (meat) |  Pigs | Delphos | KS | United States | Open | 0 | 0 | 0 | u23gh | Farm (meat)|  Pigs ID: u23gh| Delphos KS| | |
| David Cummins | Farm (dairy) |  Cows/cattle | Pentwater | MI | United States | Open | 0 | 0 | 0 | nntw1 | Farm (dairy)|  Cows/cattle ID: nntw1| Pentwater MI| | |
| David D Troyer |  Farm (eggs) |  Chickens | Fresno | OH | United States | Open | 0 | 0 | 0 | sw4au |  Farm (eggs)  Chickens ID: sw4au| Fresno OH| | |
| David Drake Feller Farm | Farm (meat) |  Pigs | Milton | IN | United States | Open | 0 | 0 | 0 | 8tme7 | Farm (meat)|  Pigs ID: 8tme7| Milton IN| | |
| David Drake Home Farm | Farm (meat) |  Pigs | Cambridge City | IN | United States | Open | 0 | 0 | 0 | 8r0ua | Farm (meat)|  Pigs ID: 8r0ua| Cambridge City IN| | |
| David Dufeck | Farm (dairy) |  Cows/cattle | Kaukauna | WI | United States | Open | 0 | 0 | 0 | 04qx5 | Farm (dairy)|  Cows/cattle ID: 04qx5| Kaukauna WI| | |
| David E Huehne | Farm (dairy) |  Cows/cattle | Platteville | WI | United States | Open | 0 | 0 | 0 | 0gg0o | Farm (dairy)|  Cows/cattle ID: 0gg0o| Platteville WI| | |
| David E Knepp & Sons | Farm (meat) |  Turkeys | Odon | IN | United States | Open | 0 | 0 | 0 | bfku8 | Farm (meat)|  Turkeys ID: bfku8| Odon IN| | |
| David Elliot Poultry Farm Inc. |  Slaughterhouse | Scranton | PA | United States | Open | 0 | 0 | 0 | 9vn2i |  Slaughterhouse ID: 9vn2i| Scranton PA| | ||
| David Esselink | Farm (meat) |  Pigs | Hills | MN | United States | Open | 0 | 0 | 0 | ui4c7 | Farm (meat)|  Pigs ID: ui4c7| Hills MN| | |
| David Fleay Wildlife Park |  Zoo | Burleigh Heads | QLD | Australia | Open | 0 | 0 | 0 | 9859f |  Zoo ID: 9859f| Burleigh Heads QLD| | ||
| David Forshee | Farm (meat) |  Pigs | Delphos | KS | United States | Open | 0 | 0 | 0 | upgiy | Farm (meat)|  Pigs ID: upgiy| Delphos KS| | |
| David Gaige | Farm (dairy) |  Cows/cattle | Schoharie | NY | United States | Open | 0 | 0 | 0 | o74tq | Farm (dairy)|  Cows/cattle ID: o74tq| Schoharie NY| | |
| David Garfoot | Farm (dairy) |  Cows/cattle | Mount Horeb | WI | United States | Open | 0 | 0 | 0 | 2t2la | Farm (dairy)|  Cows/cattle ID: 2t2la| Mount Horeb WI| | |
| David Glunt | Farm (meat) |  Pigs | Sheridan | IN | United States | Open | 0 | 0 | 0 | pg1w3 | Farm (meat)|  Pigs ID: pg1w3| Sheridan IN| | |
| David Gregory | Farm (dairy) |  Cows/cattle | Harvard | IL | United States | Open | 0 | 0 | 0 | pgqc9 | Farm (dairy)|  Cows/cattle ID: pgqc9| Harvard IL| | |
| David Hammond | Farm (dairy) |  Cows/cattle | Berkshire | VT | United States | Open | 0 | 0 | 0 | wjgi6 | Farm (dairy)|  Cows/cattle ID: wjgi6| Berkshire VT| | |
| David Hardy | Farm (dairy) |  Cows/cattle | Mohawk | NY | United States | Open | 0 | 0 | 0 | 5o8w5 | Farm (dairy)|  Cows/cattle ID: 5o8w5| Mohawk NY| | |
| David Harren | Farm (dairy) |  Cows/cattle | Eagle Bend | MN | United States | Open | 0 | 0 | 0 | r76s3 | Farm (dairy)|  Cows/cattle ID: r76s3| Eagle Bend MN| | |
| David Hauser | Farm (dairy) |  Cows/cattle | Dimock | SD | United States | Open | 0 | 0 | 0 | p3ezw | Farm (dairy)|  Cows/cattle ID: p3ezw| Dimock SD| | |
| David Hegland 1502 | Farm (meat) |  Pigs | Ellsworth | IA | United States | Open | 0 | 0 | 0 | ep5co | Farm (meat)|  Pigs ID: ep5co| Ellsworth IA| | |
| David Hegland 8 | Farm (meat) |  Pigs | Ellsworth | IA | United States | Open | 0 | 0 | 0 | 68dq0 | Farm (meat)|  Pigs ID: 68dq0| Ellsworth IA| | |
| David High Farm |  Farm (eggs) |  Chickens | Pitman | PA | United States | Open | 0 | 0 | 0 | ejj1q |  Farm (eggs)  Chickens ID: ejj1q| Pitman PA| | |
| David Hocker Farm | Farm (meat) |  Pigs | Ladora | IA | United States | Open | 0 | 0 | 0 | 3kmb8 | Farm (meat)|  Pigs ID: 3kmb8| Ladora IA| | |
| David Hocker Farm | Farm (meat) |  Pigs | Ladora | IA | United States | Open | 0 | 0 | 0 | yvc3g | Farm (meat)|  Pigs ID: yvc3g| Ladora IA| | |
| David Hocker Farm | Farm (meat) |  Pigs | Ladora | IA | United States | Open | 0 | 0 | 0 | 9g0u5 | Farm (meat)|  Pigs ID: 9g0u5| Ladora IA| | |
| David Homm | Farm (meat) |  Chickens | Hamburg | PA | United States | Open | 0 | 0 | 0 | xq1kb | Farm (meat)|  Chickens ID: xq1kb| Hamburg PA| | |
| David Hornby | Farm (dairy) |  Cows/cattle | Viroqua | WI | United States | Open | 0 | 0 | 0 | g9u9r | Farm (dairy)|  Cows/cattle ID: g9u9r| Viroqua WI| | |
| David Horner | Farm (dairy) |  Cows/cattle | Cassville | MO | United States | Open | 0 | 0 | 0 | rzrhh | Farm (dairy)|  Cows/cattle ID: rzrhh| Cassville MO| | |
| David J Kulp | Farm (dairy) |  Cows/cattle | Manheim | PA | United States | Open | 0 | 0 | 0 | 53vz7 | Farm (dairy)|  Cows/cattle ID: 53vz7| Manheim PA| | |
| David J. Muth Sr. | Farm (meat) |  Pigs | Dougherty | IA | United States | Open | 0 | 0 | 0 | 3at51 | Farm (meat)|  Pigs ID: 3at51| Dougherty IA| | |
| David Jelinek | Farm (dairy) |  Cows/cattle | Richland Center | WI | United States | Open | 0 | 0 | 0 | 83fdo | Farm (dairy)|  Cows/cattle ID: 83fdo| Richland Center WI| | |
| David Johnson | Farm (dairy) |  Cows/cattle | Westby | WI | United States | Open | 0 | 0 | 0 | wfc3v | Farm (dairy)|  Cows/cattle ID: wfc3v| Westby WI| | |
| David Johnson | Farm (dairy) |  Cows/cattle | Westby | WI | United States | Open | 0 | 0 | 0 | hh3d8 | Farm (dairy)|  Cows/cattle ID: hh3d8| Westby WI| | |
| David Jones / DJ Ranch Calving Facility | Farm (meat) |  Cows/cattle | Malad City | ID | United States | Open | 0 | 0 | 0 | fpggs | Farm (meat)|  Cows/cattle ID: fpggs| Malad City ID| | |
| David Jones Swine Finisher | Farm (meat) |  Pigs | Shannon City | IA | United States | Open | 0 | 0 | 0 | itnu3 | Farm (meat)|  Pigs ID: itnu3| Shannon City IA| | |
| David Joslin | Farm (meat) |  Pigs | Aurelia | IA | United States | Open | 0 | 0 | 0 | 1hmjd | Farm (meat)|  Pigs ID: 1hmjd| Aurelia IA| | |
| David Karlgrens Slakteri |  Slaughterhouse | Norrbotten County | Sweden | Open | 0 | 0 | 0 | g0lld |  Slaughterhouse ID: g0lld|  Norrbotten County| | |||
| David Koepke | Farm (dairy) |  Cows/cattle | Marion | WI | United States | Open | 0 | 0 | 0 | vfdh7 | Farm (dairy)|  Cows/cattle ID: vfdh7| Marion WI| | |
| David L Chaplin | Farm (dairy) (unconfirmed) |  Cows/cattle (unconfirmed) | Darlington | SC | United States | Open | 0 | 0 | 0 | bliwz | Farm (dairy) (unconfirmed)|  Cows/cattle (unconfirmed) ID: bliwz| Darlington SC| | |
| David L Long | Farm (dairy) |  Cows/cattle | Elsie | MI | United States | Open | 0 | 0 | 0 | ircnj | Farm (dairy)|  Cows/cattle ID: ircnj| Elsie MI| | |
| David L Martin | Farm (dairy) |  Cows/cattle | Port Royal | PA | United States | Open | 0 | 0 | 0 | gpki8 | Farm (dairy)|  Cows/cattle ID: gpki8| Port Royal PA| | |
| David L Seiders | Farm (dairy) |  Cows/cattle | McConnellsburg | PA | United States | Open | 0 | 0 | 0 | 3gp5b | Farm (dairy)|  Cows/cattle ID: 3gp5b| McConnellsburg PA| | |
| David L. Vincent | Farm (dairy) |  Cows/cattle | Rupert | ID | United States | Open | 0 | 0 | 0 | v93bf | Farm (dairy)|  Cows/cattle ID: v93bf| Rupert ID| | |
| David Laatsch | Farm (dairy) |  Cows/cattle | Tigerton | WI | United States | Open | 0 | 0 | 0 | 5j491 | Farm (dairy)|  Cows/cattle ID: 5j491| Tigerton WI| | |
| David Little, Poultry |  Farm (eggs) |  Chickens | Mount Olive | MS | United States | Open | 0 | 0 | 0 | ukj67 |  Farm (eggs)  Chickens ID: ukj67| Mount Olive MS| | |
| David Luebbering | Farm (meat) |  Chickens | Verona | MO | United States | Open | 0 | 0 | 0 | iacaf | Farm (meat)|  Chickens ID: iacaf| Verona MO| | |
| David Mercier | Farm (dairy) |  Cows/cattle | Abbotsford | WI | United States | Open | 0 | 0 | 0 | p7ssu | Farm (dairy)|  Cows/cattle ID: p7ssu| Abbotsford WI| | |
| David Mercier | Farm (dairy) |  Cows/cattle | Abbotsford | WI | United States | Open | 0 | 0 | 0 | s6nka | Farm (dairy)|  Cows/cattle ID: s6nka| Abbotsford WI| | |
| David Minder | Farm (dairy) |  Cows/cattle | Browntown | WI | United States | Open | 0 | 0 | 0 | wu24b | Farm (dairy)|  Cows/cattle ID: wu24b| Browntown WI| | |
| David Moore | Farm (meat) |  Chickens | Rocky Comfort | MO | United States | Open | 0 | 0 | 0 | gnexm | Farm (meat)|  Chickens ID: gnexm| Rocky Comfort MO| | |
| David Morehead | Farm (meat) |  Pigs | Bernard | IA | United States | Open | 0 | 0 | 0 | zx2qd | Farm (meat)|  Pigs ID: zx2qd| Bernard IA| | |
| David Nelson | Farm (dairy) |  Cows/cattle | Elgin | MN | United States | Open | 0 | 0 | 0 | bbqm2 | Farm (dairy)|  Cows/cattle ID: bbqm2| Elgin MN| | |
| David Pietrzak | Farm (dairy) |  Cows/cattle | Foley | MN | United States | Open | 0 | 0 | 0 | htm9y | Farm (dairy)|  Cows/cattle ID: htm9y| Foley MN| | |
| David Pollock | Farm (dairy) |  Cows/cattle | Marion Center | PA | United States | Open | 0 | 0 | 0 | uxo1m | Farm (dairy)|  Cows/cattle ID: uxo1m| Marion Center PA| | |
| David Post Post Farms | Farm (meat) |  Turkeys | Portland | IN | United States | Open | 0 | 0 | 0 | k1o4p | Farm (meat)|  Turkeys ID: k1o4p| Portland IN| | |
| David Randle DBA Fertile Fields Organic | Farm (meat) |  Chickens | Lebanon | IN | United States | Open | 0 | 0 | 0 | f0d45 | Farm (meat)|  Chickens ID: f0d45| Lebanon IN| | |
| David Rawers | Farm (dairy) |  Cows/cattle | New Bremen | OH | United States | Open | 0 | 0 | 0 | 5x68e | Farm (dairy)|  Cows/cattle ID: 5x68e| New Bremen OH| | |
| David Reiff | Farm (meat) |  Chickens | Mifflinburg | PA | United States | Open | 0 | 0 | 0 | n0v5b | Farm (meat)|  Chickens ID: n0v5b| Mifflinburg PA| | |
| David Richard Vivian Cox | Farm (meat) |  Cows/cattle | Woodstock | QLD | Australia | Open | 0 | 0 | 0 | 73bd2 | Farm (meat)|  Cows/cattle ID: 73bd2| Woodstock QLD| | |
| David Roenfanz Finisher Farm (sec 26) | Farm (meat) |  Pigs | Ventura | IA | United States | Open | 0 | 0 | 0 | r633x | Farm (meat)|  Pigs ID: r633x| Ventura IA| | |
| David Ross Atkinson | Farm (meat) |  Cows/cattle | Marlborough | QLD | Australia | Open | 0 | 0 | 0 | 365a0 | Farm (meat)|  Cows/cattle ID: 365a0| Marlborough QLD| | |
| David S Beachy | Farm (dairy) |  Cows/cattle | Liberty | KY | United States | Open | 0 | 0 | 0 | x27om | Farm (dairy)|  Cows/cattle ID: x27om| Liberty KY| | |
| David Scapanski | Farm (dairy) |  Cows/cattle | Sauk Rapids | MN | United States | Open | 0 | 0 | 0 | hvnzv | Farm (dairy)|  Cows/cattle ID: hvnzv| Sauk Rapids MN| | |
| David Schreier | Farm (meat) |  Pigs | Manson | IA | United States | Open | 0 | 0 | 0 | xhkjq | Farm (meat)|  Pigs ID: xhkjq| Manson IA| | |
| David Schultz 1 | Farm (meat) |  Pigs | Kokomo | IN | United States | Open | 0 | 0 | 0 | 5zg6y | Farm (meat)|  Pigs ID: 5zg6y| Kokomo IN| | |
| David Schultz Site 2 | Farm (meat) |  Pigs | Kokomo | IN | United States | Open | 0 | 0 | 0 | iml3d | Farm (meat)|  Pigs ID: iml3d| Kokomo IN| | |
| David Shaw | Farm (meat) |  Pigs | Baraboo | WI | United States | Open | 0 | 0 | 0 | 3732t | Farm (meat)|  Pigs ID: 3732t| Baraboo WI| | |
| David Shenk | Farm (meat) |  Cows/cattle | Homedale | ID | United States | Open | 0 | 0 | 0 | b2cmz | Farm (meat)|  Cows/cattle ID: b2cmz| Homedale ID| | |
| David Strader | Farm (dairy) |  Cows/cattle | Cave City | KY | United States | Open | 0 | 0 | 0 | 5acti | Farm (dairy)|  Cows/cattle ID: 5acti| Cave City KY| | |
| David Strader | Farm (dairy) |  Cows/cattle | Cave City | KY | United States | Open | 0 | 0 | 0 | 2rca1 | Farm (dairy)|  Cows/cattle ID: 2rca1| Cave City KY| | |
| David Stueven Dairy | Farm (dairy) |  Cows/cattle | George | IA | United States | Open | 0 | 0 | 0 | cdqvo | Farm (dairy)|  Cows/cattle ID: cdqvo| George IA| | |
| David Swan | Farm (dairy) |  Cows/cattle | Marathon | NY | United States | Open | 0 | 0 | 0 | 228fp | Farm (dairy)|  Cows/cattle ID: 228fp| Marathon NY| | |
| David Swanepoel | Farm (dairy) |  Cows/cattle | Emerald | WI | United States | Open | 0 | 0 | 0 | u3jjb | Farm (dairy)|  Cows/cattle ID: u3jjb| Emerald WI| | |
| David Te Velde Dairy | Farm (dairy) |  Cows/cattle | Hanford | CA | United States | Open | 0 | 0 | 0 | ag9bi | Farm (dairy)|  Cows/cattle ID: ag9bi| Hanford CA| | |
| David Thomas | Farm (meat) |  Chickens | Sanford | NC | United States | Open | 0 | 0 | 0 | qsnof | Farm (meat)|  Chickens ID: qsnof| Sanford NC| | |
| David Thompson | Farm (dairy) |  Cows/cattle | River Falls | WI | United States | Open | 0 | 0 | 0 | 3m24i | Farm (dairy)|  Cows/cattle ID: 3m24i| River Falls WI| | |
| David VanOsdol | Farm (meat) |  Pigs | Arlington | IN | United States | Open | 0 | 0 | 0 | fynbk | Farm (meat)|  Pigs ID: fynbk| Arlington IN| | |
| David Vande Griend | Farm (dairy) |  Cows/cattle | Hull | IA | United States | Open | 0 | 0 | 0 | vrp4l | Farm (dairy)|  Cows/cattle ID: vrp4l| Hull IA| | |
| David Vander Schaaf Dairy | Farm (dairy) |  Cows/cattle | Bakersfield | CA | United States | Open | 0 | 0 | 0 | 3yqdf | Farm (dairy)|  Cows/cattle ID: 3yqdf| Bakersfield CA| | |
| David Vaughan | Farm (meat) |  Chickens | Fairmount | GA | United States | Open | 0 | 0 | 0 | gwim0 | Farm (meat)|  Chickens ID: gwim0| Fairmount GA| | |
