List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "La Tranquera" | 
											Farm (meat) |                                         
                                        
											 | 
										Cordoba | Argentina | Open | 0 | 0 | 0 | 9glub | 
											 Farm (meat)  | 
                                            ID: 9glub  | 
											 Cordoba  | 
											
										 | 
									||
| "Wonderful" Zoo | 
											 |                                         
                                        Borisovka | Primorskiy kray | Russia | Open | 0 | 0 | 0 | 12kis | 
											 ID: 12kis  | 
											Borisovka Primorskiy kray  | 
											
										 | 
									||
| "Пушистик" Контактный Зоопарк | 
											 |                                         
                                        Proletarskiy Rayon | Respublika Mordoviya | Russia | Open | 0 | 0 | 0 | umb91 | 
											 ID: umb91  | 
											Proletarskiy Rayon Respublika Mordoviya  | 
											
										 | 
									||
| 't Boerder-ei-Ke | 
											 |                                         
                                        
											 | 
										Woensel-Noord | NB | Netherlands | Open | 0 | 0 | 0 | mjwt6 | 
											 ID: mjwt6  | 
											Woensel-Noord NB  | 
											
										 | 
									|
| 't Condé Biologische Varkenshouderij | 
											Farm (meat) |                                         
                                        
											 | 
										Heino | OV | Netherlands | Open | 0 | 0 | 0 | sb4hg | 
											 Farm (meat)  | 
                                            ID: sb4hg  | 
											Heino OV  | 
											
										 | 
									|
| 'ørstedgaard Svineproduktion K/S | 
											Farm (meat) |                                         
                                        
											 | 
										Viby Sjælland | Region Zealand | Denmark | Open | 0 | 0 | 0 | 8jt7r | 
											 Farm (meat)  | 
                                            ID: 8jt7r  | 
											Viby Sjælland Region Zealand  | 
											
										 | 
									|
| (Bettencourt Dairy #6 Barn 2) | 
											Farm (dairy) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | b2qgd | 
											 Farm (dairy)  | 
                                            ID: b2qgd  | 
											Jerome ID  | 
											
										 | 
									|
| (Site for Proposed) Cheviot Hills Feedlot | 
											Farm (meat) |                                         
                                        
											 | 
										Boscabel | WA | Australia | Open | 0 | 0 | 1 | 4f803 | 
											 Farm (meat)  | 
                                            ID: 4f803  | 
											Boscabel WA  | 
											
										 | 
									|
| - Berkshire Park Bird Farm & Pet Supplies | 
											Pet breeder |                                         
                                        
											Rabbits | 
										Berkshire Park | NSW | Australia | Open | 3 | 0 | 0 | 9aad5 | 
											 Pet breeder  | 
                                            Rabbits  | 
											ID: 9aad5  | 
											Berkshire Park NSW  | 
											
										 | 
									|
| 004-280-075 Feedlot | 
											Farm (dairy) |                                         
                                        
											 | 
										Lemoore | CA | United States | Open | 0 | 0 | 0 | jz1l7 | 
											 Farm (dairy)  | 
                                            ID: jz1l7  | 
											Lemoore CA  | 
											
										 | 
									|
| 085 (klaassen-mcwilliams) | 
											Farm (meat) |                                         
                                        
											 | 
										Little Rock | IA | United States | Open | 0 | 0 | 0 | z7iz8 | 
											 Farm (meat)  | 
                                            ID: z7iz8  | 
											Little Rock IA  | 
											
										 | 
									|
| 101 Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										King Hill | ID | United States | Open | 0 | 0 | 0 | hupu0 | 
											 Farm (meat)  | 
                                            ID: hupu0  | 
											King Hill ID  | 
											
										 | 
									|
| 104 (duis) | 
											Farm (meat) |                                         
                                        
											 | 
										Sibley | IA | United States | Open | 0 | 0 | 0 | loo3r | 
											 Farm (meat)  | 
                                            ID: loo3r  | 
											Sibley IA  | 
											
										 | 
									|
| 108 (solsma) | 
											Farm (meat) |                                         
                                        
											 | 
										Hartley | IA | United States | Open | 0 | 0 | 0 | jnbe9 | 
											 Farm (meat)  | 
                                            ID: jnbe9  | 
											Hartley IA  | 
											
										 | 
									|
| 110 (hauswirth) | 
											Farm (meat) |                                         
                                        
											 | 
										Marathon | IA | United States | Open | 0 | 0 | 0 | p3uxg | 
											 Farm (meat)  | 
                                            ID: p3uxg  | 
											Marathon IA  | 
											
										 | 
									|
| 116 (ehlers) | 
											Farm (meat) |                                         
                                        
											 | 
										Albert City | IA | United States | Open | 0 | 0 | 0 | tazqq | 
											 Farm (meat)  | 
                                            ID: tazqq  | 
											Albert City IA  | 
											
										 | 
									|
| 119 (kruger) | 
											Farm (meat) |                                         
                                        
											 | 
										Little Rock | IA | United States | Open | 0 | 0 | 0 | yk2i7 | 
											 Farm (meat)  | 
                                            ID: yk2i7  | 
											Little Rock IA  | 
											
										 | 
									|
| 12 Quail Farm | 
											 |                                         
                                        
											 | 
										Annadale | LM | Ireland | Open | 0 | 0 | 0 | 3fbr8 | 
											 ID: 3fbr8  | 
											Annadale LM  | 
											
										 | 
									|
| 120th Site | 
											Farm (meat) |                                         
                                        
											 | 
										Alden | IA | United States | Open | 0 | 0 | 0 | o9v03 | 
											 Farm (meat)  | 
                                            ID: o9v03  | 
											Alden IA  | 
											
										 | 
									|
| 121 Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										Downey | ID | United States | Open | 0 | 0 | 0 | z6js2 | 
											 Farm (meat)  | 
                                            ID: z6js2  | 
											Downey ID  | 
											
										 | 
									|
| 123 (t. Lampe) | 
											Farm (meat) |                                         
                                        
											 | 
										Laurens | IA | United States | Open | 0 | 0 | 0 | a3z2u | 
											 Farm (meat)  | 
                                            ID: a3z2u  | 
											Laurens IA  | 
											
										 | 
									|
| 124 (r. Lampe) | 
											Farm (meat) |                                         
                                        
											 | 
										Havelock | IA | United States | Open | 0 | 0 | 0 | 8h7mp | 
											 Farm (meat)  | 
                                            ID: 8h7mp  | 
											Havelock IA  | 
											
										 | 
									|
| 1256 CATTLE COMPANY | 
											Farm (meat) |                                         
                                        
											 | 
										Wray | CO | United States | Open | 0 | 0 | 0 | 71hy5 | 
											 Farm (meat)  | 
                                            ID: 71hy5  | 
											Wray CO  | 
											
										 | 
									|
| 125th St | 
											Farm (meat) |                                         
                                        
											 | 
										Alden | IA | United States | Open | 0 | 0 | 0 | zn3tn | 
											 Farm (meat)  | 
                                            ID: zn3tn  | 
											Alden IA  | 
											
										 | 
									|
| 140 Cattle Co. | 
											Farm (dairy) |                                         
                                        
											 | 
										Livingston | CA | United States | Open | 0 | 0 | 0 | 9kd1d | 
											 Farm (dairy)  | 
                                            ID: 9kd1d  | 
											Livingston CA  | 
											
										 | 
									|
| 150th Avenue | 
											Farm (skins/fur) |                                         
                                        Fall Creek | WI | United States | Open | 0 | 0 | 0 | wzi8y | 
											 Farm (skins/fur)  | 
                                             | 
											ID: wzi8y  | 
											Fall Creek WI  | 
											
										 | 
									||
| 160 | 
											Farm (meat) |                                         
                                        
											 | 
										Firth | ID | United States | Open | 0 | 0 | 0 | ajtj8 | 
											 Farm (meat)  | 
                                            ID: ajtj8  | 
											Firth ID  | 
											
										 | 
									|
| 161 | 
											Farm (meat) |                                         
                                        
											 | 
										Firth | ID | United States | Open | 0 | 0 | 0 | hmpbl | 
											 Farm (meat)  | 
                                            ID: hmpbl  | 
											Firth ID  | 
											
										 | 
									|
| 1617 Helton Road Bean Station | 
											 |                                         
                                        Bean Station | TN | United States | Open | 0 | 0 | 0 | 25liu | 
											 ID: 25liu  | 
											Bean Station TN  | 
											
										 | 
									||
| 162 | 
											Farm (meat) |                                         
                                        
											 | 
										Firth | ID | United States | Open | 0 | 0 | 0 | 1bmpz | 
											 Farm (meat)  | 
                                            ID: 1bmpz  | 
											Firth ID  | 
											
										 | 
									|
| 180 Iowa Layer Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Marathon | IA | United States | Open | 0 | 0 | 0 | olce7 | 
											 Farm (meat)  | 
                                            ID: olce7  | 
											Marathon IA  | 
											
										 | 
									|
| 18th Avenue Ranch | 
											Farm (dairy) |                                         
                                        
											 | 
										Lemoore | CA | United States | Open | 0 | 0 | 0 | 1qho5 | 
											 Farm (dairy)  | 
                                            ID: 1qho5  | 
											Lemoore CA  | 
											
										 | 
									|
| 1ST GENERATION FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Roanoke | AL | United States | Open | 0 | 0 | 0 | of0e6 | 
											 Farm (meat)  | 
                                            ID: of0e6  | 
											Roanoke AL  | 
											
										 | 
									|
| 1ST WEST.BANK/ PAM BEAHM FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Booneville | AR | United States | Open | 0 | 0 | 0 | 5pat6 | 
											 Farm (meat)  | 
                                            ID: 5pat6  | 
											Booneville AR  | 
											
										 | 
									|
| 1Stop Halal | 
											 |                                         
                                        Eye | England | United Kingdom | Open | 0 | 0 | 0 | 0duxb | 
											 ID: 0duxb  | 
											Eye England  | 
											
										 | 
									||
| 2 C Farms LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Bruneau | ID | United States | Open | 0 | 0 | 0 | as0w1 | 
											 Farm (meat)  | 
                                            ID: as0w1  | 
											Bruneau ID  | 
											
										 | 
									|
| 2 Sisters Flixton | 
											 |                                         
                                        Flixton | England | United Kingdom | Open | 0 | 0 | 0 | o8hnb | 
											 ID: o8hnb  | 
											Flixton England  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        Healing | England | United Kingdom | Open | 0 | 0 | 0 | m3wj5 | 
											 ID: m3wj5  | 
											Healing England  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        Derby | England | United Kingdom | Open | 0 | 0 | 0 | 1acyc | 
											 ID: 1acyc  | 
											Derby England  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        Derby | England | United Kingdom | Open | 0 | 0 | 0 | 7c0dd | 
											 ID: 7c0dd  | 
											Derby England  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        West Bromwich | England | United Kingdom | Open | 0 | 0 | 0 | 3tp3n | 
											 ID: 3tp3n  | 
											West Bromwich England  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        Nottingham | England | United Kingdom | Open | 0 | 0 | 0 | pg589 | 
											 ID: pg589  | 
											Nottingham England  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        Thetford | England | United Kingdom | Open | 0 | 0 | 0 | v9lku | 
											 ID: v9lku  | 
											Thetford England  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        Witham | England | United Kingdom | Open | 0 | 0 | 0 | yrxfh | 
											 ID: yrxfh  | 
											Witham England  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        Willand | England | United Kingdom | Open | 0 | 0 | 0 | 7jqom | 
											 ID: 7jqom  | 
											Willand England  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        Rogerstone | Wales | United Kingdom | Open | 0 | 0 | 0 | 38y5n | 
											 ID: 38y5n  | 
											Rogerstone Wales  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        Nijkerk | GE | Netherlands | Open | 0 | 0 | 0 | 6x7ak | 
											 ID: 6x7ak  | 
											Nijkerk GE  | 
											
										 | 
									||
| 2 Sisters Food Group | 
											 |                                         
                                        
											 | 
										Scunthorpe | England | United Kingdom | Open | 0 | 0 | 0 | t1ekc | 
											 ID: t1ekc  | 
											Scunthorpe England  | 
											
										 | 
									|
| 2 Sisters Poultry Ltd | 
											 |                                         
                                        
											 | 
										Sandycroft | Wales | United Kingdom | Open | 0 | 0 | 0 | ylpio | 
											 ID: ylpio  | 
											Sandycroft Wales  | 
											
										 | 
									|
| 2 Sisters Poultry Ltd Processing Division | 
											 |                                         
                                        Wales | United Kingdom | Open | 0 | 0 | 0 | dg1gz | 
											 ID: dg1gz  | 
											 Wales  | 
											
										 | 
									|||
| 2 Sisters Storteboom | 
											 |                                         
                                        Kornhorn | GR | Netherlands | Open | 0 | 0 | 0 | r6au5 | 
											 ID: r6au5  | 
											Kornhorn GR  | 
											
										 | 
									||
| 2 Sisters Storteboom | 
											 |                                         
                                        Putten | GE | Netherlands | Open | 0 | 0 | 0 | tpdnt | 
											 ID: tpdnt  | 
											Putten GE  | 
											
										 | 
									||
| 2 T'S POULTRY FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Fort Payne | AL | United States | Open | 0 | 0 | 0 | 1q4sg | 
											 Farm (meat)  | 
                                            ID: 1q4sg  | 
											Fort Payne AL  | 
											
										 | 
									|
| 2 W FEEDLOT | 
											Farm (meat) |                                         
                                        
											 | 
										Littlefield | TX | United States | Open | 0 | 0 | 0 | ywo98 | 
											 Farm (meat)  | 
                                            ID: ywo98  | 
											Littlefield TX  | 
											
										 | 
									|
| 2-M FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Browning | MO | United States | Open | 0 | 0 | 0 | 4a1uu | 
											 Farm (meat)  | 
                                            ID: 4a1uu  | 
											Browning MO  | 
											
										 | 
									|
| 20 Gårdejer Jørgen Overvad Mathieson | 
											Farm (meat) |                                         
                                        
											 | 
										Nørager | North Denmark Region | Denmark | Open | 0 | 0 | 0 | g0cwq | 
											 Farm (meat)  | 
                                            ID: g0cwq  | 
											Nørager North Denmark Region  | 
											
										 | 
									|
| 2001 Incorporated North & South | 
											Farm (meat) |                                         
                                        
											 | 
										Urbana | IN | United States | Open | 0 | 0 | 0 | egju7 | 
											 Farm (meat)  | 
                                            ID: egju7  | 
											Urbana IN  | 
											
										 | 
									|
| 23/8 Feedlot | 
											Farm (meat) |                                         
                                        
											 | 
										Caldwell | ID | United States | Open | 0 | 0 | 0 | cln3l | 
											 Farm (meat)  | 
                                            ID: cln3l  | 
											Caldwell ID  | 
											
										 | 
									|
| 240th Street Finisher | 
											Farm (meat) |                                         
                                        
											 | 
										Williams | IA | United States | Open | 0 | 0 | 0 | 9h5be | 
											 Farm (meat)  | 
                                            ID: 9h5be  | 
											Williams IA  | 
											
										 | 
									|
| 273 FARM | 
											 |                                         
                                        
											 | 
										Boling-Iago | TX | United States | Open | 0 | 0 | 0 | tyawp | 
											 ID: tyawp  | 
											Boling-Iago TX  | 
											
										 | 
									|
| 286 Finishers | 
											Farm (meat) |                                         
                                        
											 | 
										Glidden | IA | United States | Open | 0 | 0 | 0 | odndc | 
											 Farm (meat)  | 
                                            ID: odndc  | 
											Glidden IA  | 
											
										 | 
									|
| 2AA Farms, LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Minco | OK | United States | Open | 0 | 0 | 0 | wj098 | 
											 Farm (meat)  | 
                                            ID: wj098  | 
											Minco OK  | 
											
										 | 
									|
| 2I FEEDERS LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Allen | KS | United States | Open | 0 | 0 | 0 | e0w4b | 
											 Farm (meat)  | 
                                            ID: e0w4b  | 
											Allen KS  | 
											
										 | 
									|
| 2W2M LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Ridgeville | IN | United States | Open | 0 | 0 | 0 | tspum | 
											 Farm (meat)  | 
                                            ID: tspum  | 
											Ridgeville IN  | 
											
										 | 
									|
| 2Y's Ranch | 
											Farm (dairy) |                                         
                                        
											 | 
										Hanford | CA | United States | Open | 0 | 0 | 0 | p2nkv | 
											 Farm (dairy)  | 
                                            ID: p2nkv  | 
											Hanford CA  | 
											
										 | 
									|
| 3 Bar Cattle | 
											Farm (meat) |                                         
                                        
											 | 
										Oakley | ID | United States | Open | 0 | 0 | 0 | 51n72 | 
											 Farm (meat)  | 
                                            ID: 51n72  | 
											Oakley ID  | 
											
										 | 
									|
| 3 Bertes' Pork Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Lu Verne | IA | United States | Open | 0 | 0 | 0 | rxz6a | 
											 Farm (meat)  | 
                                            ID: rxz6a  | 
											Lu Verne IA  | 
											
										 | 
									|
| 3 CHILDRESS FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Albertville | AL | United States | Open | 0 | 0 | 0 | mwyu8 | 
											 Farm (meat)  | 
                                            ID: mwyu8  | 
											Albertville AL  | 
											
										 | 
									|
| 3 CHILDRESS FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Albertville | AL | United States | Open | 0 | 0 | 0 | hilwj | 
											 Farm (meat)  | 
                                            ID: hilwj  | 
											Albertville AL  | 
											
										 | 
									|
| 3 D Dores Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Stevinson | CA | United States | Open | 0 | 0 | 0 | iqfoj | 
											 Farm (dairy)  | 
                                            ID: iqfoj  | 
											Stevinson CA  | 
											
										 | 
									|
| 3 D Hog Farm LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Monticello | IN | United States | Open | 0 | 0 | 0 | sb2uy | 
											 Farm (meat)  | 
                                            ID: sb2uy  | 
											Monticello IN  | 
											
										 | 
									|
| 3 Gen Llc- Clete's | 
											Farm (meat) |                                         
                                        
											 | 
										Oxford | IA | United States | Open | 0 | 0 | 0 | a48cd | 
											 Farm (meat)  | 
                                            ID: a48cd  | 
											Oxford IA  | 
											
										 | 
									|
| 3 HANGIN C DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Manhattan | MT | United States | Open | 0 | 0 | 0 | eu41o | 
											 Farm (dairy)  | 
                                            ID: eu41o  | 
											Manhattan MT  | 
											
										 | 
									|
| 3 J Boys | 
											Farm (meat) |                                         
                                        
											 | 
										Granville | IA | United States | Open | 0 | 0 | 0 | yfaan | 
											 Farm (meat)  | 
                                            ID: yfaan  | 
											Granville IA  | 
											
										 | 
									|
| 3 J'S FARM | 
											 |                                         
                                        Roanoke | AL | United States | Open | 0 | 0 | 0 | 6wyl2 | 
											 ID: 6wyl2  | 
											Roanoke AL  | 
											
										 | 
									||
| 3 K Farms Incorporated | 
											Farm (meat) |                                         
                                        
											 | 
										Greenfield | IN | United States | Open | 0 | 0 | 0 | 6fmx6 | 
											 Farm (meat)  | 
                                            ID: 6fmx6  | 
											Greenfield IN  | 
											
										 | 
									|
| 3 L Farms LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Hooker | OK | United States | Open | 0 | 0 | 0 | 2bvwf | 
											 Farm (meat)  | 
                                            ID: 2bvwf  | 
											Hooker OK  | 
											
										 | 
									|
| 3 M & H Land & Cattle, LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Gage | OK | United States | Open | 0 | 0 | 0 | 4epyc | 
											 Farm (meat)  | 
                                            ID: 4epyc  | 
											Gage OK  | 
											
										 | 
									|
| 3 M & H Land & Cattle, LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Gage | OK | United States | Open | 0 | 0 | 0 | zl9yg | 
											 Farm (meat)  | 
                                            ID: zl9yg  | 
											Gage OK  | 
											
										 | 
									|
| 3-D Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Malone | WI | United States | Open | 0 | 0 | 0 | r6ajw | 
											 Farm (dairy)  | 
                                            ID: r6ajw  | 
											Malone WI  | 
											
										 | 
									|
| 3-D PIG CO | 
											Farm (meat) |                                         
                                        
											 | 
										Keytesville | MO | United States | Open | 0 | 0 | 0 | hjc0k | 
											 Farm (meat)  | 
                                            ID: hjc0k  | 
											Keytesville MO  | 
											
										 | 
									|
| 3-H DAIRY PROGESS SITE | 
											Farm (dairy) |                                         
                                        
											 | 
										Muleshoe | TX | United States | Open | 0 | 0 | 0 | 4thlh | 
											 Farm (dairy)  | 
                                            ID: 4thlh  | 
											Muleshoe TX  | 
											
										 | 
									|
| 3-H DAIRY PROGRESS SITE | 
											Farm (dairy) |                                         
                                        
											 | 
										Muleshoe | TX | United States | Open | 0 | 0 | 0 | 02a2x | 
											 Farm (dairy)  | 
                                            ID: 02a2x  | 
											Muleshoe TX  | 
											
										 | 
									|
| 3177 Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Ryan | IA | United States | Open | 0 | 0 | 0 | b0400 | 
											 Farm (meat)  | 
                                            ID: b0400  | 
											Ryan IA  | 
											
										 | 
									|
| 3280 FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Palacios | TX | United States | Open | 0 | 0 | 0 | 7w3cw | 
											 Farm (meat)  | 
                                            ID: 7w3cw  | 
											Palacios TX  | 
											
										 | 
									|
| 3282 Beaver Meadow Road LLC | 
											 |                                         
                                        Sharon | VT | United States | Open | 0 | 0 | 0 | tod01 | 
											 ID: tod01  | 
											Sharon VT  | 
											
										 | 
									||
| 340 Rancher's Co-Op | 
											 |                                         
                                        Weymouth | NS | Canada | Open | 0 | 0 | 0 | ztiqb | 
											 ID: ztiqb  | 
											Weymouth NS  | 
											
										 | 
									||
| 359 Pork | 
											Farm (meat) |                                         
                                        
											 | 
										Alden | IA | United States | Open | 0 | 0 | 0 | c11ee | 
											 Farm (meat)  | 
                                            ID: c11ee  | 
											Alden IA  | 
											
										 | 
									|
| 37 LAND & CATTLE CO INC | 
											Farm (meat) |                                         
                                        
											 | 
										Holdrege | NE | United States | Open | 0 | 0 | 0 | vijqr | 
											 Farm (meat)  | 
                                            ID: vijqr  | 
											Holdrege NE  | 
											
										 | 
									|
| 38th Road Poultry LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Cortland | NE | United States | Open | 0 | 0 | 0 | nj1y9 | 
											 Farm (meat)  | 
                                            ID: nj1y9  | 
											Cortland NE  | 
											
										 | 
									|
| 3B FARMS | 
											 |                                         
                                        Wisner | NE | United States | Open | 0 | 0 | 0 | 1pfjd | 
											 ID: 1pfjd  | 
											Wisner NE  | 
											
										 | 
									||
| 3C LLC RANCH | 
											 |                                         
                                        Grangeville | ID | United States | Open | 0 | 0 | 0 | rdpw5 | 
											 ID: rdpw5  | 
											Grangeville ID  | 
											
										 | 
									||
| 3D FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Woodland | AL | United States | Open | 0 | 0 | 0 | ksu4i | 
											 Farm (meat)  | 
                                            ID: ksu4i  | 
											Woodland AL  | 
											
										 | 
									|
| 3D Meats, LLC | 
											 |                                         
                                        Dalton | OH | United States | Open | 0 | 0 | 0 | erh4a | 
											 ID: erh4a  | 
											Dalton OH  | 
											
										 | 
									||
| 3H Cattle Co | 
											Farm (dairy) |                                         
                                        
											 | 
										Hanford | CA | United States | Open | 0 | 0 | 0 | gkqa1 | 
											 Farm (dairy)  | 
                                            ID: gkqa1  | 
											Hanford CA  | 
											
										 | 
									|
| 3H DAIRY (HHH DAIRY) | 
											Farm (dairy) |                                         
                                        
											 | 
										Oakdale | CA | United States | Open | 0 | 0 | 0 | kbrdo | 
											 Farm (dairy)  | 
                                            ID: kbrdo  | 
											Oakdale CA  | 
											
										 | 
									|
| 3MK PORK, LLC | 
											Farm (meat) |                                         
                                        
											 | 
										Washington | KS | United States | Open | 0 | 0 | 0 | cjxzs | 
											 Farm (meat)  | 
                                            ID: cjxzs  | 
											Washington KS  | 
											
										 | 
									|
| 3d Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Melrose | MN | United States | Open | 0 | 0 | 0 | ac7tz | 
											 Farm (dairy)  | 
                                            ID: ac7tz  | 
											Melrose MN  | 
											
										 | 
									|
| 3di - Irvington 23 | 
											Farm (meat) |                                         
                                        
											 | 
										Lu Verne | IA | United States | Open | 0 | 0 | 0 | ycfx1 | 
											 Farm (meat)  | 
                                            ID: ycfx1  | 
											Lu Verne IA  | 
											
										 | 
									|
| 3di - Luverne 7 | 
											Farm (meat) |                                         
                                        
											 | 
										Lu Verne | IA | United States | Open | 0 | 0 | 0 | 4j309 | 
											 Farm (meat)  | 
                                            ID: 4j309  | 
											Lu Verne IA  | 
											
										 | 
									|
| 3h Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Muleshoe | TX | United States | Open | 0 | 0 | 0 | nqkcp | 
											 Farm (dairy)  | 
                                            ID: nqkcp  | 
											Muleshoe TX  | 
											
										 | 
									|
| 3k Ag | 
											Farm (meat) |                                         
                                        
											 | 
										Mitchellville | IA | United States | Open | 0 | 0 | 0 | oupxe | 
											 Farm (meat)  | 
                                            ID: oupxe  | 
											Mitchellville IA  | 
											
										 | 
									|
| 4 Bros. Dairy, Inc. | 
											Farm (dairy) |                                         
                                        
											 | 
										Shoshone | ID | United States | Open | 0 | 0 | 0 | jsuxe | 
											 Farm (dairy)  | 
                                            ID: jsuxe  | 
											Shoshone ID  | 
											
										 | 
									|
| 4 Brothers Heifer Feedlot (included on Dairy NMP) | 
											Farm (dairy) |                                         
                                        
											 | 
										Shoshone | ID | United States | Open | 0 | 0 | 0 | hj9z7 | 
											 Farm (dairy)  | 
                                            ID: hj9z7  | 
											Shoshone ID  | 
											
										 | 
									|
| 4 J Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Clay Center | KS | United States | Open | 0 | 0 | 0 | wtblp | 
											 Farm (dairy)  | 
                                            ID: wtblp  | 
											Clay Center KS  | 
											
										 | 
									|
| 4 K SMITH FARM | 
											Farm (meat) |                                         
                                        
											 | 
										Fort Payne | AL | United States | Open | 0 | 0 | 0 | r5496 | 
											 Farm (meat)  | 
                                            ID: r5496  | 
											Fort Payne AL  | 
											
										 | 
									|
| 4 K SMITH FARM | 
											 |                                         
                                        Fort Payne | AL | United States | Open | 0 | 0 | 0 | 9s92n | 
											 ID: 9s92n  | 
											Fort Payne AL  | 
											
										 | 
									||
| 4 Leaf Clover - Swine Building Construction | 
											Farm (meat) |                                         
                                        
											 | 
										State Center | IA | United States | Open | 0 | 0 | 0 | 8m9hq | 
											 Farm (meat)  | 
                                            ID: 8m9hq  | 
											State Center IA  | 
											
										 | 
									|
| 4 M FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Ozark | AL | United States | Open | 0 | 0 | 0 | hkkcg | 
											 Farm (meat)  | 
                                            ID: hkkcg  | 
											Ozark AL  | 
											
										 | 
									|
| 4 M FARMS | 
											 |                                         
                                        Ozark | AL | United States | Open | 0 | 0 | 0 | 4y68n | 
											 ID: 4y68n  | 
											Ozark AL  | 
											
										 | 
									||
| 4 OAKS FARM | 
											 |                                         
                                        Crossville | AL | United States | Open | 0 | 0 | 0 | 32c39 | 
											 ID: 32c39  | 
											Crossville AL  | 
											
										 | 
									||
| 4 Oaks Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Lawler | IA | United States | Open | 0 | 0 | 0 | icx6q | 
											 Farm (meat)  | 
                                            ID: icx6q  | 
											Lawler IA  | 
											
										 | 
									|
| 4 R FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Union Church | MS | United States | Open | 0 | 0 | 0 | gqkqh | 
											 Farm (meat)  | 
                                            ID: gqkqh  | 
											Union Church MS  | 
											
										 | 
									|
| 4 STAR FARMS | 
											Farm (meat) |                                         
                                        
											 | 
										Abbeville | AL | United States | Open | 0 | 0 | 0 | lit20 | 
											 Farm (meat)  | 
                                            ID: lit20  | 
											Abbeville AL  | 
											
										 | 
									|
| 4 Vientos Polo Club | 
											Race training/breeding |                                         
                                        
											 | 
										Buenos Aires | Argentina | Open | 0 | 0 | 0 | b8lni | 
											 Race training/breeding  | 
                                            ID: b8lni  | 
											 Buenos Aires  | 
											
										 | 
									||
| 4 WOLF CATTLE 1 DAIRY | 
											Farm (dairy) |                                         
                                        
											 | 
										Scotland | TX | United States | Open | 0 | 0 | 0 | pjv0f | 
											 Farm (dairy)  | 
                                            ID: pjv0f  | 
											Scotland TX  | 
											
										 | 
									|
| 4 Way Production Incorporated | 
											Farm (meat) |                                         
                                        
											 | 
										Greensburg | IN | United States | Open | 0 | 0 | 0 | rxl6j | 
											 Farm (meat)  | 
                                            ID: rxl6j  | 
											Greensburg IN  | 
											
										 | 
									|
| 4 Way Production Incorporated | 
