| Name(s) | Categories | Species | Brands | ABN | Facilities | Photos | Videos | Documents | ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| 400-3500 | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 131 | Farm (meat)|  Pigs ID: 131 | ||
| A & A Ruhle Pty Ltd |  Farm (eggs) |  Chickens | 0 | 0 | 0 | 0 | 587 |  Farm (eggs)  Chickens ID: 587 | ||
| A & C Shepherd |  Unknown | 0 | 0 | 0 | 0 | 428 |  Unknown ID: 428 | |||
| A & R PACE | Farm (meat) |  Turkeys | 74 741 617 835 | 1 | 0 | 0 | 0 | 285 | Farm (meat)|  Turkeys ID: 285 | |
| A J Thorne | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 417 | Farm (meat)|  Cows/cattle ID: 417 | ||
| A PACE & J.A PACE |  Unknown | 19 275 117 906 | 0 | 0 | 0 | 0 | 282 |  Unknown ID: 282 | ||
| A PACE & S.P PACE | Farm (meat) |  Turkeys | 83 842 698 148 | 1 | 310 | 1 | 0 | 284 | Farm (meat)|  Turkeys ID: 284 | |
| A VRLJIC & M VRLJIC | Farm (meat) |  Turkeys | 59 560 466 830 | 1 | 0 | 0 | 0 | 287 | Farm (meat)|  Turkeys ID: 287 | |
| AA & A Kasickis | Farm (meat) |  Chickens | 33 017 119 102 | 1 | 0 | 0 | 0 | 25 | Farm (meat)|  Chickens ID: 25 | |
| AAA Egg Company |  Farm (eggs) |  Chickens | 1 | 0 | 0 | 0 | 366 |  Farm (eggs)  Chickens ID: 366 | ||
| AACo | Farm (meat) |  Cows/cattle | 0 | 0 | 0 | 0 | 1047 | Farm (meat)|  Cows/cattle ID: 1047 | ||
| ACE Farming | Farm (dairy) |  Cows/cattle | 1 | 0 | 0 | 0 | 927 | Farm (dairy)|  Cows/cattle ID: 927 | ||
| ACE Farming Pty Ltd (Harris Ag Company) |  Unknown |  Cows/cattle | 36 084 183 675 | 1 | 0 | 0 | 0 | 1151 |  Unknown  Cows/cattle ID: 1151 | |
| Adam Darley | Farm (dairy) |  Cows/cattle | 69 673 425 619 | 1 | 0 | 0 | 0 | 1120 | Farm (dairy)|  Cows/cattle ID: 1120 | |
| Adam Farms, LLC |  Slaughterhouse | 1 | 0 | 0 | 0 | 974 |  Slaughterhouse ID: 974 | |||
| Adelaide River Grazing Company Pty Ltd | Depot / holding yard | 88 110 150 386 | 1 | 0 | 0 | 0 | 868 | Depot / holding yard| ID: 868 | ||
| Adelong Farms Pty Ltd | Farm (meat) |  Pigs | 39 167 799 206 | 1 | 0 | 0 | 1 | 1177 | Farm (meat)|  Pigs ID: 1177 | |
| ADRIAN GALEA | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 755 | Farm (meat)|  Chickens ID: 755 | ||
| Adriatic Poultry Pty Ltd | Farm (meat) |  Chickens | 48 606 176 420 | 1 | 0 | 0 | 0 | 244 | Farm (meat)|  Chickens ID: 244 | |
| AFFCO New Zealand |  Slaughterhouse |  Cows/cattle  Goats  Sheep | 6 | 0 | 0 | 0 | 950 |  Slaughterhouse  Cows/cattle  Goats  Sheep ID: 950 | ||
| AG & KJL THOMAS PTY LTD | Farm (meat) |  Chickens | 97 017 709 571 | 1 | 15 | 0 | 0 | 40 | Farm (meat)|  Chickens ID: 40 | |
| Agnes & Peter Cartwright | Farm (meat) |  Pigs | 1 | 156 | 1 | 0 | 523 | Farm (meat)|  Pigs ID: 523 | ||
| AJ & AM CRAWFORD PTY LTD | Farm (dairy) |  Cows/cattle | 78 837 243 840 | 1 | 22 | 3 | 0 | 1112 | Farm (dairy)|  Cows/cattle ID: 1112 | |
| AJ MCLEAN & CO |  Farm (eggs) |  Chickens | 1 | 0 | 0 | 0 | 672 |  Farm (eggs)  Chickens ID: 672 | ||
| AJAK Enterprises | Farm (meat) |  Chickens | 21 317 529 385 | 1 | 0 | 0 | 0 | 303 | Farm (meat)|  Chickens ID: 303 | |
| Alamanda Dairy Company Pty Ltd | Farm (dairy) |  Cows/cattle | 065574450 | 1 | 0 | 0 | 0 | 1140 | Farm (dairy)|  Cows/cattle ID: 1140 | |
| Alan James Loudon |  Farm (eggs) |  Chickens | 1 | 0 | 0 | 0 | 582 |  Farm (eggs)  Chickens ID: 582 | ||
| Albert Schembri | Farm (meat) |  Chickens | 11 267 260 930 | 1 | 0 | 0 | 0 | 243 | Farm (meat)|  Chickens ID: 243 | |
| Alex Schembri And Pat Schembri |  Unknown | 0 | 0 | 0 | 0 | 1009 |  Unknown ID: 1009 | |||
| ALEXANDER FOUNDATION |  Farm (eggs) |  Chickens | 1 | 0 | 0 | 0 | 652 |  Farm (eggs)  Chickens ID: 652 | ||
| Alfalfa Downs Pty Ltd | Farm (dairy) |  Cows/cattle | 80 100 659 229 | 1 | 0 | 0 | 0 | 1127 | Farm (dairy)|  Cows/cattle ID: 1127 | |
| Aljo Pastoral Pty Ltd | Farm (dairy) |  Cows/cattle | 57 001 213 725 | 1 | 0 | 0 | 0 | 1205 | Farm (dairy)|  Cows/cattle ID: 1205 | |
| Aljota Pty Ltd | Farm (meat) |  Pigs | 1 | 0 | 0 | 1 | 705 | Farm (meat)|  Pigs ID: 705 | ||
| Allan & Elaine Howard | Farm (meat) |  Pigs | 14 055 733 185 | 1 | 52 | 3 | 0 | 519 | Farm (meat)|  Pigs ID: 519 | |
| Allan Becker | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 418 | Farm (meat)|  Cows/cattle ID: 418 | ||
| Alliance Group Limited |  Slaughterhouse |  Cows/cattle  Goats  Sheep | Pure South Handpicked | 7 | 0 | 0 | 0 | 949 |  Slaughterhouse  Cows/cattle  Goats  Sheep ID: 949 | |
| Alpair Pty Limited |  Farm (eggs) |  Chickens | 1 | 0 | 0 | 0 | 671 |  Farm (eggs)  Chickens ID: 671 | ||
| Alpair Pty Ltd | Farm (meat) |  Pigs  Cows/cattle | 3 | 1 | 1 | 0 | 134 | Farm (meat)|  Pigs  Cows/cattle ID: 134 | ||
| Alquail Pty Ltd |  Unknown | 0 | 0 | 0 | 0 | 356 |  Unknown ID: 356 | |||
| Amanda Leann Gale |  Farm (eggs) |  Chickens | 1 | 0 | 0 | 0 | 583 |  Farm (eggs)  Chickens ID: 583 | ||
| Amazing Investors Nominees Pty Ltd | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 699 | Farm (meat)|  Chickens ID: 699 | ||
| Amberfield Farm | Farm (meat) |  Chickens | 40 497 025 007 | 1 | 6 | 0 | 0 | 246 | Farm (meat)|  Chickens ID: 246 | |
| Andgar Proprietors | Farm (meat) |  Pigs | 60 253 196 428 | 2 | 1113 | 37 | 0 | 501 | Farm (meat)|  Pigs ID: 501 | |
| Andrea Gledstone |  Farm (eggs) |  Chickens | 0 | 0 | 0 | 0 | 584 |  Farm (eggs)  Chickens ID: 584 | ||
| ANDREW & JENNY CLARKE |  Unknown | 1 | 0 | 0 | 0 | 564 |  Unknown ID: 564 | |||
| Andrew Allery | Farm (meat) |  Chickens | 2 | 0 | 0 | 0 | 514 | Farm (meat)|  Chickens ID: 514 | ||
| Andrew And Sarah Martin |  Unknown | 46 567 062 477 | 1 | 0 | 0 | 0 | 964 |  Unknown ID: 964 | ||
| Andrew Ranald Winks | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 419 | Farm (meat)|  Cows/cattle ID: 419 | ||
| Andrew Reilly | Farm (meat) |  Pigs | 1 | 67 | 2 | 0 | 740 | Farm (meat)|  Pigs ID: 740 | ||
| ANGEL & LENA SULTANA | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 651 | Farm (meat)|  Chickens ID: 651 | ||
| Angry Pty Ltd | Farm (meat) |  Chickens | 61 473 454 565 | 4 | 0 | 0 | 0 | 52 | Farm (meat)|  Chickens ID: 52 | |
| ANTHONY & ALISON PACE |  Unknown | 1 | 0 | 0 | 0 | 541 |  Unknown ID: 541 | |||
| Anthony & Dorris BUTTIGIEG | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 786 | Farm (meat)|  Chickens ID: 786 | ||
| ANTHONY & HELEN GRIMA |  Unknown | 61 174 252 062 | 0 | 0 | 0 | 0 | 279 |  Unknown ID: 279 | ||
| Anthony Mula And Jill Roslyn Mula | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 135 | Farm (meat)|  Pigs ID: 135 | ||
| Anthony William Sylvester |  Farm (eggs) |  Chickens | 0 | 0 | 0 | 0 | 585 |  Farm (eggs)  Chickens ID: 585 | ||
| Anthony Woodrow | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 136 | Farm (meat)|  Pigs ID: 136 | ||
| Anton Jacobus Wisse |  Farm (eggs) |  Chickens | 0 | 0 | 0 | 0 | 586 |  Farm (eggs)  Chickens ID: 586 | ||
| ANZCO Foods |  Slaughterhouse |  Cows/cattle Calves  Sheep | 7 | 0 | 0 | 0 | 952 |  Slaughterhouse  Cows/cattle Calves  Sheep ID: 952 | ||
| Arcadia Poultry Pty Ltd | Farm (meat) |  Chickens | 25 682 933 029 | 1 | 0 | 0 | 0 | 329 | Farm (meat)|  Chickens ID: 329 | |
| Arden Jenkins & Son Pty Ltd |  Knackery | 54 099 996 684 | 1 | 0 | 0 | 0 | 367 |  Knackery ID: 367 | ||
| ARDLAY INVESTMENTS |  Unknown | 1 | 0 | 0 | 0 | 656 |  Unknown ID: 656 | |||
| Arkad Investments Pty Ltd |  Farm (eggs) |  Chickens | 0 | 0 | 0 | 0 | 588 |  Farm (eggs)  Chickens ID: 588 | ||
| Aronui Feedlots Pty Ltd | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 420 | Farm (meat)|  Cows/cattle ID: 420 | ||
| Arquilateral Pty Ltd | Farm (meat) |  Chickens | 92 972 099 582 | 1 | 15 | 0 | 0 | 260 | Farm (meat)|  Chickens ID: 260 | |
| ARTHUR PAPAS | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 770 | Farm (meat)|  Chickens ID: 770 | ||
| Ask Agriculture Pty Ltd | Farm (meat) |  Chickens | 86 017 188 038 | 1 | 0 | 0 | 0 | 332 | Farm (meat)|  Chickens ID: 332 | |
| Atkinson & Sons Pty Ltd | Farm (meat) |  Chickens | 1 | 12 | 0 | 0 | 56 | Farm (meat)|  Chickens ID: 56 | ||
| Aurora Daires (Warakirri Dairies) | Farm (dairy) |  Cows/cattle | 55 121 510 067 | 2 | 0 | 0 | 0 | 1157 | Farm (dairy)|  Cows/cattle ID: 1157 | |
| Aussietop Group |  Unknown | 32 118 904 680 | 1 | 0 | 0 | 0 | 1076 |  Unknown ID: 1076 | ||
| Australia Bumkin International Pty Ltd |  Slaughterhouse |  Pigs | 58 627 505 417 | 1 | 61 | 17 | 1 | 1064 |  Slaughterhouse  Pigs ID: 1064 | |
| Australian Agricultural Company Limited | Farm (meat) |  Cows/cattle | 15 010 892 270 | 1 | 0 | 0 | 0 | 421 | Farm (meat)|  Cows/cattle ID: 421 | |
| Australian Consolidated Milk Pty Ltd | Farm (dairy) |  Cows/cattle | 19 130 716 899 | 1 | 0 | 0 | 1 | 1167 | Farm (dairy)|  Cows/cattle ID: 1167 | |
| Australian Country Choice | Farm (meat)  Slaughterhouse |  Cows/cattle | 18 | 3 | 1 | 0 | 422 | Farm (meat)|  Slaughterhouse  Cows/cattle ID: 422 | ||
| Australian Food Group (AFG) | Farm (meat)  Slaughterhouse |  Pigs | 23 158 631 031 | 2 | 169 | 16 | 1 | 1038 | Farm (meat)|  Slaughterhouse  Pigs ID: 1038 | |
| Australian Pork Farms Group (APFG) |  Unknown | 80 114 417 015 | 0 | 0 | 0 | 0 | 502 |  Unknown ID: 502 | ||
| Australian Pork Limited (APL) |  Unknown | 0 | 0 | 0 | 0 | 906 |  Unknown ID: 906 | |||
| Australian Turf Club Ltd |  Racecourse |  Horses | 81 148 157 288 | 2 | 30 | 0 | 0 | 887 |  Racecourse  Horses ID: 887 | |
| Australian Wild Camel Corp Pty Ltd | Farm (dairy) |  Camels | 74 606 134 427 | 1 | 0 | 0 | 0 | 471 | Farm (dairy)|  Camels ID: 471 | |
| Ausvision Rural Services Pty Ltd |  Slaughterhouse Depot / holding yard |  Goats  Sheep | 93 106 075 763 | 4 | 0 | 0 | 8 | 443 |  Slaughterhouse Depot / holding yard  Goats  Sheep ID: 443 | |
| Aviagen | Farm (meat)  Hatchery |  Chickens | 59 128 280 535 | 1 | 0 | 0 | 0 | 493 | Farm (meat)|  Hatchery  Chickens ID: 493 | |
| Azzopardi | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 799 | Farm (meat)|  Chickens ID: 799 | ||
| Azzvic Pty Ltd | Farm (meat) |  Chickens | 95 117 214 007 | 1 | 0 | 0 | 0 | 306 | Farm (meat)|  Chickens ID: 306 | |
| B & K Schulze Pty Ltd | Farm (meat) |  Chickens | 38 286 880 871 | 1 | 0 | 0 | 0 | 335 | Farm (meat)|  Chickens ID: 335 | |
| B & M Morgan | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 207 | Farm (meat)|  Cows/cattle ID: 207 | ||
| B J & M J McClelland | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 137 | Farm (meat)|  Pigs ID: 137 | ||
| B R Henry | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 392 | Farm (meat)|  Cows/cattle ID: 392 | ||
| B.E. And K.L. Lockwood | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 138 | Farm (meat)|  Pigs ID: 138 | ||
| B.J & J.A & J.G Hergenhan | Farm (dairy) |  Cows/cattle | 21 819 435 426 | 1 | 0 | 0 | 0 | 1204 | Farm (dairy)|  Cows/cattle ID: 1204 | |
| B.K & H.M McHugh & Sons | Farm (dairy) |  Cows/cattle | 41 386 591 393 | 1 | 0 | 0 | 0 | 1006 | Farm (dairy)|  Cows/cattle ID: 1006 | |
| B&L Mac Services Pty Ltd | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 28 | Farm (meat)|  Chickens ID: 28 | ||
| B&V Garbossa | Farm (meat) |  Chickens | 72 914 319 384 | 1 | 0 | 0 | 0 | 19 | Farm (meat)|  Chickens ID: 19 | |
| Baiada | Farm (meat)  Farm (eggs)  Hatchery  Slaughterhouse |  Chickens  Turkeys | Lilydale, Steggles | 96 002 925 948 | 77 | 112 | 0 | 11 | 1 | Farm (meat)|  Farm (eggs)  Hatchery  Slaughterhouse  Chickens  Turkeys ID: 1 | 
| Balog Family Trust | Farm (meat) |  Chickens | 85 896 227 521 | 1 | 0 | 0 | 1 | 344 | Farm (meat)|  Chickens ID: 344 | |
| BARBARA STEVENSON | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 551 | Farm (meat)|  Chickens ID: 551 | ||
| Barcoo Butchery Pty Ltd |  Slaughterhouse |  Cows/cattle  Sheep | 1 | 0 | 0 | 0 | 1103 |  Slaughterhouse  Cows/cattle  Sheep ID: 1103 | ||
| Barmos Family Trust | Farm (meat) |  Chickens | 1 | 8 | 0 | 0 | 293 | Farm (meat)|  Chickens ID: 293 | ||
| BART & RHONDA BARTOLO | Farm (meat) |  Turkeys | 1 | 0 | 0 | 0 | 745 | Farm (meat)|  Turkeys ID: 745 | ||
| Bartter Enterprises Pty Ltd | Farm (meat)  Slaughterhouse |  Chickens | 22 000 451 374 | 5 | 10 | 0 | 2 | 716 | Farm (meat)|  Slaughterhouse  Chickens ID: 716 | |
| Bassett Cattle Company | Farm (meat) |  Cows/cattle | 0 | 0 | 0 | 0 | 1039 | Farm (meat)|  Cows/cattle ID: 1039 | ||
| Bauer, Benjamin Leonard | Farm (dairy) |  Cows/cattle | 42 972 694 729 | 1 | 0 | 0 | 0 | 1174 | Farm (dairy)|  Cows/cattle ID: 1174 | |
| BCP Farming Pty Ltd | Farm (meat) |  Pigs | 3 | 2 | 0 | 0 | 139 | Farm (meat)|  Pigs ID: 139 | ||
| BE Campbell |  Unknown | 1 | 0 | 0 | 0 | 931 |  Unknown ID: 931 | |||
| Beef Breeding Services | Farm (meat) |  Cows/cattle | 48 009 827 338 | 2 | 0 | 0 | 0 | 904 | Farm (meat)|  Cows/cattle ID: 904 | |
| Bega Cheese Ltd (Bega Cheese) | Farm (dairy) |  Cows/cattle | Bega, Vegemite, Dairy Farmers, Pura, Big M, Farmers Union, Yoplait, Zoosh, B Honey, Betta Milk, Mildura, Masters, Tatura, Dairymont, Picky Picky, Bonox, Stringers, Snackabouts, Real Milk, Meander Valley Dairy, Pyengana Milk | 008358503 | 7 | 102 | 9 | 0 | 935 | Farm (dairy)|  Cows/cattle ID: 935 | 
| Bellfield Enterprises Pty Ltd | Farm (meat) |  Pigs | 56 097 227 131 | 1 | 22 | 3 | 0 | 1100 | Farm (meat)|  Pigs ID: 1100 | |
| Bendale Farm Pty Ltd | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 36 | Farm (meat)|  Chickens ID: 36 | ||
| Benjamin Lyle Facy | Farm (meat) |  Pigs | 1 | 19 | 0 | 0 | 140 | Farm (meat)|  Pigs ID: 140 | ||
| Benjamin Maree & Tanya Maree Trace | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 141 | Farm (meat)|  Pigs ID: 141 | ||
| BERNADETTE MORTENSEN | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 508 | Farm (meat)|  Chickens ID: 508 | ||
| BERTINA & VIC BAJADA |  Unknown | 1 | 1 | 0 | 0 | 546 |  Unknown ID: 546 | |||
| Betsy Gail Quince |  Unknown | 0 | 0 | 0 | 0 | 676 |  Unknown ID: 676 | |||
| Betta Pork Pty Ltd | Farm (meat) |  Pigs | 3 | 0 | 0 | 0 | 142 | Farm (meat)|  Pigs ID: 142 | ||
| BFB Pty Ltd | Farm (meat) |  Pigs | 1 | 5 | 0 | 1 | 928 | Farm (meat)|  Pigs ID: 928 | ||
| BH Donovan | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 208 | Farm (meat)|  Cows/cattle ID: 208 | ||
| Bhupinder S & Jaswinder S Takhar |  Farm (eggs) |  Chickens | 85 264 751 876 | 1 | 0 | 0 | 0 | 1175 |  Farm (eggs)  Chickens ID: 1175 | |
| Bindaree Bee Supplies | Farm (honey) |  Bees | 1 | 0 | 0 | 0 | 357 | Farm (honey)|  Bees ID: 357 | ||
| BIRCH INVESTMENTS P/L |  Farm (eggs) |  Chickens | 0 | 0 | 0 | 0 | 589 |  Farm (eggs)  Chickens ID: 589 | ||
| BJ & AR Baker | Farm (meat) |  Pigs | 1 | 2 | 0 | 0 | 922 | Farm (meat)|  Pigs ID: 922 | ||
| BL & LM Garside | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 209 | Farm (meat)|  Cows/cattle ID: 209 | ||
| Blue Eagle (Rural) Pty Ltd | Farm (meat) |  Chickens | 99 096 261 415 | 3 | 0 | 0 | 0 | 476 | Farm (meat)|  Chickens ID: 476 | |
| Blue Mountains Equestrian Centre | Race training/breeding |  Horses | 92 625 223 341 | 1 | 0 | 0 | 0 | 939 | Race training/breeding|  Horses ID: 939 | |
| BM Carr Enterprises Pty Ltd | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 878 | Farm (meat)|  Chickens ID: 878 | ||
| BM Carr Holdings Pty Ltd | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 687 | Farm (meat)|  Chickens ID: 687 | ||
| Boen Boe Pty Ltd | Farm (meat) |  Pigs | 57 123 156 892 | 1 | 127 | 1 | 0 | 521 | Farm (meat)|  Pigs ID: 521 | |
| Bokarina |  Farm (eggs) |  Chickens | 85 240 949 367 | 1 | 0 | 0 | 0 | 294 |  Farm (eggs)  Chickens ID: 294 | |
| Bond Enterprises |  Farm (eggs)  Hatchery |  Chickens | 1 | 0 | 0 | 0 | 739 |  Farm (eggs)  Hatchery  Chickens ID: 739 | ||
| Boondooma Country Pork Pty Ltd | Farm (meat) |  Pigs | 28 609 659 896 | 3 | 0 | 0 | 0 | 143 | Farm (meat)|  Pigs ID: 143 | |
| Boradacres Enterprises Pty Ltd | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 30 | Farm (meat)|  Chickens ID: 30 | ||
| Borello Holdings (WA) Pty Ltd |  Slaughterhouse |  Cows/cattle  Sheep | 1 | 0 | 0 | 1 | 711 |  Slaughterhouse  Cows/cattle  Sheep ID: 711 | ||
| Bosut Pty Ltd | Farm (meat) |  Chickens | 96 104 266 604 | 1 | 0 | 0 | 0 | 345 | Farm (meat)|  Chickens ID: 345 | |
| Boyland Farm | Farm (dairy) |  Cows/cattle | 119094790 | 1 | 0 | 0 | 0 | 1136 | Farm (dairy)|  Cows/cattle ID: 1136 | |
| BR & HM Rich | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 210 | Farm (meat)|  Cows/cattle ID: 210 | ||
| BR & VC Hutchinson | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 211 | Farm (meat)|  Cows/cattle ID: 211 | ||
| BRAD BROOKER |  Unknown | 1 | 0 | 0 | 0 | 623 |  Unknown ID: 623 | |||
| BRAD BROWN | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 746 | Farm (meat)|  Chickens ID: 746 | ||
| Bradley & Melinda Murnane | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 144 | Farm (meat)|  Pigs ID: 144 | ||
| BRADLEY GRAHAM HOLT |  Unknown | 0 | 0 | 0 | 0 | 590 |  Unknown ID: 590 | |||
| Bradley Raymond McCulloch | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 145 | Farm (meat)|  Pigs ID: 145 | ||
| Bray Kellem | Farm (meat) |  Chickens | 54 407 429 149 | 1 | 19 | 0 | 0 | 316 | Farm (meat)|  Chickens ID: 316 | |
| Bremer Pastoral Company Pty Ltd | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 688 | Farm (meat)|  Chickens ID: 688 | ||
| Brenda Jane Lipsys |  Unknown | 0 | 0 | 0 | 0 | 591 |  Unknown ID: 591 | |||
| Brendan Maxwell Fripp | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 788 | Farm (meat)|  Chickens ID: 788 | ||
| BRETT & LEANNE MATTHEWS | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 764 | Farm (meat)|  Chickens ID: 764 | ||
| Brett Weller Ryan & Myra Carola Ryan | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 735 | Farm (meat)|  Chickens ID: 735 | ||
| Brett, Simon & Justin Langfield |  Unknown | 0 | 0 | 0 | 0 | 526 |  Unknown ID: 526 | |||
| BRIAN & JANET HODGES |  Unknown | 1 | 0 | 0 | 0 | 639 |  Unknown ID: 639 | |||
| Brian David Petersen | Farm (meat) |  Chickens | 94 290 356 71268 | 1 | 0 | 0 | 0 | 1083 | Farm (meat)|  Chickens ID: 1083 | |
| Bridgewater Abattoirs Pty Ltd |  Slaughterhouse | 009560187 | 1 | 0 | 0 | 0 | 992 |  Slaughterhouse ID: 992 | ||
| Brigodoon Cattle Company Pty Ltd | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 415 | Farm (meat)|  Cows/cattle ID: 415 | ||
| Brink's | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 1084 | Farm (meat)|  Chickens ID: 1084 | ||
| Brinks | Farm (meat) |  Chickens | 2 | 0 | 0 | 0 | 1085 | Farm (meat)|  Chickens ID: 1085 | ||
| BRM Farms Pty Ltd | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 2 | 1032 | Farm (meat)|  Cows/cattle ID: 1032 | ||
| Broadwater Downs Pty Ltd | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 416 | Farm (meat)|  Cows/cattle ID: 416 | ||
| Brownlow Piggery Pty Ltd | Farm (meat) |  Pigs | 27 609 094 804 | 2 | 266 | 16 | 0 | 1163 | Farm (meat)|  Pigs ID: 1163 | |
| Bryarah Pty Ltd | Farm (meat) |  Chickens | 70 106 317 855 | 1 | 0 | 0 | 0 | 348 | Farm (meat)|  Chickens ID: 348 | |
| Bryce & Sarah Swift | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 146 | Farm (meat)|  Pigs ID: 146 | ||
| Bunnaloo Bacon Pty Ltd | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 1051 | Farm (meat)|  Pigs ID: 1051 | ||
| Burnett Pork Alliance Pty Ltd | Farm (meat) |  Pigs | 4 | 5 | 2 | 0 | 147 | Farm (meat)|  Pigs ID: 147 | ||
| Burns Pet Food |  Knackery | 92 002 328 949 | 1 | 32 | 4 | 0 | 364 |  Knackery ID: 364 | ||
| Burwood Grazing Pty Ltd | Race training/breeding |  Horses | 35 100 894 764 | 1 | 0 | 0 | 0 | 386 | Race training/breeding|  Horses ID: 386 | |
| Byrnes Quality Meats |  Slaughterhouse | 1 | 0 | 0 | 0 | 575 |  Slaughterhouse ID: 575 | |||
| C And T Peacock | Farm (meat) |  Chickens | 86 889 200 900 | 1 | 10 | 0 | 0 | 300 | Farm (meat)|  Chickens ID: 300 | |
| C D & Y D Reid | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 167 | Farm (meat)|  Pigs ID: 167 | ||
| C Heintze | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 168 | Farm (meat)|  Pigs ID: 168 | ||
| C J & B M Purcell | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 169 | Farm (meat)|  Pigs ID: 169 | ||
| C J & C M Winter | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 393 | Farm (meat)|  Cows/cattle ID: 393 | ||
| C M & C J Waugh | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 394 | Farm (meat)|  Cows/cattle ID: 394 | ||
| C.J White & H.R White | Farm (dairy) |  Cows/cattle | 54 054 459 337 | 1 | 0 | 0 | 0 | 1154 | Farm (dairy)|  Cows/cattle ID: 1154 | |
| C.R. Calder And S.E. Calder | Farm (dairy)  Farm (eggs) |  Cows/cattle | 19 865 543 625 | 1 | 0 | 0 | 0 | 1153 | Farm (dairy)|  Farm (eggs)  Cows/cattle ID: 1153 | |
| CA & DJ Meek |  Slaughterhouse |  Pigs  Cows/cattle  Sheep | 19 655 670 459 | 1 | 58 | 7 | 1 | 1105 |  Slaughterhouse  Pigs  Cows/cattle  Sheep ID: 1105 | |
| Cambridge Gulf Limited | Depot / holding yard | 16 026 785 781 | 1 | 0 | 0 | 2 | 441 | Depot / holding yard| ID: 441 | ||
| Cameron Pastoral Co. Pty Ltd (CPC) | Farm (meat) |  Pigs | 13 | 0 | 0 | 0 | 170 | Farm (meat)|  Pigs ID: 170 | ||
| Candal Investments P/L |  Unknown | 1 | 0 | 0 | 0 | 724 |  Unknown ID: 724 | |||
| Canning Downs South Pty Ltd | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 396 | Farm (meat)|  Cows/cattle ID: 396 | ||
| CARMEN SCIBERRAS |  Unknown | 1 | 0 | 0 | 0 | 642 |  Unknown ID: 642 | |||
| Carneys Creek Pastoral Pty Ltd | Farm (meat) |  Pigs | 1 | 0 | 0 | 0 | 171 | Farm (meat)|  Pigs ID: 171 | ||
| Carrigan AG Pty Ltd | Farm (meat) |  Cows/cattle | 1 | 0 | 0 | 0 | 397 | Farm (meat)|  Cows/cattle ID: 397 | ||
| Casey Dargusch | Race training/breeding |  Greyhounds | 1 | 0 | 0 | 0 | 473 | Race training/breeding|  Greyhounds ID: 473 | ||
| Catherine & Lawrence Galea | Farm (meat) |  Chickens | 1 | 0 | 0 | 0 | 762 | Farm (meat)|  Chickens ID: 762 | ||
