List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in SA, all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMDENA Farms | 
											Farm (dairy) |                                         
                                        
											 | 
										Mount Compass | SA | Australia | Open | 0 | 0 | 0 | 1fc9f | 
											 Farm (dairy)  | 
                                            ID: 1fc9f  | 
											Mount Compass SA  | 
											
										 | 
									|
| Adelaide Poultry | 
											 |                                         
                                        
											 | 
										Wingfield | SA | Australia | Open | 0 | 0 | 0 | 533e1 | 
											 ID: 533e1  | 
											Wingfield SA  | 
											
										 | 
									|
| Adelaide Zoo | 
											 |                                         
                                        Adelaide | SA | Australia | Open | 0 | 0 | 0 | 07aa7 | 
											 ID: 07aa7  | 
											Adelaide SA  | 
											
										 | 
									||
| Alamo broiler farm | 
											Farm (meat) |                                         
                                        
											 | 
										Port Wakefield | SA | Australia | Open | 0 | 0 | 0 | 623c9 | 
											 Farm (meat)  | 
                                            ID: 623c9  | 
											Port Wakefield SA  | 
											
										 | 
									|
| Aldinga Table Turkeys | 
											Farm (meat) |                                         
                                        
											 | 
										Tatachilla | SA | Australia | Closed | 0 | 0 | 0 | 23c25 | 
											 Farm (meat)  | 
                                            ID: 23c25  | 
											Tatachilla SA  | 
											
										 | 
									|
| Aldinga Turkey Abattoir | 
											 |                                         
                                        
											 | 
										Mclaren Flat | SA | Australia | Closed | 0 | 0 | 0 | df5e0 | 
											 ID: df5e0  | 
											Mclaren Flat SA  | 
											
										 | 
									|
| Aldinga Turkeys | 
											Farm (meat) |                                         
                                        
											 | 
										Strathalbyn | SA | Australia | Open | 0 | 0 | 0 | d0b9a | 
											 Farm (meat)  | 
                                            ID: d0b9a  | 
											Strathalbyn SA  | 
											
										 | 
									|
| Ambersun Alpacas | 
											Farm (meat) |                                         
                                        
											 | 
										Mount Compass | SA | Australia | Open | 0 | 0 | 0 | 81578 | 
											 Farm (meat)  | 
                                            ID: 81578  | 
											Mount Compass SA  | 
											
										 | 
									|
| Andgar Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Dublin | SA | Australia | Open | 649 | 30 | 0 | ae703 | 
											 Farm (meat)  | 
                                            ID: ae703  | 
											Dublin SA  | 
											
										 | 
									|
| Angaston Breeder Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Keyneton | SA | Australia | Open | 0 | 0 | 0 | 601ae | 
											 Farm (meat)  | 
                                            ID: 601ae  | 
											Keyneton SA  | 
											
										 | 
									|
| Angelakis Brothers Fish Processing | 
											Farm (meat) |                                         
                                        
											 | 
										Adelaide | SA | Australia | Open | 0 | 0 | 0 | 43dc4 | 
											 Farm (meat)  | 
                                            ID: 43dc4  | 
											Adelaide SA  | 
											
										 | 
									|
| Anna Creek Station | 
											Farm (meat) |                                         
                                        
											 | 
										Anna Creek | SA | Australia | Open | 0 | 0 | 0 | d9234 | 
											 Farm (meat)  | 
                                            ID: d9234  | 
											Anna Creek SA  | 
											
										 | 
									|
| Apek Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										Kepa | SA | Australia | Open | 0 | 0 | 0 | a9ca4 | 
											 Farm (meat)  | 
                                            ID: a9ca4  | 
											Kepa SA  | 
											
										 | 
									|
| Aroora Enterprises Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Jervois | SA | Australia | Open | 43 | 1 | 0 | 885cf | 
											 Farm (meat)  | 
                                            ID: 885cf  | 
											Jervois SA  | 
											
										 | 
									|
| Artopta Poultry Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Mallala | SA | Australia | Open | 0 | 0 | 0 | d032b | 
											 Farm (meat)  | 
                                            ID: d032b  | 
											Mallala SA  | 
											
										 | 
									|
| Austral Meat | 
											 |                                         
                                        Gepps Cross | SA | Australia | Open | 0 | 0 | 0 | 25ad3 | 
											 ID: 25ad3  | 
											Gepps Cross SA  | 
											
										 | 
									||
| Azemi One Chicken Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Port Wakefield | SA | Australia | Open | 0 | 0 | 0 | 60019 | 
											 Farm (meat)  | 
                                            ID: 60019  | 
											Port Wakefield SA  | 
											
										 | 
									|
| BK & HM McHugh & Sons | 
											Farm (dairy) |                                         
                                        
											 | 
										Mosquito Hill | SA | Australia | Open | 0 | 0 | 0 | wxqwg | 
											 Farm (dairy)  | 
                                            ID: wxqwg  | 
											Mosquito Hill SA  | 
											
										 | 
									|
| BMK Food Slaughterhouse | 
											 |                                         
                                        
											 | 
										Murray Bridge East | SA | Australia | Open | 61 | 17 | 1 | 7fdfe | 
											 ID: 7fdfe  | 
											Murray Bridge East SA  | 
											
										 | 
									|
| Balaklava Racing Club | 
											Race training/breeding |                                         
                                        
											 | 
										Balaklava | SA | Australia | Open | 0 | 0 | 0 | 9c728 | 
											 Race training/breeding  | 
                                            ID: 9c728  | 
											Balaklava SA  | 
											
										 | 
									|
| Balaklava Wasleys Venture | 
											Farm (meat) |                                         
                                        
											 | 
										Balaklava | SA | Australia | Open | 0 | 0 | 0 | a7b9b | 
											 Farm (meat)  | 
                                            ID: a7b9b  | 
											Balaklava SA  | 
											
										 | 
									|
| Barcoola Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Monbulla | SA | Australia | Open | 0 | 0 | 0 | f8df9 | 
											 Farm (dairy)  | 
                                            ID: f8df9  | 
											Monbulla SA  | 
											
										 | 
									|
| Barn eggs | 
											 |                                         
                                        
											 | 
										Tatachilla | SA | Australia | Closed | 0 | 0 | 0 | 9d1cf | 
											 ID: 9d1cf  | 
											Tatachilla SA  | 
											
										 | 
									|
| Beaufort Poultry Limited | 
											Farm (meat) |                                         
                                        
											 | 
										Beaufort | SA | Australia | Open | 0 | 0 | 0 | 5f28a | 
											 Farm (meat)  | 
                                            ID: 5f28a  | 
											Beaufort SA  | 
											
										 | 
									|
| Bendetto Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Jervois | SA | Australia | Open | 0 | 0 | 0 | 4kv8c | 
											 Farm (dairy)  | 
                                            ID: 4kv8c  | 
											Jervois SA  | 
											
										 | 
									|
| Beston Pure | 
											Dairy processing |                                         
                                        
											 | 
										Jervois | SA | Australia | Open | 0 | 1 | 0 | f1xjk | 
											 Dairy processing  | 
                                            ID: f1xjk  | 
											Jervois SA  | 
											
										 | 
									|
| Big Bird Investments Pty Ltd | 
											Farm (meat) |                                         
                                        
											 | 
										Paisley | SA | Australia | Open | 0 | 0 | 0 | ddea7 | 
											 Farm (meat)  | 
                                            ID: ddea7  | 
											Paisley SA  | 
											
										 | 
									|
| Big River Pork Abattoir | 
											 |                                         
                                        
											 | 
										Brinkley | SA | Australia | Open | 98 | 2 | 0 | 32a6c | 
											 ID: 32a6c  | 
											Brinkley SA  | 
											
										 | 
									|
| Billa Kalina Station | 
											Farm (wool) |                                         
                                        
											 | 
										Millers Creek | SA | Australia | Open | 0 | 0 | 0 | f7a01 | 
											 Farm (wool)  | 
                                            ID: f7a01  | 
											Millers Creek SA  | 
											
										 | 
									|
| Billabong Holsteins | 
											Farm (dairy) |                                         
                                        
											 | 
										Woods Point | SA | Australia | Open | 0 | 3 | 0 | fjp81 | 
											 Farm (dairy)  | 
                                            ID: fjp81  | 
											Woods Point SA  | 
											
										 | 
									|
| Black Rock Plain Feedlot | 
											Farm (meat) |                                         
                                        
											 | 
										Black Rock | SA | Australia | Open | 0 | 0 | 0 | 1e650 | 
											 Farm (meat)  | 
                                            ID: 1e650  | 
											Black Rock SA  | 
											
										 | 
									|
| Blewitt Springs Fine Eggs | 
											 |                                         
                                        
											 | 
										Blewitt Springs | SA | Australia | Open | 0 | 0 | 0 | 6083d | 
											 ID: 6083d  | 
											Blewitt Springs SA  | 
											
										 | 
									|
| Blyth Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Condowie | SA | Australia | Open | 0 | 0 | 0 | 5f668 | 
											 Farm (meat)  | 
                                            ID: 5f668  | 
											Condowie SA  | 
											
										 | 
									|
| Borderleen Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Taldra | SA | Australia | Open | 0 | 0 | 0 | 9ab70 | 
											 Farm (meat)  | 
                                            ID: 9ab70  | 
											Taldra SA  | 
											
										 | 
									|
| Bordertown Processing Plant | 
											 |                                         
                                        
											 | 
										Bordertown | SA | Australia | Open | 19 | 0 | 0 | ad162 | 
											 ID: ad162  | 
											Bordertown SA  | 
											
										 | 
									|
| Bordertown Racecourse | 
											 |                                         
                                        
											 | 
										Bordertown | SA | Australia | Open | 0 | 0 | 0 | 6ee68 | 
											 ID: 6ee68  | 
											Bordertown SA  | 
											
										 | 
									|
| Bordertown Saleyard | 
											 |                                         
                                        Bordertown | SA | Australia | Open | 0 | 0 | 0 | 43faa | 
											 ID: 43faa  | 
											Bordertown SA  | 
											
										 | 
									||
| Brecon Breeders | 
											 |                                         
                                        Willalooka | SA | Australia | Open | 0 | 0 | 0 | c179d | 
											 ID: c179d  | 
											Willalooka SA  | 
											
										 | 
									||
| Bremco Transit Yards | 
											 |                                         
                                        
											 | 
										Dublin | SA | Australia | Open | 0 | 0 | 0 | xb179 | 
											 ID: xb179  | 
											Dublin SA  | 
											
										 | 
									|
| Briggs Meat Service | 
											 |                                         
                                        Maitland | SA | Australia | Open | 0 | 0 | 0 | evnsd | 
											 ID: evnsd  | 
											Maitland SA  | 
											
										 | 
									||
| Brinkley Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Brinkley | SA | Australia | Open | 0 | 0 | 0 | my5py | 
											 Farm (meat)  | 
                                            ID: my5py  | 
											Brinkley SA  | 
											
										 | 
									|
| Brisco Lodge | 
											Race training/breeding |                                         
                                        
											 | 
										Kalbeeba | SA | Australia | Open | 0 | 0 | 0 | 4f5f4 | 
											 Race training/breeding  | 
                                            ID: 4f5f4  | 
											Kalbeeba SA  | 
											
										 | 
									|
| Broadacre Bacon Co (Babco) | 
											Farm (meat) |                                         
                                        
											 | 
										Jervois | SA | Australia | Open | 0 | 0 | 0 | 9f90e | 
											 Farm (meat)  | 
                                            ID: 9f90e  | 
											Jervois SA  | 
											
										 | 
									|
| Broiler breeder farm | 
											Farm (meat) |                                         
                                        
											 | 
										Monarto South | SA | Australia | Open | 0 | 0 | 0 | 8a77c | 
											 Farm (meat)  | 
                                            ID: 8a77c  | 
											Monarto South SA  | 
											
										 | 
									|
| Broiler farm | 
											Farm (meat) |                                         
                                        
											 | 
										Jupiter Creek | SA | Australia | Open | 26 | 0 | 0 | c420e | 
											 Farm (meat)  | 
                                            ID: c420e  | 
											Jupiter Creek SA  | 
											
										 | 
									|
| Broiler farm | 
											Farm (meat) |                                         
                                        
											 | 
										Templers | SA | Australia | Open | 5 | 0 | 0 | 236fa | 
											 Farm (meat)  | 
                                            ID: 236fa  | 
											Templers SA  | 
											
										 | 
									|
| Brooks Dairy Farm | 
											Farm (dairy) |                                         
                                        
											 | 
										Kangarilla | SA | Australia | Open | 0 | 0 | 0 | f093f | 
											 Farm (dairy)  | 
                                            ID: f093f  | 
											Kangarilla SA  | 
											
										 | 
									|
| Brownlow Piggery - Breeder Site | 
											Farm (meat) |                                         
                                        
											 | 
										Brownlow | SA | Australia | Open | 129 | 9 | 0 | 43742 | 
											 Farm (meat)  | 
                                            ID: 43742  | 
											Brownlow SA  | 
											
										 | 
									|
| Brownlow Piggery - Grower Site | 
											Farm (meat) |                                         
                                        
											 | 
										Brownlow | SA | Australia | Open | 137 | 7 | 0 | f3c27 | 
											 Farm (meat)  | 
                                            ID: f3c27  | 
											Brownlow SA  | 
											
										 | 
									|
| CIAA Saleyard Complex | 
											 |                                         
                                        Crystal Brook | SA | Australia | Open | 0 | 0 | 0 | 1178a | 
											 ID: 1178a  | 
											Crystal Brook SA  | 
											
										 | 
									||
| Camel Treks Aust | 
											 |                                         
                                        Hawker | SA | Australia | Open | 0 | 0 | 0 | 631fa | 
											 ID: 631fa  | 
											Hawker SA  | 
											
										 | 
									||
| Campbell House | 
											Farm (dairy) |                                         
                                        
											 | 
										Meningie | SA | Australia | Open | 0 | 0 | 0 | 23fe8 | 
											 Farm (dairy)  | 
                                            ID: 23fe8  | 
											Meningie SA  | 
											
										 | 
									|
| Cattle Breeder or Veal Farm | 
											 |                                         
                                        Gould Creek | SA | Australia | Open | 0 | 0 | 0 | 27e63 | 
											 ID: 27e63  | 
											Gould Creek SA  | 
											
										 | 
									||
| Ceduna Racecourse | 
											 |                                         
                                        
											 | 
										Ceduna | SA | Australia | Open | 0 | 0 | 0 | eb097 | 
											 ID: eb097  | 
											Ceduna SA  | 
											
										 | 
									|
| Century Family Trust | 
											Farm (meat) |                                         
                                        
											 | 
										Kangaroo Flat | SA | Australia | Open | 0 | 0 | 0 | 43c37 | 
											 Farm (meat)  | 
                                            ID: 43c37  | 
											Kangaroo Flat SA  | 
											
										 | 
									|
| Chapel Hill Angus Beef Cattle | 
											Farm (meat) |                                         
                                        
											 | 
										Chapel Hill | SA | Australia | Open | 0 | 0 | 0 | 62173 | 
											 Farm (meat)  | 
                                            ID: 62173  | 
											Chapel Hill SA  | 
											
										 | 
									|
| Chapmans Meatworks | 
											 |                                         
                                        Nairne | SA | Australia | Closed | 0 | 0 | 0 | b2c2d | 
											 ID: b2c2d  | 
											Nairne SA  | 
											
										 | 
									||
| Chickenmate farm | 
											Farm (meat) |                                         
                                        
											 | 
										Dublin | SA | Australia | Open | 0 | 0 | 0 | 8dc01 | 
											 Farm (meat)  | 
                                            ID: 8dc01  | 
											Dublin SA  | 
											
										 | 
									|
| Clean Seas Aquaculture Growout | 
											Farm (meat) |                                         
                                        
											 | 
										Port Lincoln | SA | Australia | Open | 0 | 0 | 0 | 57423 | 
											 Farm (meat)  | 
                                            ID: 57423  | 
											Port Lincoln SA  | 
											
										 | 
									|
| Cleland Gully Free Range Eggs | 
											 |                                         
                                        
											 | 
										Tooperang | SA | Australia | Open | 0 | 0 | 0 | a5cbb | 
											 ID: a5cbb  | 
											Tooperang SA  | 
											
										 | 
									|
| Cleland Wildlife Park | 
											 |                                         
                                        Cleland | SA | Australia | Open | 0 | 0 | 0 | 33d66 | 
											 ID: 33d66  | 
											Cleland SA  | 
											
										 | 
									||
| Cleland's Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Tooperang | SA | Australia | Open | 0 | 0 | 0 | d6df9 | 
											 Farm (dairy)  | 
                                            ID: d6df9  | 
											Tooperang SA  | 
											
										 | 
									|
| Clifford's Honey Farm | 
											Farm (honey) |                                         
                                        
											 | 
										Haines | SA | Australia | Open | 0 | 0 | 0 | e9d51 | 
											 Farm (honey)  | 
                                            ID: e9d51  | 
											Haines SA  | 
											
										 | 
									|
| Cloverlea Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Mount Jagged | SA | Australia | Open | 0 | 0 | 0 | 140fb | 
											 Farm (dairy)  | 
                                            ID: 140fb  | 
											Mount Jagged SA  | 
											
										 | 
									|
| Commonwealth Hill Station | 
											Farm (wool) |                                         
                                        
											 | 
										Mulgathing | SA | Australia | Open | 0 | 0 | 0 | 8fb63 | 
											 Farm (wool)  | 
                                            ID: 8fb63  | 
											Mulgathing SA  | 
											
										 | 
									|
| Compass Dairies | 
											Farm (dairy) |                                         
                                        
											 | 
										Tooperang | SA | Australia | Open | 0 | 0 | 0 | 52a32 | 
											 Farm (dairy)  | 
                                            ID: 52a32  | 
											Tooperang SA  | 
											
										 | 
									|
| Cooke Plains Piggery 1 | 
											Farm (meat) |                                         
                                        
											 | 
										Cooke Plains | SA | Australia | Open | 0 | 0 | 0 | 6bf70 | 
											 Farm (meat)  | 
                                            ID: 6bf70  | 
											Cooke Plains SA  | 
											
										 | 
									|
| Cooke Plains Piggery 2 | 
											Farm (meat) |                                         
                                        
											 | 
										Cooke Plains | SA | Australia | Open | 0 | 0 | 0 | r2lwh | 
											 Farm (meat)  | 
                                            ID: r2lwh  | 
											Cooke Plains SA  | 
											
										 | 
									|
| Cooke Plains Piggery 3 | 
											Farm (meat) |                                         
                                        
											 | 
										Cooke Plains | SA | Australia | Open | 0 | 0 | 0 | vhl6p | 
											 Farm (meat)  | 
                                            ID: vhl6p  | 
											Cooke Plains SA  | 
											
										 | 
									|
| Coolalie Feedlot | 
											Farm (meat) |                                         
                                        
											 | 
										Paskeville | SA | Australia | Open | 0 | 0 | 0 | 194d7 | 
											 Farm (meat)  | 
                                            ID: 194d7  | 
											Paskeville SA  | 
											
										 | 
									|
| Coolangatta Trust pigs and cattle | 
											Farm (meat) |                                         
                                        
											 | 
										Hilltown | SA | Australia | Open | 0 | 0 | 0 | 00f1c | 
											 Farm (meat)  | 
                                            ID: 00f1c  | 
											Hilltown SA  | 
											
										 | 
									|
| Crizmic Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										White Sands | SA | Australia | Open | 0 | 0 | 0 | e5e48 | 
											 Farm (meat)  | 
                                            ID: e5e48  | 
											White Sands SA  | 
											
										 | 
									|
| Crystal Brook Abattoir | 
											 |                                         
                                        Crystal Brook | SA | Australia | Open | 0 | 0 | 0 | iray2 | 
											 ID: iray2  | 
											Crystal Brook SA  | 
											
										 | 
									||
| Cummins Meat Processing | 
											 |                                         
                                        Cummins | SA | Australia | Open | 0 | 0 | 0 | fea26 | 
											 ID: fea26  | 
											Cummins SA  | 
											
										 | 
									||
| Dajmak Pty Ltd | 
											Farm (meat) |                                         
                                        
											 | 
										Totness | SA | Australia | Open | 0 | 0 | 0 | 916b2 | 
											 Farm (meat)  | 
                                            ID: 916b2  | 
											Totness SA  | 
											
										 | 
									|
| Dakara Farms | 
											Farm (dairy) |                                         
                                        
											 | 
										Toora | SA | Australia | Open | 0 | 0 | 0 | c2522 | 
											 Farm (dairy)  | 
                                            ID: c2522  | 
											Toora SA  | 
											
										 | 
									|
| Dalkey Farm (Southern Cross Farms Pty Ltd) | 
											Farm (meat) |                                         
                                        
											 | 
										Owen | SA | Australia | Open | 0 | 0 | 0 | 32828 | 
											 Farm (meat)  | 
                                            ID: 32828  | 
											Owen SA  | 
											
										 | 
									|
| Days Eggs | 
											 |                                         
                                        
											 | 
										Lower Light | SA | Australia | Open | 15 | 0 | 0 | 2d5d7 | 
											 ID: 2d5d7  | 
											Lower Light SA  | 
											
										 | 
									|
| Days Eggs Napperby Caged Egg Farm | 
											 |                                         
                                        
											 | 
										Napperby | SA | Australia | Open | 0 | 0 | 0 | 1b2fd | 
											 ID: 1b2fd  | 
											Napperby SA  | 
											
										 | 
									|
| Dews Meats | 
											 |                                         
                                        
											 | 
										Orroroo | SA | Australia | Closed | 0 | 0 | 0 | 8c10e | 
											 ID: 8c10e  | 
											Orroroo SA  | 
											
										 | 
									|
| Donava Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Blyth | SA | Australia | Open | 0 | 0 | 0 | 9ae0c | 
											 Farm (meat)  | 
                                            ID: 9ae0c  | 
											Blyth SA  | 
											
										 | 
									|
| Donnybrook Farms | 
											Farm (dairy) |                                         
                                        
											 | 
										Tantanoola | SA | Australia | Open | 0 | 0 | 0 | 5732b | 
											 Farm (dairy)  | 
                                            ID: 5732b  | 
											Tantanoola SA  | 
											
										 | 
									|
| Double B farm | 
											Farm (meat) |                                         
                                        
											 | 
										Beaufort | SA | Australia | Open | 0 | 0 | 0 | 55f32 | 
											 Farm (meat)  | 
                                            ID: 55f32  | 
											Beaufort SA  | 
											
										 | 
									|
| Eagle Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										Monarto | SA | Australia | Open | 0 | 0 | 0 | 2be17 | 
											 Farm (meat)  | 
                                            ID: 2be17  | 
											Monarto SA  | 
											
										 | 
									|
| Edson Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Tepko | SA | Australia | Open | 0 | 0 | 0 | 5ef64 | 
											 Farm (meat)  | 
                                            ID: 5ef64  | 
											Tepko SA  | 
											
										 | 
									|
| Emerley Park | 
											Race training/breeding |                                         
                                        
											 | 
										Two Wells | SA | Australia | Open | 0 | 0 | 0 | f495a | 
											 Race training/breeding  | 
                                            ID: f495a  | 
											Two Wells SA  | 
											
										 | 
									|
| Englefield Grange Feedlot | 
											Farm (meat) |                                         
                                        
											 | 
										Wandearah East | SA | Australia | Open | 0 | 0 | 0 | 04c54 | 
											 Farm (meat)  | 
                                            ID: 04c54  | 
											Wandearah East SA  | 
											
										 | 
									|
| Ettrick Free Range Egg Farm | 
											 |                                         
                                        
											 | 
										Riverton | SA | Australia | Open | 0 | 0 | 0 | a2d08 | 
											 ID: a2d08  | 
											Riverton SA  | 
											
										 | 
									|
| Ettrick Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Riverton | SA | Australia | Open | 0 | 0 | 0 | abbb6 | 
											 Farm (meat)  | 
                                            ID: abbb6  | 
											Riverton SA  | 
											
										 | 
									|
| Eudunda 1 Breeder Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Eudunda | SA | Australia | Open | 0 | 0 | 0 | 1fa12 | 
											 Farm (meat)  | 
                                            ID: 1fa12  | 
											Eudunda SA  | 
											
										 | 
									|
| Eudunda 2 Breeder Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Eudunda | SA | Australia | Open | 0 | 0 | 0 | 274dd | 
											 Farm (meat)  | 
                                            ID: 274dd  | 
											Eudunda SA  | 
											
										 | 
									|
| Farmed Rabbits SA | 
											Farm (meat) |                                         
                                        
											Rabbits | 
										Dingabledinga | SA | Australia | Open | 0 | 0 | 0 | f86ed | 
											 Farm (meat)  | 
                                            Rabbits  | 
											ID: f86ed  | 
											Dingabledinga SA  | 
											
										 | 
									|
| Farmers Own Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Moppa | SA | Australia | Open | 0 | 0 | 0 | k7298 | 
											 Farm (dairy)  | 
                                            ID: k7298  | 
											Moppa SA  | 
											
										 | 
									|
| Fax Kennels | 
											Race training/breeding |                                         
                                        
											 | 
										Two Wells | SA | Australia | Open | 0 | 0 | 0 | 16489 | 
											 Race training/breeding  | 
                                            ID: 16489  | 
											Two Wells SA  | 
											
										 | 
									|
| Fiegert Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Balaklava | SA | Australia | Open | 0 | 0 | 0 | 10496 | 
											 Farm (meat)  | 
                                            ID: 10496  | 
											Balaklava SA  | 
											
										 | 
									|
| Finniss Park Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Mannum | SA | Australia | Open | 464 | 9 | 0 | d83d2 | 
											 Farm (meat)  | 
                                            ID: d83d2  | 
											Mannum SA  | 
											
										 | 
									|
| Flagstaff Piggery | 
											Farm (meat) |                                         
                                        
											 | 
										Brinkley | SA | Australia | Open | 0 | 0 | 0 | b6c61 | 
											 Farm (meat)  | 
                                            ID: b6c61  | 
											Brinkley SA  | 
											
										 | 
									|
| Flaxley Fowls | 
											 |                                         
                                        Flaxley | SA | Australia | Open | 0 | 0 | 0 | 9f792 | 
											 ID: 9f792  | 
											Flaxley SA  | 
											
										 | 
									||
| Fleischwerk | 
											 |                                         
                                        Hübitz | SA | Germany | Open | 0 | 0 | 0 | 02ams | 
											 ID: 02ams  | 
											Hübitz SA  | 
											
										 | 
									||
| Fleurieu Farmed Rabbits | 
											Farm (meat) |                                         
                                        
											Rabbits | 
										Prospect Hill | SA | Australia | Closed | 0 | 0 | 0 | a5c13 | 
											 Farm (meat)  | 
                                            Rabbits  | 
											ID: a5c13  | 
											Prospect Hill SA  | 
											
										 | 
									|
| Flight Abattoir Equipment | 
											 |                                         
                                        Edwardstown | SA | Australia | Open | 0 | 0 | 0 | 4261d | 
											 ID: 4261d  | 
											Edwardstown SA  | 
											
										 | 
									||
| Former chicken farm | 
											Farm (meat) |                                         
                                        
											 | 
										Kangaroo Flat | SA | Australia | Closed | 0 | 0 | 0 | 08db3 | 
											 Farm (meat)  | 
                                            ID: 08db3  | 
											Kangaroo Flat SA  | 
											
										 | 
									|
| Former site of Port Pirie Abattoir | 
											 |                                         
                                        
											 | 
										Port Pirie South | SA | Australia | Closed | 0 | 0 | 0 | 17766 | 
											 ID: 17766  | 
											Port Pirie South SA  | 
											
										 | 
									|
| Formerly Southern Barramundi | 
											Farm (meat) |                                         
                                        
											 | 
										Kangarilla | SA | Australia | Closed | 0 | 0 | 0 | f36b0 | 
											 Farm (meat)  | 
                                            ID: f36b0  | 
											Kangarilla SA  | 
											
										 | 
									|
| Gangalla Park? | 
											Race training/breeding |                                         
                                        
											 | 
										Binnum | SA | Australia | Open | 0 | 0 | 0 | 6c9d6 | 
											 Race training/breeding  | 
                                            ID: 6c9d6  | 
											Binnum SA  | 
											
										 | 
									|
| Geelunga Ayrshires Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Meadows | SA | Australia | Open | 0 | 0 | 0 | 714f7 | 
											 Farm (dairy)  | 
                                            ID: 714f7  | 
											Meadows SA  | 
											
										 | 
									|
| Geflügelfarm Welbsleben Verarbeitungsgesellschaft mbH | 
											 |                                         
                                        
											 | 
										Endorf | SA | Germany | Open | 0 | 0 | 0 | a4mfw | 
											 ID: a4mfw  | 
											Endorf SA  | 
											
										 | 
									|
| Geflügelfarm Welbsleben, | 
											 |                                         
                                        
											 | 
										Welbsleben | SA | Germany | Open | 0 | 0 | 0 | bd3jb | 
											 ID: bd3jb  | 
											Welbsleben SA  | 
											
										 | 
									|
| Gene Bristow | 
											Farm (meat) |                                         
                                        
											 | 
										Meningie | SA | Australia | Closed | 0 | 0 | 0 | 1238e | 
											 Farm (meat)  | 
                                            ID: 1238e  | 
											Meningie SA  | 
											
										 | 
									|
| Gepps Cross Abattoir | 
											 |                                         
                                        Gepps Cross | SA | Australia | Closed | 0 | 0 | 0 | fcef2 | 
											 ID: fcef2  | 
											Gepps Cross SA  | 
											
										 | 
									||
| Giles Corner Farm (Southern Cross Farms Pty Ltd) | 
											Farm (meat) |                                         
                                        
											 | 
										Owen | SA | Australia | Open | 0 | 0 | 0 | 0c492 | 
											 Farm (meat)  | 
                                            ID: 0c492  | 
											Owen SA  | 
											
										 | 
									|
| Gladstone Slaughterhouse | 
											 |                                         
                                        Gladstone | SA | Australia | Open | 0 | 0 | 0 | 2974c | 
											 ID: 2974c  | 
											Gladstone SA  | 
											
										 | 
									||
| Glen View Poultry Farm | 
											 |                                         
                                        
											 | 
										Pike River | SA | Australia | Open | 0 | 0 | 0 | f5478 | 
											 ID: f5478  | 
											Pike River SA  | 
											
										 | 
									|
| Glenellen Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										Jervois | SA | Australia | Open | 0 | 0 | 0 | a8183 | 
											 Farm (meat)  | 
                                            ID: a8183  | 
											Jervois SA  | 
											
										 | 
									|
| Glenellen Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										Echunga | SA | Australia | Open | 0 | 0 | 0 | 8f22f | 
											 Farm (meat)  | 
                                            ID: 8f22f  | 
											Echunga SA  | 
											
										 | 
									|
| Glenellen Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										Jervois | SA | Australia | Open | 0 | 0 | 0 | 3df1b | 
											 Farm (meat)  | 
                                            ID: 3df1b  | 
											Jervois SA  | 
											
										 | 
									|
| Glenlock Beef & Bacon | 
											Farm (meat) |                                         
                                        
											 | 
										Taylorville | SA | Australia | Open | 0 | 0 | 0 | 3184b | 
											 Farm (meat)  | 
