List of factory farms, abattoirs/slaughterhouses and animal exploitation businesses in all countries. You can also view facilities on the Farm Transparency Map.
| Name | Categories | Species | Suburb | State | Country | Last Known Status | Photos | Videos | Documents | ID | Map | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Townsville Live Export Port | 
											Depot / holding yard |                                         
                                        South Townsville | QLD | Australia | Open | 0 | 0 | 0 | bwuxj | 
											 Depot / holding yard  | 
                                             | 
											ID: bwuxj  | 
											South Townsville QLD  | 
											
										 | 
									||
| Tr Hogs | 
											Farm (meat) |                                         
                                        
											 | 
										Elmore | IA | United States | Open | 0 | 0 | 0 | alex6 | 
											 Farm (meat)  | 
                                            ID: alex6  | 
											Elmore IA  | 
											
										 | 
									|
| Trace Inc. (tip Farm #9) (not Constructed) | 
											Farm (meat) |                                         
                                        
											 | 
										McIntire | IA | United States | Open | 0 | 0 | 0 | 7y278 | 
											 Farm (meat)  | 
                                            ID: 7y278  | 
											McIntire IA  | 
											
										 | 
									|
| Trackside Meats | 
											 |                                         
                                        Dismal Swamp | SA | Australia | Open | 0 | 0 | 0 | 44bd0 | 
											 ID: 44bd0  | 
											Dismal Swamp SA  | 
											
										 | 
									||
| Trackside Meats | 
											 |                                         
                                        Wandilo | SA | Australia | Open | 0 | 0 | 0 | m64xq | 
											 ID: m64xq  | 
											Wandilo SA  | 
											
										 | 
									||
| Tracy D Coppini | 
											Farm (dairy) |                                         
                                        
											 | 
										Ferndale | CA | United States | Open | 0 | 0 | 0 | cmd78 | 
											 Farm (dairy)  | 
                                            ID: cmd78  | 
											Ferndale CA  | 
											
										 | 
									|
| Tracy Goodell | 
											Farm (meat) |                                         
                                        
											 | 
										Humboldt | IA | United States | Open | 0 | 0 | 0 | 6xepy | 
											 Farm (meat)  | 
                                            ID: 6xepy  | 
											Humboldt IA  | 
											
										 | 
									|
| Tracy Hill Dairy Farm 1 | 
											Farm (dairy) |                                         
                                        
											 | 
										Yanakie | VIC | Australia | Open | 0 | 0 | 0 | pj6h7 | 
											 Farm (dairy)  | 
                                            ID: pj6h7  | 
											Yanakie VIC  | 
											
										 | 
									|
| Tracy Westrum | 
											Farm (meat) |                                         
                                        
											 | 
										Boone | IA | United States | Open | 0 | 0 | 0 | j0oxg | 
											 Farm (meat)  | 
                                            ID: j0oxg  | 
											Boone IA  | 
											
										 | 
									|
| Traditional Norfolk Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										Barton Mills | England | United Kingdom | Open | 0 | 0 | 0 | 0o2e4 | 
											 Farm (meat)  | 
                                            ID: 0o2e4  | 
											Barton Mills England  | 
											
										 | 
									|
| Traditional Norfolk Poultry | 
											Farm (meat) |                                         
                                        
											 | 
										Shropham | England | United Kingdom | Open | 0 | 0 | 0 | tx7zi | 
											 Farm (meat)  | 
                                            ID: tx7zi  | 
											Shropham England  | 
											
										 | 
									|
| Traeger Dairy Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Fairbury | NE | United States | Open | 0 | 0 | 0 | y9leu | 
											 Farm (dairy)  | 
                                            ID: y9leu  | 
											Fairbury NE  | 
											
										 | 
									|
| Trails Edge Farm LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Custer | WA | United States | Open | 0 | 0 | 0 | tjvgb | 
											 Farm (dairy)  | 
                                            ID: tjvgb  | 
											Custer WA  | 
											
										 | 
									|
| Tralee Races - Ballybeggan Racecourse | 
											 |                                         
                                        
											 | 
										Tralee | KY | Ireland | Open | 0 | 0 | 0 | 7n024 | 
											 ID: 7n024  | 
											Tralee KY  | 
											
										 | 
									|
| Tralka Pty Ltd | 
											Farm (meat) |                                         
                                        
											 | 
										Hopeland | WA | Australia | Open | 23 | 0 | 4 | c6e42 | 
											 Farm (meat)  | 
                                            ID: c6e42  | 
											Hopeland WA  | 
											
										 | 
									|
| Trammell Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										Stark City | MO | United States | Open | 0 | 0 | 0 | 8607z | 
											 Farm (meat)  | 
                                            ID: 8607z  | 
											Stark City MO  | 
											
										 | 
									|
| Tramore Beef | 
											Farm (meat) |                                         
                                        
											 | 
										Ascot | QLD | Australia | Open | 0 | 0 | 0 | abbab | 
											 Farm (meat)  | 
                                            ID: abbab  | 
											Ascot QLD  | 
											
										 | 
									|
| Tramway Road Farm | 
											Farm (meat) (unconfirmed) |                                         
                                        
											 | 
										Tabooba | QLD | Australia | Open | 0 | 0 | 0 | 3a4ed | 
											 Farm (meat) (unconfirmed)  | 
                                            ID: 3a4ed  | 
											Tabooba QLD  | 
											
										 | 
									|
| Tran Meat Corporation | 
											 |                                         
                                        Houston | TX | United States | Open | 0 | 0 | 0 | yeer6 | 
											 ID: yeer6  | 
											Houston TX  | 
											
										 | 
									||
| Trandos Chicken Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Neerabup | WA | Australia | Open | 0 | 0 | 0 | 1bac8 | 
											 Farm (meat)  | 
                                            ID: 1bac8  | 
											Neerabup WA  | 
											
										 | 
									|
| Tranquility Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										Tranquillity | CA | United States | Open | 0 | 0 | 0 | mxmqj | 
											 Farm (meat)  | 
                                            ID: mxmqj  | 
											Tranquillity CA  | 
											
										 | 
									|
| Transavia | 
											Farm (meat) |                                         
                                        
											 | 
										AB | Romania | Open | 0 | 0 | 0 | j0cxw | 
											 Farm (meat)  | 
                                            ID: j0cxw  | 
											 AB  | 
											
										 | 
									||
| Transavia Bocsa | 
											 |                                         
                                        CS | Romania | Open | 0 | 0 | 0 | enr9p | 
											 ID: enr9p  | 
											 CS  | 
											
										 | 
									|||
| Transavia Ferma 15 | 
											Farm (meat) |                                         
                                        
											 | 
										Bocșa | CS | Romania | Open | 0 | 0 | 0 | sni44 | 
											 Farm (meat)  | 
                                            ID: sni44  | 
											Bocșa CS  | 
											
										 | 
									|
| Transavia Ferma 18 | 
											Farm (meat) |                                         
                                        
											 | 
										Bocșa | CS | Romania | Open | 0 | 0 | 0 | qr2kk | 
											 Farm (meat)  | 
                                            ID: qr2kk  | 
											Bocșa CS  | 
											
										 | 
									|
| Transavia Ferma 19 | 
											Farm (meat) |                                         
                                        
											 | 
										Bocșa | CS | Romania | Open | 0 | 0 | 0 | 290jt | 
											 Farm (meat)  | 
                                            ID: 290jt  | 
											Bocșa CS  | 
											
										 | 
									|
| Transavia R | 
											Farm (meat) |                                         
                                        
											 | 
										Pâclișa | AB | Romania | Open | 0 | 0 | 0 | wppji | 
											 Farm (meat)  | 
                                            ID: wppji  | 
											Pâclișa AB  | 
											
										 | 
									|
| Transavia SA | 
											 |                                         
                                        AB | Romania | Open | 0 | 0 | 0 | nrdol | 
											 ID: nrdol  | 
											 AB  | 
											
										 | 
									|||
| Tranten Chinchilla | 
											Farm (skins/fur) |                                         
                                        
											 | 
										Støvring | North Denmark Region | Denmark | Open | 0 | 0 | 0 | 1ibn4 | 
											 Farm (skins/fur)  | 
                                            ID: 1ibn4  | 
											Støvring North Denmark Region  | 
											
										 | 
									|
| Tranum Enge Mink I/S | 
											Farm (skins/fur) |                                         
                                        
											 | 
										Brovst | North Denmark Region | Denmark | Open | 0 | 0 | 0 | i5ei6 | 
											 Farm (skins/fur)  | 
                                            ID: i5ei6  | 
											Brovst North Denmark Region  | 
											
										 | 
									|
| Tranum Mink ApS | 
											Farm (skins/fur) |                                         
                                        
											 | 
										Brovst | North Denmark Region | Denmark | Open | 0 | 0 | 0 | hwqp4 | 
											 Farm (skins/fur)  | 
                                            ID: hwqp4  | 
											Brovst North Denmark Region  | 
											
										 | 
									|
| Tranzit Food Kft | 
											 |                                         
                                        Szabolcs-Szatmár-Bereg | Hungary | Open | 0 | 0 | 0 | zpe06 | 
											 ID: zpe06  | 
											 Szabolcs-Szatmár-Bereg  | 
											
										 | 
									|||
| Tranzit Food Kft | 
											 |                                         
                                        Szabolcs-Szatmár-Bereg | Hungary | Open | 0 | 0 | 0 | nmitr | 
											 ID: nmitr  | 
											 Szabolcs-Szatmár-Bereg  | 
											
										 | 
									|||
| Trappe Site 5 #1 & # 2 | 
											Farm (meat) |                                         
                                        
											 | 
										Postville | IA | United States | Open | 0 | 0 | 0 | hvcxi | 
											 Farm (meat)  | 
                                            ID: hvcxi  | 
											Postville IA  | 
											
										 | 
									|
| Traralgon Greyhounds | 
											Race training/breeding |                                         
                                        
											 | 
										Traralgon East | VIC | Australia | Open | 0 | 0 | 0 | c776e | 
											 Race training/breeding  | 
                                            ID: c776e  | 
											Traralgon East VIC  | 
											
										 | 
									|
| Traskview Farm, Inc. | 
											Farm (dairy) |                                         
                                        
											 | 
										Tillamook | OR | United States | Open | 0 | 0 | 0 | vj2t6 | 
											 Farm (dairy)  | 
                                            ID: vj2t6  | 
											Tillamook OR  | 
											
										 | 
									|
| Trat Aquaculture Resesrch Center | 
											Farm (meat) |                                         
                                        
											 | 
										Tambon Nong Khan Song | Trat | Thailand | Open | 0 | 0 | 0 | 025ro | 
											 Farm (meat)  | 
                                            ID: 025ro  | 
											Tambon Nong Khan Song Trat  | 
											
										 | 
									|
| Traver Ranch | 
											Farm (dairy) |                                         
                                        
											 | 
										Kingsburg | CA | United States | Open | 0 | 0 | 0 | ydr5a | 
											 Farm (dairy)  | 
                                            ID: ydr5a  | 
											Kingsburg CA  | 
											
										 | 
									|
| Traver Cattle Ranch | 
											Farm (dairy) |                                         
                                        
											 | 
										Traver | CA | United States | Open | 0 | 0 | 0 | taz3p | 
											 Farm (dairy)  | 
                                            ID: taz3p  | 
											Traver CA  | 
											
										 | 
									|
| Travessa Frigorífico | 
											 |                                         
                                        Turvo | PR | Brazil | Open | 0 | 0 | 0 | 9ucdl | 
											 ID: 9ucdl  | 
											Turvo PR  | 
											
										 | 
									||
| Travis Greiner Site | 
											Farm (meat) |                                         
                                        
											 | 
										Keota | IA | United States | Open | 0 | 0 | 0 | 9fksz | 
											 Farm (meat)  | 
                                            ID: 9fksz  | 
											Keota IA  | 
											
										 | 
									|
| Travis Hammack | 
											Farm (meat) |                                         
                                        
											 | 
										Salem | IN | United States | Open | 0 | 0 | 0 | fthdl | 
											 Farm (meat)  | 
                                            ID: fthdl  | 
											Salem IN  | 
											
										 | 
									|
| Travis Hill | 
											Farm (dairy) |                                         
                                        
											 | 
										Albany | OR | United States | Open | 0 | 0 | 0 | 1866h | 
											 Farm (dairy)  | 
                                            ID: 1866h  | 
											Albany OR  | 
											
										 | 
									|
| Travis K Homan | 
											Farm (meat) |                                         
                                        
											 | 
										Pennville | IN | United States | Open | 0 | 0 | 0 | ck08a | 
											 Farm (meat)  | 
                                            ID: ck08a  | 
											Pennville IN  | 
											
										 | 
									|
| Travis Pralle Site 1 | 
											Farm (meat) |                                         
                                        
											 | 
										Hampton | IA | United States | Open | 0 | 0 | 0 | k94hl | 
											 Farm (meat)  | 
                                            ID: k94hl  | 
											Hampton IA  | 
											
										 | 
									|
| Travis Pralle Site 2 | 
											Farm (meat) |                                         
                                        
											 | 
										Latimer | IA | United States | Open | 0 | 0 | 0 | 2wsaq | 
											 Farm (meat)  | 
                                            ID: 2wsaq  | 
											Latimer IA  | 
											
										 | 
									|
| Travis Twedt | 
											Farm (meat) |                                         
                                        
											 | 
										Ellsworth | IA | United States | Open | 0 | 0 | 0 | 4obpx | 
											 Farm (meat)  | 
                                            ID: 4obpx  | 
											Ellsworth IA  | 
											
										 | 
									|
| Travis Unruh Farms | 
											 |                                         
                                        
											 | 
										Macon | MS | United States | Open | 0 | 0 | 0 | axxhw | 
											 ID: axxhw  | 
											Macon MS  | 
											
										 | 
									|
| Travis West Hog Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Prescott | IA | United States | Open | 0 | 0 | 0 | ddxwz | 
											 Farm (meat)  | 
                                            ID: ddxwz  | 
											Prescott IA  | 
											
										 | 
									|
| Travis and Nathan Cunningham | 
											Farm (meat) |                                         
                                        
											 | 
										Cedar Bluff | AL | United States | Open | 0 | 0 | 0 | 7yy4s | 
											 Farm (meat)  | 
                                            ID: 7yy4s  | 
											Cedar Bluff AL  | 
											
										 | 
									|
| Tre-G Farms, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Manlius | NY | United States | Open | 0 | 0 | 0 | xw0tr | 
											 Farm (dairy)  | 
                                            ID: xw0tr  | 
											Manlius NY  | 
											
										 | 
									|
| Treadstone Quail and Duck | 
											Farm (meat) |                                         
                                        
											 | 
										Ana AH | NW | South Africa | Open | 0 | 0 | 0 | roais | 
											 Farm (meat)  | 
                                            ID: roais  | 
											Ana AH NW  | 
											
										 | 
									|
| Treadstone Quail and Duck | 
											 |                                         
                                        
											 | 
										Ana AH | NW | South Africa | Open | 0 | 0 | 0 | ani96 | 
											 ID: ani96  | 
											Ana AH NW  | 
											
										 | 
									|
| Treasure Chest Jerseys | 
											Farm (dairy) |                                         
                                        
											 | 
										Lincolnton | NC | United States | Open | 0 | 0 | 0 | vj91h | 
											 Farm (dairy)  | 
                                            ID: vj91h  | 
											Lincolnton NC  | 
											
										 | 
									|
| Treasure Valley Livestock Auction | 
											Farm (meat) |                                         
                                        
											 | 
										Caldwell | ID | United States | Open | 0 | 0 | 0 | rahay | 
											 Farm (meat)  | 
                                            ID: rahay  | 
											Caldwell ID  | 
											
										 | 
									|
| Treaty Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										La Fontaine | IN | United States | Open | 0 | 0 | 0 | 54ivd | 
											 Farm (dairy)  | 
                                            ID: 54ivd  | 
											La Fontaine IN  | 
											
										 | 
									|
| Trebley Farms | 
											Farm (meat) |                                         
                                        
											 | 
										Rushville | IN | United States | Open | 0 | 0 | 0 | f4wmz | 
											 Farm (meat)  | 
                                            ID: f4wmz  | 
											Rushville IN  | 
											
										 | 
									|
| Trees Family Pork Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Belmond | IA | United States | Open | 0 | 0 | 0 | 9xsdr | 
											 Farm (meat)  | 
                                            ID: 9xsdr  | 
											Belmond IA  | 
											
										 | 
									|
| Trees Site | 
											Farm (meat) |                                         
                                        
											 | 
										Belmond | IA | United States | Open | 0 | 0 | 0 | zzz66 | 
											 Farm (meat)  | 
                                            ID: zzz66  | 
											Belmond IA  | 
											
										 | 
									|
| Tregar | 
											 |                                         
                                        Santa Fe | Argentina | Open | 0 | 0 | 0 | 7evke | 
											 ID: 7evke  | 
											 Santa Fe  | 
											
										 | 
									|||
| Tremark Pork | 
											Farm (meat) |                                         
                                        
											 | 
										Iowa Falls | IA | United States | Open | 0 | 0 | 0 | k4j5e | 
											 Farm (meat)  | 
                                            ID: k4j5e  | 
											Iowa Falls IA  | 
											
										 | 
									|
| Tren Corp. | 
											Farm (meat) |                                         
                                        
											 | 
										Muscatine | IA | United States | Open | 0 | 0 | 0 | faro4 | 
											 Farm (meat)  | 
                                            ID: faro4  | 
											Muscatine IA  | 
											
										 | 
									|
| Trent Banwart Finisher | 
											Farm (meat) |                                         
                                        
											 | 
										West Bend | IA | United States | Open | 0 | 0 | 0 | yvklf | 
											 Farm (meat)  | 
                                            ID: yvklf  | 
											West Bend IA  | 
											
										 | 
									|
| Trent Henkes | 
											Farm (dairy) |                                         
                                        
											 | 
										Luana | IA | United States | Open | 0 | 0 | 0 | 45bmz | 
											 Farm (dairy)  | 
                                            ID: 45bmz  | 
											Luana IA  | 
											
										 | 
									|
| Trentham Hog Farm, Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Balko | OK | United States | Open | 0 | 0 | 0 | pybz9 | 
											 Farm (meat)  | 
                                            ID: pybz9  | 
											Balko OK  | 
											
										 | 
									|
| Trentham Racecourse | 
											 |                                         
                                        
											 | 
										Trentham | Wellington | New Zealand | Open | 0 | 0 | 0 | er55r | 
											 ID: er55r  | 
											Trentham Wellington  | 
											
										 | 
									|
| Trenton Halal Packing | 
											 |                                         
                                        Trenton | NJ | United States | Open | 12 | 0 | 0 | 5739b | 
											 ID: 5739b  | 
											Trenton NJ  | 
											
										 | 
									||
| Trenton Processing Center, Inc. | 
											 |                                         
                                        Trenton | IL | United States | Open | 0 | 0 | 0 | flzx8 | 
											 ID: flzx8  | 
											Trenton IL  | 
											
										 | 
									||
| Tres Hermanos Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Veguita | NM | United States | Open | 0 | 0 | 0 | qw8xb | 
											 Farm (dairy)  | 
                                            ID: qw8xb  | 
											Veguita NM  | 
											
										 | 
									|
| Trestle Town Turkeys-CAFO | 
											Farm (meat) |                                         
                                        
											 | 
										Hamilton | MI | United States | Open | 0 | 0 | 0 | 2kn1j | 
											 Farm (meat)  | 
                                            ID: 2kn1j  | 
											Hamilton MI  | 
											
										 | 
									|
| Trevarthen RJ Wholesale Butchers and abattoir | 
											 |                                         
                                        
											 | 
										England | United Kingdom | Open | 0 | 0 | 0 | 2rc34 | 
											 ID: 2rc34  | 
											 England  | 
											
										 | 
									||
| Trevenvale Proprieters | 
											Farm (dairy) |                                         
                                        
											 | 
										Riverton | SA | Australia | Open | 0 | 0 | 0 | 28c1c | 
											 Farm (dairy)  | 
                                            ID: 28c1c  | 
											Riverton SA  | 
											
										 | 
									|
| Trevor Weatherhead - Queen bees | 
											Farm (honey) |                                         
                                        
											 | 
										Peak Crossing | QLD | Australia | Closed | 0 | 0 | 0 | 08831 | 
											 Farm (honey)  | 
                                            ID: 08831  | 
											Peak Crossing QLD  | 
											
										 | 
									|
| Trevton Farm Eggs | 
											 |                                         
                                        
											 | 
										KZN | South Africa | Open | 0 | 0 | 0 | 6522y | 
											 ID: 6522y  | 
											 KZN  | 
											
										 | 
									||
| Treway Farm Cornish Turkeys | 
											Farm (meat) |                                         
                                        
											 | 
										Coombe | England | United Kingdom | Open | 0 | 0 | 0 | frsg7 | 
											 Farm (meat)  | 
                                            ID: frsg7  | 
											Coombe England  | 
											
										 | 
									|
| Treyes Calf Ranch | 
											Farm (meat) |                                         
                                        
											 | 
										Jerome | ID | United States | Open | 0 | 0 | 0 | i82bu | 
											 Farm (meat)  | 
                                            ID: i82bu  | 
											Jerome ID  | 
											
										 | 
									|
| Tri B Site #3 | 
											Farm (meat) |                                         
                                        
											 | 
										Dows | IA | United States | Open | 0 | 0 | 0 | f2vwm | 
											 Farm (meat)  | 
                                            ID: f2vwm  | 
											Dows IA  | 
											
										 | 
									|
| Tri BAK Dairy, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Dinuba | CA | United States | Open | 0 | 0 | 0 | fo104 | 
											 Farm (dairy)  | 
                                            ID: fo104  | 
											Dinuba CA  | 
											
										 | 
									|
| Tri Bak Dairy LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Visalia | CA | United States | Open | 0 | 0 | 0 | hl76f | 
											 Farm (dairy)  | 
                                            ID: hl76f  | 
											Visalia CA  | 
											
										 | 
									|
| Tri County Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Ligonier | IN | United States | Open | 0 | 0 | 0 | w0r5x | 
											 Farm (meat)  | 
                                            ID: w0r5x  | 
											Ligonier IN  | 
											
										 | 
									|
| Tri County Meats Inc. | 
											 |                                         
                                        Claysburg | PA | United States | Open | 0 | 0 | 0 | ub43l | 
											 ID: ub43l  | 
											Claysburg PA  | 
											
										 | 
									||
| Tri County Pork Llc | 
											Farm (meat) |                                         
                                        
											 | 
										Barnes City | IA | United States | Open | 0 | 0 | 0 | xxofb | 
											 Farm (meat)  | 
                                            ID: xxofb  | 
											Barnes City IA  | 
											
										 | 
									|
| Tri Oak Farms, Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Decatur | IN | United States | Open | 0 | 0 | 0 | r6h9m | 
											 Farm (meat)  | 
                                            ID: r6h9m  | 
											Decatur IN  | 
											
										 | 
									|
| Tri State Meats LLC DBA Special D Meats | 
											 |                                         
                                        Macon | MO | United States | Open | 0 | 0 | 0 | u7uqm | 
											 ID: u7uqm  | 
											Macon MO  | 
											
										 | 
									||
| Tri Val Farm Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Cherry Creek | NY | United States | Open | 0 | 0 | 0 | r13sb | 
											 Farm (dairy)  | 
                                            ID: r13sb  | 
											Cherry Creek NY  | 
											
										 | 
									|
| Tri W Pork #2 | 
											Farm (meat) |                                         
                                        
											 | 
										Rockwell City | IA | United States | Open | 0 | 0 | 0 | 8fn68 | 
											 Farm (meat)  | 
                                            ID: 8fn68  | 
											Rockwell City IA  | 
											
										 | 
									|
| Tri-State Feeders II | 
											Farm (meat) |                                         
                                        
											 | 
										Turpin | OK | United States | Open | 0 | 0 | 0 | umd8y | 
											 Farm (meat)  | 
                                            ID: umd8y  | 
											Turpin OK  | 
											
										 | 
									|
| Tri-State Livestock | 
											Farm (meat) |                                         
                                        
											 | 
										Sioux Center | IA | United States | Open | 0 | 0 | 0 | 0reb6 | 
											 Farm (meat)  | 
                                            ID: 0reb6  | 
											Sioux Center IA  | 
											
										 | 
									|
| Tri-Town Packing Corporation | 
											 |                                         
                                        Oswego | NY | United States | Open | 0 | 0 | 0 | q4aqp | 
											 ID: q4aqp  | 
											Oswego NY  | 
											
										 | 
									||
| Tri-b Farms Investor | 
											Farm (meat) |                                         
                                        
											 | 
										Hampton | IA | United States | Open | 0 | 0 | 0 | ijw9k | 
											 Farm (meat)  | 
                                            ID: ijw9k  | 
											Hampton IA  | 
											
										 | 
									|
| Tri-b Farms North | 
											Farm (meat) |                                         
                                        
											 | 
										Dows | IA | United States | Open | 0 | 0 | 0 | w1t40 | 
											 Farm (meat)  | 
                                            ID: w1t40  | 
											Dows IA  | 
											
										 | 
									|
| Tri-b Farms Site 1 | 
											Farm (meat) |                                         
                                        
											 | 
										Dows | IA | United States | Open | 0 | 0 | 0 | rpakb | 
											 Farm (meat)  | 
                                            ID: rpakb  | 
											Dows IA  | 
											
										 | 
									|
| Tri-b Farms Site 2 | 
											Farm (meat) |                                         
                                        
											 | 
										Dows | IA | United States | Open | 0 | 0 | 0 | dfra5 | 
											 Farm (meat)  | 
                                            ID: dfra5  | 
											Dows IA  | 
											
										 | 
									|
| Tri-county Site | 
											Farm (meat) |                                         
                                        
											 | 
										Charles City | IA | United States | Open | 0 | 0 | 0 | ruoyh | 
											 Farm (meat)  | 
                                            ID: ruoyh  | 
											Charles City IA  | 
											
										 | 
									|
| Tri-l Farms Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Batavia | IA | United States | Open | 0 | 0 | 0 | nlbl5 | 
											 Farm (meat)  | 
                                            ID: nlbl5  | 
											Batavia IA  | 
											
										 | 
									|
| Tri-s Farms Inc. | 
											Farm (meat) |                                         
                                        
											 | 
										Remsen | IA | United States | Open | 0 | 0 | 0 | wpnim | 
											 Farm (meat)  | 
                                            ID: wpnim  | 
											Remsen IA  | 
											
										 | 
									|
| TriEagle Provisions | 
											 |                                         
                                        Tippecanoe | IN | United States | Open | 0 | 0 | 0 | lai97 | 
											 ID: lai97  | 
											Tippecanoe IN  | 
											
										 | 
									||
| Triangle Chicken Hatchery | 
											 |                                         
                                        Fuquay-Varina | NC | United States | Open | 0 | 0 | 0 | 8jjg7 | 
											 ID: 8jjg7  | 
											Fuquay-Varina NC  | 
											
										 | 
									||
| Triangle H Feedyard | 
											Farm (meat) |                                         
                                        
											 | 
										Garden City | KS | United States | Open | 0 | 0 | 0 | bogz0 | 
											 Farm (meat)  | 
                                            ID: bogz0  | 
											Garden City KS  | 
											
										 | 
									|
| Trierweiler Dairy Inc | 
											Farm (dairy) |                                         
                                        
											 | 
										Portland | MI | United States | Open | 0 | 0 | 0 | l4js4 | 
											 Farm (dairy)  | 
                                            ID: l4js4  | 
											Portland MI  | 
											
										 | 
									|
| Trigfry Goat Stud | 
											 |                                         
                                        
											 | 
										Menah | NSW | Australia | Open | 0 | 0 | 0 | 688ae | 
											 ID: 688ae  | 
											Menah NSW  | 
											
										 | 
									|
| Trillium Meadows Red Deer and Wild Boar Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Vankleek Hill | ON | Canada | Open | 0 | 0 | 0 | 4vt4h | 
											 Farm (meat)  | 
                                            ID: 4vt4h  | 
											Vankleek Hill ON  | 
											
										 | 
									|
| Trilogy Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Bakersfield | CA | United States | Open | 0 | 0 | 0 | waenh | 
											 Farm (dairy)  | 
                                            ID: waenh  | 
											Bakersfield CA  | 
											
										 | 
									|
| Trim Bel Valley Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Beldenville | WI | United States | Open | 0 | 0 | 0 | nsfo2 | 
											 Farm (dairy)  | 
                                            ID: nsfo2  | 
											Beldenville WI  | 
											
										 | 
									|
| Trimble Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Le Mars | IA | United States | Open | 0 | 0 | 0 | 3n5eh | 
											 Farm (meat)  | 
                                            ID: 3n5eh  | 
											Le Mars IA  | 
											
										 | 
									|
| Trinity Farms Inc Heifer Operation | 
											Farm (dairy) |                                         
                                        
											 | 
										Blair | WI | United States | Open | 0 | 0 | 0 | lzlyz | 
											 Farm (dairy)  | 
                                            ID: lzlyz  | 
											Blair WI  | 
											
										 | 
									|
| Trinity Feedyards | 
											Farm (meat) |                                         
                                        
											 | 
										Garden City | KS | United States | Open | 0 | 0 | 0 | cneco | 
											 Farm (meat)  | 
                                            ID: cneco  | 
											Garden City KS  | 
											
										 | 
									|
| Trinity Meat Company LLC | 
											 |                                         
                                        Hartwick | NY | United States | Open | 0 | 0 | 0 | eod8z | 
											 ID: eod8z  | 
											Hartwick NY  | 
											
										 | 
									||
| Trinkler Heifer Ranch | 
											Farm (dairy) |                                         
                                        
											 | 
										Crows Landing | CA | United States | Open | 0 | 0 | 0 | svm49 | 
											 Farm (dairy)  | 
                                            ID: svm49  | 
											Crows Landing CA  | 
											
										 | 
									|
| Tripalm Dairy | 
											Farm (dairy) |                                         
                                        
											 | 
										Tulare | CA | United States | Open | 0 | 0 | 0 | tkc2i | 
											 Farm (dairy)  | 
                                            ID: tkc2i  | 
											Tulare CA  | 
											
										 | 
									|
| Tripe Chick Farm | 
											Farm (meat) |                                         
                                        
											 | 
										Bar Harbor | ME | United States | Open | 0 | 0 | 0 | dcap4 | 
											 Farm (meat)  | 
                                            ID: dcap4  | 
											Bar Harbor ME  | 
											
										 | 
									|
| Triple "N" Live Poultry & Meat Market | 
											 |                                         
                                        Queens | NY | United States | Open | 0 | 0 | 0 | 64696 | 
											 ID: 64696  | 
											Queens NY  | 
											
										 | 
									||
| Triple A Beef | 
											Farm (meat) |                                         
                                        
											 | 
										KZN | South Africa | Open | 0 | 0 | 0 | hgizo | 
											 Farm (meat)  | 
                                            ID: hgizo  | 
											 KZN  | 
											
										 | 
									||
| Triple A Farms, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Bentonville | AR | United States | Open | 0 | 0 | 0 | d63al | 
											 Farm (dairy)  | 
                                            ID: d63al  | 
											Bentonville AR  | 
											
										 | 
									|
| Triple A Farms, LLC | 
											Farm (dairy) |                                         
                                        
											 | 
										Bentonville | AR | United States | Open | 0 | 0 | 0 | ael9m | 
											 Farm (dairy)  | 
                                            ID: ael9m  | 
											Bentonville AR  | 
											
										 | 
									|
| Triple A Pork | 
											Farm (meat) |                                         
                                        
											 | 
										Deep River | IA | United States | Open | 0 | 0 | 0 | mshyb | 
											 Farm (meat)  | 
                                            ID: mshyb  | 
											Deep River IA  | 
											
